LA Tri Club Race Results - 2011
Ford Ironman Cozumel
Nov. 27, 2011  --   Cozumel, Mexico
2.4 Mile Swim, 112 Mile Bike, 26.2 Mile Run
      Overall       Div   Swim   Bike   Run
Obs Bib # Name Rank Ttl Time Sex Age Div Place Time O'all  Div Pace T1 Time O'all  Div kph t2 Time O'all  Div mpk
1 1373 Daniel Henney 746 12:20:27 M 29 M25-29 57 1:03:09 356 36 0:01:39 0:08:37 6:20:50 541 62 28.4 0:05:18 4:42:33 746 57 0:06:39
2 1203 Lesley Williams 812 12:31:58 F 37 F35-39 31 1:18:22 1312 48 0:02:03 0:08:09 6:31:15 1110 44 27.6 0:05:27 4:28:45 812 31 0:06:20
3 2086 Audra Lalley 954 12:54:36 F 44 F40-44 35 1:22:05 1424 63 0:02:09 0:07:23 0.29523 1184 46 27.3 0:06:57 4:43:03 954 35 0:06:40
4 591 Brian Lasky 1288 13:56:32 M 68 M35-39 248 1:03:07 352 64 0:01:39 0:04:06 6:37:12 974 210 27.2 0:05:36 6:06:31 1288 248 0:08:38
5 226 Peter Fields 1327 14:04:07 M 57 M55-59 19 1:01:31 276 5 0:01:34 0:11:09 6:56:50 1242 25 25.9 0:15:09 5:39:28 1327 19 0:08:00
6 1633 Sheri Soldatke 1374 14:15:54 F 39 F35-39 62 1:16:08 1089 46 0:02:00 0:05:49 6:33:15 1083 41 27.5 0:03:35 6:17:07 1374 62 0:08:53
7 1632 James Dowd 1375 14:15:55 M 39 M35-39 259 1:06:03 496 98 0:01:44 0:15:55 6:33:14 1084 221 27.5 0:03:35 6:17:08 1375 259 0:08:53
8 1787 Mark Anderson 1397 14:21:43 M 37 M35-39 260 1:00:56 264 51 0:01:36 0:12:47 6:30:12 968 209 27.7 0:17:19 6:23:29 1397 260 0:09:02
9 2037 Keith Kowalczyk 1399 14:21:52 M 43 M40-44 227 1:28:26 1638 263 0:02:19 0:11:18 7:25:16 1626 269 24.3 0:07:58 5:08:54 1399 227 0:07:17
10 1436 Joel Royston 1433 14:30:53 M 53 M50-54 83 1:34:20 1777 99 0:02:33 0:06:55 6:51:14 1441 84 26.3 0:03:45 5:51:39 1433 83 0:08:17
questions about race results? Email RaceResults@LATriClub.com