LA Tri Club Race Results - 2012
Ironman Canada
August 26, 2012  -- Penticton, BC, Canada
2.4 Mile Swim, 112 Mile Bike, 26.2 Mile Run
        Overall         Swim   Bike   Run
Obs Bib # Name City Place Ttl Time Age Sex Div Div Place Time O'all Div Sex Pace T1 Time O'all Div Sex km/h T2 Time O'all Div Sex min/km
1 499 Tyler Olson Bellevue, WA 317 10:58:42 36 M M35-39 60 1:09:23 533 79 425 0:01:48 0:02:48 5:44:19 443 76 399 31.4 0:03:13 3:58:59 317 60 275 0:05:39
2 2402 Mary Latorres Playa Vista, CA 1357 13:23:05 37 F F35-39 68 1:28:10 1922 109 563 0:02:19 0:08:51 6:46:21 1704 81 425 26.6 0:05:59 4:53:44 1357 68 337 0:06:57
3 382 Marvin Tabangay Los Angeles, CA 1385 13:27:00 34 M M30-34 139 1:41:51 2389 184 1610 0:02:40 0:04:25 6:28:06 1586 149 1210 27.8 0:04:18 5:08:20 1385 139 1039 0:07:18
4 2108 Faeron Meldrum-Taylor Los Angeles, CA 1500 13:40:47 27 F F25-29 40 1:13:57 925 27 21 0:01:56 0:09:56 7:14:51 1904 52 507 24.8 0:08:13 4:53:50 1500 40 391 0:06:57
5 2385 Tara Rebele Manhattan Beach, CA 1599 13:52:50 36 F F35-39 85 1:08:30 469 22 97 0:01:48 0:08:20 6:59:04 1601 76 383 25.8 0:09:40 5:27:16 1599 85 423 0:07:45
6 965 Eric Block Manhattan Beach, CA 1600 13:52:50 44 M M40-44 268 1:26:06 1817 283 1290 0:02:15 0:10:55 6:30:08 1494 258 1155 27.7 0:08:22 5:37:19 1600 268 1177 0:07:59
7 2756 Gail Gottfried Sierra Madre, CA 2102 15:27:54 46 F F45-49 95 1:08:14 451 11 94 0:01:47 0:04:08 7:01:31 1581 56 376 25.6 0:09:00 7:05:01 2101 95 651 0:10:04
8 1340 John Uribe Los Angeles, CA 2212 15:55:03 49 M M45-49 295 1:33:29 2152 292 1491 0:02:27 0:08:09 7:28:58 2181 293 1532 24.1 0:12:59 6:31:28 2212 295 1501 0:09:16
questions about race results? Email RaceResults@LATriClub.com