LA Tri Club Race Results - 2005 |
Ironman Canada - 08/28/05 Penticton, BC, Canada |
2.4 Mile Swim, 112 Mile Bike, 26.2 Mile Run |
Questions? Email RaceResults@LATriClub.com |
Obs | name | gender | city | ovrplace | totaltime | state | bibnumber | div | divplace | swimdiv | swimovr | swimtime | swim100mpace | t1 | bikediv | bikeovr | biketime | bikemph | t2 | rundiv | runovr | runtime | runpace | hawaii | penalty |
1 | GARY MCARDLE | M | SANTA MONICA | 42 | 9:59:29 | CA | 828 | M35-39 | 7/310 | 101 | 545 | 1:08:07 | 1:48 | 3:16 | 9 | 52 | 5:08:37 | 21.8 | 4:11 | 6 | 48 | 3:35:20 | 8:14 | 1 | |
2 | WES BARTON | M | MANHATTAN BE | 303 | 11:17:57 | CA | 1004 | M40-44 | 44/327 | 209 | 1372 | 1:19:06 | 2:05 | 3:42 | 14 | 134 | 5:18:17 | 21.1 | 3:27 | 81 | 535 | 4:33:26 | 10:27 | . | |
3 | DANIEL MORIHIRO | M | LOS ANGELES | 706 | 12:16:56 | CA | 708 | M35-39 | 135/310 | 244 | 1408 | 1:19:40 | 2:06 | 4:42 | 193 | 938 | 6:07:09 | 18.3 | 4:13 | 109 | 657 | 4:41:12 | 10:44 | . | |
4 | TERESA KASTL | F | SANTA MONICA | 782 | 12:26:56 | CA | 2100 | W35-39 | 28/146 | 108 | 1791 | 1:26:26 | 2:17 | 6:11 | 48 | 1204 | 6:24:55 | 17.5 | 5:55 | 22 | 413 | 4:23:32 | 10:04 | . | |
5 | MARK LYTLE | M | GLENDALE | 811 | 12:30:09 | CA | 1320 | M45-49 | 70/217 | 39 | 569 | 1:08:28 | 1:49 | 3:47 | 105 | 990 | 6:11:16 | 18.1 | 4:18 | 80 | 933 | 5:02:22 | 11:33 | . | |
6 | CATHERINE SCOLA | F | LOS ANGELES | 836 | 12:33:49 | CA | 1893 | W30-34 | 37/131 | 117 | 1774 | 1:25:46 | 2:16 | 7:22 | 65 | 1382 | 6:35:34 | 17 | 7:52 | 16 | 322 | 4:17:17 | 9:50 | . | |
7 | GIL BLANK | M | LAKE BALBOA | 838 | 12:34:06 | CA | 1002 | M40-44 | 141/327 | 294 | 1939 | 1:30:27 | 2:23 | 8:59 | 188 | 1082 | 6:17:25 | 17.8 | 3:57 | 79 | 533 | 4:33:20 | 10:26 | . | |
8 | MIKE ROMESSER | M | HERMOSA BEAC | 886 | 12:40:24 | CA | 346 | M30-34 | 149/262 | 3 | 19 | 52:48:00 | 1:24 | 2:57 | 213 | 1433 | 6:39:00 | 16.8 | 5:01 | 135 | 909 | 5:00:40 | 11:29 | . | |
9 | SCOTT MOORE | M | LA CRESCENTA | 982 | 12:52:25 | CA | 1062 | M40-44 | 160/327 | 210 | 1382 | 1:19:14 | 2:06 | 7:57 | 240 | 1425 | 6:38:38 | 16.9 | 5:47 | 106 | 650 | 4:40:52 | 10:44 | . | |
10 | LINDA BRILL | F | HERMOSA BEAC | 1030 | 12:58:05 | CA | 2173 | W40-44 | 44/129 | 21 | 625 | 1:09:14 | 1:50 | 2:52 | 54 | 1333 | 6:31:50 | 17.2 | 4:40 | 63 | 1052 | 5:09:31 | 11:49 | . | |
11 | JOEY TRABA | M | SANTA MONICA | 1112 | 13:10:45 | CA | 528 | M30-34 | 172/262 | 163 | 1070 | 1:14:50 | 1:59 | 4:38 | 60 | 220 | 5:26:52 | 20.6 | 2:41 | 230 | 1777 | 6:21:47 | 14:35 | . | |
12 | T. POWELLS | M | INGLEWOOD | 1154 | 13:15:34 | CA | 844 | M35-39 | 204/310 | 287 | 1958 | 1:31:09 | 2:24 | 9:10 | 197 | 997 | 6:11:46 | 18.1 | 14:01 | 166 | 1051 | 5:09:30 | 11:49 | . | |
13 | EDDIE FELIX | M | LONG BEACH | 1365 | 13:45:19 | CA | 849 | M35-39 | 228/310 | 240 | 1393 | 1:19:29 | 2:06 | 6:58 | 255 | 1481 | 6:41:48 | 16.7 | 7:48 | 202 | 1323 | 5:29:18 | 12:35 | . | |
14 | JONATHAN ROSENSTOCK | M | LOS ANGELES | 1425 | 13:53:56 | CA | 288 | M30-34 | 206/262 | 160 | 1025 | 1:14:15 | 1:58 | 7:25 | 165 | 968 | 6:09:53 | 18.2 | 12:44 | 218 | 1689 | 6:09:42 | 14:07 | . | |
15 | ELIZABETH MORIN | F | LOS ANGELES | 1435 | 13:55:51 | CA | 2175 | W40-44 | 72/129 | 24 | 746 | 1:11:05 | 1:53 | 3:51 | 103 | 1929 | 7:29:19 | 15 | 6:46 | 56 | 966 | 5:04:52 | 11:39 | . | |
16 | STEVE CARCANO | M | MALIBU | 1511 | 14:11:26 | CA | 1066 | M40-44 | 234/327 | 166 | 1071 | 1:14:51 | 1:59 | 9:41 | 283 | 1811 | 7:11:37 | 15.6 | 12:02 | 200 | 1247 | 5:23:17 | 12:21 | . | |
17 | RAYMOND EASTWOOD | M | PALOS VERDES | 1570 | 14:23:37 | CA | 1730 | M60-64 | 14/32 | 15 | 1744 | 1:25:08 | 2:15 | 12:05 | 17 | 1677 | 6:56:38 | 16.1 | 12:16 | 16 | 1403 | 5:37:32 | 12:53 | . | |
18 | DAVID MINKOFF | M | LOS ANGELES | 1586 | 14:26:31 | CA | 1668 | M55-59 | 41/75 | 11 | 584 | 1:08:41 | 1:49 | 8:42 | 20 | 973 | 6:10:05 | 18.2 | 12:45 | 60 | 1950 | 6:46:20 | 15:31 | . | |
19 | JESUS LOPEZ | M | HUNTINGTON P | 1587 | 14:26:51 | CA | 505 | M30-34 | 225/262 | 252 | 2103 | 1:38:37 | 2:36 | 6:41 | 235 | 1604 | 6:50:40 | 16.4 | 8:39 | 191 | 1452 | 5:42:15 | 13:04 | . | |
20 | ROBERT HOHERD | M | MONROVIA | 1770 | 15:12:22 | CA | 1555 | M50-54 | 100/141 | 29 | 627 | 1:09:14 | 1:50 | 8:46 | 126 | 2008 | 7:41:50 | 14.6 | 13:53 | 85 | 1597 | 5:58:40 | 13:42 | . | |
21 | JAMIE FINN | F | NEWBURY PARK | 1787 | 15:18:43 | CA | 2180 | W40-44 | 105/129 | 71 | 1470 | 1:20:26 | 2:07 | 13:53 | 86 | 1780 | 7:08:21 | 15.7 | 10:15 | 112 | 1822 | 6:25:50 | 14:44 | . |
Raced but don't see your name? Email RaceResults@LATriClub.com |