LA Tri Club Race Results - 2011
Subaru Ironman Canada
August 28, 2011  --  Penticton, B.C.
2.4 Mile Swim, 112 Mile Bike, 26.2 Mile Run
        Overall   Div   Swim   Bike   Run
Obs Bib # Name City Rank Ttl Time Div Place Time O'all  Div   Pace T1 Time O'all  Div   Pace t2 Time O'all  Div   Pace
1 1751 Alex Garcia Manhattan Beach, CA 357 11:13:08 M45-49 41 1:15:28 1134 132 0:02:00 0:03:28 5:46:18 514 71 19.4 0:04:45 4:03:11 318 32 0:09:17
2 3056 Lynne Fidler Beverly Hills, CA 396 11:20:57 W45-49 7 1:18:02 1414 40 0:02:04 0:03:58 5:53:58 685 9 19 0:03:06 4:01:55 302 4 0:09:14
3 2182 Eric Block Sunderland, CA 407 11:22:15 M55-59 4 1:14:36 1060 32 0:01:58 0:04:19 5:43:17 455 5 19.6 0:05:42 4:14:22 449 7 0:09:43
4 2428 Jason Braun Santa Monica, CA 1047 11:51:53 M35-39 112 0:58:34 99 17 0:01:33 0:03:07 5:36:56 341 77 19.9 0:04:38 5:08:40 1390 182 0:11:47
5 2468 Anna Wills Santa Monica, CA 645 11:53:36 W30-34 23 1:09:11 600 25 0:01:50 0:04:49 6:03:12 904 25 18.5 0:07:18 4:29:08 666 25 0:10:17
6 886 James Dowd Los Angeles, CA 724 12:03:15 M35-39 124 1:03:41 217 36 0:01:41 0:03:13 5:35:35 316 70 20.2 0:04:00 5:16:47 1492 202 0:12:06
7 2701 Kim Hargrave Westlake Village, CA 807 12:14:54 W35-39 28 1:11:13 788 28 0:01:53 0:07:00 6:20:06 1282 46 17.7 0:07:13 4:29:22 668 34 0:10:17
8 2734 Sheri Soldatke Santa Monica, CA 1146 12:49:00 W35-39 54 1:17:49 1381 66 0:02:03 0:04:08 6:17:10 1218 40 17.8 0:04:47 5:05:08 1290 80 0:11:39
9 2738 Lisa Gillman Sherman Oaks, CA 1302 13:03:38 W35-39 68 1:23:40 1900 103 0:02:13 0:04:30 6:27:52 1448 60 17.3 0:04:34 5:03:04 1251 77 0:11:35
10 2621 Michelle Greathouse Thousand Oaks, CA 1563 13:34:08 W35-39 83 1:27:51 2147 120 0:02:19 0:07:26 6:58:53 1986 100 16 0:06:55 4:53:06 1068 61 0:11:12
11 2581 Tara Rebele Manhattan Beach, CA 1687 13:50:35 W35-39 95 1:09:42 677 23 0:01:51 0:10:09 7:21:04 2284 123 15.2 0:12:00 4:57:42 1163 64 0:11:22
12 2613 Mary Latorres Playa Vista, CA 2163 15:06:03 W35-39 125 1:24:26 1939 105 0:02:14 0:07:43 7:46:59 2521 145 14.4 0:09:30 5:37:26 1796 112 0:12:53
13 3082 Angela Past Beverly Hills, CA 2518 16:29:51 W50-54 77 1:38:57 2571 74 0:02:37 0:15:33 8:12:04 2670 80 13.7 0:21:58 6:01:21 2067 56 0:13:48
questions about race results? Email RaceResults@LATriClub.com