LA Tri Club Race Results - 2010
Ford Ironman Coeur d'Alene   (06/27/2010, Coeur d'Alene, Idaho)
2.4 Mile Swim, 112 Mile Bike, 26.2 Mile Run
questions about race results? Email RaceResults@LATriClub.com
              Div   Swim   Bike   Run   Memb
Obs O'All Name State Time Time Place Division Div O'All Time Pace T1 Div O'All Time Pace T2 Div O'All Time Pace Bib# ID
1 242 STACEY STERN PACIFIC PALIS CA 10:54:49 4/118 W40-44 25 666 1:13:28 1:56 4:26 16 699 5:59:00 18.7 1:27 2 101 3:36:30 8:16 2418 3170
2 256 KONRAD RIBEIRO SANTA MONICA CA 10:57:24 43/327 M35-39 12 92 0:59:58 1:35 6:32 74 401 5:41:35 19.7 2:48 48 327 4:06:33 9:25 899 528
3 271 IAN MURRAY PACIFIC PALIS CA 10:59:42 64/402 M40-44 34 225 1:05:36 1:44 3:19 86 361 5:39:04 19.8 2:53 82 359 4:08:52 9:30 1247 448
4 285 THOMAS WOOD PACIFIC PALIS CA 11:04:00 67/402 M40-44 50 311 1:07:15 1:47 5:41 130 548 5:50:25 19.2 2:46 61 258 3:57:55 9:05 1387 3458
5 403 STEVEN PRESSMAN SANTA MONICA CA 11:28:19 86/402 M40-44 221 1156 1:20:30 2:08 6:49 174 735 6:01:17 18.6 2:44 57 246 3:57:02 9:03 73 3526
6 411 CHRISTOPHER WRIGHT WOODLAND HILL CA 11:29:22 51/250 M45-49 62 631 1:12:54 1:56 6:11 90 635 5:55:40 18.9 3:39 41 382 4:11:00 9:35 1458 7909
7 498 JASON BRAUN SANTA MONICA CA 11:42:23 83/327 M35-39 9 68 0:58:53 1:33 4:59 59 311 5:35:23 20 4:39 156 1000 4:58:32 11:24 662 8147
8 508 DANNY DEMSKY WEST HOLLYWOO CA 11:43:37 79/216 M30-34 81 584 1:12:08 1:54 9:58 139 985 6:15:40 17.9 5:55 45 273 3:59:58 9:10 2717 7918
9 543 SCOTT TAYLOR LONG BEACH CA 11:49:14 66/250 M45-49 121 1098 1:19:43 2:06 7:41 89 629 5:55:23 18.9 4:16 57 519 4:22:13 10:01 1637 5613
10 551 EVAN OHS LOS ANGELES CA 11:50:05 91/327 M35-39 177 1160 1:20:31 2:08 8:01 178 1044 6:17:53 17.8 7:39 41 237 3:56:04 9:01 727 7371
11 702 TIM PETLIN SANTA MONICA CA 12:13:43 160/402 M40-44 84 474 1:10:09 1:51 8:06 245 1077 6:19:45 17.7 3:42 139 647 4:32:03 10:23 1033 4255
12 733 BRYAN OGLE AGOURA HILLS CA 12:18:47 165/402 M40-44 202 1041 1:19:05 2:05 5:00 146 615 5:54:39 18.9 3:47 196 973 4:56:18 11:19 1384 8842
13 914 VICTOR MANZANILLA STUDIO CITY CA 12:42:36 125/216 M30-34 135 1097 1:19:42 2:06 8:56 101 645 5:56:06 18.9 8:46 134 1137 5:09:07 11:48 426 8397
14 1021 KEVIN MCCABE MALIBU CA 12:58:49 124/250 M45-49 123 1112 1:19:52 2:07 9:20 172 1372 6:40:07 16.8 5:26 92 806 4:44:05 10:51 1716 4275
15 1130 ANNA WILLS SANTA MONICA CA 13:16:31 45/114 W30-34 33 813 1:15:32 2:00 9:57 24 973 6:15:02 17.9 8:47 69 1367 5:27:16 12:30 2168 5177
16 1182 MARK ANDERSON IRVINE CA 13:22:48 190/327 M35-39 27 165 1:04:25 1:42 9:55 173 1021 6:17:00 17.8 8:57 223 1529 5:42:32 13:05 670 5430
17 1188 CINDY PARKER SANTA MONICA CA 13:24:10 47/114 W30-34 2 89 0:59:48 1:35 5:52 23 943 6:13:51 18 3:49 90 1723 6:00:52 13:47 2245 5781
18 1273 LISA INOUYE LOS ANGELES CA 13:36:22 52/118 W40-44 81 1785 1:33:29 2:28 5:34 49 1463 6:46:22 16.5 3:12 56 1119 5:07:47 11:45 2422 8027
19 1302 NICOLA ALBINI SANTA MONICA CA 13:39:30 274/402 M40-44 156 843 1:16:10 2:01 6:31 326 1602 6:56:20 16.1 2:34 250 1262 5:17:56 12:09 965 5986
20 1305 ANDRES ONETTO MONTEREY PARK CA 13:40:06 103/143 M25-29 118 1523 1:26:58 2:18 10:15 119 1572 6:54:29 16.2 8:57 77 1014 4:59:29 11:26 280 8394
21 1314 ERICA COADY SANTA MONICA CA 13:42:28 58/114 W30-34 18 494 1:10:39 1:52 10:12 74 1683 7:03:44 15.9 6:15 60 1176 5:11:41 11:54 2230 7897
22 1339 MEGHAN MARTINEAU LOS ANGELES CA 13:47:03 37/80 W25-29 58 1613 1:29:09 2:21 6:32 42 1639 6:59:54 16 4:59 29 1100 5:06:30 11:42 2065 9126
23 1439 TODD GERMAN WOODLAND HILL CA 14:00:17 297/402 M40-44 214 1120 1:19:57 2:07 7:31 217 925 6:12:54 18 13:17 339 1779 6:06:40 14:00 1371 1362
24 1476 LESLEY WILLIAMS MARINA DEL RE CA 14:09:15 68/127 W35-39 70 1366 1:23:54 2:13 8:34 67 1575 6:54:39 16.2 7:01 76 1449 5:35:08 12:48 2294 4439
25 1477 ADRIAN VALDIVIESO LOS ANGELES CA 14:09:15 171/216 M30-34 160 1365 1:23:54 2:13 10:05 175 1557 6:53:08 16.3 7:01 163 1448 5:35:08 12:48 538 6866
26 1524 ELIZABETH BELL LOS ANGELES CA 14:17:07 74/114 W30-34 29 758 1:14:47 1:59 7:49 88 1845 7:19:51 15.3 6:36 70 1376 5:28:06 12:32 2218 6863
27 1560 SHIGGY ICHINOMIYA LOA ANGELES CA 14:26:04 310/402 M40-44 302 1579 1:28:04 2:20 13:56 310 1438 6:44:56 16.6 11:17 307 1595 5:47:52 13:17 1101 5659
28 1570 FELICIA MARQUEZ MONTEREY PARK CA 14:27:35 68/118 W40-44 100 2072 1:44:02 2:45 8:22 84 1891 7:25:19 15.1 9:18 51 1028 5:00:36 11:29 2492 8613
29 1605 GAIL GOTTFRIED SIERRA MADRE CA 14:33:09 70/118 W40-44 15 402 1:09:15 1:50 5:26 42 1373 6:40:09 16.8 4:34 100 1959 6:33:47 15:02 2549 4170
30 1618 SHARON MCNARY PASADENA CA 14:36:20 16/32 W50-54 23 1909 1:36:57 2:34 9:58 21 1898 7:25:55 15.1 7:38 13 1228 5:15:54 12:04 2677 3889
31 1802 PETER BRZYCKI THOUSAND OAKS CA 15:19:17 114/153 M50-54 29 742 1:14:32 1:58 8:21 146 2177 8:16:40 13.5 5:12 84 1439 5:34:34 12:47 83 5848
32 1805 JENNIFER KRAMER SANTA MONICA CA 15:19:50 100/127 W35-39 106 1922 1:37:19 2:34 12:43 110 2084 7:51:14 14.3 5:46 74 1420 5:32:50 12:43 2333 4789
33 2078 CHRISTIE TROUTT SANTA MONICA CA 16:44:06 119/127 W35-39 108 1930 1:37:43 2:35 8:22 122 2194 8:30:02 13.2 8:53 109 1871 6:19:09 14:29 2345 7783
34 2170 LISA DORDICK BEVERLY HILLS CA DNF 75/82 W45-49 62 1981 1:39:15 2:37 10:53 70 2124 7:59:37 14 9:19         2564 3517
35 2209 NEVA DAY MANHATTAN BEA CA DNF 112/118 W40-44 46 1114 1:19:52 2:07 6:24                   2472 8013
questions about race results? Email RaceResults@LATriClub.com