LA Tri Club Race Results - 2007
Ford Ironman Coeur d'Alene - 6/24/2007, Coeur d'Alene, Idaho
2.4 Mile Swim, 112 Mile Bike, 26.2 Mile Run
questions about race results? Email RaceResults@LATriClub.com
              Div   Swim   Bike   Run Hawaii   Memb
Obs O'All Name City State Time Place Division Div O'All Time Pace T1 Div O'All Time Pace T2 Div O'All Time Pace Qualifier Bib# ID
1 119 ANDY HOOVER MANHATTAN BEA CA 10:33:57 32/344 M35-39 3 29 0:57:45 1:32 5:24 42 158 5:35:35 20.0 3:03 48 235 3:52:11 8:52   827 5546
2 326 WES BARTON MANHATTAN BEA CA 11:24:26 63/322 M40-44 175 1055 1:22:37 2:11 4:12 29 133 5:32:20 20.2 2:09 110 607 4:23:10 10:03   1383 5123
3 363 STACEY STERN PACIFIC PALIS CA 11:34:05 7/119 W35-39 22 704 1:16:55 2:02 5:27 18 718 6:12:49 18.0 2:13 5 276 3:56:43 9:03   2248 3170
4 391 JEFF VICARIO TORRANCE CA 11:37:36 84/344 M35-39 199 1002 1:21:37 2:09 5:56 122 573 6:04:38 18.4 3:23 68 328 4:02:04 9:15   808 4794
5 431 TODD TUCKER MANHATTAN BEA CA 11:45:42 91/344 M35-39 71 316 1:09:53 1:51 5:19 59 238 5:42:29 19.6 2:42 182 929 4:45:21 10:54   848 5194
6 457 BRIAN MELEKIAN MANHATTAN BEA CA 11:49:13 80/250 M30-34 131 901 1:20:01 2:07 5:48 107 672 6:10:00 18.2 5:14 69 389 4:08:12 9:29   521 5594
7 501 THOMAS WOOD PACIFIC PALIS CA 11:52:55 91/322 M40-44 157 945 1:20:43 2:08 7:50 149 699 6:11:32 18.1 2:57 77 412 4:09:54 9:33   1101 3458
8 580 BRIAN MORRI CULVER CITY CA 12:03:37 124/344 M35-39 52 261 1:08:37 1:49 7:25 137 650 6:08:27 18.2 4:27 149 767 4:34:43 10:30   1044 1403
9 631 MICHAEL LEE LOS ANGELES CA 12:11:34 64/147 M25-29 6 47 1:00:07 1:35 6:18 102 1187 6:38:52 16.8 2:42 57 612 4:23:37 10:04   271 4559
10 639 GREGORIO URUETA HARBOR CITY CA 12:11:54 60/213 M45-49 28 345 1:10:31 1:52 5:47 77 691 6:11:01 18.1 2:26 81 876 4:42:12 10:47   1538 3251
11 649 RADFORD HALLMAN LOS ANGELES CA 12:12:58 109/250 M30-34 91 627 1:16:02 2:01 7:00 74 475 5:59:13 18.7 4:43 138 941 4:46:00 10:55   458 258
12 700 CATHERINE DAVIDSON LOS ANGELES CA 12:21:37 25/142 W30-34 71 1274 1:25:37 2:16 7:21 40 1062 6:31:49 17.2 3:56 21 456 4:12:56 9:40   2148 2537
13 706 HEATHER RUHSAM SANTA MONICA CA 12:22:24 17/91 W25-29 25 505 1:13:49 1:57 7:40 9 693 6:11:07 18.1 4:51 32 921 4:45:00 10:53   2065 5178
14 716 NICOLE LUQUE PASADENA CA 12:24:17 18/91 W25-29 16 368 1:11:13 1:53 8:02 43 1491 6:58:31 16.1 4:36 5 324 4:01:56 9:15   2052 2433
15 787 DANIEL MORIHIRO LOS ANGELES CA 12:33:36 161/344 M35-39 244 1267 1:25:33 2:16 6:11 226 1148 6:36:42 16.9 3:18 121 579 4:21:54 10:00   87 437
16 1077 LAMAR SEPULVEDA MURRIETA CA 13:10:35 108/213 M45-49 151 1597 1:33:44 2:28 11:39 129 1145 6:36:38 16.9 3:32 90 923 4:45:04 10:53   1672 4292
17 1152 LESLEY WILLIAMS MARINA DEL RE CA 13:23:29 56/142 W30-34 63 1115 1:23:23 2:12 10:07 61 1367 6:50:11 16.4 5:26 60 1059 4:54:23 11:15   2147 4439
18 1155 MATT POWELL LADERA RANCH CA 13:23:39 167/250 M30-34 50 313 1:09:51 1:51 7:31 210 1626 7:08:53 15.7 6:36 145 1006 4:50:50 11:07   628 1952
19 1199 NADEEM SROUJI SHERMAN OAKS CA 13:29:51 101/147 M25-29 102 1281 1:25:51 2:16 11:24 117 1542 7:02:05 15.9 4:58 75 935 4:45:35 10:55   361 4446
20 1288 JULIAN LEVI CULVER CITY CA 13:44:18 234/322 M40-44 154 941 1:20:42 2:08 9:46 292 1736 7:18:33 15.3 5:55 177 979 4:49:23 11:03   1295 949
21 1303 DAVID MILLER YORBA LINDA CA 13:46:31 25/68 M55-59 33 1302 1:26:31 2:17 11:58 46 1559 7:03:34 15.9 8:37 17 1082 4:55:53 11:18   1853 5721
22 1306 STEVE CARCANO MALIBU CA 13:47:30 238/322 M40-44 136 859 1:19:31 2:06 11:08 297 1793 7:23:26 15.2 8:12 168 928 4:45:14 10:54   1391 4039
23 1344 CHRIS PETERSON LOS ANGELES CA 13:52:16 106/147 M25-29 71 757 1:18:12 2:04 8:46 101 1185 6:38:46 16.9 9:59 119 1570 5:36:35 12:51   419 5460
24 1358 DORON TISSER ENCINO CA 13:54:11 63/131 M50-54 97 1849 1:41:21 2:41 14:32 85 1562 7:03:45 15.9 6:50 46 965 4:47:46 10:59   1780 645
25 1379 MATT MOLINE LOS ANGELES CA 13:57:09 257/344 M35-39 218 1130 1:23:36 2:12 5:49 313 1743 7:19:07 15.3 5:12 226 1201 5:03:27 11:35   840 5335
26 1419 GARY MICHELSEN GLENDORA CA 14:03:58 263/344 M35-39 282 1567 1:33:12 2:28 8:29 298 1644 7:10:34 15.6 5:43 230 1225 5:06:01 11:41   697 3945
27 1422 AMY BERKIN SANTA MONICA CA 14:04:41 58/135 W40-44 109 2009 1:49:47 2:54 7:04 73 1671 7:12:44 15.5 7:39 40 962 4:47:29 10:59   2421 978
28 1446 JASON HEALEY STEVENSON RAN CA 14:09:13 268/344 M35-39 315 1875 1:43:03 2:43 12:06 282 1499 6:58:57 16.0 9:28 229 1223 5:05:41 11:41   778 3842
29 1469 STELLA TONG SANTA MONICA CA 14:13:14 81/142 W30-34 92 1527 1:31:50 2:25 11:27 95 1718 7:16:57 15.4 8:59 66 1206 5:04:04 11:37   152 5157
30 1477 PETER BRANTLEY TORRANCE CA 14:16:25 271/344 M35-39 331 2044 1:52:42 2:58 16:20 290 1568 7:04:21 15.8 8:24 204 1065 4:54:41 11:15   964 3533
31 1619 ANDY PEEK HERMOSA BEACH CA 14:40:03 210/250 M30-34 206 1552 1:32:31 2:27 13:35 208 1602 7:07:06 15.7 11:09 208 1553 5:35:45 12:49   630 497
32 1632 SHELLY WILLIAMS SHERMAN OAKS CA 14:42:42 96/142 W30-34 54 979 1:21:12 2:09 5:43 99 1762 7:20:42 15.2 6:03 109 1703 5:49:04 13:20   2123 693
33 1667 BRENT BOYCE HUNTINGTON BE CA 14:49:32 86/131 M50-54 102 1897 1:44:16 2:45 9:34 69 1391 6:51:33 16.3 7:17 96 1773 5:56:54 13:38   1692 5987
34 1668 TIM BOMBA VALLEY VILLAG CA 14:49:33 48/68 M55-59 62 1980 1:47:46 2:51 14:27 60 1836 7:28:05 15.0 9:16 28 1269 5:10:01 11:50   1825 2361
35 1677 DEAN SAKIHAMA SANTA MONICA CA 14:51:00 128/147 M25-29 73 799 1:18:50 2:05 8:52 130 1750 7:19:49 15.3 4:59 132 1786 5:58:33 13:42   415 5493
36 1768 JENNEFER HARMON LOS ANGELES CA 15:09:51 110/142 W30-34 91 1506 1:31:10 2:24 8:35 109 1858 7:31:25 14.9 10:12 108 1696 5:48:31 13:19   2121 3941
37 1878 MICHAEL KEELEY VALLEY VILLAG CA 15:40:37 233/250 M30-34 164 1206 1:24:52 2:14 11:18 225 1825 7:26:39 15.0 9:10 234 1976 6:28:40 14:51   531 3283
38 1964 JENNIFER KRAMER SANTA MONICA CA 16:10:15 122/142 W30-34 99 1641 1:34:56 2:30 13:16 135 2115 8:18:42 13.5 5:50 116 1780 5:57:31 13:39   2172 4789
39 2042 JOANNA IP DURIE ALEXANDRIA VA 16:40:36 106/119 W35-39 96 1856 1:41:43 2:41 8:52 106 2123 8:20:23 13.4 8:39 99 1931 6:21:02 14:33   2299 4538
40 2046 AMY GOULEY BEVERLY HILLS CA 16:40:52 130/142 W30-34 141 2179 2:14:52 3:33 9:07 123 2025 7:57:00 14.1 6:48 119 1871 6:13:07 14:15   2118 5756
41 2049 TRISH RAY HERMOSA BEACH CA 16:40:58 117/135 W40-44 128 2111 1:59:08 3:09 13:45 107 1995 7:51:46 14.2 6:26 114 1981 6:29:55 14:53   2433 3880
42 2063 KAREN BROCHIN LOS ANGELES CA 16:45:54 89/91 W25-29 79 1821 1:40:37 2:39 10:00 78 1977 7:48:27 14.3 7:32 89 2065 6:59:21 16:01   2004 5758
43 2064 LAURIE NYE LONG BEACH CA 16:45:58 108/119 W35-39 97 1881 1:43:27 2:44 7:06 105 2121 8:20:18 13.4 3:48 103 1991 6:31:21 14:57   2243 2667
44 2085 KATHERINE VICARIO TORRANCE CA 16:58:28 109/119 W35-39 119 2144 2:06:41 3:21 7:30 101 2085 8:07:49 13.8 4:42 104 1994 6:31:48 14:58   2257 4794
45 2161 TERRI INGEVALDSSON TORRANCE CA DNF 129/135 W40-44 90 1837 1:41:06 2:40 14:26                     2387 4479
questions about race results? Email RaceResults@LATriClub.com