LA Tri Club Race Results - 2006
Ford Ironman Coeur d'Alene - 06/25/2006, Coeur d'Alene, Idaho
2.4 Mile Swim, 112 Mile Bike, 26.2 Mile Run
questions about race results? Email RaceResults@LATriClub.com
                  Swim   Bike   Run     LATC
      Total Div       Div O'All       Div O'All       Div O'All         Memb
Obs O'All Name Time Place Division City State Place Place Time Pace T1 Place Place Time Pace T2 Place Place Time Pace Hawaii Bib# ID
1 190 BRANDON DEL CAMPO 11:05:58 24/140 M25-29 LOS ANGELES CA 9 92 0:58:46 1:33 3:49 9 55 5:17:19 21.2 2:18 52 539 4:43:47 10:50   276 3639
2 295 GARY MCARDLE 11:28:00 40/352 M40-44 PASADENA CA 74 476 1:06:21 1:45 3:48 13 111 5:24:07 20.7 2:44 85 604 4:51:01 11:07   1108 3256
3 390 TIM STEINER 11:49:25 64/278 M30-34 MARINA DEL R CA 21 139 0:59:34 1:35 3:49 134 794 6:12:32 18.0 2:42 67 398 4:30:50 10:21   416 2369
4 510 STACEY STERN 12:15:55 24/130 W35-39 PACIFIC PALI CA 49 1026 1:14:04 1:57 6:41 41 1125 6:32:12 17.1 3:51 17 279 4:19:09 9:54   2140 3170
5 565 STEVEN PRESSMAN 12:24:09 131/394 M35-39 SANTA MONICA CA 229 1063 1:14:44 1:58 13:03 152 557 5:57:30 18.8 13:10 118 559 4:45:44 10:55   1010 3526
6 651 THOMAS WOOD 12:35:27 151/394 M35-39 PACIFIC PALI CA 132 553 1:07:51 1:48 5:59 222 904 6:19:02 17.7 5:03 146 684 4:57:34 11:22   992 3458
7 676 TODD GERMAN 12:39:25 157/394 M35-39 WOODLAND HIL CA 206 925 1:12:53 1:56 6:04 87 256 5:37:37 19.9 4:36 230 1167 5:38:17 12:55   1038 1362
8 682 VICTOR GARIBAY 12:40:39 113/278 M30-34 LOS ANGELES CA 60 415 1:05:30 1:44 4:25 85 509 5:54:20 19.0 3:16 160 1118 5:33:10 12:43   415 220
9 710 JEFF VICARIO 12:44:48 163/394 M35-39 TORRANCE CA 195 883 1:12:18 1:55 6:27 239 1020 6:25:59 17.4 8:24 130 613 4:51:42 11:08   684 4794
10 808 ELIZABETH MORIN 12:58:47 16/105 W40-44 LOS ANGELES CA 13 662 1:09:43 1:51 5:01 30 1302 6:43:48 16.6 3:59 16 666 4:56:18 11:19   2273 438
11 824 H. DWIGHT RAYMOND IV 13:01:57 188/394 M35-39 WOODLAND HIL CA 250 1134 1:15:44 2:00 4:23 159 581 5:59:04 18.7 2:15 235 1184 5:40:33 13:00   1039 2641
12 850 GREG ANDREWS 13:06:14 193/394 M35-39 AGOURA HILLS CA 287 1369 1:19:13 2:06 8:24 151 546 5:56:52 18.8 6:58 225 1140 5:34:49 12:47   695 3542
13 880 SCOTT MOORE 13:10:49 154/352 M40-44 LA CRESCENTA CA 189 1107 1:15:27 2:00 9:47 207 1091 6:29:59 17.2 4:32 141 833 5:11:06 11:53   1312 433
14 921 MARK LYTLE 13:18:22 84/203 M45-49 GLENDALE CA 41 516 1:07:22 1:47 4:49 114 1201 6:36:15 17.0 3:32 92 1027 5:26:25 12:28   1564 370
15 993 JAVIER FERNANDEZ 13:29:01 219/394 M35-39 LONG BEACH CA 384 2101 1:41:35 2:41 9:29 297 1426 6:53:12 16.3 6:29 105 490 4:38:17 10:38   899 4082
16 1060 KIM HARGRAVE 13:39:31 51/134 W30-34 WESTLAKE VIL CA 84 1478 1:21:10 2:09 11:50 65 1453 6:55:48 16.2 9:45 37 715 5:00:59 11:30   2091 2879
17 1070 ROBERT TAYLOR 13:41:38 46/113 M50-54 SOMIS CA 32 829 1:11:36 1:54 10:36 33 760 6:10:49 18.1 7:51 66 1392 6:00:49 13:47   1737 3332
18 1321 LAURA NYHUS 14:25:04 41/72 W25-29 ST. LOUIS PA MN 59 1716 1:25:59 2:16 5:26 40 1511 7:00:43 16.0 5:01 48 1277 5:47:57 13:17   1924 3475
19 1443 CRAIG SCHOENBAUM 14:46:20 60/113 M50-54 CULVER CITY CA 107 2160 1:47:00 2:49 6:45 64 1428 6:53:20 16.3 8:08 62 1304 5:51:09 13:25   1659 2912
20 1477 CHRISTY NOEL 14:51:38 82/130 W35-39 MANHATTAN BE CA 109 1955 1:33:39 2:28 10:03 100 1866 7:38:21 14.7 11:22 55 927 5:18:15 12:09   2245 3472
21 1561 NANCY DEFOREST 15:08:34 91/130 W35-39 PASADENA CA 20 520 1:07:24 1:47 11:21 112 1985 8:03:01 13.9 16:34 63 1080 5:30:17 12:37   2173 1969
22 1562 JIM GOOSSEN 15:08:40 295/394 M35-39 CASTAIC CA 367 1966 1:34:09 2:29 7:23 299 1437 6:54:26 16.2 6:52 301 1638 6:25:52 14:44   961 3635
23 1688 CAMRYN THOMAS 15:37:02 55/72 W25-29 SACRAMENTO CA 47 1414 1:20:00 2:07 7:34 61 1958 7:57:49 14.1 8:28 54 1409 6:03:13 13:52   1957 1088
24 1722 KENNETH NOVICE 15:44:41 294/352 M40-44 SANTA MONICA CA 171 994 1:13:43 1:57 9:32 310 1839 7:34:53 14.8 8:52 282 1734 6:37:42 15:11   1406 3961
25 1724 GAMAL BALADY 15:44:59 74/113 M50-54 CHATSWORTH CA 87 1898 1:31:13 2:24 5:23 93 1942 7:53:20 14.2 2:40 71 1496 6:12:25 14:13   1694 1588
26 1725 DORON TISSER 15:45:03 75/113 M50-54 ENCINO CA 76 1755 1:26:51 2:18 20:05 95 1952 7:55:58 14.1 16:58 58 1253 5:45:13 13:11   1702 645
27 1768 CHRISTOPHER WILNO 15:56:13 324/394 M35-39 MARINA DEL R CA 373 1994 1:35:41 2:32 9:23 349 1835 7:33:53 14.8 13:55 299 1611 6:23:22 14:38   987 4864
28 1788 KRISTI JOHNSON 16:04:35 19/23 W18-24 LOS ANGELES CA 20 1853 1:30:07 2:23 8:31 20 2016 8:08:50 13.7 8:06 19 1459 6:09:04 14:06   1897 4512
29 1790 KEVIN BRADSHAW 16:05:34 169/203 M45-49 SYLMAR CA 143 1569 1:23:01 2:12 8:17 179 1929 7:50:44 14.3 10:48 155 1691 6:32:46 15:00   1474 4748
30 1819 MARSH JACKSON 16:17:14 302/352 M40-44 LONG BEACH CA 338 2125 1:43:24 2:44 9:03 318 1898 7:44:15 14.5 6:26 275 1702 6:34:08 15:03   1313 3787
31 1847 COREY WARD 16:27:32 332/394 M35-39 SIMI VALLEY CA 366 1961 1:33:51 2:29 7:22 353 1878 7:41:15 14.6 5:03 330 1857 7:00:03 16:02   854 2916
32 1890 TRISH VEGA 16:41:20 110/130 W35-39 PASADENA CA 128 2186 1:55:07 3:02 10:04 115 2034 8:13:50 13.6 19:41 85 1404 6:02:39 13:51   2174 3350
33 1904 MICHAEL KIM 16:44:13 242/278 M30-34 NORTH HILLS CA 265 2088 1:39:54 2:38 12:46 257 1989 8:04:18 13.9 11:22 223 1717 6:35:55 15:07   562 2483
34 1938 DOUGLAS RICHARDS 16:57:30 93/113 M50-54 AGOURA HILLS CA 109 2173 1:52:26 2:58 6:36 99 2011 8:07:53 13.8 3:41 87 1800 6:46:56 15:32   1687 3815
35 2018 RIKAKO TAKEI DNF 89/105 W40-44 GARDENA CA 12 617 1:08:58 1:49 5:08 26 1202 6:36:27 17.0 5:11           2360 628
36 2080 ROSE CROUPPEN DNF 127/134 W30-34 WEST HOLLYWO CA 129 2090 1:40:05 2:38 11:28 128 2086 8:33:26 13.1 13:46           2090 3566
37 2093 TERESA KASTL DNF 118/130 W35-39 PASADENA CA 90 1743 1:26:36 2:17 9:43 62 1397 6:51:45 16.3             2207 1453
38 2106 YANCO JAVIER DNF 135/140 M25-29 LOS ANGELES CA 22 202 1:01:06 1:37 3:10                     275 3066
39 2195 ABRAHAM MORRISON DNF 276/278 M30-34 MANHATTAN BE CA 260 2016 1:36:06 2:32 15:30                     364 4221
questions about race results? Email RaceResults@LATriClub.com