LA Tri Club Race Results - 2011 | |||||||||||||||||||||||||
Karnten Ironman Austria | |||||||||||||||||||||||||
July 3, 2011 -- Klagenfurt, Austria | |||||||||||||||||||||||||
1.5K Swim, 40K Bike, 10K Mile Run | |||||||||||||||||||||||||
O'All | Class | Gender | Swim | Bike | Run | ||||||||||||||||||||
Obs | Bib # | Name | City | Gender | Age | Class | Rank | Time | Rank | Rank | Time | OA | Class | Sex | T1 | Time | OA | Class | Sex | T2 | Time | OA | Class | Sex | |
1 | 292 | Pam Benjatanaporn | Playa del Rey, CA | F | 40-44 | F40-44 | 1891 | 12:40:51 | 51 | 216 | 1:41:56 | 2369 | 81 | 351 | 0:09:39 | 6:34:43 | 2108 | 54 | 238 | 0:06:13 | 4:08:17 | 1258 | 26 | 137 | |
questions about race results? Email RaceResults@LATriClub.com |