LA Tri Club Race Results - 2008
Ford Ironman Arizona - 4/13/2008, Tempe, Arizona
2.4 Mile Swim, 112 Mile Bike, 26.2 Mile Run
questions about race results? Email RaceResults@LATriClub.com
              Div   Swim   Bike   Run Hawaii   Memb
Obs O'All Name City State Time Place Division Div O'All Time Pace T1 Div O'All Time Pace T2 Div O'All Time Pace Qualifier Bib# ID
1 157 JEFFREY LOMBARDO MANHATTAN BE CA 10:45:51 17/141 M25-29 3 24 0:53:17 1:25 4:18 26 274 5:40:44 19.7 3:20 21 198 4:04:15 9:20   295 6470
2 188 CARLOS VIZCARRA LOS ANGELES CA 10:57:08 28/266 M30-34 120 763 1:12:05 1:54 4:38 24 129 5:23:27 20.8 5:41 41 244 4:11:20 9:36   615 669
3 269 STACEY STERN PACIFIC PALI CA 11:27:46 8/101 W35-39 16 549 1:08:39 1:49 5:13 13 459 5:57:41 18.8 3:19 9 256 4:12:56 9:40   2144 3170
4 271 DAVE WALLIS HERMOSA BEAC CA 11:28:16 58/353 M35-39 175 891 1:13:51 1:57 5:46 93 417 5:54:16 19.0 3:20 52 241 4:11:05 9:35   680 5723
5 316 THOMAS WOOD PACIFIC PALI CA 11:39:03 45/310 M40-44 44 335 1:04:35 1:42 5:42 59 387 5:51:58 19.1 3:54 66 394 4:32:57 10:26   1216 3458
6 325 DARIN NELLIS WESTCHESTER CA 11:41:20 72/353 M35-39 212 1084 1:16:45 2:02 5:29 122 544 6:03:58 18.5 6:53 47 219 4:08:17 9:29   1071 5584
7 327 NICK ABBINANTI SIMI VALLEY CA 11:43:22 73/353 M35-39 59 371 1:05:40 1:44 5:44 62 298 5:43:30 19.6 6:02 97 472 4:42:28 10:47   975 6425
8 343 GUILLAUME REYNET REDONDO BEAC CA 11:50:24 78/353 M35-39 114 589 1:09:27 1:50 4:22 91 414 5:54:03 19.0 8:21 78 403 4:34:12 10:28   962 3473
9 407 RIKAKO TAKEI GARDENA CA 12:03:24 2/65 W45-49 14 872 1:13:39 1:57 6:17 7 779 6:21:14 17.6 5:44 1 279 4:16:33 9:48 YES!! 2309 628
10 522 MARK ANDERSON SANTA MONICA CA 12:28:36 87/266 M30-34 39 241 1:02:45 1:40 7:55 52 317 5:45:29 19.5 10:46 123 852 5:21:44 12:17   573 5430
11 642 CHERIE GRUENFELD CATHEDRAL CI CA 12:51:57 1/4 W60-64 1 719 1:11:32 1:53 5:02 1 931 6:33:23 17.1 2:46 1 624 4:59:16 11:26   2416 6676
12 671 ALAN BABICKY LOS ANGELES CA 12:57:27 105/266 M30-34 67 410 1:06:16 1:45 8:55 162 1025 6:40:05 16.8 7:53 84 571 4:54:20 11:15   384 5880
13 724 DAVID STROUP LANCASTER CA 13:11:41 77/204 M45-49 140 1405 1:23:02 2:12 5:57 105 965 6:35:17 17.0 4:13 66 666 5:03:14 11:35   1669 1984
14 747 GARY ARENDS BRENTWOOD CA 13:16:34 151/353 M35-39 218 1110 1:17:20 2:03 6:48 174 757 6:19:18 17.7 9:53 166 875 5:23:18 12:21   737 3035
15 765 CHRISTOPHER PROVATO SANTA MONICA CA 13:20:11 123/266 M30-34 100 579 1:09:18 1:50 7:29 102 613 6:09:05 18.2 9:19 157 1066 5:45:01 13:11   642 5093
16 776 JAMES HECZKO MANHATTAN BE CA 13:21:47 132/310 M40-44 110 735 1:11:48 1:54 7:52 220 1334 7:07:13 15.7 6:19 84 521 4:48:38 11:01   1295 4785
17 784 CHRISTOPHER O'DRISCOLL TORRANCE CA 13:22:32 24/103 M50-54 30 815 1:12:43 1:55 5:55 42 1064 6:42:43 16.7 4:23 28 799 5:16:50 12:06   1775 3626
18 863 LUIS CANALES LOS ANGELES CA 13:37:41 138/266 M30-34 105 602 1:09:40 1:50 8:56 148 927 6:33:03 17.1 10:05 141 969 5:35:58 12:50   616 100
19 865 LAMAR SEPULVEDA MURRIETA CA 13:37:57 27/103 M50-54 59 1306 1:20:54 2:08 8:35 46 1151 6:50:55 16.4 10:22 26 704 5:07:13 11:44   1696 4292
20 880 MICHAEL RAEMER HUNTINGTON B CA 13:41:01 151/310 M40-44 163 1042 1:16:19 2:01 6:27 169 987 6:36:43 16.9 5:38 168 968 5:35:56 12:50   1349 5390
21 893 JEFF MATLOW SANTA MONICA CA 13:42:13 153/310 M40-44 63 428 1:06:41 1:46 8:53 229 1386 7:13:14 15.5 10:17 110 665 5:03:09 11:35   1233 864
22 983 JOHN STOUT LONG BEACH CA 13:58:01 92/141 M25-29 73 749 1:11:57 1:54 6:42 110 1303 7:03:46 15.9 6:03 81 915 5:29:35 12:35   296 6537
23 1044 JASON HOBSON BURBANK CA 14:12:49 213/353 M35-39 69 395 1:05:56 1:45 6:13 183 816 6:23:38 17.5 7:11 266 1446 6:29:52 14:53   817 3583
24 1108 BOB GRESL DOWNEY CA 14:26:22 118/204 M45-49 170 1716 1:31:36 2:25 7:12 139 1262 6:59:56 16.0 10:56 99 974 5:36:43 12:52   1458 6076
25 1146 JULIET SALAZAR LOS ANGELES CA 14:33:31 40/87 W30-34 81 1916 1:44:07 2:45 9:57 52 1534 7:30:39 14.9 6:17 22 658 5:02:34 11:33   107 4383
26 1170 BRANDON SHEA REDONDO BEAC CA 14:39:13 180/266 M30-34 198 1357 1:22:05 2:10 8:52 185 1177 6:52:58 16.3 11:17 179 1240 6:04:03 13:54   496 5682
27 1185 C. JANE HARMAN LOS ANGELES CA 14:42:19 32/65 W45-49 17 925 1:14:21 1:58 6:14 8 925 6:32:37 17.1 8:07 43 1516 6:41:01 15:19   2356 261
28 1235 JOHN AGNITCH ROLLING HILL CA 14:49:02 204/310 M40-44 130 860 1:13:26 1:56 14:00 214 1284 7:01:52 15.9 7:38 211 1302 6:12:07 14:13   1310 5419
29 1281 MICHAEL LEWIS HOUSTON TX 15:00:04 195/266 M30-34 196 1343 1:21:48 2:10 6:42 184 1170 6:52:27 16.3 6:36 201 1463 6:32:34 14:59   482 5924
30 1304 WILLIAM PARK ROLLING HILL CA 15:07:43 211/310 M40-44 272 1695 1:30:48 2:24 11:31 249 1508 7:27:34 15.0 6:29 189 1125 5:51:23 13:25   1364 6057
31 1312 REID DAMMANN LOS ANGELES CA 15:10:27 196/266 M30-34 6 68 0:56:38 1:30 4:53 137 878 6:28:35 17.3 5:12 229 1672 7:35:10 17:23   549 6713
32 1317 JAVIER FERNANDEZ LONG BEACH CA 15:11:15 215/310 M40-44 301 1936 1:45:39 2:47 12:30 255 1530 7:30:23 14.9 10:07 165 938 5:32:37 12:42   1115 4082
33 1360 STEVEN RICHARDS LONG BEACH CA 15:21:03 222/310 M40-44 172 1129 1:17:42 2:03 12:17 245 1483 7:24:31 15.1 9:15 218 1352 6:17:20 14:25   1353 825
34 1379 DAN JOHNSON PLACENTIA CA 15:25:36 266/353 M35-39 40 234 1:02:35 1:39 5:07 149 641 6:11:00 18.1 2:36 310 1684 8:04:21 18:30   710 4503
35 1383 DAVE MILLER GRANADA HILL CA 15:26:17 34/47 M55-59 24 1254 1:20:00 2:07 17:13 35 1509 7:27:43 15.0 12:58 29 1272 6:08:25 14:04   1856 5721
36 1431 MICHAEL MURPHY GRAND BLANC MI 15:38:21 62/103 M50-54 84 1744 1:33:08 2:28 8:32 80 1646 7:46:19 14.4 11:32 44 1194 5:58:52 13:42   1724 5774
37 1472 JAMES MILLER GLENDALE AZ 15:50:20 280/353 M35-39 139 720 1:11:34 1:53 9:20 275 1421 7:17:04 15.4 15:42 292 1606 6:56:42 15:55   841 415
38 1487 RENATA D'ANGELO TORRANCE CA 15:54:23 66/101 W35-39 77 1737 1:32:54 2:27 10:26 87 1759 8:04:11 13.9 11:22 51 1162 5:55:33 13:35   2119 4371
39 1652 MICHAEL BEAUREGARD LOS ANGELES CA 16:43:25 230/266 M30-34 45 272 1:03:14 1:40 9:46 231 1588 7:37:31 14.7 12:50 230 1675 7:40:06 17:34   548 5043
40 1686 JANET COMER SIMI VALLEY CA 16:54:04 70/87 W30-34 38 1166 1:18:13 2:04 16:49 78 1864 8:41:51 12.9 11:38 61 1420 6:25:36 14:44   2036 6423
41 1793 DOUGLAS CARLSON BURBANK CA DNF 89/103 M50-54 40 1011 1:16:00 2:00 15:04 92 1778 8:06:37 13.8 10:16           1688 6037
42 1950 DARYL HOWLAND REDONDO BEAC CA DNF 303/310 M40-44 259 1640 1:29:36 2:22 14:24                     1308 5787
43 1999 DAVID RUCKMAN VAN NUYS CA DNF 201/204 M45-49 194 1937 1:45:44 2:47 15:53                     1507 6298
questions about race results? Email RaceResults@LATriClub.com