LA Tri Club Race Results - 2007
Ford Ironman Arizona - 4/15/2007, Tempe, Arizona
2.4 Mile Swim, 112 Mile Bike, 26.2 Mile Run
questions about race results? Email RaceResults@LATriClub.com
                  Swim   Bike   Run Hawaii   Memb
Obs O'All Name City State Time Place Division Div O'All Time Pace T1 Div O'All Time Pace T2 Div O'All Time Pace Qualifier Bib# ID
1 64 OLIVER MARTIN LA CA 10:06:50 6/330 M40-44 96 574 1:08:36 1:49 4:10 10 93 5:21:53 20.9 1:35 6 54 3:30:38 8:03 Yes 1307 2994
2 138 CARLOS VIZCARRA LOS ANGELES CA 10:39:22 24/264 M30-34 123 753 1:11:35 1:54 6:05 58 333 5:44:33 19.5 7:02 7 50 3:30:09 8:02   525 669
3 149 JENNIFER CHALMERS HUNTINGTON B CA 10:42:10 1/98 W35-39 2 107 0:58:31 1:33 3:40 5 310 5:42:26 19.6 2:15 5 176 3:55:20 8:59 Yes 2224 5402
4 299 RIKAKO TAKEI EL SEGUNDO CA 11:22:02 2/37 W45-49 8 976 1:15:05 1:59 4:56 2 552 6:00:57 18.6 2:35 1 196 3:58:32 9:07 Yes 2394 628
5 420 CHRIS YAMAUCHI LAKE FOREST CA 11:41:54 36/133 M25-29 61 685 1:10:28 1:52 4:18 45 539 5:59:43 18.7 2:22 39 471 4:25:06 10:08   229 3600
6 529 ERIN BERESINI HERMOSA BEAC CA 12:01:17 3/23 W18-24 2 196 1:01:33 1:38 4:37 4 897 6:24:31 17.5 2:00 5 516 4:28:38 10:16   2037 5060
7 563 ROBERT HOCKLEY LOS ANGELES CA 12:08:26 113/330 M40-44 74 466 1:07:11 1:47 7:08 123 636 6:07:11 18.3 4:41 125 688 4:42:17 10:47   1361 3111
8 595 DAVID STROUP LANCASTER CA 12:14:20 54/203 M45-49 131 1363 1:21:32 2:09 7:19 73 729 6:13:32 18.0 3:40 45 508 4:28:19 10:15   1723 1984
9 621 CODY PALOSAARI LONG BEACH CA 12:20:45 44/133 M25-29 131 1922 1:41:42 2:41 7:12 31 345 5:45:45 19.4 10:55 48 606 4:35:13 10:31   298 4859
10 645 CHERRYL ROSE HERMOSA BEAC CA 12:23:13 6/37 W45-49 7 957 1:14:49 1:59 4:42 3 606 6:04:57 18.4 3:14 11 864 4:55:32 11:17   2410 2614
11 674 JASON PUERTO SANTA MONICA CA 12:27:54 168/426 M35-39 269 1206 1:18:37 2:05 6:10 260 1053 6:33:14 17.1 5:59 113 461 4:23:55 10:05   727 5706
12 742 ELIZABETH CAMPBELL REDONDO BEAC CA 12:37:18 21/88 W30-34 18 640 1:09:54 1:51 6:43 25 1068 6:34:12 17.0 7:59 21 651 4:38:32 10:38   2129 4210
13 743 SCOTT MOORE LA CRESCENTA CA 12:37:19 137/330 M40-44 134 814 1:12:54 1:56 10:49 200 1095 6:35:47 17.0 7:18 100 542 4:30:34 10:20   1524 433
14 794 ADAM ASHMANN LOS ANGELES CA 12:44:37 62/133 M25-29 59 669 1:10:20 1:52 6:00 64 873 6:23:05 17.5 5:59 67 921 4:59:16 11:26   279 3766
15 840 CHRIS DELLA PENNA MARINA DEL R CA 12:52:53 78/203 M45-49 95 963 1:14:52 1:59 9:55 112 1069 6:34:13 17.0 5:02 68 780 4:48:53 11:02   1661 5231
16 998 DAVE BENWELL SANTA MONICA CA 13:15:27 92/203 M45-49 68 758 1:11:46 1:54 8:00 128 1162 6:40:09 16.8 9:51 95 997 5:05:43 11:41   1680 2399
17 1003 KAHLIL BANKS GLENDALE CA 13:16:24 157/264 M30-34 83 512 1:07:50 1:48 6:01 105 628 6:06:45 18.3 7:04 199 1405 5:48:46 13:19   74 4685
18 1036 PAUL SEMNACHER LOS ANGELES CA 13:22:35 17/57 M55-59 11 671 1:10:23 1:52 12:03 23 1180 6:40:54 16.8 13:56 15 992 5:05:21 11:40   1966 4068
19 1067 FRANK BOYLE WOODLAND HIL CA 13:27:23 251/426 M35-39 338 1517 1:24:42 2:14 9:24 217 866 6:22:30 17.6 3:55 268 1231 5:26:53 12:29   1100 4322
20 1158 ANN VASEY TORRANCE CA 13:44:10 43/98 W35-39 15 581 1:08:41 1:49 5:23 41 1294 6:50:48 16.4 4:17 54 1298 5:35:03 12:48   2299 3838
21 1162 PAUL WARZOCHA STUDIO CITY CA 13:44:32 273/426 M35-39 359 1603 1:26:46 2:17 12:06 213 856 6:22:05 17.6 5:21 288 1323 5:38:16 12:55   1008 3693
22 1239 BRIAN MURPHY HERMOSA BEAC CA 13:56:08 181/264 M30-34 217 1489 1:24:03 2:13 8:11 174 1164 6:40:14 16.8 6:19 187 1316 5:37:22 12:53   651 4269
23 1242 BRIAN BRUNETTI VICTORVILLE CA 13:56:48 286/426 M35-39 375 1713 1:30:19 2:23 5:47 262 1071 6:34:18 17.0 8:54 286 1318 5:37:33 12:53   973 5668
24 1248 KELLY CALABIO MANHATTAN BE CA 13:57:19 130/203 M45-49 181 1845 1:36:44 2:33 11:13 125 1153 6:39:51 16.8 15:22 105 1098 5:14:10 12:00   1583 4790
25 1250 BRIAN THOMPSON VALENCIA CA 13:57:29 289/426 M35-39 286 1273 1:19:52 2:07 5:31 294 1207 6:43:14 16.7 7:06 294 1349 5:41:46 13:03   797 5127
26 1261 MOHAMAD ABDALLA REDONDO BEAC CA 13:59:54 184/264 M30-34 166 1043 1:15:55 2:00 11:28 221 1525 7:14:12 15.5 15:13 146 972 5:03:07 11:35   642 1303
27 1286 MICHAEL BEAUREGARD LOS ANGELES CA 14:08:23 190/264 M30-34 48 279 1:03:32 1:41 10:31 251 1891 8:04:52 13.9 9:41 110 660 4:39:49 10:41   448 5043
28 1320 ERIC MILUNICH BARSTOW CA 14:15:32 196/264 M30-34 254 1892 1:39:15 2:37 10:51 207 1415 7:02:18 15.9 10:28 166 1083 5:12:42 11:57   357 5708
29 1332 BRIAN CONBOY LAKEWOOD CA 14:20:27 303/426 M35-39 349 1560 1:25:48 2:16 10:59 355 1572 7:18:49 15.3 11:34 242 1087 5:13:18 11:58   951 4833
30 1333 BRENDA GAMMIE MARINA DEL R CA 14:20:37 41/88 W30-34 61 1528 1:24:58 2:15 6:48 40 1459 7:06:43 15.7 4:50 48 1315 5:37:19 12:53   2169 5024
31 1351 MIKE ROBERTS TEMECULA CA 14:23:13 199/264 M30-34 180 1162 1:17:45 2:03 6:56 213 1480 7:08:54 15.7 5:24 194 1374 5:44:16 13:09   600 4906
32 1361 BRIDGET HAGA REDONDO BEAC CA 14:25:16 43/88 W30-34 62 1544 1:25:25 2:15 7:57 43 1510 7:11:47 15.6 6:34 45 1283 5:33:35 12:44   2150 4946
33 1414 ERIC SKELLEY REDONDO BEAC CA 14:34:56 319/426 M35-39 335 1501 1:24:21 2:14 11:02 259 1044 6:32:46 17.1 14:25 341 1598 6:12:24 14:13   903 3943
34 1424 JOHANNE VIED SAUGUS CA 14:36:19 42/73 W40-44 41 1433 1:23:07 2:12 10:39 51 1704 7:35:28 14.8 7:51 37 1159 5:19:15 12:12   2321 4773
35 1427 MIKE SULLIVAN MERCED CA 14:36:45 7/17 M60-64 5 1058 1:16:11 2:01 9:50 8 1374 6:58:17 16.1 9:14 9 1535 6:03:15 13:52   2002 5285
36 1500 JUSTIN WARFIELD HERMOSA BEAC CA 14:54:09 216/264 M30-34 262 2007 1:51:50 2:57 19:33 246 1814 7:52:03 14.2 8:56 111 683 4:41:49 10:46   458 3213
37 1512 JASON KIKUGAWA REDONDO BEAC CA 14:56:29 335/426 M35-39 227 1039 1:15:50 2:00 9:20 375 1720 7:37:15 14.7 9:04 301 1385 5:45:02 13:11   791 2056
38 1568 LAWRENCE FONG LAKE BALBOA CA 15:11:54 223/264 M30-34 257 1936 1:42:48 2:43 10:14 243 1776 7:44:36 14.5 8:56 175 1217 5:25:21 12:26   631 5468
39 1688 COREY WARD SIMI VALLEY CA 15:44:26 363/426 M35-39 380 1753 1:31:57 2:26 8:18 356 1576 7:19:37 15.3 5:47 379 1765 6:38:48 15:14   982 2916
40 1694 ION MUSLEA EL SEGUNDO CA 15:45:41 365/426 M35-39 409 1923 1:41:44 2:41 16:42 387 1777 7:44:41 14.5 12:47 306 1415 5:49:49 13:22   1080 4323
41 1757 JOHN DOYLE USAF ACADEMY CA 16:09:53 72/83 M18-24 69 1614 1:27:03 2:18 12:45 66 1741 7:40:44 14.6 11:01 74 1761 6:38:21 15:13   148 4413
42 1762 MATTHEW RAGGHIANTI WESTCHESTER CA 16:10:53 383/426 M35-39 330 1468 1:23:44 2:13 20:30 350 1545 7:16:17 15.4 12:06 390 1820 6:58:19 15:58   800 4658
43 2059 KEITH KONDO LOS ANGELES CA DNF 16/17 M60-64 16 2044 1:59:58 3:10 12:24                     2001 325
questions about race results? Email RaceResults@LATriClub.com