LA Tri Club Race Results - 2006
Ford Ironman Arizona - 04/09/2006, Tempe, Arizona
2.4 Mile Swim, 112 Mile Bike, 26.2 Mile Run
questions about race results? Email RaceResults@LATriClub.com
                  Swim   Bike   Run     LATC
      Div   Total     Div O'All       Div O'All       Div O'All         Memb
Obs O'All Name Place Division Time City State Place Place Time Pace T1 Place Place Time Pace T2 Place Place Time Pace Hawaii Bib# ID
1 56 MICHAEL PETERS 10/354 M35-39 9:55:25 FERNANDINA B FL 26 210 1:02:21 1:39 4:24 12 76 5:07:26 21.9 2:52 13 61 3:38:24 8:21 YES 681 502
2 284 PHILIP YIM 18/148 M25-29 11:24:30 GLENDALE CA 84 838 1:14:27 1:58 5:14 31 381 5:40:02 19.8 4:53 22 292 4:19:56 9:56   774 4415
3 342 RIKAKO TAKEI 9/72 W40-44 11:37:08 GARDENA CA 25 1154 1:19:58 2:07 5:35 19 897 6:13:22 18 2:26 3 127 3:55:48 9:00   1114 628
4 358 CHERRYL ROSE 2/47 W45-49 11:41:08 HERMOSA BEAC CA 9 851 1:14:38 1:58 4:46 1 400 5:41:27 19.7 3:02 5 447 4:37:17 10:35 YES 859 2614
5 392 CHRIS YAMAUCHI 33/148 M25-29 11:48:48 WOODLAND HIL CA 89 904 1:15:37 2:00 4:59 40 485 5:47:00 19.4 4:34 32 443 4:36:40 10:34   2248 3600
6 465 MERVYN PHELAN 94/354 M35-39 12:02:14 VALLEY VILLA CA 239 1225 1:21:13 2:09 10:49 157 727 6:01:54 18.6 5:52 62 313 4:22:28 10:02   2156 4194
7 518 DAVID STROUP 40/205 M45-49 12:13:42 LANCASTER CA 165 1547 1:28:34 2:20 5:29 103 894 6:12:58 18 3:35 21 321 4:23:08 10:03   1022 1984
8 612 DAVID BENWELL 51/205 M45-49 12:31:59 SANTA MONICA CA 124 1199 1:20:52 2:08 8:56 86 796 6:07:05 18.3 7:04 45 543 4:48:04 11:00   1851 2399
9 662 MIKE BOLDRICK 58/205 M45-49 12:40:02 SAN PEDRO CA 86 860 1:14:45 1:59 5:23 127 1153 6:31:00 17.2 4:59 40 504 4:43:57 10:51   1824 64
10 714 CODY PALOSAARI 61/148 M25-29 12:48:55 LONG BEACH CA 147 1838 1:43:22 2:44 8:05 96 1134 6:29:45 17.2 10:44 15 267 4:17:01 9:49   1087 4859
11 883 CRAIG CHAMBERLAIN 139/267 M30-34 13:18:20 REDONDO BEAC CA 96 536 1:09:16 1:50 8:45 164 1006 6:20:30 17.7 7:21 158 1030 5:32:31 12:42   1648 2007
12 903 SUSAN MURPHY 15/47 W45-49 13:20:26 CULVER CITY CA 13 1076 1:18:34 2:05 5:57 10 958 6:16:23 17.9 4:34 24 1050 5:35:00 12:48   579 4140
13 934 RANDY CHAPMAN 75/148 M25-29 13:24:29 GRANADA HILL CA 125 1400 1:24:32 2:14 7:35 86 1072 6:24:31 17.5 6:05 80 913 5:21:49 12:17   799 3805
14 937 JOHN SILVERSTEIN 192/354 M35-39 13:25:10 VALENCIA CA 291 1567 1:29:19 2:22 10:27 225 1079 6:25:42 17.4 7:41 153 817 5:12:03 11:55   2154 2168
15 966 ROBERT HOCKLEY 154/268 M40-44 13:32:10 PLAYA DEL RE CA 71 507 1:08:58 1:49 10:40 131 763 6:04:18 18.4 7:00 186 1299 6:01:16 13:48   1597 3111
16 985 PAMELA FLETCHER 9/29 W50-54 13:34:44 CULVER CITY CA 20 1732 1:35:54 2:32 8:21 13 1274 6:40:15 16.8 6:00 5 736 5:04:15 11:37   580 4139
17 991 LINDA CAMPBELL 33/88 W35-39 13:36:00 REDONDO BEAC CA 28 939 1:16:16 2:01 9:22 53 1505 6:58:44 16 7:24 25 737 5:04:16 11:37   1654 1781
18 1004 COREY WARD 204/354 M35-39 13:38:28 SIMI VALLEY CA 271 1431 1:25:06 2:15 8:35 192 926 6:14:46 17.9 5:28 211 1130 5:44:35 13:10   1960 2916
19 1006 ULRIK KNAP 205/354 M35-39 13:38:41 PLAYA VISTA CA 330 1777 1:38:54 2:37 11:05 268 1386 6:48:18 16.5 4:13 129 662 4:56:14 11:19   1599 4614
20 1114 MICHAEL KENNEY 224/354 M35-39 13:55:35 WOODLAND HIL CA 259 1363 1:24:03 2:13 7:14 297 1599 7:07:15 15.7 6:19 149 805 5:10:46 11:52   2249 317
21 1118 LAMAR SEPULVEDA 119/205 M45-49 13:55:58 MURRIETA CA 144 1401 1:24:33 2:14 7:57 134 1213 6:35:52 17 4:06 113 1118 5:43:32 13:07   2235 4292
22 1133 STEPHEN ALLISON 45/101 M50-54 13:57:48 ALBUQUERQUE NM 44 1166 1:20:11 2:07 9:13 49 1150 6:30:54 17.2 5:12 51 1215 5:52:20 13:27   176 4753
23 1209 DAVID MINKOFF 22/53 M55-59 14:13:21 LOS ANGELES CA 10 746 1:12:51 1:55 10:34 16 1043 6:22:46 17.6 7:56 31 1423 6:19:17 14:29   1111 1954
24 1211 THOMAS THOMPSON 184/268 M40-44 14:13:40 PLAYA DEL RE CA 118 850 1:14:37 1:58 9:40 152 911 6:14:10 18 6:35 219 1491 6:28:39 14:51   1595 4066
25 1296 MICHAEL KEELEY 190/267 M30-34 14:29:06 STUDIO CITY CA 124 772 1:13:13 1:56 7:14 151 914 6:14:15 18 9:11 221 1608 6:45:15 15:29   2018 3283
26 1300 ROBERT RATZLAFF 191/267 M30-34 14:29:23 FORT WAYNE IN 201 1272 1:22:02 2:10 8:47 180 1100 6:27:11 17.4 8:16 208 1450 6:23:09 14:38   700 4642
27 1335 CHRISTIAN WIANS 196/267 M30-34 14:37:26 LAS VEGAS NV 158 972 1:16:39 2:02 6:32 112 659 5:57:40 18.8 6:30 233 1685 7:10:07 16:25   1041 4498
28 1384 KRISTIN MCARTHUR 55/88 W35-39 14:47:06 LOS ANGELES CA 22 866 1:14:50 1:59 11:23 61 1614 7:09:51 15.6 13:18 53 1267 5:57:46 13:40   1112 3255
29 1402 ROM LEVITZKY 207/267 M30-34 14:50:53 LOS ANGELES CA 234 1601 1:30:23 2:23 8:57 227 1506 6:58:57 16 6:15 190 1335 6:06:23 14:00   1104 3861
30 1446 KAREN AYDELOTT 1/3 W60-64 14:59:49 PASADENA CA 1 551 1:09:24 1:50 7:32 1 957 6:16:21 17.9 6:10 2 1706 7:20:24 16:49   1430 28
31 1519 STEVEN RICHARDS 226/268 M40-44 15:21:57 LONG BEACH CA 169 1181 1:20:31 2:08 11:44 245 1711 7:24:30 15.1 14:21 195 1372 6:10:53 14:10   1090 825
32 1543 KATHLEEN WHITE 66/88 W35-39 15:28:48 LOS ANGELES CA 54 1301 1:22:52 2:11 9:29 58 1582 7:05:40 15.8 11:21 71 1576 6:39:27 15:15   1113 1780
33 1589 BLYTHE PEELOR 69/88 W35-39 15:44:56 PLAYA DEL RE CA 63 1448 1:25:26 2:15 8:14 65 1642 7:13:01 15.5 7:31 73 1632 6:50:47 15:41   1598 4026
34 1648 BRADFORD TYLER 233/267 M30-34 16:10:18 NORTH HOLLYW CA 256 1797 1:40:09 2:39 10:47 230 1531 7:00:46 16 8:37 232 1684 7:10:01 16:25   1346 2720
35 1652 HARRY REDINGER 181/205 M45-49 16:12:39 ALTADENA CA 182 1754 1:37:22 2:34 10:54 189 1724 7:26:48 15 8:31 177 1625 6:49:06 15:37   195 520
36 1823 NIGEL KERSHAW 255/267 M30-34 DNF REDONDO BEAC CA 183 1144 1:19:48 2:06 9:07 238 1628 7:11:03 15.6 8:14           1650 2833
37 1837 NICK MARTIN 256/267 M30-34 DNF REDONDO BEAC CA 250 1750 1:37:11 2:34 9:11 241 1658 7:15:01 15.4 17:53           856 3467
38 1883 ANDREW MAZ 347/354 M35-39 DNF LOS ANGELES CA 328 1771 1:38:46 2:36 14:12 347 1880 8:34:20 13.1             1109 2775
questions about race results? Email RaceResults@LATriClub.com