LA Tri Club Race Results - 2010
Vineman Ironman 70.3 Triathlon   (07/18/2010, Guerneville, California)
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run
questions about race results? Email RaceResults@LATriClub.com
  Obs O'All Name Total   Div Sex                  
Time Division Place Place Swim Pace T1 Bike MPH T2 Run Bib# MID
1 48 JEFFREY KU 4:39:56 M35-39 7/255 47/1261 0:31:34 1:39 2:56 2:36:33 21.50 2:18 1:26:34 291 7026
2 52 CHRIS STEPHENSON 4:40:59 M45-49 10/193 51/1261 0:36:36 1:54 1:48 2:30:02 22.40 2:23 1:30:09 711 620
3 97 FRED GILBERT 4:50:06 M35-39 18/255 90/1261 0:32:09 1:40 3:43 2:37:57 21.30 2:16 1:34:00 228 6453
4 99 NELL STEPHENSON 4:50:21 W35-39 2/108 8/613 0:33:19 1:44 3:14 2:40:18 21.00 2:00 1:31:30 567 85
5 111 BEN HIGGINS 4:53:02 M25-29 13/123 100/1261 0:29:38 1:33 1:56 2:31:45 22.10 1:53 1:47:50 2220 9326
6 118 ANTONY AGUILA 4:54:05 M35-39 21/255 106/1261 0:41:16 2:09 3:42 2:41:38 20.80 3:56 1:23:32 207 6757
7 119 ARNIE AGUILA 4:54:05 M30-34 24/210 107/1261 0:38:09 1:59 2:25 2:29:59 22.40 2:58 1:40:33 2090 8377
8 120 CORTNEY HAILE 4:54:22 W30-34 6/133 13/613 0:33:15 1:44 2:29 2:44:39 20.40 2:31 1:31:27 1840 5658
9 152 LARRY ASHMORE 4:59:10 M30-34 27/210 133/1261 0:29:23 1:32 2:21 2:40:15 21.00 2:06 1:45:04 2093 7453
10 188 MICHAEL BYERTS 5:03:53 M30-34 34/210 164/1261 0:28:52 1:30 2:09 2:38:34 21.20 2:13 1:52:04 2032 7335
11 207 CHRIS PLANTE 5:06:04 M35-39 46/255 178/1261 0:34:46 1:49 3:31 2:49:06 19.90 3:41 1:34:59 433 4152
12 232 PETER BRANTLEY 5:09:19 M40-44 46/247 197/1261 0:39:38 2:04 3:11 2:47:23 20.10 2:52 1:36:15 1570 3533
13 265 JOEY RIVERA 5:12:19 M40-44 52/247 222/1261 0:32:32 1:42 2:33 2:47:50 20.00 3:25 1:45:59 1672 8997
14 310 PETER STUART 5:16:50 M40-44 62/247 262/1261 0:33:22 1:44 4:22 2:43:26 20.60 6:32 1:49:07 1683 8488
15 329 HENRY SZETO 5:18:35 M18-24 11/31 278/1261 0:28:14 1:28 1:56 2:47:33 20.10 3:15 1:57:36 2154 8575
16 407 KEVIN BERG 5:25:33 M50-54 15/113 343/1261 0:34:08 1:47 3:29 2:45:15 20.30 3:21 1:59:19 1161 5676
17 444 BARRY LEONARD 5:28:18 M55-59 11/50 371/1261 0:44:20 2:18 3:09 2:52:49 19.40 2:46 1:45:14 1200 7324
18 462 DARWIN FOGT 5:29:37 M35-39 92/255 383/1261 0:38:12 1:59 3:32 2:52:12 19.50 2:33 1:53:07 280 4787
19 507 RYAN SCHNEIDER 5:33:37 M35-39 100/255 415/1261 0:37:02 1:56 5:01 2:48:50 19.90 4:18 1:58:25 307 8165
20 510 SHELLEY GLUCK 5:33:52 W50-54 6/46 94/613 0:43:50 2:17 2:32 2:53:11 19.40 2:44 1:51:35 1010 7891
21 513 MATT MILLER 5:34:01 M30-34 73/210 419/1261 0:29:30 1:32 4:36 2:47:28 20.10 3:51 2:08:35 1953 418
22 517 JAMES CANETE 5:34:04 M30-34 75/210 422/1261 0:35:43 1:51 4:00 2:47:53 20.00 3:32 2:02:55 2033 8050
23 522 RICHARD NGUYEN 5:34:29 M25-29 45/123 427/1261 0:35:24 1:50 4:11 2:53:17 19.40 3:11 1:58:26 2318 7746
24 571 LISA GILLMANN 5:38:55 W35-39 20/108 105/613 0:37:21 1:57 2:19 2:57:40 18.90 2:24 1:59:11 600 6868
25 591 BRYAN MOUNTAIN 5:40:18 M35-39 111/255 479/1261 0:38:00 1:59 3:18 2:42:50 20.60 4:05 2:12:04 241 8737
26 598 ERIC BLOCK 5:40:52 M40-44 96/247 484/1261 0:41:21 2:09 5:02 2:49:18 19.80 3:27 2:01:43 1568 3109
27 601 RICHARD WANG 5:41:13 M35-39 113/255 485/1261 0:30:42 1:36 5:46 3:00:14 18.60 4:17 2:00:13 522 7723
28 609 MATT TARNAY 5:41:44 M65-69 1/14 493/1261 0:32:05 1:40 3:21 3:03:38 18.30 2:33 2:00:06 1303 8545
29 615 JIM WRIGHT 5:42:14 M45-49 82/193 497/1261 0:41:07 2:08 2:37 2:56:00 19.10 2:37 1:59:52 720 8954
30 625 MARTIN RYAN 5:43:06 M45-49 84/193 504/1261 0:33:03 1:43 4:37 2:53:58 19.30 2:35 2:08:52 768 7938
31 643 ELIZABETH FARNAN 5:44:49 W40-44 30/124 127/613 0:45:50 2:23 3:26 2:58:06 18.90 3:07 1:54:20 105 7025
32 647 DOMINIQUE ZOIDA 5:44:59 M30-34 91/210 517/1261 0:38:04 1:59 2:46 2:31:44 22.10 3:15 2:29:09 2088 8708
33 656 DANA RUCKER 5:45:50 M35-39 118/255 525/1261 0:37:03 1:56 4:39 3:01:10 18.50 3:59 1:58:58 438 6998
34 661 ASHLEY HALL 5:46:00 W25-29 19/89 132/613 0:34:08 1:47 4:09 3:16:56 17.10 3:19 1:47:27 1384 8701
35 696 CHERIE GRUENFELD 5:48:35 W65-69 1/2 143/613 0:34:41 1:48 2:35 2:59:30 18.70 3:00 2:08:48 1061 6676
36 698 EMILY BERKIN 5:48:51 W15-17 1/1 144/613 0:35:08 1:50 4:12 3:01:36 18.50 4:19 2:03:36 1311 2437
37 736 MURRAY ARMSTRONG 5:51:45 M50-54 41/113 585/1261 0:40:51 2:07 4:30 2:53:14 19.40 4:05 2:09:05 1104 8251
38 758 JACLYN APPLEGATE 5:52:41 W18-24 7/12 157/613 0:32:38 1:42 2:48 3:12:21 17.50 2:57 2:01:56 1323 9327
39 798 NINA JACK 5:54:54 W35-39 30/108 163/613 0:39:14 2:02 3:08 3:05:16 18.10 2:36 2:04:39 603 6993
40 807 WES LITTLE 5:55:20 M55-59 20/50 642/1261 0:37:08 1:56 4:32 2:49:21 19.80 2:52 2:21:26 1237 8702
41 820 KIMBERLEE BICKERTON 5:56:24 W35-39 31/108 167/613 0:36:26 1:54 3:28 3:08:16 17.80 3:06 2:05:07 547 7993
42 823 DANIEL POPIELINSKI 5:56:29 M30-34 109/210 655/1261 0:40:38 2:07 2:59 2:55:43 19.10 4:30 2:12:38 1961 9136
43 861 DAVID MANKOWITZ 5:58:59 M40-44 137/247 681/1261 0:37:32 1:57 5:54 3:00:22 18.60 4:44 2:10:27 1659 4426
44 867 CHERYLL KU 5:59:12 W35-39 32/108 182/613 0:46:14 2:24 4:53 2:57:21 18.90 5:14 2:05:29 607 7212
45 876 DAVID MUSE 5:59:47 M35-39 157/255 692/1261 0:35:23 1:50 5:47 3:04:35 18.20 6:13 2:07:48 361 8931
46 877 TIA MAGGINI 5:59:47 W35-39 34/108 185/613 0:33:16 1:44 4:35 3:15:51 17.20 4:51 2:01:13 586 7645
47 888 CHRISTOPHER CORRAO 6:00:37 M30-34 116/210 699/1261 0:35:47 1:52 4:29 3:04:31 18.20 3:50 2:11:59 2043 8071
48 897 GARLIN SMITH 6:00:52 M45-49 116/193 706/1261 0:35:59 1:52 5:09 3:04:37 18.20 4:43 2:10:23 770 6745
49 913 JASON MOLINA-BARRIENTOS 6:02:10 M30-34 119/210 719/1261 0:38:51 2:01 4:48 2:53:56 19.30 7:17 2:17:17 1954 8169
50 961 NOAM DRAZIN 6:07:01 M40-44 156/247 753/1261 0:38:17 1:59 3:59 2:59:03 18.80 7:40 2:18:01 1454 7604
51 963 AMY BERKIN-CHAVEZ 6:07:26 W45-49 28/74 209/613 0:46:35 2:25 4:35 3:12:00 17.50 2:58 2:01:18 894 978
52 972 DANIEL ACHONDO 6:07:50 M30-34 133/210 762/1261 0:46:04 2:24 3:15 2:47:52 20.00 4:09 2:26:29 1924 9043
53 985 MICHAEL EGAN 6:08:25 M40-44 159/247 772/1261 0:36:41 1:54 4:23 3:07:16 17.90 3:31 2:16:34 1645 8783
54 1028 BRYAN VENTURA 6:11:16 M25-29 78/123 801/1261 - - - 3:05:09 18.10 6:11 2:15:25 2329 8093
55 1056 PETER CHANDLER 6:13:17 M30-34 147/210 817/1261 0:39:36 2:04 3:16 3:02:50 18.40 3:41 2:23:53 2038 8710
56 1064 NOEL DE LA TORRE 6:14:20 M25-29 81/123 820/1261 0:37:08 1:56 1:59 3:10:54 17.60 2:41 2:21:37 2195 9138
57 1090 KAREN SIDI 6:15:41 W25-29 34/89 254/613 0:47:01 2:27 6:01 3:07:38 17.90 7:34 2:07:26 1377 7641
58 1099 REGINA DETOLVE 6:16:33 W40-44 60/124 260/613 0:44:22 2:18 5:17 2:58:36 18.80 5:32 2:22:45 102 806
59 1107 DAVID LEVASSEUR 6:16:50 M35-39 177/255 844/1261 0:38:13 1:59 3:47 3:13:39 17.40 2:42 2:18:29 355 7953
60 1127 MARY KANE 6:17:56 W45-49 36/74 271/613 0:44:28 2:19 3:07 2:48:20 20.00 4:07 2:37:53 944 1543
61 1128 TREVEN HO 6:18:00 W35-39 51/108 272/613 0:42:39 2:13 3:42 3:17:53 17.00 4:31 2:09:15 533 7201
62 1211 ISAIAH MURO 6:23:55 M40-44 188/247 912/1261 0:45:03 2:20 5:53 3:08:27 17.80 7:06 2:17:26 1545 5579
63 1217 BRUCE CAMPBELL 6:24:13 M45-49 147/193 918/1261 0:38:04 1:59 7:45 3:11:30 17.50 5:54 2:20:59 823 3352
64 1223 JESSICA KENYON 6:25:27 W30-34 69/133 304/613 - - - 3:25:54 16.30 3:58 2:10:47 1844 7193
65 1243 LISA DORDICK 6:26:43 W45-49 40/74 311/613 0:42:34 2:13 7:38 3:24:22 16.40 5:08 2:07:00 897 3517
66 1256 CHRISTOPHER HERNANDEZ 6:27:32 M35-39 193/255 940/1261 0:43:40 2:16 5:50 3:07:28 17.90 4:26 2:26:07 410 7451
67 1258 GLENN NAPHY 6:27:46 M40-44 193/247 941/1261 0:45:40 2:22 4:24 3:08:51 17.80 17:14 2:11:37 1662 7224
68 1281 MATT SHUMWAY 6:29:40 M30-34 168/210 952/1261 0:37:50 1:58 5:23 3:04:13 18.20 5:32 2:36:41 1967 7939
69 1285 ANN LAM 6:29:59 W25-29 46/89 330/613 0:39:56 2:05 4:29 3:07:40 17.90 3:49 2:34:04 1422 7810
70 1297 HANS KOWOLL 6:31:11 M45-49 156/193 962/1261 0:46:39 2:25 4:27 3:11:56 17.50 3:31 2:24:37 879 9328
71 1353 KRISTIN PICCIRILLO 6:36:36 W30-34 85/133 364/613 0:35:40 1:51 4:05 3:36:57 15.50 4:35 2:15:19 1758 8745
72 1362 TARA REBELE 6:37:33 W30-34 86/133 370/613 0:35:40 1:51 4:50 3:35:38 15.60 6:26 2:14:59 1884 4208
73 1383 CARRIE LONDON 6:39:15 W50-54 23/46 376/613 0:37:21 1:57 4:41 3:18:05 17.00 6:52 2:32:15 985 6709
74 1384 JOE GARCIA 6:39:22 M40-44 207/247 1008/1261 0:41:13 2:09 4:41 3:11:06 17.60 4:13 2:38:09 1646 5149
75 1401 MARY LATORRES 6:40:26 W35-39 66/108 382/613 0:42:38 2:13 6:58 3:22:22 16.60 4:46 2:23:41 536 7524
76 1417 BOGDAN MADZAR 6:42:21 M40-44 211/247 1029/1261 0:41:36 2:10 5:03 3:15:15 17.20 8:31 2:31:55 1716 8270
77 1420 LILIA GONZALEZ 6:42:35 W35-39 69/108 389/613 0:48:01 2:30 5:09 3:22:08 16.60 5:50 2:21:26 577 5501
78 1523 ROCHELLE LONA 6:54:36 W35-39 78/108 434/613 0:45:51 2:23 4:12 3:28:50 16.10 5:35 2:30:07 583 7756
79 1555 CHRISTINE KWOK 6:58:32 W30-34 103/133 449/613 0:42:32 2:13 4:41 3:21:06 16.70 6:37 2:43:36 1845 6085
80 1570 JERRY KOYAMA 7:00:05 M50-54 104/113 1116/1261 0:49:46 2:35 5:15 3:25:11 16.40 6:57 2:32:56 1168 7454
81 1575 BYRON LEA 7:01:08 M50-54 105/113 1118/1261 0:42:00 2:11 5:05 3:07:40 17.90 7:00 2:59:23 1185 7899
82 1582 ALISON CHAVEZ 7:01:39 W30-34 105/133 462/613 0:34:40 1:48 5:43 3:39:43 15.30 15:10 2:26:23 1833 6783
83 1654 JOHN SAUNDERS 7:12:42 M60-64 11/21 1162/1261 0:47:07 2:27 6:27 3:10:10 17.70 4:53 3:04:04 1276 7514
84 1655 STEVE LACHER 7:12:43 M60-64 12/21 1164/1261 0:37:15 1:56 5:40 3:14:05 17.30 7:33 3:08:09 1270 2375
85 1680 KELLY SCHULTE 7:17:36 W30-34 111/133 504/613 0:00:47 3:12 4:02 3:38:50 15.40 3:57 2:29:00 1824 8958
86 1735 JANET HONG 7:31:28 W30-34 118/133 535/613 0:51:58 2:42 5:38 3:48:34 14.70 11:15 2:34:03 1877 8163
87 1816 HAIM GEFFEN 8:00:33 M60-64 21/21 1241/1261 0:51:40 2:41 11:53 3:55:19 14.30 7:46 2:53:55 1285 2376
88 1824 SHANON MUIR 8:06:35 W30-34 124/133 581/613 0:51:36 2:41 4:31 3:46:31 14.80 6:51 3:17:06 1847 9521
89 1868 NINA MOSBY 9:03:59 W40-44 123/124 608/613 1:06:13 3:26 10:18 4:22:59 12.80 5:25 3:19:03 113 7730
90 1872 LESLIE BIRD 9:27:15 W35-39 107/108 611/613 0:57:54 3:00 21:08 4:24:05 12.70 14:00 3:30:07 548 8472
91 1873 PHUONG-HA NGO 9:28:06 W35-39 108/108 612/613 0:59:53 3:07 19:06 -   - 3:31:00 539 7983
questions about race results? Email RaceResults@LATriClub.com