LA Tri Club Race Results - 2011 | |||||||||||||||||||||||||||||||||||||
Powerbar Ironman 70.3 Switzerland | |||||||||||||||||||||||||||||||||||||
June 5, 2011 -- Zurich, Switzerland | |||||||||||||||||||||||||||||||||||||
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run | |||||||||||||||||||||||||||||||||||||
Overall | Swim | Bike | Run | ||||||||||||||||||||||||||||||||||
Obs | Bib # | Name | City | Age | Sex | Place | Time | Div | Div Place | Time | O'all | Div | Pace | T1 | Time | O'all | Div | kph | t2 | Time | O'all | Div | mpk | ||||||||||||||
1 | 1221 | John Wilker | Torrance, CA | 35 | M | 1602 | 6:49:25 | M35-39 | 271 | 0:47:17 | 1644 | 281 | 0:02:29 | 0:04:19 | 3:32:18 | 1677 | 282 | 25.44 | 0:02:49 | 2:22:42 | 1602 | 271 | 6:45 | ||||||||||||||
questions about race results? Email RaceResults@LATriClub.com |