LA Tri Club Race Results - 2012 | ||||||||||||||||||||||||||||||||||||||||
Ironman 70.3 Kansas | ||||||||||||||||||||||||||||||||||||||||
June 10, 2012 -- Lawrence, KS | ||||||||||||||||||||||||||||||||||||||||
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run | ||||||||||||||||||||||||||||||||||||||||
Overall | Swim | Bike | Run | |||||||||||||||||||||||||||||||||||||
Obs | Bib # | Name | City | Place | Time | Sex | Age | Div | Div Place | Time | O'all | Sex | Div | Pace | T1 | Time | O'all | Sex | Div | Pace | T2 | Time | O'all | Sex | Div | Pace | ||||||||||||||
1 | 1344 | Sheri Soldatke | Santa Monica, CA | 659 | 6:30:08 | F | 40 | F40-44 | 27 | 0:43:58 | 491 | 120 | 12 | 0:02 | 0:02:12 | 3:19:11 | 685 | 144 | 24 | 16.87 | 0:01:51 | 2:22:56 | 659 | 146 | 27 | 0:10:54 | ||||||||||||||
questions about race results? Email RaceResults@LATriClub.com |