LA Tri Club Race Results - 2011
Rohito Ironman Hawaii 70.3 
June 4, 2011  --  Kohala Coast, HI
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run
            Overall   Div   Swim   Bike   Run World Champs
Obs Bib # Name City Sex Age Rank Ttl Time Div Place Time O'all  Div  Pace T1 Time O'all  Div  Pace t2 Time O'all  Div  Pace 70.3 Kona
1 1027 Scott Chaney Monrovia, CA M 39 21 4:26:45 M35-39 4 0:28:32 30 6 0:01:26 0:02:31 2:29:01 88 17 23.6 0:01:01 1:25:41 10 1 0:06:33    
2 519 Holger Beckmann Redondo Beach, CA M 46 33 4:32:10 M45-49 4 0:32:58 186 16 0:01:39 0:02:54 2:26:35 51 9 22.9 0:01:39 1:28:46 19 4 0:06:47 Qualified  
3 1136 Jeff Ku Altadena, CA M 37 72 4:43:12 M35-39 14 0:33:11 195 34 0:01:40 0:03:10 2:21:22 19 4 23.8 0:01:57 1:43:33 156 30 0:07:55    
4 1305 Nell Stephenson Pacific Palisades, CA F 37 94 4:48:43 F35-39 2 0:37:15 420 24 0:01:52 0:03:40 2:30:33 106 2 22.3 0:01:13 1:36:04 68 2 0:07:20 Qualified Qualified
5 1176 Dusty Nabor Westlake Village, CA M 36 112 4:51:13 M35-39 24 0:31:48 129 21 0:01:36 0:03:01 2:27:59 76 14 22.7 0:01:51 1:46:38 196 40 0:08:09    
6 975 Stacey Stern Pacific Palisades, CA F 41 132 4:55:40 F40-44 2 0:33:49 242 5 0:01:42 0:03:14 2:40:42 269 6 20.9 0:01:30 1:36:26 73 2 0:07:22    
7 568 Tom Wood Pacific Palisades, CA M 45 138 4:56:51 M45-49 17 0:31:51 134 7 0:01:36 0:04:08 2:36:04 182 24 21.5 0:01:32 1:43:18 150 16 0:07:54    
8 409 Alex Garcia Manhattan Beach, CA M 49 175 5:03:13 M45-49 23 0:36:27 363 39 0:01:50 0:03:52 2:31:49 124 18 22.1 0:01:56 1:49:12 231 29 0:08:21    
9 1011 Jim Dowd Los Angeles, CA M 39 228 5:11:54 M35-39 47 0:33:19 201 36 0:01:40 0:03:20 2:31:46 123 28 22.1 0:02:26 2:01:04 434 48 0:09:15    
10 1322 Emma Moore Topagna, CA F 36 426 5:37:05 F35-39 23 0:37:13 414 22 0:01:52 0:02:51 2:50:36 479 23 19.7 0:02:19 2:04:09 494 27 0:09:29    
11 759 Warren Selko Sherman Oaks, CA M 42 432 5:37:51 M40-44 72 0:36:27 364 60 0:01:50 0:03:21 2:43:34 334 60 20.5 0:01:51 2:12:39 661 96 0:10:08    
12 1382 Mike Levy Marina del Rey, CA M 34 477 5:43:38 M30-34 59 0:36:01 341 40 0:01:49 0:04:20 2:52:49 521 65 19.4 0:02:33 2:07:57 561 64 0:09:46    
13 68 Lou Briones Los Angeles, CA M 64 489 5:44:49 M60-64 7 0:42:29 780 13 0:02:08 0:04:02 2:48:47 446 7 19.9 0:01:50 2:07:42 554 11 0:09:45    
14 321 Robert Husser Topanga Canyon, CA M 50 524 5:49:53 M50-54 32 0:43:21 836 52 0:02:11 0:03:12 2:49:10 451 28 19.9 0:01:51 2:12:21 649 39 0:10:07    
15 1253 Lisa Gillman  Sherman Oaks, CA F  39 570 5:56:10 F35-39 30 0:41:28 713 45 0:02:05 0:04:10 3:04:11 746 38 18.2 0:02:05 2:04:18 497 28 0:09:30    
16 923 Audra Lalley Santa Monica, CA F 44 638 6:02:39 F40-44 30 0:45:53 974 51 0:02:18 0:07:08 3:04:43 764 33 18.2 0:04:16 2:00:41 427 19 0:09:13    
17 1244 Sheri Soldatke Los Angeles, CA F 39 757 6:16:12 F35-39 40 0:42:26 776 51 0:02:08 0:04:57 3:02:05 709 35 18.5 0:02:39 2:24:06 858 52 0:11:00    
18 610 Liv Holmberg Los Angeles, CA F 48 815 6:22:10 F45-49 30 0:49:35 1162 51 0:02:29 0:05:01 3:07:08 816 22 18 0:03:38 2:16:49 740 32 0:10:27    
19 535 Jim Wright Moorpark, CA M 46 853 6:26:29 M45-49 109 0:48:14 1097 132 0:02:25 0:03:19 3:00:17 337 69 18.6 0:04:36 2:30:04 947 116 0:11:28    
20 957 Meridith Fishman Santa Monica, CA F 42 854 6:26:36 F40-44 39 0:43:59 872 45 0:02:12 0:05:42 3:32:05 1191 60 15.8 0:04:25 2:00:27 421 18 0:09:12    
21 1558 Britani Selzler Santa Monica, CA F 31 927 6:35:32 F30-34 40 0:41:02 677 29 0:02:04 0:05:41 3:19:36 980 38 16.8 0:05:17 2:23:57 853 43 0:11:00    
22 1271 Kristen Shryock Manhattan Beach, CA F 38 1104 7:04:53 F35-39 69 0:44:36 903 59 0:02:14 0:04:36 3:40:44 1265 78 15.2 0:03:54 2:31:09 957 61 0:11:33    
23 590 Lisa Cheney Manhattan Beach, CA F 49 1122 7:07:36 F45-49 51 0:51:18 1252 57 0:02:34 0:05:24 3:29:58 1167 51 16 0:05:35 2:35:23 1011 50 0:11:52    
24 1287 Kristen Cisneros Marina del Rey, CA F 38 1170 7:19:21 F35-39 73 0:41:28 712 44 0:02:05 0:06:24 3:55:07 1341 86 14.3 0:04:56 2:31:29 963 62 0:11:34    
25 1490 Sebastian Kouladjian Pasadena, CA M 30 1248 7:40:19 M30-34 104 0:50:18 1200 103 0:02:31 0:07:29 3:45:21 1293 111 14.9 0:03:01 2:54:12 1202 101 0:13:18    
26 1262 Nadine Foster Seattle, WA F 38 1131 8:12:26 F35-39 86 0:48:13 1096 74 0:02:25 0:09:09 3:58:07 1351 87 14.1 0:09:54 3:07:05 1281 86 0:14:17    
questions about race results? Email RaceResults@LATriClub.com