LA Tri Club Race Results - 2011 | |||||||||||||||||||||||||||||||||
Ironman 70.3 Cancun | |||||||||||||||||||||||||||||||||
September 18, 2011 -- Cancun, Mexico | |||||||||||||||||||||||||||||||||
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run | |||||||||||||||||||||||||||||||||
Overall | Div | Swim | Bike | Run | |||||||||||||||||||||||||||||
Obs | Bib # | Name | City | Rank | Ttl Time | Sex | Age | Div | Place | Time | O'all | Div | Pace | T1 | Time | O'all | Div | kph | t2 | Time | O'all | Div | mpk | ||||||||||
1 | 507 | Peter Brantley | Playa del Rey, CA | 116 | 5:10:36 | M | 42 | M40-42 | 17 | 0:42:20 | 602 | 92 | 0:02:13 | 0:04:20 | 2:36:29 | 209 | 41 | 34.5 | 0:02:51 | 1:44:36 | 116 | 17 | 0:04:57 | ||||||||||
questions about race results? Email RaceResults@LATriClub.com |