LA Tri Club Race Results - 2012
Hollywood Half Marathon, 10K, and 5K 
April 7, 2012  -- Hollywood, CA
10 K
              Chip   Sex Divison Age
Obs Bib Name City Division Age Sex Time O'All Place Place Grade
1 9790 Stephanie Pacitto Los Angeles, CA F30-34 32 F 0:42:21 16 5 3 71.80%
Half Marathon
              Chip   Sex Divison Age
Obs Bib Name City Division Age Sex Time O'All Place Place Grade
1 7096 Jim Lubinski Santa Monica, CA  M30-34 33 M 1:11:52 11 11 3 82.50%
2 6858 Eric Burnett Los Angeles, CA M25-29 27 M 1:16:28 15 15 10 77.40%
3 5511 Cortney Haile Santa Monica, CA  F35-39 35 F 1:30:08 78 12 2 74.00%
4 5606 Adrian Valdivieso Santa Monica, CA  M35-39 35 M 1:35:13 138 114 18 62.60%
5 5179 Jonathan Silva Glendale, CA M30-34 30 M 1:49:15 547 402 81 54.20%
6 4824 Kevin Robinson Long Beach, CA M45-49 45 M 1:52:08 589 498 53 57.20%
7 4572 Shane Plummer Los Angeles, CA M35-39 38 M 1:52:35 710 509 85 53.90%
8 4010 Ryan Minniear Santa Monica, CA  M35-39 35 M 1:54:19 815 571 97 52.20%
9 4902 Anthony Ross Los Angeles, CA M40-44 42 M 1:55:44 899 610 107 54.20%
10 4955 William Rustrum Los Angeles, CA M40-44 41 M 1:56:43 966 655 112 53.30%
11 1593 Jonathan Cannon Los Angeles, CA M25-29 28 M 1:56:59 981 665 122 50.60%
12 2585 Anthony Geoffron Pasadena, CA M35-39 37 M 1:59:24 1186 770 119 50.50%
13 4414 Cindy Parker Los Angeles, CA F35-39 35 F 2:00:10 1252 444 82 55.50%
14 2054 Kelly Delgado Playa del Rey, CA F30-34 34 F 2:04:23 1579 621 125 53.40%
15 5164 Kristin Shryock Manhattan Beach, CA F35-39 38 F 2:07:26 1803 749 133 53.10%
16 2025 Satiro De Oliveira Los Angeles, CA M35-39 39 M 2:08:39 1919 1095 185 47.60%
17 3561 Kevin Litam Glendale, CA M25-29 29 M 2:11:54 2185 1197 192 44.90%
18 3625 Autumn Lorenz Marina del Rey, CA F30-34 31 F 2:12:17 2214 1001 193 49.80%
19 2171 Sara Du Bouchet Glendale, CA F30-34 34 F 2:21:31 2984 1457 270 46.90%
20 571 Erin McGinnis Redondo Beach, CA F30-34 31 F 2:31:07 3696 1954 366 43.60%
21 7546 Phuong-ha Ngo Los Angeles, CA F35-39 37 F 2:43:07 4448 2496 450 41.30%
questions about race results? Email RaceResults@LATriClub.com