LA Tri Club Race Results - 2007
Hermosa Beach Triathlon - 10/14/2007, Hermosa Beach, California
1/4 Mile Swim, 10 Mile Bike, 3 Mile Run
questions about race results? Email RaceResults@LATriClub.com
        Total Div Div Swim   Bike   Run     Memb
Obs O'All Name Time Place Division Time O'All T1 Time O'All Pace T2 Time O'All Pace Age Bib# ID
1 2 JUSTIN PARK 0:48:42 1 M25-29 0:07:17 14 0:01:03 0:22:21 1 26.8 0:00:46 0:17:14 5 0:05:44 27 76 6002
2 3 JIMMY WILLS 0:49:32 2 M25-29 0:07:02 9 0:01:03 0:22:56 5 26.1 0:00:49 0:17:40 7 0:05:53 25 43 5191
3 6 BRIAN FONG 0:50:43 1 M50-54 0:06:48 6 0:01:30 0:22:45 3 26.3 0:00:59 0:18:40 16 0:06:13 50 516 1175
4 7 ERICH VAN STRALEN 0:52:39 1 M35-39 0:07:24 19 0:01:24 0:24:28 21 24.5 0:01:16 0:18:05 9 0:06:01 39 243 664
5 10 PETER SMITH 0:53:34 1 M30-34 0:09:05 121 0:01:22 0:22:52 4 26.2 0:01:09 0:19:04 20 0:06:21 32 147 6084
6 15 IAN MURRAY 0:54:13 2 M35-39 0:07:42 27 0:00:57 0:25:00 32 23.9 0:00:50 0:19:43 33 0:06:34 39 272 448
7 17 DAVID LIPSCHUTZ 0:54:38 3 M35-39 0:07:30 21 0:01:14 0:25:13 38 23.7 0:00:50 0:19:49 35 0:06:36 37 281 1539
8 21 DEREK BRAUCH 0:55:05 5 M30-34 0:08:04 49 0:01:11 0:25:08 35 23.8 0:01:10 0:19:31 28 0:06:30 34 226 6090
9 24 CHRIS MERCURIO 0:56:00 7 M25-29 0:07:01 8 0:01:29 0:27:25 120 21.8 0:01:12 0:18:51 18 0:06:17 29 86 6278
10 36 ERIN BERESINI 0:57:39 1 F18-24 0:07:58 45 0:01:25 0:25:56 61 23.1 0:00:50 0:21:27 104 0:07:09 24 754 5060
11 37 DEBBIE RICHARDSON 0:57:42 1 F45-49 0:07:45 28 0:01:45 0:27:40 135 21.6 0:01:12 0:19:19 25 0:06:26 45 1029 4376
12 51 LOU BRIONES 0:58:56 1 M60-64 0:09:28 164 0:01:38 0:25:26 43 23.5 0:01:12 0:21:10 89 0:07:03 60 551 76
13 54 LAWRENCE TARTE 0:59:11 1 M55-59 0:08:55 101 0:01:52 0:25:55 59 23.1 0:01:21 0:21:06 83 0:07:02 56 535 634
14 57 JASON AXE 0:59:20 7 M35-39 0:09:30 166 0:01:34 0:26:22 75 22.7 0:01:14 0:20:38 58 0:06:52 36 321 2726
15 66 EVAN HYDE 0:59:56 14 M25-29 0:08:24 67 0:01:24 0:28:03 162 21.3 0:01:05 0:20:59 74 0:06:59 28 98 2611
16 73 DAVE WALLIS 1:00:35 13 M30-34 0:09:26 159 0:02:28 0:26:14 69 22.8 0:01:53 0:20:32 54 0:06:50 34 134 5723
17 83 AMY AUKSTIKALNIS 1:01:07 1 F40-44 0:08:18 59 0:01:41 0:28:47 220 20.8 0:01:00 0:21:19 95 0:07:06 42 1018 2787
18 86 SCOTT TAYLOR 1:01:14 13 M45-49 0:09:31 169 0:01:38 0:26:53 87 22.3 0:01:04 0:22:06 142 0:07:22 45 433 5613
19 89 DAVID JAMES 1:01:25 9 M35-39 0:10:04 248 0:02:34 0:26:03 65 23 0:01:38 0:21:04 77 0:07:01 38 293 5550
20 93 BRIAN AUSTIN 1:01:37 3 M-TTHIGHS 0:09:44 191 0:02:17 0:25:49 52 23.2 0:01:55 0:21:51 124 0:07:17 38 662 6524
21 111 ZACH TUCKER 1:02:58 21 M30-34 0:10:14 274 0:02:43 0:27:53 149 21.5 0:02:13 0:19:54 36 0:06:38 32 137 4328
22 113 SCOTT SCHIFF 1:03:01 14 M40-44 0:10:12 268 0:01:46 0:27:40 136 21.6 0:01:14 0:22:07 145 0:07:22 44 350 2985
23 114 SCOTT HOFFMAN 1:03:04 22 M30-34 0:09:30 167 0:02:11 0:28:21 189 21.1 0:01:13 0:21:46 121 0:07:15 30 189 5229
24 123 RACHEL DUNBABIN 1:03:39 4 F30-34 0:09:47 199 0:01:42 0:27:30 126 21.8 0:01:02 0:23:37 234 0:07:52 31 891 3534
25 124 RICK ALVES 1:03:41 8 M50-54 0:10:52 372 0:01:43 0:26:38 80 22.5 0:01:17 0:23:09 202 0:07:43 50 530 5593
26 128 KEVIN HINTON 1:03:44 15 M40-44 0:09:31 168 0:01:58 0:27:17 110 21.9 0:01:42 0:23:14 206 0:07:44 40 380 5830
27 130 STELLA TONG 1:03:47 1 F35-39 0:10:15 279 0:01:36 0:27:09 101 22 0:01:01 0:23:45 247 0:07:55 35 918 5157
28 136 DANNY FACCINI 1:04:02 15 M35-39 0:08:58 110 0:01:32 0:29:07 244 20.6 0:01:10 0:23:12 204 0:07:44 37 306 2125
29 143 MARK CLEMENS 1:04:22 19 M40-44 0:10:02 241 0:02:20 0:26:21 74 22.7 0:01:37 0:24:00 262 0:08:00 40 404 6509
30 151 RUSSEL CAFLISCH 1:04:34 11 M50-54 0:10:15 278 0:02:51 0:27:35 131 21.7 0:01:46 0:22:05 141 0:07:21 53 523 5048
31 157 LORI CHRISTENSEN 1:04:42 2 F45-49 0:08:45 88 0:01:54 0:29:19 254 20.4 0:01:39 0:23:02 193 0:07:40 46 1043 4848
32 168 CHRISTOPHER MENJOU 1:05:15 1 M-CLYDES225+ 0:08:15 57 0:01:59 0:27:04 95 22.1 0:01:52 0:26:04 420 0:08:41 41 612 4205
33 171 VERENA SISA 1:05:33 1 F-ATHENA 0:10:36 326 0:01:54 0:27:50 145 21.5 0:01:24 0:23:48 254 0:07:56 30 825 6463
34 182 STEVEN CHIAMORI 1:06:04 23 M45-49 0:09:51 215 0:02:22 0:28:54 226 20.7 0:01:38 0:23:17 211 0:07:45 47 479 3563
35 184 ARKADY HAGOPIAN 1:06:18 28 M25-29 0:12:36 574 0:03:19 0:27:18 113 21.9 0:02:07 0:20:55 71 0:06:58 28 100 6449
36 185 PETER OTTOMANELLI 1:06:22 6 M-CLYDES200-224 0:10:45 352 0:02:57 0:26:16 71 22.8 0:01:31 0:24:50 321 0:08:16 27 572 5929
37 188 PAUL WALKER 1:06:22 20 M35-39 0:10:38 335 0:02:14 0:29:51 300 20 0:01:44 0:21:54 126 0:07:18 35 240 5353
38 209 TAMRA BLAIR 1:07:26 4 F35-39 0:10:51 369 0:02:04 0:29:03 242 20.6 0:01:21 0:24:04 266 0:08:01 37 964 5200
39 226 DARRIN KELLEY 1:07:53 28 M40-44 0:09:00 113 0:03:09 0:29:18 252 20.4 0:01:47 0:24:38 306 0:08:12 40 375 6151
40 232 SCOTT GOLDBERG 1:08:04 30 M45-49 0:10:09 259 0:02:29 0:27:58 155 21.4 0:01:16 0:26:10 427 0:08:43 48 469 239
41 246 BARBARA FLEMING 1:08:34 6 F40-44 0:11:37 471 0:02:30 0:27:56 150 21.4 0:01:36 0:24:53 326 0:08:17 43 1009 6099
42 256 CHRISTY BERGIN 1:09:01 2 F-ATHENA 0:10:37 333 0:01:18 0:29:15 250 20.5 0:01:13 0:26:35 457 0:08:51 31 842 5274
43 273 JESSICA RIVERA 1:09:28 9 F30-34 0:08:42 85 0:03:35 0:31:30 405 19 0:01:58 0:23:42 242 0:07:54 31 861 4831
44 279 MARY AUSTIN 1:09:40 11 F30-34 0:13:24 643 0:03:17 0:29:03 239 20.6 0:02:25 0:21:29 108 0:07:09 33 908 6459
45 283 CHRISTY MERFA 1:10:01 7 F40-44 0:12:04 523 0:02:22 0:29:27 264 20.3 0:01:20 0:24:46 314 0:08:15 40 989 5185
46 284 ADAM LARSON 1:10:03 39 M40-44 0:12:19 550 0:02:55 0:29:03 240 20.6 0:01:43 0:24:00 263 0:08:00 41 371 4770
47 292 LEONARD IMADA 1:10:12 6 M55-59 0:11:02 390 0:01:46 0:28:44 216 20.8 0:01:07 0:27:31 509 0:09:10 58 540 2653
48 298 DARREN MARCZ 1:10:18 40 M25-29 0:08:19 60 0:03:51 0:32:04 444 18.7 0:02:27 0:23:36 233 0:07:52 28 90 6193
49 303 THOMAS BERGIN 1:10:28 29 M35-39 0:10:01 236 0:03:25 0:30:52 375 19.4 0:02:01 0:24:07 271 0:08:02 37 319 6025
50 310 JOHN GILLAM 1:10:44 30 M35-39 0:08:20 61 0:03:26 0:31:32 411 19 0:03:36 0:23:47 251 0:07:55 35 300 5029
51 317 LEE VASQUEZ 1:11:07 15 F30-34 0:11:20 424 0:02:15 0:29:39 279 20.2 0:01:41 0:26:10 428 0:08:43 31 849 6482
52 321 FRED WINTER 1:11:14 7 M55-59 0:11:05 393 0:02:14 0:30:21 330 19.7 0:01:51 0:25:41 392 0:08:33 58 531 2378
53 323 EWAN LESLIE 1:11:16 42 M40-44 0:12:20 551 0:03:22 0:31:40 421 18.9 0:01:55 0:21:57 132 0:07:19 41 370 5428
54 332 JEFF RIEGLE 1:11:33 44 M40-44 0:10:35 322 0:02:26 0:32:38 475 18.3 0:01:04 0:24:47 318 0:08:15 42 353 5984
55 340 MICHAEL MOORE 1:11:47 1 M65-69 0:14:26 698 0:03:07 0:29:09 246 20.5 0:01:52 0:23:12 203 0:07:44 66 554 5096
56 345 JASON SCHWEGEL 1:11:55 52 M30-34 0:09:45 194 0:03:22 0:29:32 270 20.3 0:01:43 0:27:31 510 0:09:10 33 152 6327
57 369 BRITT QUANDT 1:13:00 19 F30-34 0:10:46 357 0:04:15 0:29:46 287 20.1 0:02:44 0:25:27 369 0:08:29 31 864 5996
58 384 DONALD OSTERHOLT 1:13:37 19 M-CLYDES200-224 0:12:39 575 0:03:36 0:27:17 111 21.9 0:02:06 0:27:58 533 0:09:19 43 573 6469
59 388 MELISSA SAVAGE 1:13:48 4 F45-49 0:11:33 462 0:03:02 0:30:43 368 19.5 0:01:53 0:26:35 458 0:08:51 48 1027 6121
60 397 STEPHEN SIPHRON 1:13:57 51 M25-29 0:10:04 249 0:02:15 0:29:10 247 20.5 0:02:59 0:29:26 590 0:09:48 25 58 1868
61 406 THOMAS LONG 1:14:17 20 M50-54 0:10:11 264 0:04:35 0:30:21 332 19.7 0:02:08 0:26:59 484 0:08:59 50 507 359
62 428 DAVID GOLUBCHIK 1:15:05 4 M-CLYDES225+ 0:11:22 439 0:02:02 0:31:08 390 19.2 0:01:57 0:28:34 564 0:09:31 36 620 5888
63 441 ROB STAUFFER 1:15:32 48 M35-39 0:11:43 487 0:03:51 0:33:02 498 18.1 0:02:06 0:24:48 319 0:08:16 36 247 5523
64 442 JOHN COLLINS 1:15:32 21 M50-54 0:10:29 308 0:04:05 0:28:10 169 21.3 0:01:54 0:30:54 639 0:10:18 50 521 6427
65 444 GARY LAZER 1:15:35 22 M50-54 0:10:54 378 0:03:29 0:32:16 457 18.5 0:01:57 0:26:57 481 0:08:59 50 508 4109
66 449 DAVID SCHALEK 1:15:51 50 M35-39 0:11:09 398 0:01:50 0:30:23 340 19.7 0:01:44 0:30:43 633 0:10:14 39 257 4250
67 450 LORIE ARMENDARIZ 1:15:57 6 F-MTBIKE 0:09:06 126 0:04:51 0:36:14 629 16.5 0:01:15 0:24:29 295 0:08:09 41 1095 6322
68 456 CHRISTINA CHANG 1:16:00 21 F30-34 0:10:51 370 0:04:27 0:30:43 369 19.5 0:02:15 0:27:43 529 0:09:14 31 900 5345
69 463 JENNA SONENSHEIN 1:16:24 22 F30-34 0:10:36 330 0:04:51 0:30:31 350 19.6 0:02:16 0:28:08 546 0:09:22 31 855 5604
70 465 KATHLEEN WHITE 1:16:26 14 F40-44 0:10:02 243 0:03:23 0:31:48 431 18.8 0:01:35 0:29:35 593 0:09:51 40 972 1780
71 471 ROMINA BIRNBAUM 1:16:49 24 F30-34 0:11:20 427 0:02:47 0:32:41 478 18.3 0:02:39 0:27:20 500 0:09:06 31 903 4561
72 473 JACLYN REIMAN 1:16:55 7 F18-24 0:13:47 667 0:05:03 0:30:08 318 19.9 0:02:36 0:25:19 359 0:08:26 24 740 5951
73 474 LARRY NICHOLS 1:17:01 22 M-CLYDES200-224 0:14:33 702 0:04:43 0:26:43 83 22.4 0:02:42 0:28:19 552 0:09:26 43 576 6363
74 476 MICHELLE SAYRE 1:17:01 3 F-ATHENA 0:10:26 303 0:01:45 0:30:35 361 19.6 0:02:07 0:32:06 671 0:10:42 34 858 4615
75 489 LARISA HAMADA 1:17:55 26 F30-34 0:11:32 457 0:03:20 0:33:32 527 17.8 0:01:57 0:27:32 511 0:09:10 32 883 6360
76 515 DAVE BLASS 1:19:12 18 M-TTHIGHS 0:11:26 449 0:02:53 0:32:02 439 18.7 0:02:23 0:30:25 627 0:10:08 39 660 3230
77 516 ROSEMARY FERRENTINO 1:19:12 22 F35-39 0:12:30 563 0:03:00 0:30:52 374 19.4 0:02:10 0:30:39 631 0:10:13 35 948 1564
78 526 TRISH KOSCHEKA 1:19:30 16 F40-44 0:09:59 229 0:03:52 0:38:08 681 15.7 0:01:30 0:26:00 416 0:08:40   1104 5572
79 537 OSCAR MARTINEZ 1:19:56 24 M-CLYDES200-224 0:14:37 704 0:04:22 0:31:31 408 19 0:03:48 0:25:37 387 0:08:32 33 580 6080
80 539 ALEX COLLINS 1:20:05 25 M-CLYDES200-224 0:13:02 605 0:03:29 0:34:53 593 17.1 0:02:21 0:26:18 435 0:08:46 31 598 4898
81 561 SYDNEY RISSER 1:20:59 3 F50-54 0:14:11 684 0:05:29 0:32:09 452 18.6 0:02:12 0:26:55 480 0:08:58 50 1051 5751
82 569 NICHOLAS CARLSTROM 1:21:13 64 M40-44 0:10:33 316 0:03:28 0:31:26 399 19 0:03:36 0:32:08 672 0:10:42 41 406 3690
83 585 JAMIE SILBER 1:22:37 65 M40-44 0:08:37 80 0:02:01 0:33:07 504 18.1 0:03:29 0:35:20 721 0:11:46 44 344 597
84 588 KIRSTEN BRANTLEY 1:22:50 36 F30-34 0:09:25 157 0:02:03 0:27:35 130 21.7 0:01:42 0:42:03 750 0:14:01 32 902 4924
85 592 INBAL GVILI 1:22:59 12 F18-24 0:12:00 519 0:04:09 0:34:16 566 17.5 0:01:47 0:30:46 635 0:10:15 23 747 6275
86 600 ANDREA NORDSTROM 1:23:50 25 F25-29 0:13:30 652 0:04:02 0:33:36 530 17.8 0:02:44 0:29:56 610 0:09:58 27 779 6464
87 607 RENATA ROKICKI 1:24:14 23 F40-44 0:11:42 486 0:02:34 0:32:48 483 18.2 0:01:55 0:35:13 720 0:11:44 40 979 4108
88 610 JULIE TROMBETTA 1:24:25 38 F30-34 0:13:02 606 0:05:41 0:33:05 499 18.1 0:02:07 0:30:28 628 0:10:09 33 851 6300
89 623 STEVE LEMIRE 1:25:38 7 M-CLYDES225+ 0:11:25 446 0:03:18 0:32:37 474 18.3 0:02:39 0:35:37 723 0:11:52 49 617 4112
90 625 SHARI SIPKA 1:25:41 32 F25-29 0:16:21 747 0:03:58 0:36:48 646 16.2 0:01:10 0:27:22 502 0:09:07 25 770 6335
91 636 AMY WITRY 1:26:34 27 F35-39 0:11:56 512 0:04:27 0:37:30 664 15.9 0:02:24 0:30:15 623 0:10:05 36 913 5143
92 637 SHELLEY BETTGER 1:26:36 26 F40-44 0:13:42 663 0:03:30 0:33:54 546 17.6 0:02:12 0:33:17 694 0:11:05 44 1016 5928
93 639 AMY SCHWARTZ 1:26:47 13 F18-24 0:11:48 494 0:04:01 0:33:07 503 18.1 0:03:29 0:34:19 712 0:11:26 24 737 6527
94 660 BRIAN LEE 1:28:08 23 M-TTHIGHS 0:15:49 737 0:05:17 0:34:20 568 17.4 0:03:44 0:28:56 575 0:09:38 28 636 6243
95 661 ALEXIS DUGDALE 1:28:10 76 M30-34 0:10:41 341 0:04:35 0:34:36 579 17.3 0:03:15 0:35:02 717 0:11:40 30 206 4641
96 665 KATHARINE REINER 1:28:32 16 F18-24 0:16:09 745 0:04:44 0:33:19 516 18 0:02:33 0:31:45 662 0:10:35 20 739 6377
97 678 CHRISTINA WATT 1:30:02 39 F25-29 0:13:00 601 0:04:42 0:36:47 644 16.3 0:02:01 0:33:30 699 0:11:10 25 759 6472
98 685 JULIAN DE LA CERDA 1:30:55 63 M35-39 0:18:28 762 0:04:47 0:33:27 521 17.9 0:04:14 0:29:56 611 0:09:58 35 311 6407
99 743 LORRIE MINKEL 1:40:01 9 F50-54 0:17:02 755 0:03:35 0:34:08 558 17.5 0:02:12 0:43:02 755 0:14:20 54 1052 6413
100 744 KAREN HALLSMAN 1:40:22 35 F35-39 0:14:48 711 0:05:51 0:42:39 751 14 0:02:28 0:34:34 715 0:11:31 36 942 6126
101 754 JOCELYN ATKINSON 1:47:43 15 F-ATHENA 0:12:59 599 0:05:28 0:41:46 738 14.3 0:02:57 0:44:32 758 0:14:50 33 843 5793
102 772 JANIS FITZSIMMONS 2:32:56 1 FAGEUNK 0:18:16 761 0:09:54 0:56:37 771 10.5 0:05:00 1:03:08 768 0:21:02 90 1069 6474
103 9999 BEVERLY ATKINS DNF 0 F40-44 0:11:08 396 0:13:16 0 0 0 0 0 0 0 41 1019 2087
questions about race results? Email RaceResults@LATriClub.com