LA Tri Club Race Results - 2006
Hermosa Beach Triathlon - 10/15/2006, Hermosa Beach, California
1/4 Mile Swim, 10 Mile Bike, 3 Mile Run
questions about race results? Email RaceResults@LATriClub.com
      Total Div   Swim Swim   Bike Bike   Run Run   Memb
Obs O'All Name Time Place Division Div Rank Time T1 Div Rank Time T2 Div Rank Time Bib# ID
1 1 ANDREW LOCKTON 0:50:44 1/22 M1824 2 7:30 1:19 1 23:57 1:12 1 16:49 61 4687
2 8 ROB SATTERTHWAITE 0:54:54 2/68 M3034 17 9:57 1:18 1 21:26 1:08 5 21:08 195 2153
3 9 DARRELL RODRIGUEZ 0:55:18 4/67 M4044 3 8:12 1:13 4 23:58 1:08 11 20:51 363 4841
4 14 JOSEPH OLIVEIRA 0:56:41 2/72 M2529 7 8:33 1:42 2 24:55 1:31 2 20:03 82 5410
5 17 SCOTT FOSTER 0:57:09 1/30 THUND 4 9:16 2:22 2 24:34 1:30 1 19:29 529 5282
6 18 DAVID LIPSCHUTZ 0:57:12 2/71 M3539 4 8:00 1:30 6 25:30 0:55 7 21:20 266 1539
7 21 TODD GERMAN 0:57:45 7/67 M4044 17 10:11 1:39 3 23:36 1:06 12 21:16 343 1362
8 22 JOE DOERR 0:57:55 3/71 M3539 9 8:50 1:45 7 25:37 1:11 1 20:35 230 5010
9 23 T KEVIN POWELLS 0:58:04 8/67 M4044 37 11:17 1:39 7 24:06 1:05 7 20:00 1199 3744
10 25 JOHN DOYLE 0:58:30 2/23 M5054 5 9:25 2:15 1 24:20 0:57 2 21:35 409 4413
11 27 KEN CARRINGTON 0:59:13 2/39 M4549 6 8:46 2:01 5 25:33 1:32 2 21:24 402 738
12 29 MICHAEL KEULER 0:59:37 3/68 M3034 1 3:47 2:15 26 28:17 1:18 24 24:03 162 5258
13 30 DANNY FACCINI 0:59:41 6/71 M3539 11 9:11 1:39 11 26:41 1:15 3 20:57 234 2125
14 33 SCOTT MURRAY 0:59:56 4/68 M3034 9 9:05 1:33 6 26:09 1:02 10 22:09 178 3965
15 35 ROBERT KEATING 1:00:05 1/26 MTBM 8 10:56 1:43 1 25:17 1:17 2 20:55 649 4718
16 40 JAMES HARTZBERG 1:00:17 4/72 M2529 2 7:56 2:13 6 26:32 1:25 10 22:15 41 5023
17 42 CRAIG COOPER 1:00:24 11/67 M4044 11 9:28 2:16 15 25:52 1:34 13 21:18 324 1188
18 48 RACHEL DUNBABIN 1:00:57 1/38 F3034 3 9:52 1:37 1 25:52 1:14 2 22:24 829 3534
19 55 ROBB STROM 1:01:15 3/30 THUND 5 9:44 1:53 4 25:38 1:08 4 22:55 594 1541
20 56 JOHN AGNITCH 1:01:17 16/67 M4044 13 9:45 1:57 16 26:00 1:17 21 22:21 308 5419
21 59 STEVE STERN 1:01:23 6/68 M3034 13 9:40 2:15 13 27:07 1:45 3 20:39 199 5170
22 64 CRAIG SCHOENBAUM 1:01:51 4/23 M5054 13 11:09 2:09 4 25:35 0:55 3 22:06 466 2912
23 70 BRIAN MORRI 1:02:24 5/30 THUND 2 8:38 2:25 6 26:18 1:25 10 23:40 566 1403
24 97 SCOTT HOFFMAN 1:04:45 8/72 M2529 24 10:28 2:17 9 27:53 1:47 12 22:23 644 5229
25 108 DAVID CROWTHER 1:05:17 16/71 M3539 22 10:40 2:21 10 26:35 1:25 24 24:17 225 3856
26 121 MATTHEW BROOKS 1:05:53 16/68 M3034 15 9:46 2:59 14 27:09 1:33 28 24:29 132 5090
27 125 KENNETH NOVICE 1:06:05 27/67 M4044 26 10:33 3:45 26 27:00 1:58 24 22:51 358 3961
28 126 DAVID OLESKY 1:06:05 17/68 M3034 19 10:01 2:23 39 29:42 1:34 11 22:28 180 2651
29 130 GARY ARENDS 1:06:15 20/71 M3539 25 11:04 2:51 13 26:49 2:00 20 23:34 215 3035
30 137 SCOTT MOORE 1:06:37 28/67 M4044 25 10:30 3:19 23 26:50 1:37 35 24:22 354 433
31 140 LINDA CAMPBELL 1:06:53 2/42 F3539 3 10:18 2:12 6 29:10 1:22 1 23:54 810 1781
32 149 DAVID GENSLER 1:07:09 5/32 CLYDE 3 9:30 3:09 3 25:47 2:02 13 26:43 533 1844
33 154 TIM LINEHAN 1:07:22 13/72 M2529 36 11:04 3:28 13 28:06 0:52 24 23:55 60 5443
34 159 KEVIN MCCABE 1:07:29 14/39 M4549 10 9:32 2:31 22 29:08 1:45 12 24:36 444 4275
35 160 NICK KINNON 1:07:37 2/5 M1417 1 9:20 3:06 4 30:59 2:12 3 22:02 51 5217
36 164 JEFFREY BUSS 1:07:41 6/32 CLYDE 7 10:23 2:49 5 27:14 1:54 7 25:24 508 5247
37 176 KIRSTEN BRANTLEY 1:08:17 4/38 F3034 5 10:10 2:18 2 28:37 1:48 7 25:28 807 4924
38 183 MICHAEL SULLIVAN 1:08:38 34/67 M4044 21 10:22 2:23 28 27:24 1:48 46 26:44 373 5285
39 186 JUSTIN EISENBERG 1:08:48 25/71 M3539 21 10:19 3:33 32 28:54 2:02 22 24:03 232 4985
40 187 CHRISTOPHER MENJOU 1:08:50 3/26 CLYDE+ 2 8:40 2:24 3 27:45 1:48 8 28:15 563 4205
41 190 SCOTT GOLDBERG 1:08:52 17/39 M4549 15 9:53 2:40 16 27:55 1:24 23 27:04 416 239
42 192 CHRISTOPHER PROVATO 1:08:58 28/68 M3034 6 8:48 3:31 16 27:27 1:19 51 27:57 189 5093
43 202 TERRI INGEVALDSSON 1:09:32 4/49 F4044 7 11:11 1:58 10 30:42 1:32 6 24:11 969 4479
44 214 THOMAS LONG 1:10:23 18/39 M4549 20 10:38 2:45 20 28:33 1:58 21 26:31 439 359
45 215 DEBORAH SULLIVAN 1:10:27 5/49 F4044 12 11:31 2:51 8 30:07 1:19 8 24:42 1026 1567
46 219 TAMRA BLAIR 1:10:36 3/42 F3539 20 12:43 2:25 3 28:46 1:35 5 25:10 805 5200
47 239 JENNIFER JOHNSON 1:11:20 6/38 F3034 2 9:48 2:33 12 31:44 1:39 8 25:39 855 5365
48 253 CARSTEN DIETZ 1:11:50 34/71 M3539 54 14:11 2:31 29 28:25 1:32 31 25:13 227 5071
49 261 RENATA D'ANGELO 1:12:13 7/38 F3034 8 10:52 3:13 10 30:53 1:34 9 25:43 820 4371
50 273 KATHLEEN CULLEN 1:12:33 11/49 F4044 5 10:43 2:18 12 31:09 1:52 18 26:34 939 3970
51 278 SARAH EVANS 1:12:45 7/42 F3539 11 11:35 2:11 7 29:53 1:20 16 27:49 834 4660
52 295 COLIN CAMPBELL 1:13:25 36/72 M2529 26 10:30 2:48 46 32:09 2:26 38 25:35 11 5360
53 307 SUSAN WILHITE 1:13:38 10/38 F3034 12 11:30 3:22 5 29:04 1:47 15 27:58 913 5452
54 310 HOWARD HAMBURGER 1:13:44 38/71 M3539 42 12:10       1:30 37 26:40 245 1996
55 311 TINA GAUVIN 1:13:45 13/49 F4044 34 13:51 4:18 5 29:13 1:44 7 24:41 1058 2332
56 320 YEHUDA MAAYAN 1:14:12 15/23 M5054 16 11:43 4:02 12 29:20 2:14 15 26:55 440 5348
57 322 ANGUS FORBES 1:14:15 39/71 M3539 20 10:15 2:37 38 29:58 1:53 54 29:34 238 5257
58 323 JASON BROWN 1:14:17 37/68 M3034 28 10:43 5:27 54 32:33 2:25 17 23:12 133 5156
59 324 MARY KANE 1:14:18 16/49 F4044 20 12:29 2:23 3 28:48 1:08 31 29:33 974 1543
60 325 MOHAMAD ABDALLA 1:14:19 38/68 M3034 44 12:01 4:47 9 26:35 4:03 42 26:56 123 1303
61 341 TOM DELUCA 1:14:42 46/67 M4044 58 14:11 3:46 30 27:36 2:00 48 27:12 329 5356
62 352 ERIC SCHUMACHER 1:15:20 18/30 THUND 12 11:25 3:43 17 29:30 2:09 23 28:36 584 4951
63 355 RON SATOW 1:15:26 17/23 M5054 17 11:49 3:25 17 30:14 2:03 18 27:58 463 4752
64 367 RICHARD SHERMAN 1:15:45 18/23 M5054 20 12:59 3:43 18 30:46 1:52 14 26:27 469 5449
65 373 CHRIS LOMELI 1:15:59 19/23 M5054 2 8:53 4:35 13 29:34 3:26 21 29:33 438 5332
66 387 BENOIT SPOLIDOR 1:16:39 47/68 M3034 57 13:24 4:40 36 29:28 2:37 39 26:32 198 5187
67 409 CHAD BECK 1:18:06 49/68 M3034 58 13:48 3:05 19 27:38 2:47 61 30:50 128 5294
68 411 DAVE BLASS 1:18:13 20/32 CLYDE 15 11:46 3:01 16 30:02 2:52 24 30:34 504 3230
69 448 DANA SPENCER 1:19:41 10/44 F2529 2 9:53 3:03 18 34:31 2:16 17 30:00 779 5412
70 479 DANIEL SALOMONE 1:21:44 55/68 M3034 62 14:56 2:26 66 36:57 1:40 35 25:49 194 4891
71 482 CHRISTY MERFA 1:21:50 16/42 F3539 16 12:31 3:26 14 32:48 1:50 27 31:17 875 5185
72 499 JENNIFER D'AMATO 1:22:32 18/44 F2529 28 14:12 3:58 8 32:12 2:00 19 30:12 702 5434
73 508 NICHOLAS CARLSTROM 1:23:01 55/67 M4044 42 11:51 3:41 49 31:48 4:56 61 30:48 321 3690
74 517 ERIC MERCIER 1:23:14 12/26 CLYDE+ 12 12:08 4:41 18 34:06 2:53 10 29:28 564 5324
75 522 JOE GARCIA 1:23:35 55/71 M3539 61 15:32 3:53 53 31:10 2:06 61 30:56 241 5149
76 551 NICHELLE NAKANO 1:25:09 26/42 F3539 8 11:24 4:07 25 35:30 2:24 29 31:46 883 1877
77 583 CHRISTOPHER OTA 1:27:21 61/67 M4044 65 16:40 4:40 61 34:52 2:49 56 28:22 359 5388
78 586 SCOTT HOWES 1:27:35 10/11 M5559 9 13:48 5:34 9 31:39 4:21 10 32:16 421 4739
79 590 STEVE LEMIRE 1:27:52 15/26 CLYDE+ 7 11:19 3:19 17 32:59 2:37 22 37:41 553 4112
80 594 ROY ARTAL 1:28:02 61/71 M3539 40 11:51 4:39 65 36:19 3:05 65 32:10 216 5146
81 598 FRANK DEESE 1:28:17 36/39 M4549 30 13:18 5:58 33 32:48 2:40 38 33:34 407 5213
82 611 ALEXIS DUGDALE 1:29:42 17/26 CLYDE+ 23 15:57 5:29 13 31:41 3:13 15 33:24 522 4641
83 623 JAMES CRAGG 1:31:15 29/32 CLYDE 12 11:23 5:12 29 35:49 3:51 32 35:04 511 4623
84 630 MARK GANDARA 1:32:01 64/67 M4044 62 15:54 5:17 59 34:26 3:11 63 33:15 341 4568
85 631 HELEN GEOFFRION 1:32:13 1/1 F6569 1 13:14 4:17 1 38:38 2:39 1 33:27 953 225
86 673 MARIANNE CABOT 1:35:54 33/38 F3034 24 13:19 5:18 27 37:41 2:25 34 37:13 809 5218
87 689 RACHELE MAURER 1:38:23 36/38 F3034 35 17:08 5:09 25 35:58 2:19 35 37:52 872 5396
88 741 BROOKE GOODELL 2:03:56 41/42 F3539 32 15:25 7:28 40 46:11 2:20 42 52:35 844 4000
89 744 LOUISE JONES 2:09:06 4/4 F6064 4 21:44 9:46 4 55:53 2:31 4 39:16 973 3588
questions about race results? Email RaceResults@LATriClub.com