LA Tri Club Race Results - 2005
Hermosa Beach Triathlon - 10/09/2005, Hermosa Beach, CA
1/4 Mile Swim, 10 Mile Bike, 3 Mile Run
questions about race results? Email RaceResults@LATriClub.com
Legend: 1st 2nd 3rd  in Division
Obs O'All Name DivPlace Division Total
Time
Swim
Rank
Swim
Time
T1 Bike
Rank
Bike
Time
T2 Run
Rank
Run
Time
Bib
1 1 Brian Fong 1/33 M4549 52:39.1 8 7:36 1:47 15 25:03:00 0:59 11 18:15 431
2 4 Erich Van Stralen 1/75 M3539 54:47.4 18 8:14 1:43 26 27:22:00 1:04 4 17:30 327
3 6 David Richards 2/75 M3539 55:54.1 78 9:37 1:53 19 26:24:00 1:04 7 18:02 320
4 11 David Lipschutz 3/75 M3539 57:20.6 22 8:17 1:48 40 28:02:00 0:46 23 19:16 297
5 13 Matthew Kadowaki 2/53 M2529 57:45.4 6 7:25 1:53 79 29:18:00 0:56 20 19:13 84
6 15 Rich Bergsund 2/54 M4044 57:53.0 39 9:03 1:39 42 28:08:00 1:19 18 19:05 335
7 20 Matthew Mccutchen 1/75 M3034 58:12.7 15 8:10 2:08 41 28:02:00 1:01 47 19:55 209
8 22 Ed Winczowski 2/75 M3034 59:15.1 27 8:32 1:54 58 28:46:00 1:12 53 20:06 247
9 28 Kevin Powells 3/54 M4044 1:00:22 396 12:31 1:48 29 27:31:00 1:11 12 18:34 387
10 29 Rachel Dunbabin 2/50 F2529 1:00:23 80 9:39 2:03 45 28:10:00 1:10 70 20:33 668
11 49 Craig Cooper 8/75 M3539 1:02:31 83 9:42 2:59 106 30:04:00 1:31 43 19:49 264
12 51 Amy Aukstikalnis 1/40 F4044 1:02:33 36 8:55 2:20       57 20:14 856
13 52 Brian Morri 1/20 THUND 1:02:34 52 9:14 1:59 68 29:09:00 1:06 171 22:13 513
14 54 Robb Strom 2/20 THUND 1:02:36 181 10:51 2:10 66 29:04:00 1:08 71 20:33 522
15 57 William Kelty 9/75 M3539 1:02:46 217 11:09 2:21 115 30:17:00 1:23 17 19:03 289
16 60 Lawrence Tarte 2/14 M5054 1:03:00 138 10:19 2:31 76 29:15:00 1:22 94 20:57 483
17 61 Guillaume Reynet 10/75 M3539 1:03:06 122 10:08 2:58 120 30:24:00 1:20 35 19:38 319
18 66 Jean-Marie Kesch 6/53 M2529 1:03:23 166 10:38 2:15 87 29:33:00 1:03 99 20:59 87
19 75 Peter Brantley 6/40 CLYDE 1:03:59 439 12:49 2:12 95 29:47:00 1:35 21 19:13 527
20 79 Eric Block 14/75 M3539 1:04:22 137 10:19 3:09 127 30:28:00 1:17 68 20:28 257
21 81 Tony Payne 13/54 M4044 1:04:24 72 9:33 2:50 135 30:38:00 1:39 116 21:25 385
22 87 Daniel Jordan 14/54 M4044 1:04:43 20 8:16 3:33 90 29:44:00 2:36 251 23:14 366
23 88 Jonathan Tessler 15/54 M4044 1:04:51 325 11:55 3:22 5 19:50 2:57 614 29:46:00 397
24 89 Ron Gonen 16/75 M3539 1:04:52 101 9:57             273
25 90 Brad Hall 17/75 M3539 1:04:53 100 9:57 1:56 100 29:56:00 1:17 234 23:06 276
26 92 Ralph Eberts 7/40 CLYDE 1:04:56 128 10:11 3:33 53 28:36:00 2:17 205 22:39 537
27 93 David Crowther 7/75 M3034 1:04:57 182 10:51 2:02 119 30:22:00 1:22 139 21:44 171
28 97 Eric Skelley 8/40 CLYDE 1:05:05 265 11:32 2:34 138 30:41:00 1:30 63 20:21 564
29 104 Ann Vasey 1/41 F3539 1:05:26 150 10:28 3:09 163 31:11:00 1:17 77 20:40 846
30 107 Steven Chiamori 11/33 M4549 1:05:32 198 10:57 2:52 96 29:49:00 1:23 152 21:56 421
31 111 William Hurst 17/54 M4044 1:05:48 180 10:51 2:18 64 29:01:00 1:44 284 23:40 365
32 122 Luis Lopez 11/75 M3034 1:06:08 115 10:04 2:52 169 31:21:00 1:33 146 21:52 207
33 127 Ciro Benitez 12/75 M3034 1:06:30 502 13:20 2:37 63 29:01:00 1:16 127 21:35 157
34 129 Michael Hunter 14/53 M2529 1:06:35 369 12:15 2:14 121 30:24:00 1:04 140 21:45 80
35 134 Linda Campbell 3/41 F3539 1:06:47 132 10:14 2:48 191 31:41:00 1:19 163 22:06 763
36 137 Chris Regan 15/75 M3034 1:06:50 224 11:13 3:33 105 30:02:00 1:21 162 22:05 228
37 151 Raymond Waters 21/54 M4044 1:07:33 171 10:43 3:35 185 31:39:00 1:49 135 21:39 399
38 155 Jeff Cuatto 18/75 M3034 1:07:46 393 12:30 2:07 158 31:00:00 1:15 170 22:12 172
39 156 David Fortin 19/75 M3034 1:07:46 145 10:23 2:46 226 32:15:00 1:39 186 22:24 179
40 160 Jim Murray 3/6 M6064 1:07:50 153 10:30 2:27 189 31:41:00 1:23 256 23:16 459
41 166 Jeffrey Reed 22/54 M4044 1:07:55 423 12:42 2:44 92 29:46:00 1:42 212 22:46 388
42 170 Tish Allen 4/40 F4044 1:08:08 377 12:20 2:39 82 29:26:00 1:18 189 22:27 854
43 178 Scott Goldberg 15/33 M4549 1:08:31 162 10:35 2:53 133 30:38:00 1:13 346 24:27:00 435
44 187 Sabine Huemer 5/40 F4044 1:09:00 429 12:46 2:54 59 28:50:00 1:17 257 23:17 889
45 199 Patrick Ryan 5/20 THUND 1:09:15 403 12:33 3:59 160 31:07:00 1:33 134 21:39 520
46 202 Edward Yonek 26/54 M4044 1:09:24 567 13:59 4:25 11 21:49 2:14 588 29:13:00 403
47 209 Heidi Pierce 7/41 F3034 1:09:46 333 11:58 2:53 118 30:18:00 1:34 236 23:06 818
48 219 David Gensler 4/22 CLYDE+ 1:10:20 179 10:50 3:33 137 30:39:00 2:05 416 25:20:00 583
49 222 Gary Michelsen 30/75 M3034 1:10:33 239 11:17 3:26 253 32:45:00 1:48 239 23:07 210
50 230 Kenneth Novice 34/54 M4044 1:10:41 259 11:30 3:13 281 33:10:00 2:16 218 22:51 381
51 238 Stephanie Arndt 6/40 F4044 1:10:53 527 13:37 2:28 173 31:28:00 1:46 130 21:36 855
52 246 Timothy Petlin 18/40 CLYDE 1:11:19 53 9:15 3:14 337 33:55:00 2:13 382 24:57:00 555
53 248 Lesley Williams 10/41 F3034 1:11:30 286 11:42 3:13 258 32:50:00 1:41 165 22:07 850
54 249 Kevin Mccabe 36/54 M4044 1:11:30 127 10:11 2:55 461 35:34:00 1:38 226 22:54 375
55 253 Leonard Imada 2/8 M5559 1:11:43 306 11:49 2:35 181 31:37:00 1:19 443 25:46:00 441
56 258 James Williams 8/15 M1824 1:11:54 587 14:13 4:29 328 33:49:00 2:16 28 19:25 141
57 260 Pix Reroma 19/53 M2529 1:12:04 747 23:01 3:14 2 18:25 1:56 529 27:25:00 115
58 270 Abe Morrison 37/75 M3034 1:12:34 372 12:17 4:34 239 32:35:00 1:39 245 23:11 215
59 275 Steve Bender 39/75 M3034 1:12:58 305 11:49 3:37 271 33:01:00 1:30 350 24:34:00 156
60 277 Erika Nelson 6/50 F2529 1:13:00 59 9:24 2:45 485 35:54:00 2:03 384 24:59:00 713
61 281 Gregory Roberts 5/22 CLYDE+ 1:13:12 645 15:20 2:18 134 30:38:00 1:25 388 24:59:00 390
62 292 Chris Menjou 6/22 CLYDE+ 1:13:39 50 9:11 2:48 326 33:49:00 2:01 554 27:55:00 593
63 301 Jason Gabelsberg 23/40 CLYDE 1:14:00 190 10:55 3:58 333 33:52:00 2:48 412 25:17:00 540
64 318 Jamie Finn 10/40 F4044 1:14:32 547 13:46 3:36 256 32:48:00 2:03 180 22:22 873
65 320 Fred Winter 3/8 M5559 1:14:37 338 12:01 2:48 426 35:03:00 1:49 371 24:48:00 496
66 325 Jeffrey Arenberg 7/20 THUND 1:14:46 513 13:29 3:23 280 33:10:00 2:03 370 24:47:00 500
67 326 Erin Bender 8/50 F2529 1:14:48 268 11:32 3:52 311 33:31:00 1:51 320 24:04:00 648
68 333 Thomas Long 23/33 M4549 1:15:01 272 11:33 3:54 388 34:32:00 2:08 393 25:03:00 452
69 350 Tara Rebele 2/30 MTBF 1:15:40 164 10:36 4:12 498 36:03:00 1:40 248 23:11 971
70 370 Jessica Gundy 11/50 F2529 1:16:22 203 10:59 3:25 400 34:39:00 1:57 420 25:24:00 683
71 376 Nadeem Srouji 28/53 M2529 1:16:40 409 12:36 5:23 507 36:12:00 2:10 195 22:31 128
72 385 Donna Cheslick 12/40 F4044 1:16:53 526 13:36 3:42 294 33:20:00 2:41 279 23:35 864
73 386 Jeanette Kim 2/8 F5054 1:16:59 419 12:40 3:35 220 32:10:00 1:37 508 27:00:00 898
74 389 Sabin Khemlani 29/53 M2529 1:17:05 392 12:29 3:08 378 34:27:00 1:07 512 27:04:00 88
75 400 Alan Treves 10/14 M5054 1:17:26 575 14:02 5:06 404 34:43:00 2:37 282 23:38 489
76 405 Ryan Serravezza 57/75 M3034 1:17:34 692 16:44 4:27 277 33:07:00 1:57 262 23:19 235
77 406 Christy Noel 13/41 F3539 1:17:41 627 14:57 3:35 290 33:19:00 1:50 314 24:01:00 811
78 407 Tamara Adelman 17/41 F3034 1:17:43 336 12:01 3:37 223 32:11:00 2:14 543 27:42:00 1006
79 413 Chris Petrovic 28/40 CLYDE 1:17:55 521 13:34 3:28 321 33:42:00 2:37 520 27:13:00 556
80 425 Yosef Zibari 59/75 M3539 1:18:17 637 15:12 3:48 573 37:46:00 2:05 124 21:33 330
81 429 Martha Spelman 3/8 F5054 1:18:32 390 12:27 3:04 289 33:17:00 1:35 561 28:10:00 929
82 433 Jessica Walters 4/11 RELAYF 1:18:37 280 11:37 1:54 403 34:43:00 1:12 639 30:26:00 10
83 440 Jaclyn Mcnulty 8/22 F1824 1:18:50 505 13:22 2:43 276 33:06:00 1:31 612 29:43:00 706
84 446 Erica Spaisman 20/41 F3034 1:19:07 242 11:19 4:20 420 34:55:00 1:43 498 26:53:00 837
85 450 David Klein 61/75 M3034 1:19:20 399 12:32 4:53 382 34:29:00 2:17 534 27:29:00 197
86 476 Dave Blass 30/40 CLYDE 1:20:45 518 13:31 3:16 371 34:22:00 1:49 607 29:38:00 1012
87 492 Charlotte Trone 19/41 F3539 1:21:24 387 12:26 3:21 441 35:14:00 2:11 565 28:14:00 844
88 493 Helen Fatkulbayanova 22/50 F2529 1:21:28 345 12:03 4:16 556 37:19:00 1:49 461 26:03:00 673
89 494 Kathleen Cullen 18/40 F4044 1:21:29 376 12:19 4:53 438 35:11:00 1:55 521 27:14:00 869
90 533 Laurel Szeto 21/41 F3539 1:23:05 477 13:04 3:31 213 32:02:00 1:39 692 32:51:00 840
91 538 Kim Brisson 22/41 F3539 1:23:20 365 12:13 2:36 429 35:05:00 1:34 671 31:55:00 758
92 544 Jack Schroeder 1/3 M6569 1:23:42 622 14:53 4:04 457 35:29:00 2:10 594 29:19:00 472
93 553 Mohamad Abdalla 15/20 THUND 1:23:54 275 11:35 7:41 568 37:35:00 8:47 513 27:05:00 499
94 557 John Bannes 14/22 CLYDE+ 1:23:55 541 13:44 3:26 531 36:40:00 2:30 626 30:08:00 574
95 598 Chris Curcuru 17/22 CLYDE+ 1:26:08 569 14:01 6:31 517 36:26:00 2:47 586 29:12:00 580
96 603 Trish Ray 28/40 F4044 1:26:36 715 18:00 4:48 493 36:00:00 1:42 465 26:08:00 919
97 614 Charlie Feigle 36/40 CLYDE 1:27:59 589 14:14 5:05 510 36:16:00 3:07 687 32:28:00 538
98 619 Lori Christopher 31/41 F3539 1:28:39 639 15:15 5:18 560 37:28:00 2:52 547 27:48:00 765
99 632 Tom Szabadi 13/14 M5054 1:29:35 598 14:21 4:39 639 39:56:00 2:21 647 30:41:00 482
100 641 Denise Vuich 31/40 F4044 1:30:28 379 12:22 5:44 626 39:19:00 1:21 669 31:44:00 940
101 647 Erica Molina 19/30 MTBF 1:30:48 682 16:22 5:07 758 1:19:34   597 29:21:00 969
102 648 Todd Holloway 52/54 M4044 1:31:02 292 11:44 6:05 587 38:06:00 4:18 717 35:09:00 364
103 654 Renata Rokicki 33/41 F3539 1:31:55 558 13:56 4:02 524 36:34:00 2:18 716 35:08:00 828
104 687 Jennifer Simpkins 36/41 F3539 1:38:03 716 18:07 5:50 409 34:47:00 2:31 725 36:50:00 835
105 699 David Levine 32/33 M4549 1:39:06 460 12:57 3:30 753 57:36:00 1:57 238 23:07 449
106 714 Tiffany Bullivant 26/30 MTBF 1:42:34 478 13:04 5:57 704 44:09:00 3:14 720 36:12:00 948
107 715 Renee Brown-Stein 7/9 F4549 1:42:37 748 23:16 6:09 651 40:36:00 2:22 636 30:17:00 860
108 724 Stephannie Tallent 9/13 ATHENA 1:46:16 733 20:02 5:30 617 39:02:00 2:32 737 39:11:00 997
109 730 Emily Poladian 20/22 F1824 1:47:20 538 13:44 5:17 723 46:22:00 1:52 739 40:08:00 720
110 743 Haggie Mazler 15/15 M1824 1:49:43 673 15:59 5:54 748 53:54:00 1:56 674 32:02:00 97
111 745 Michele Poole 40/41 F3034 1:50:39 723 18:58 6:50 659 40:42:00 2:50 743 41:21:00 820
questions about race results? Email RaceResults@LATriClub.com