LA Tri Club Race Results - 2006
Vineman Ironman 70.3 Triathlon - 07/30/2006, Guerneville, California
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run
questions about race results? Email RaceResults@LATriClub.com
  Obs O'All Name City, State Total Div Sex        
Time Place Place Age Sex Bib# MID
1 26 JEFF SNEED La Canada, CA 4:24:51 4 9 31 M 1612 3031
2 49 HOLGER BECKMANN Redondo Beach, CA 4:32:14 6 28 41 M 791 41
3 90 AXEL REDEMANN Topanga, CA 4:43:38 12 61 43 M 924 3689
4 101 LARA BROWN El Segundo, CA 4:45:09 3 4 26 F 1448 3844
5 155 JORDAN WOODS Santa Monica, CA 4:53:47 17 116 26 M 2264 3399
6 174 BENJAMIN CORNELL Redondo Beach, CA 4:55:41 35 133 34 M 1774 998
7 195 PHILIP YIM Glendale, CA 4:58:41 22 150 26 M 2262 4415
8 200 SWIG MILLER Venice, CA 4:58:59 36 155 35 M 227 4704
9 227 JONATHAN HAUSMAN Santa Monica, CA 5:02:15 42 180 39 M 530 1683
10 240 NELLIE BUCKNER El Segundo, CA 5:03:14 7 17 31 F 1854 85
11 241 GREGORY GRIFFIN Escondido, CA 5:03:28 35 191 43 M 941 4980
12 274 WILL OSTRANDER Santa Monica, CA 5:06:25 53 214 33 M 1708 3571
13 280 JULIE GUTHRIE Redondo Beach, CA 5:06:50 11 26 31 F 1847 4680
14 321 MIKE ROMESSER Hermosa Beach, CA 5:11:01 62 250 32 M 1649 3934
15 414 CLAUDIA CAMPOS Pacific Palisades, CA 5:17:28 4 51 45 F 565 99
16 490 JULIE VIESELMEYER Seattle, WA 5:23:22 14 69 25 F 1434 4862
17 515 PATRICIA COLLINS Wilmington, DE 5:25:43 26 78 38 F 2096 3790
18 552 CHRISTOPHER O'DRISCOLL Torrance, CA 5:28:18 16 428 50 M 1186 3626
19 593 BRADLEY WALKER Hermosa Beach, CA 5:31:33 98 462 31 M 1604 4822
20 594 ERIC SKELLEY Redondo Beach, CA 5:31:38 145 463 37 M 358 3943
21 596 CHERRYL ROSE Hermosa Beach, CA 5:31:42 11 93 46 F 572 2614
22 616 LISA NEWMAN-WISE Rosamond, CA 5:33:08 9 102 22 F 1398 5260
23 621 JEFFREY RAMOS Alta Loma, CA 5:33:18 104 479 34 M 1792 3532
24 631 TODD MITCHELL los Angeles, CA 5:33:53 81 487 40 M 732 4873
25 655 IAN GONZALEZ Los Angeles, CA 5:35:10 156 506 35 M 196 4238
26 711 WADE HEWITT Santa Monica, CA 5:39:51 167 546 35 M 218 271
27 713 ROBERT RATZLAFF Edwards, CA 5:39:55 114 547 31 M 1593 4642
28 735 ARVIN FAJARDO Los Angeles, CA 5:41:06 170 563 35 M 221 3007
29 742 PATRICK MCCULLOUGH San Gabriel, CA 5:41:32 95 567 41 M 795 3019
30 770 NADEEM SROUJI Sherman Oaks, CA 5:43:32 62 593 27 M 2284 4446
31 773 MARK DAVIAU Los Angeles, CA 5:43:46 122 595 30 M 1554 3193
32 789 MICHAEL SCHIEPKE Los Angeles, CA 5:44:49 102 605 44 M 983 4945
33 791 SCOTT CARR Venice, CA 5:45:06 124 607 30 M 1555 4931
34 823 LUIS LOPEZ Los Angeles, CA 5:47:46 131 634 31 M 1581 4360
35 852 TY MAYBERRY Los Angeles, CA 5:49:34 71 656 28 M 2316 4843
36 897 TIMOTHY PETLIN Santa Monica, CA 5:51:50 204 689 36 M 309 4255
37 926 COLBY GENRICH Santa Monica, CA 5:53:16 73 711 28 M 2325 2864
38 927 PATRICIA ANGLANO Santa Monica, CA 5:53:16 42 176 34 F 1956 3214
39 929 LISA INOUYE Los Angeles, CA 5:53:19 49 177 36 F 2055 748
40 935 AMY BERKIN Santa Monica, CA 5:53:48 16 179 41 F 80 978
41 954 NICKI LORANGER Los Angeles, CA 5:54:57 33 186 25 F 1424 4032
42 970 KIRSTEN BRANTLEY Torrance, CA 5:55:59 46 192 30 F 1815 4924
43 977 CHRISTINE ZAMORA Signal Hill, CA 5:56:34 34 194 27 F 1463 4576
44 991 ANN VASEY Torrance, CA 5:57:45 55 198 39 F 2141 3838
45 1013 CODY PALOSAARI Long Beach, CA 5:58:29 79 770 28 M 2321 4859
46 1015 SCOTT MOORE La Crescenta, CA 5:58:39 136 772 43 M 934 433
47 1030 PETER BRANTLEY Torrance, CA 5:59:38 224 783 37 M 346 3533
48 1043 GERARDO BARRIOS Sherman Oaks, CA 6:00:48 226 789 36 M 293 3103
49 1045 ROBIN BARSANTEE San Diego, CA 6:00:53 141 792 41 M 821 4521
50 1088 JASON MAYO Marina del Rey, CA 6:04:04 167 820 34 M 1793 4940
51 1097 LESLEY WILLIAMS Playa Del Rey, CA 6:05:23 51 232 31 F 1845 4439
52 1129 SIDNEY BATEMAN Hermosa Beach, CA 6:08:35 65 250 35 F 2000 1850
53 1130 MONICA HIRSCHBERGER Santa Monica, CA 6:08:37 26 251 42 F 111 3112
54 1131 ELIZABETH CAMPBELL Redondo Beach, CA 6:08:38 60 252 30 F 1820 4210
55 1137 DAVID CROWTHER Studio City, CA 6:09:20 238 843 35 M 183 3856
56 1139 KEVIN MCCABE Santa Monica, CA 6:09:29 100 844 45 M 1012 4275
57 1228 ROISIN MAC MAHON Santa Monica, CA 6:16:28 29 285 46 F 580 1280
58 1232 PETER NORTON Hermosa Beach, CA 6:16:55 167 907 40 M 720 4526
59 1250 AMY ROBERTSON Santa Monica, CA 6:18:38 74 292 35 F 2004 4118
60 1307 MICHAEL HUNTER Manhattan Beach, CA 6:24:22 94 948 28 M 2317 2757
61 1335 JEN SAVARY Redondo Beach, CA 6:27:14 79 330 31 F 1855 3008
62 1359 DANIELLE MILLER Santa Monica, CA 6:29:20 84 335 35 F 1997 2222
63 1377 CHRIS TAYLOR Murray, UT 6:31:35 270 994 38 M 417 3686
64 1400 JESUS RODRIGUEZ Downey, CA 6:34:18 193 1009 33 M 1697 4056
65 1418 MICHAEL SULLIVAN Las Vegas, NV 6:36:08 275 1021 38 M 397 5285
66 1431 TOM HULICK Pasadena, CA 6:37:46 277 1027 38 M 446 3905
67 1458 ANTHONY CHIDONI Los Angeles, CA 6:39:54 55 1040 54 M 1282 4083
68 1511 VICTORIA ZIKA Los Angeles, CA 6:45:38 102 405 37 F 2074 3839
69 1518 KEVIN KING Boston, MA 6:46:11 203 1068 30 M 1561 5125
70 1523 COLIN ULLYOTT Santa Monica, CA 6:46:52 198 1070 43 M 897 2458
71 1549 ERIN HUGHES Gardena, CA 6:50:03 31 430 24 F 1413 4375
72 1569 SUZANNE HEE Los Angeles, CA 6:53:03 110 439 37 F 2078 4851
73 1575 APRIL BJORNSTAD Santa Monica, CA 6:54:07 105 444 34 F 1963 2669
74 1583 MICHAEL MILLER San Jose, CA 6:55:36 288 1095 36 M 301 3633
75 1585 PETER FIELDS Los Angeles, CA 6:56:03 65 1097 52 M 1236 1159
76 1586 KRISTIN MCNEALUS Long Beach, CA 6:56:07 63 449 25 F 1427 3565
77 1600 TERRI INGEVALDSSON Torrance, CA 6:58:38 62 459 40 F 62 4479
78 1618 ALLYSON ZIMMERMAN Los Angeles, CA 7:00:35 65 473 29 F 1519 4433
79 1629 ALISON MCLEA Santa Monica, CA 7:02:44 120 480 36 F 2053 4780
80 1640 NI BUENO Long Beach, CA 7:05:11 50 486 46 F 593 86
81 1641 ROSEMARY FERRENTINO Santa Monica, CA 7:05:14 114 487 33 F 1918 1564
82 1652 ANGELA PAST Beverly Hills, CA 7:07:53 51 491 45 F 563 1881
83 1653 STEVE LACHER Encino, CA 7:08:14 42 1122 56 M 1308 2375
84 1654 MELISSA SALDERFER Thousand Oaks, CA 7:08:15 123 492 35 F 1998 1729
85 1694 DETRA JONES Playa del Rey, CA 7:17:42 70 510 40 F 68 2770
86 1731 JACLYN MCNULTY Los Angeles, CA 7:29:29 32 525 22 F 1393 4515
87 1736 NICOLE HAUSMAN Pacific Palisades, CA 7:30:48 129 527 36 F 2032 3474
88 1738 CHARLIE LOTTE West Hills, CA 7:30:54 8 1170 66 M 1372 1385
89 1772 JOANNA IP DURIE Arlington, VA 7:41:11 133 543 37 F 2066 4538
90 1851 JOHN BANNES Fontana, CA 8:46:09 312 1220 39 M 534 4435
questions about race results? Email RaceResults@LATriClub.com