LA Tri Club Race Results - 2012 | ||||||||||||||||||||||||
Griffith Park Trail 10K | ||||||||||||||||||||||||
November 18, 2012 -- Los Angeles, CA | ||||||||||||||||||||||||
Chip | Divison | |||||||||||||||||||||||
Obs | Bib | Name | Division | Age | Sex | Time | O'All | Place | Pace | |||||||||||||||
1 | 731 | Linda Campbell | F40-49 | 44 | F | 1:03:07 | 60 | 5 | 0:10:11 | |||||||||||||||
2 | 513 | Keith Kondo | M60-69 | 68 | M | 1:53:26 | 191 | 5 | 0:18:18 | |||||||||||||||
questions about race results? Email RaceResults@LATriClub.com |