LA Tri Club Race Results - 2012 | ||||||||||||||||||||||||||
Grape Stomp Sprint Triathlon | ||||||||||||||||||||||||||
April 7, 2012 -- Rancho Cucamonga, CA | ||||||||||||||||||||||||||
Sprint Distance | ||||||||||||||||||||||||||
5K Run, 8 Mile Bike, 100 Yard Swim | ||||||||||||||||||||||||||
Overall | Div | Sex | Run | Bike | Swim | |||||||||||||||||||||
Obs | Bib # | Name | City | Sex | Age | Div | Rank | Ttl Time | Rank | Rank | Time | T1 | Time | T2 | Time | |||||||||||
1 | 35 | John Carlisle | Los Angeles, CA | M | 42 | M40-44 | 15 | 0:51:00 | 2 | 14 | 0:19:32 | 0:01:32 | 0:27:07 | |||||||||||||
questions about race results? Email RaceResults@LATriClub.com |