LA Tri Club Race Results - 2011
Goleta Beach Triathlons  -  Olympic Distance 
July 31, 2011  --  Goleta, CA
Olympic Distance
1.5 K Swim, 40 K Bike, 5 K Run
              Div Overall Swim   Bike   Run
Obs Bib Name Age Sex Div Place Place Time Place Time T1 Place Time T2 Place Time
1 431 Dusty Nabor 36 M M35-39 1 2 2:05:31 7 0:21:35 0:00:55 4 1:04:22 0:00:42 19 0:37:59
2 351 Oliver Martin 46 M M45-49 1 6 2:09:49 27 0:24:53 0:00:52 11 1:06:46 0:00:41 15 0:36:39
3 457 Todd Martin 41 M M40-44 3 8 2:13:44 88 0:28:34 0:01:54 18 1:09:54 0:00:47 6 0:32:37
4 370 Chris O'Driscoll 55 M M55-59 1 31 2:23:57 51 0:26:38 0:01:49 25 1:11:14 0:00:45 66 0:43:34
5 346 Scott Schiff 48 M M45-49 6 71 2:33:57 118 0:30:46 0:02:16 80 1:17:40 0:01:13 47 0:42:04
6 404 Britani Selzler 30 F F30-34 4 107 2:43:32 85 0:28:27 0:02:56 92 1:18:52 0:01:47 141 0:51:32
7 305 Meridith Fishman 41 F F40-44 11 110 2:44:19 121 0:30:48 0:04:46 112 1:21:19 0:01:24 94 0:46:04
8 392 Faeron Meldrum-Taylor 25 F F25-29 3 131 2:49:17 101 0:29:40 0:02:45 121 1:22:46 0:01:46 151 0:52:23
9 310 Monica Morant 39 F F35-39 14 138 2:51:46 126 0:30:59 0:01:28 147 1:25:47 0:01:08 152 0:52:27
10 350 Steven Richards 46 M M45-49 11 171 3:03:34 92 0:28:51 0:03:23 199 1:40:26 0:02:35 119 0:48:21
Sprint Distance
440 Yard Swim, 6.5 Mile Bike, 2.8 Mile Run
            Div Overall Swim   Bike   Run
Obs Bib Name Age Sex Div Place Place Time Place Time T1 Place Time T2 Place Time
11 243 Deirdre Owens 33 F F30-34 5 31 1:03:01 41 0:09:02 0:02:23 6 0:24:53 0:01:14 73 0:25:31
Super Sprint Distance
440 Yard Swim, 6.5 Mile Bike, 2.2 Mile Run
            Div Overall Swim   Bike   Run
Obs Bib Name Age Sex Div Place Place Time Place Time T1 Place Time T2 Place Time
12 6 Kevin Joyce 18 M M18-24 1 1 0:37:44 2 0:05:48 0:00:43 4 0:21:56 0:00:31 1 0:08:41
13 119 John Serpa 44 M M40-44 3 18 0:45:22 39 0:08:01 0:01:29 30 0:24:32 0:00:40 8 0:10:42
questions about race results? Email RaceResults@LATriClub.com