LA Tri Club Race Results - 2012 | ||||||||||||||||||||||||||||||
Folsom Sprint Triathlon | ||||||||||||||||||||||||||||||
August 18, 2012 -- Nimbus Flat State Park, Folsom, CA | ||||||||||||||||||||||||||||||
Sprint Distance | ||||||||||||||||||||||||||||||
1.5 Mile Swim, 14 Mile Bike, 3.1 Mile Run | ||||||||||||||||||||||||||||||
O'All | Div | Sex | Age | Swim | Bike | Run | ||||||||||||||||||||||||
Obs | Bib # | Name | Sex | Age | Class | Time | Rank | Rank | Rank | Rank | Time | T1 | Time | T2 | Time | |||||||||||||||
1 | 817 | Maria Hodges | F | 26 | F25-29 | 1:22:17 | 33 | 28 | 2 | 1 | 0:14:09 | 0:00:54 | 0:43:42 | 0:00:46 | 0:22:46 | |||||||||||||||
questions about race results? Email RaceResults@LATriClub.com |