LA Tri Club Race Results - 2012 | |||||||||||||||||||||||||
Disney Wine & Dine Half Marathon | |||||||||||||||||||||||||
November 10, 2012 -- Walt Disney World, Lake Buena Vista, FL | |||||||||||||||||||||||||
Chip | Sex | Age | |||||||||||||||||||||||
Obs | Bib | Name | City | Division | Age | Sex | Time | O'All | Place | Grade | |||||||||||||||
1 | 819 | Joel Royston | Plant City, FL | M50-54 | 53 | M | 2:06:58 | 1859 | 1079 | 54.11% | |||||||||||||||
2 | 12376 | Olivia Pendleton | Torrance, CA | F25-29 | 25 | F | 2:45:29 | 6683 | 3949 | 39.78% | |||||||||||||||
questions about race results? Email RaceResults@LATriClub.com |