LA Tri Club Race Results - 2011
Desert Triathlon  -- International and Sprint
March 5 -6, 2011 --  La Quinta, CA
Sprint Distance - March 5
500 Meter Swim, 14 Mile Bike, 3 Mile Run
              Overall Div Sex Swim   Bike   Run
Obs Bib # Name City Sex Age Div Rank Ttl Time Rank Rank Rank Time  Pace T1 Rank Time  Pace T2 Rank Time  Pace
1 1468 James Silber Santa Monica, CA M 47 M45-49 9 1:06:05 3 9 57 0:09:53 0:19:46 0:01:18 9 0:35:45 23.4 0:00:49 8 0:18:20 0:06:06
2 1373 Roy Silver Los Angeles, CA M 37 M35-39 36 1:10:59 5 33 25 0:09:18 0:18:36 0:01:52 48 0:38:04 22 0:01:06 58 0:20:39 0:06:53
3 1695 Marty Ryan Los Angeles, CA M 46 M45-49 61 1:15:12 9 57 61 0:10:02 0:20:04 0:02:05 53 0:38:23 21.8 0:01:25 147 0:23:17 0:07:45
4 1374 John Wilker Torrance, CA M 35 M30-34 108 1:20:16 16 97 156 0:12:00 0:24:00 0:01:56 121 0:42:14 19.8 1:25:00 120 0:22:41 0:07:33
5 1327 Matt Shumway Moorpark, CA M 32 M30-34 115 1:20:55 12 104 121 0:11:24 0:22:48 0:02:44 114 0:41:57 20 0:01:59 128 0:22:51 0:07:37
6 1382 Andrew Strauser Sherman Oaks, CA M 36 M35-39 177 1:26:32 23 146 122 0:11:25 0:22:50 0:03:01 260 0:47:06 17.8 0:02:17 122 0:22:43 0:07:34
7 1783 Jim Winett Los Angeles, CA M 45 M45-49 183 1:27:10 16 149 120 0:11:24 0:22:48 0:03:38 187 0:44:46 18.7 0:02:35 213 0:24:47 0:08:15
8 1764 Sebastian Kouladjian Pasadena, CA M 29 F25-29 180 1:27:21 20 151 397 0:16:18 0:32:36 0:02:48 150 0:43:22 19.3 0:02:30 108 0:22:23 0:07:27
9 1075 Kristen Shryock Manhattan Beach, CA F 37 F35-39 198 1:28:21 8 40 264 0:13:40 0:27:20 0:03:38 226 0:45:48 18.3 0:01:57 150 0:23:18 0:07:46
10 1207 Cindy Kramer Sherman Oaks, CA F 52 M50-54 267 1:34:16 9 73 253 0:13:28 0:26:56 0:02:44 343 0:50:58 16.4 0:01:59 221 0:25:07 0:08:22
11 1348 Ian Coury Redondo Beach, CA M 38 M35-39 288 1:36:34 32 202 292 0:14:04 0:28:08 0:03:00 345 0:51:00 16.4 0:02:19 262 0:26:11 0:08:43
12 1476 Bob Ruth Rolling Hills, CA M 51 M50-54 292 1:36:50 22 206 162 0:12:04 0:24:08 0:01:45 80 0:40:19 20.8 0:01:48 503 0:40:54 0:13:38
13 1191 Michelle Veenstra Northridge, CA F 50 F50-54 293 1:36:52 10 87 438 0:17:22 0:34:44 0:04:24 285 0:48:18 17.3 0:02:16 203 0:24:32 0:08:10
14 1140 Sonja Cochran El Segundo, CA F 41 F40-44 331 1:41:27 16 104 205 0:12:46 0:25:32 0:02:48 408 0.04463 15.4 0:01:55 372 0:29:42 0:09:54
15 1151 Heather Carter Marina del Rey, CA F 48 F45-49 411 1:50:46 17 153 297 0:14:05 0:28:10 0:03:52 399 0:53:47 15.6 0:02:24 471 0:36:55 0:12:11
International Distance - March 6
3/4 Mile Swim, 24 Mile Bike, 6 Mile Run
              Overall Div Sex Swim   Bike   Run
Obs Bib # Name City Sex Age Div Rank Ttl Time Rank Rank Rank Time  Pace T1 Rank Time  Pace T2 Rank Time  Pace
1 382 Jim Lubinski Santa Monica, CA M 32 MElite 4 1:50:55 4 4 37 0:19:18 0:16:05 0:01:00 22 0:58:30 24.6 0:00:43 2 0:31:24 0:05:14
2 379 Andrew Lockton Santa Monica, CA M 28 MElite 5 1:52:27 5 5 18 0:17:54 0:14:55 0:01:00 35 0:59:21 24.2 0:00:53 7 0:33:19 0:05:33
3 621 Oliver Martin Los Angeles, CA M 45 M45-49 22 2:00:57 2 22 109 0:21:28 0:17:53 0:01:07 25 0:58:48 24.4 0:01:11 62 0:38:03 0:06:20
4 493 Jeffrey Ku Altadena, CA M 36 M35-39 23 2:01:21 5 23 135 0:22:01 0:18:20 0:02:01 48 1:00:11 23.9 0:01:04 35 0:36:04 0:06:00
5 213 Debbie Richardson Palos Verdes Estates, CA F 48 F45-49 45 2:05:44 1 2 38 0:19:18 0:16:05 0:01:21 91 1:03:18 22.7 0:01:03 115 0:40:44 0:06:47
6 78 Courtney Haile Santa Monica, CA F 34 F30-34 67 2:09:10 2 5 101 0:21:16 0:17:43 0:01:42 182 1:06:14 21.7 0:01:20 71 0:38:38 0:06:26
7 615 Gerardo Barrios Sherman Oaks, CA M 40 M40-44 82 2:11:40 12 70 297 0:24:39 0:20:32 0:02:07 130 1:04:34 22.3 0:01:23 81 0:38:57 0:06:29
8 444 Chad Moston Los Angeles, CA M 34 M30-34 87 2:12:19 9 75 316 0:24:59 0:20:49 0:02:08 64 1:01:51 23.2 0:01:28 150 0:41:53 0:06:58
9 361 Kevin Frank Torrance, CA M 29 M25-29 94 2:13:15 12 81 184 0:22:43 0:18:55 0:02:07 116 1:04:08 22.4 0:00:59 178 0:43:18 0:07:13
10 922 Shawna Novak Tel Aviv, Israel F 31 F30-34 116 2:14:33 5 19 3 0:16:47 0:13:59 0:01:30 214 1:07:08 21.4 0:01:26 324 0:47:42 0:07:57
11 336 Robert Bortolin Redondo Beach, CA M 29 M25-29 119 2:15:17 16 98 66 0:20:09 0:16:47 0:01:32 361 1:11:12 20.2 0:00:53 136 0:41:31 0:06:55
12 90 Amy Rice Santa Monica, CA F 31 F30-34 121 2:15:20 6 22 271 0:24:13 0:20:10 0:01:44 164 1:05:41 21.9 0:01:13 159 0:42:29 0:07:04
13 380 Arnie Aguila Pasadena, CA M 34 M30-34 135 2:16:36 18 111 593 0:30:34 0:25:28 0:02:05 67 1:01:55 23.2 0:01:40 109 0:40:22 0:06:43
14 705 Johnny Hossell Topanga, CA M 49 M45-49 144 2:17:28 15 118 93 0:21:03 0:17:32 0:02:35 156 1:05:31 21.6 0:01:42 284 0:46:37 0:07:46
15 525 Brian O'Neill Redondo Beach, CA M 34 M30-34 158 2:18:19 21 128 445 0:27:00 0:22:30 0:02:21 146 1:05:11 22 0:01:04 165 0:42:43 0:07:07
16 25 Megan Severa Valley Village, CA F 29 F25-29 162 2:18:42 5 31 72 0:20:18 0:16:55 0:01:42 315 1:09:51 20.6 0:01:21 249 0:45:30 0:07:35
17 513 Eric Reavis Los Angeles, CA M 38 M35-39 166 2:19:21 28 135 391 0:26:02 0:21:41 0:02:18 129 1:04:34 22.3 0:01:43 222 0:44:44 0:07:27
18 510 David Wachtel Los Angeles, CA M 38 M35-39 176 2:20:36 30 142 169 0:22:29 0:18:44 0:02:27 266 1:08:31 21 0:01:36 253 0:45:33 0:07:35
19 84 Cheryl Sweeney Los Angeles, CA F 30 F30-34 179 2:20:46 10 35 159 0:22:21 0:18:37 0:01:31 207 1:06:55 21.5 0:01:08 363 0:48:48 0:8:.08
20 228 Nancy Johnston Thousand Oaks, CA F 51 F50-54 254 2:25:49 2 53 307 0:24:48 0:20:40 0:01:26 327 1:10:11 20.5 0:01:21 338 0:48:03 0:08:00
21 505 Brian Murphy Harbor City, CA M 36 M35-39 270 2:26:56 51 212 409 0:26:32 0:22:06 0:02:27 213 1:07:07 21.4 0:01:38 377 0:49:12 0:08:12
22 642 Scott Schiff Tarzana, CA M 48 M45-49 272 2:27:05 27 214 443 0:26:59 0:22:29 0:02:52 374 1:11:37 20.1 0:01:32 200 0:44:08 0:07:20
23 160 Michele Aronson Los Angeles, CA F 41 F40-44   2:27:15       0:30:41   0:03:03   0:54:08   0:02:18   0:57:05  
24 530 Scott Clausen Manhattan Beach, CA M 36 M35-39 277 2:27:59 54 218 310 0:24:51 0:20:42 0:03:43 316 1:09:52 20.6 0:02:12 310 0:47:21 0:07:53
25 764 Craig Gilbert Venice, CA M 61 M60-64 311 2:29:45 3 243 214 0:23:19 0:19:25 0:03:33 272 1:08:41 20.9 0:02:23 453 0:51:49 0:08:39
26 499 Walter Solis Simi Valley, CA M 37 M35-39   2:31:58       0:32:08   0:04:19   1:20:49   0:03:39   0:30:11  
27 532 John Carlisle Los Angeles, CA M 41 M40-44 345 2:32:42 41 266 507 0:28:28 0:23:43 0:03:43 482 1:15:21 19.1 0:04:10 121 0:41:00 0:06:50
28 674 Eric Schneider Long Beach, CA M 46 M45-49 394 2:37:02 43 302 418 0:26:38 0:22:11 0:06:25 425 1:13:22 19.6 0:03:02 320 0:47:35 0:07:55
29 523 Steve Richards Long Beach, CA M 46 M45-49 417 2:39:36 46 324 254 0:23:56 0:19:56 0:03:59 592 1:19:36 18 0:02:48 386 0:49:17 0:08:12
30 490 Shawn Rudolph West Hills, CA M 36 M35-39 423 2:40:22 61 327 278 0:24:21 0:20:17 0:04:03 569 1:18:43 18.2 0:02:25 436 0:50:50 0:08:28
31 866 Cheryl Kellond Manhattan Beach, CA F 40 F40-44 425 2:40:23 19 97 496 0:28:11 0:23:29 0:03:48 407 1:12:38 19.8 0:02:39 500 0:53:07 0:08:51
32 222 Lauri Devore Shoreline, CA F 47 F45-49 449 2:42:07 22 109 541 0:29:11 0:24:19 0:01:40 359 1:11:05 20.2 0:01:15 589 0:58:56 0:09:49
33 15 Amy Berkin-Chavez Santa Monica, CA F 46 F45-49 453 2:42:30 23 110 554 0:29:24 0:24:30 0:03:26 549 1:17:56 18.4 0:02:15 396 0:49:29 0:08:14
34 529 Francisco Cortes Venice, CA M 38 M35-39 460 2:43:05 67 346 476 0:27:39 0:23:02 0:03:34 546 1:17:48 18.5 0:02:50 444 0:51:14 0:08:32
35 814 Pekka Pekkala Redondo Beach, CA M 39 Cly35 481 2:45:37 15 357 393 0:26:14 0:21:51 0:02:16 479 1:15:14 19.1 0:03:19 584 0:58:34 0:09:45
36 71 Louise Shrimpton Los Angeles, CA F 31 F30-34 488 2:46:15 23 126 366 0:25:43 0:21:25 0:04:29 545 1:17:46 18.5 0:04:10 516 0:54:07 0:09:01
37 576 Scott Sherman Los Angeles, CA M 43 M40-44 544 2:53:38 55 395 284 0:24:24 0:20:20 0:08:37 717 1:31:39 15.7 0:01:44 306 0:47:14 0:07:52
38 592 Jon Stoddard Culver City, CA M 42 M40-44 559 2:55:25 58 406 585 0:30:25 0:25:20 0:05:04 648 1:22:18 17.4 0:02:11 539 0:55:27 0:09:14
39 116 Alison De Lucca Los Angeles, CA F 39 F35-39 592 3:01:05 29 172 224 0:23:28 0:19:33 0:04:43 637 1:22:00 17.5 0:02:36 691 1:08:18 0:11:23
40 362 Kevin Litam Glendale, CA M M 28 M25-29 647 3:13:34 59 447 718 0:39:28 0:32:55 0:02:55 538 1:17:18 18.6 0:02:05 709 1:11:27 0:11:54
41 269 Karen Aydelott San Luis Obispo, CA F 65 F65-69 660 3:17:03 2 206 506 0:28:26 0:23:41 0:04:02 579 1:19:09 18.1 0:06:47 736 1:18:39 0:13:06
42 211 Tina Sathoff Redondo Beach, CA F 49 F45-49 676 3:27:17 35 218 676 0:34:17 0:28:34 0:03:44 720 1:33:25 15.4 0:02:08 722 1:13:43 0:12:17
43 237 Rayna Burgess Calabasas, CA F 50 F50-54 692 3:38:36 15 228 685 0:34:51 0"29:02 0:08:00 724 1:35:11 15.1 0:06:10 724 1:14:34 0:12:34
questions about race results? Email RaceResults@LATriClub.com