LA Tri Club Race Results - 2012
Desert Triathlon  
March 4, 2012 --  La Quinta, CA
International Distance 
3/4 Mile Swim, 24 Mile Bike, 6 Mile Run
              Overall Div Sex Swim   Bike   Run
Obs Bib # Name City Sex Age Div Rank Ttl Time Rank Rank Rank Time  Pace T1 Rank Time  Pace T2 Rank Time  Pace
1 326 Eric Burnett Los Angeles, CA M 27 M25-29 17 1:56:08 2 15 142 0:21:10 0:17:38 0:01:19 40 1:00:22 23.8 0:00:45 2 0:32:32 0:05:25
2 523 Bodie Olmos Venice, CA M 36 M35-39 25 1:58:50 5 23 95 0:19:58 0:16:38 0:01:24 35 1:00:05 23.9 0:01:00 24 0:36:23 0:06:03
3 461 Jeffrey Ku Altadena, CA M 37 M35-39 30 1:59:48 6 27 87 0:19:48 0:16:30 0:01:49 55 1:01:05 23.5 0:00:55 23 0:36:11 0:06:01
4 140 Cortney Haile Santa Monica, CA F 35 F35-39 66 2:06:18 1 8 77 0:19:37 0:16:20 0:01:56 141 1:04:32 22.3 0:01:27 52 0:38:46 0:06:27
5 519 Scott Clausen Manhattan Beach, CA M 37 M35-39 142 2:13:59 18 123 101 0:20:04 0:16:43 0:02:12 87 1:02:35 23 0:02:11 297 0:46:57 0:07:49
6 887 Megan Severa Valley Village, CA F 30 F30-34 159 2:15:26 4 23 64 0:19:20 0:16:06 0:01:54 291 1:08:50 20.9 0:01:33 197 0:43:49 0:07:18
7 383 Sebastian Kouladjian Glendale, CA M 30 M30-34 174 2:16:37 30 150 371 0:25:01 0:20:50 0:01:43 153 1:04:52 22.1 0:01:33 184 0:43:28 0:07:14
8 495 Alex Shterenberg Burbank, CA M 38 M35-39 242 2:22:51 35 202 447 0:26:09 0:21:47 0:03:06 208 1:06:51 21.5 0:02:23 215 0:44:22 0:07:23
9 911 Brian Murphy Harbor City, CA M 37 M35-39 262 2:24:39 39 216 440 0:25:58 0:21:38 0:02:59 231 1:07:18 21.3 0:01:29 295 0:46:51 0:07:49
10 345 James Duffy Santa Monica, CA M 29 M25-29 284 2:26:23 26 234 120 0:20:35 0:17:09 0:03:56 447 1:14:09 19.4 0:01:43 271 0:46:00 0:07:40
11 556 Steve Kellond Manhattan Beach, CA M 40 M40-44 376 2:34:11 50 303 465 0:26:40 0:22:13 0:04:50 445 1:14:08 19.4 0:02:58 252 0:45:35 0:07:35
12 749 Chris Wilson Torrance, CA M 54 M50-54 392 2:35:20 27 317 433 0:25:54 0:21:35 0:00:12              
13 645 Russell Trice Torrance, CA M 46 M45-49 406 2:36:42 44 327 444 0:26:04 0:21:43 0:04:05 523 1:16:53 18.7 0:02:30 302 0:47:10 0:07:51
14 684 Kevin Robinson Long Beach, CA M 45 M45-49 470 2:42:10 53 368 272 0:23:39 0:19:42 0:03:13 552 1:17:55 18.4 0:02:34 505 0:54:49 0:09:08
15 658 Steven Richards Long Beach, CA M 47 M45-49 474 2:42:37 54 369 251 0:23:18 0:19:25 0:04:07 636 1:22:25 17.4 0:02:22 383 0:50:25 0:08:24
16 520 Robert Goce West Covina, CA M 38 M35-39 512 2:46:18 63 393 421 0:25:41 0:21:24 0:03:43 435 1:31:50 19.5 0:02:50 604 1:00:14 0:10:02
17 33 Jessica Bashaw Culver City, CA F 28 Athena 529 2:48:28 2 126 184 0:21:54 0:18:15 0:01:55 566 1:18:39 18.3 0:01:51 657 1:04:09 0:10:41
18 830 Pekka Pekkala Redondo Beach, CA M 40 Cly35Ov 559 2:51:40 7 417 523 0:27:53 0:23:14 0:03:07 564 1:18:35 18.3 0:02:27 592 0:59:38 0:09:56
19 846 Walter Volpatto Burbank, CA M 41 Cly35Ov 575 2:53:44 8 425 633 0:30:39 0:25:32 0:03:20 462 1:14:31 19.3 0:01:48 648 1:03:26 0:10:34
20 68 Erin McGinnis Redondo Beach, CA F 31 F30-34 592 2:55:08 28 161 519 0:27:45 0:23:07 0:02:44 560 1:18:25 18.3 0:01:56 659 1:04:18 0:10:43
21 70 Lacey Marshall Los Angeles, CA F 32 Athena 680 3:17:39 6 210 701 0:33:29 0:27:54 0:03:44 680 1:25:27 16.8 0:03:12 707 1:11:47 0:11:57
22 302 Tina Sathoff Redondo Beach, CA F 50 Athena 707 3:30:05 7 228 700 0:33:24 0:27:50 0:03:43 732 1:32:55 15.4 0:02:28 731 1:17:35 0:12:55
23 112 Phong-Ha Ngo Los Angeles, CA F 37 F35-39 721 3:36:52 40 237 746 0:39:42 0:33:05 0:07:41 731 1:32:50 15.5 0:03:09 715 1:13:30 0:12:15
questions about race results? Email RaceResults@LATriClub.com