LA Tri Club Race Results - 2010
Toyota Desert Triathlon: International Distance  (03/07/2010, La Quinta, California)
3/4 Mile Swim, 24 Mile Bike, 6 Mile Run
questions about race results? Email RaceResults@LATriClub.com
        Total   Div Sex Swim   Bike   Run Bib      
Obs O'All Name City, ST Time Division Place Place Div Pl Time Pace T1 Div Pl Time MPH T2 Div Pl Time min/mi # Sex Age MID
1 4 JASON MAY Redondo Beach, CA 1:49:11 M30-34 1 1 4 0:14:37 0:12:10 0:01:06 4 0:57:41 24.9 0:01:03 15 0:34:44 0:05:47 402 M 34 7069
2 8 ERICH WEGSCHEIDER San Jose, CA 1:52:25 M20-24 1 2 22 0:16:40 0:13:53 0:01:14 14 0:59:05 24.3 0:01:16 11 0:34:10 0:05:41 305 M 24 8918
3 20 HOLGER BECKMANN Redondo Beach, CA 1:57:16 M40-44 1 8 40 0:17:26 0:14:31 0:01:14 30 1:01:50 23.2 0:01:26 23 0:35:20 0:05:53 512 M 44 41
4 39 CHASE WATTS Topanga, CA 2:01:51 M40-44 3 18 62 0:18:07 0:15:05 0:01:27 46 1:02:31 23 0:01:31 66 0:38:15 0:06:22 474 M 42 8076
5 41 IAN MURRAY Pacific Palisades, CA 2:02:21 M40-44 4 19 55 0:18:01 0:15:00 0:01:12 50 1:02:47 22.9 0:01:13 82 0:39:08 0:06:31 509 M 41 448
6 50 JEFFREY KU Altadena, CA 2:03:43 M35-39 4 24 151 0:20:46 0:17:18 0:01:53 63 1:03:55 22.5 0:01:15 32 0:35:54 0:05:59 430 M 35 7026
7 52 TODD GOTTFRIED Valencia, CA 2:04:06 M45-49 3 25 132 0:20:17 0:16:54 0:02:05 21 1:00:19 23.8 0:03:50 54 0:37:35 0:06:15 550 M 45 240
8 53 GREG WOOTTON Los Angeles, CA 2:04:06 M40-44 6 26 228 0:22:42 0:18:55 0:01:51 17 0:59:49 24 0:01:23 68 0:38:21 0:06:23 523 M 42 8735
9 61 ANTONY AGUILA Pasadena, CA 2:05:08 M35-39 7 30 192 0:21:53 0:18:14 0:01:56 31 1:01:53 23.2 0:04:10 22 0:35:16 0:05:52 436 M 35 6757
10 74 MIKKEL BONDESEN Beverly Hills, CA 2:06:49 M35-39 9 37 152 0:20:48 0:17:20 0:01:24 49 1:02:42 22.9 0:01:43 105 0:40:12 0:06:42 421 M 38 5319
11 85 CARLY CHAMBERLIN Los Angeles, CA 2:09:02 F25-29 3 4 122 0:20:06 0:16:45 0:01:33 81 1:04:55 22.1 0:01:03 128 0:41:25 0:06:54 125 F 27 5925
12 86 GERARDO BARRIOS Sherman Oaks, CA 2:09:03 M35-39 13 42 200 0:21:59 0:18:19 0:01:48 97 1:05:44 21.9 0:01:18 65 0:38:14 0:06:22 410 M 39 3103
13 92 CHRIS DOSS Los Angeles, CA 2:10:12 M45-49 6 43 158 0:20:59 0:17:29 0:01:40 94 1:05:38 21.9 0:01:53 102 0:40:02 0:06:40 565 M 48 6732
14 95 ARNIE AGUILA Pasadena, CA 2:10:45 M30-34 7 46 241 0:22:55 0:19:05 0:01:36 86 1:05:17 22 0:01:39 84 0:39:18 0:06:33 395 M 33 8377
15 96 DEBBIE RICHARDSON Palos Verdes Estates, CA 2:10:59 F45-49 1 6 50 0:17:47 0:14:49 0:02:04 139 1:07:06 21.4 0:02:13 138 0:41:49 0:06:58 249 F 47 4376
16 100 JOHNNY HOSSELL Los Angeles, CA 2:11:21 M45-49 7 48 88 0:18:46 0:15:38 0:01:56 79 1:04:48 22.2 0:02:47 167 0:43:04 0:07:10 560 M 48 5421
17 102 BRIAN O'NEILL Redondo Beach, CA 2:11:29 M30-34 8 49 318 0:24:15 0:20:12 0:01:59 74 1:04:30 22.3 0:01:21 86 0:39:24 0:06:34 394 M 33 7265
18 103 CORTNEY HAILE Santa Monia, CA 2:11:52 F30-34 3 10 135 0:20:19 0:16:55 0:01:43 198 1:09:14 20.7 0:02:26 63 0:38:10 0:06:21 162 F 33 5658
19 104 LIZZIE BRENKUS Calabasas, CA 2:11:55 F30-34 4 11 207 0:22:12 0:18:30 0:02:15 180 1:08:33 21 0:01:57 48 0:36:58 0:06:09 153 F 33 7788
20 111 ALAN BERRO Beverly Hills, CA 2:12:49 M45-49 8 53 98 0:19:16 0:16:03 0:01:50 117 1:06:17 21.7 0:01:56 176 0:43:30 0:07:15 588 M 49 1375
21 112 KEN MCBRIDE Newbury Park, CA 2:12:50 M40-44 9 54 118 0:20:02 0:16:41 0:01:43 98 1:05:46 21.8 0:01:40 185 0:43:39 0:07:16 522 M 44 6260
22 126 DAVID STIBOR Simi Valley, CA 2:13:57 M40-44 10 63 147 0:20:40 0:17:13 0:02:19 66 1:04:03 22.4 0:01:43 230 0:45:12 0:07:32 534 M 43 6146
23 143 SCOTT TAYLOR Long Beach, CA 2:15:28 M45-49 13 72 202 0:22:05 0:18:24 0:01:42 72 1:04:27 22.3 0:01:34 243 0:45:40 0:07:36 592 M 47 5613
24 156 JACKS KHAWAJA Redondo Beach, CA 2:17:00 M30-34 14 79 427 0:26:27 0:22:02 0:02:06 141 1:07:09 21.4 0:01:37 90 0:39:41 0:06:36 373 M 34 8070
25 157 MO GELLER Encino, CA 2:17:22 M45-49 16 80 109 0:19:46 0:16:28 0:01:20 164 1:07:59 21.1 0:01:38 274 0:46:39 0:07:46 595 M 49 870
26 158 SCOTT SCHROEDER Topanga, CA 2:17:27 M40-44 16 81 131 0:20:16 0:16:53 0:02:42 133 1:06:48 21.5 0:02:05 240 0:45:36 0:07:36 545 M 41 2723
27 169 GAYLEN MAY Redondo Beach, CA 2:19:13 F30-34 6 23 121 0:20:06 0:16:45 0:01:50 211 1:09:58 20.5 0:02:16 223 0:45:03 0:07:30 166 F 30 7749
28 171 MARK ANDERSON Santa Monica, CA 2:19:31 Clydes35Ov 1 88 77 0:18:20 0:15:16 0:02:18 96 1:05:43 21.9 0:02:18 375 0:50:52 0:08:28 690 M 35 5430
29 172 NICOLA ALBINI Santa Monica, CA 2:19:34 M35-39 17 89 162 0:21:02 0:17:31 0:01:56 147 1:07:19 21.3 0:02:12 285 0:47:05 0:07:50 442 M 39 5986
30 173 CLAUDIA CAMPOS Pacific Palisades, CA 2:19:35 F45-49 4 24                       263 F 48 99
31 183 GREG STANNARD Culver City, CA 2:20:08 M50-54 7 95 224 0:22:37 0:18:50 0:02:06 236 1:11:00 20.2 0:03:03 125 0:41:22 0:06:53 703 M 53 6599
32 187 ROBERT TAYLOR Somis, CA 2:20:20 M55-59 2 98 159 0:21:00 0:17:30 0:03:41 134 1:06:48 21.5 0:01:46 284 0:47:05 0:07:50 649 M 56 3332
33 199 CHRISTINA DERONDE Calabasas, CA 2:21:04 F40-44 5 27 268 0:23:22 0:19:28 0:02:28 154 1:07:39 21.2 0:02:29 227 0:45:06 0:07:31 227 F 42 7629
34 201 JORGE BALBAS Los Angeles, CA 2:21:08 M40-44 18 107 106 0:19:39 0:16:22 0:02:36 283 1:12:40 19.8 0:02:35 183 0:43:38 0:07:16 531 M 40 7728
35 209 LYNNE FIEDLER Beverly Hills, CA 2:21:49 F45-49 6 30 364 0:24:58 0:20:48 0:01:34 153 1:07:38 21.2 0:02:12 236 0:45:27 0:07:34 248 F 47 5950
36 213 CHRISTOPHER O'DRISCOLL Torrance, CA 2:22:14 M50-54 8 115 221 0:22:35 0:18:49 0:01:58 138 1:07:02 21.4 0:01:22 336 0:49:17 0:08:12 617 M 54 3626
37 220 MAX ANDES Los Angeles, CA 2:23:07 M40-44 22 121 271 0:23:26 0:19:31 0:01:56 220 1:10:14 20.5 0:02:37 218 0:44:54 0:07:29 517 M 41 6429
38 222 JIMMY MARTELL Redondo Beach, CA 2:23:51 M40-44 23 123 334 0:24:30 0:20:25 0:01:57 103 1:05:56 21.8 0:01:26 358 0:50:02 0:08:20 489 M 40 8052
39 224 MICHAEL NGUYEN Sherman Oaks, CA 2:24:01 M30-34 21 125 403 0:25:53 0:21:34 0:02:01 264 1:12:04 19.9 0:01:54 146 0:42:09 0:07:01 377 M 30 7172
40 226 DAVID LEVASSEUR Woodland Hills, CA 2:24:14 M35-39 22 127 313 0:24:14 0:20:11 0:01:47 289 1:12:55 19.7 0:01:30 190 0:43:48 0:07:18 464 M 36 7953
41 232 DAVID CEFALI Sherman Oaks, CA 2:24:42 M45-49 24 130 230 0:22:43 0:18:55 0:02:18 238 1:11:02 20.2 0:02:16 265 0:46:23 0:07:43 559 M 48 5368
42 247 PAUL BUCCIERI Encino, CA 2:26:19 M40-44 27 140 244 0:22:59 0:19:09 0:02:36 248 1:11:24 20.1 0:01:47 301 0:47:33 0:07:55 500 M 43 8666
43 248 CLAUDE RUIBAL Santa Monica, CA 2:26:23 M55-59 4 141 316 0:24:14 0:20:11 0:04:21 107 1:06:01 21.8 0:02:45 329 0:49:02 0:08:10 651 M 55 8554
44 252 JENNI CARLSON Los Angeles, CA 2:26:38 F35-39 6 36 45 0:17:39 0:14:42 0:02:23 339 1:14:56 19.2 0:02:01 346 0:49:39 0:08:16 187 F 39 3252
45 257 LISA GILLMANN Sherman Oaks, CA 2:27:01 F35-39 7 37 302 0:24:05 0:20:04 0:01:57 285 1:12:47 19.7 0:01:21 281 0:46:51 0:07:48 184 F 37 6868
46 258 RICHARD SPRUNGER San Marino, CA 2:27:05 M60-64 1 149 138 0:20:21 0:16:57 0:02:59 270 1:12:14 19.9 0:04:04 295 0:47:27 0:07:54 657 M 61 2565
47 260 JIM WRIGHT Moorpark, CA 2:27:25 M40-44 29 150 389 0:25:32 0:21:16 0:02:10 268 1:12:10 19.9 0:02:03 237 0:45:30 0:07:35 491 M 44 8954
48 262 BOB MATTHEWS Beverly Hills, CA 2:27:37 M40-44 30 152 219 0:22:32 0:18:46 0:02:57 186 1:08:47 20.9 0:02:56 362 0:50:25 0:08:24 540 M 40 7827
49 264 RICHARD NGUYEN Los Angeles, CA 2:27:48 M25-29 25 154 249 0:23:03 0:19:12 0:02:40 391 1:17:10 18.6 0:02:23 153 0:42:32 0:07:05 311 M 28 7746
50 265 JAMES FISHKIN Pacific Palisades, CA 2:27:54 M40-44 31 155 154 0:20:50 0:17:21 0:03:40 202 1:09:21 20.7 0:03:03 379 0:51:00 0:08:30 533 M 44 8675
51 269 JABUS HAMM Playa Del Rey, CA 2:28:13 M35-39 27 159 388 0:25:28 0:21:13 0:04:12 223 1:10:21 20.4 0:01:57 263 0:46:15 0:07:42 450 M 36 7222
52 271 ERIC RYGH Manhattan Beach, CA 2:28:25 M20-24 5 161 179 0:21:22 0:17:48 0:03:36 360 1:15:43 19 0:03:24 204 0:44:20 0:07:23 306 M 24 7725
53 309 CHERIE GRUENFELD   2:32:09 F65-69 1 46 185 0:21:40 0:18:03 0:02:41 308 1:13:31 19.5 0:02:51 394 0:51:26 0:08:34 287 F 65 6676
54 314 SHIGGY ICHINOMIYA Westchester, CA 2:32:47 M40-44 37 191 237 0:22:52 0:19:03 0:02:48 357 1:15:39 19 0:02:47 322 0:48:41 0:08:06 529 M 40 5659
55 320 PRAIRIE PRITCHETT Venice, CA 2:33:26 F30-34 11 50 174 0:21:19 0:17:45 0:03:10 382 1:16:39 18.7 0:01:44 366 0:50:34 0:08:25 169 F 31 8238
56 323 MONICA DAROWISH Redondo Beach, CA 2:33:34 F45-49 8 51 188 0:21:44 0:18:06 0:02:08 326 1:14:26 19.3 0:01:53 433 0:53:23 0:08:53 255 F 49 26
57 334 ANN LAM Los Angeles, CA 2:34:13 F25-29 13 54 327 0:24:19 0:20:15 0:02:28 425 1:18:52 18.2 0:02:48 245 0:45:46 0:07:37 96 F 28 7810
58 340 DAVID WACHTEL Los Angeles, CA 2:34:57 M35-39 34 206 191 0:21:53 0:18:14 0:03:03 315 1:13:50 19.5 0:04:48 393 0:51:23 0:08:33 427 M 37 7838
59 342 NELL OLIVER Pacific Palisades, CA 2:35:06 F40-44 9 59 344 0:24:42 0:20:35 0:04:13 387 1:17:00 18.7 0:02:28 277 0:46:43 0:07:47 232 F 44 7852
60 348 CHERYLL KU Altadena, CA 2:35:57 F35-39 9 61 482 0:28:00 0:23:20 0:02:52 294 1:13:02 19.7 0:02:22 347 0:49:41 0:08:16 175 F 37 7212
61 349 ANDREW PEEK Long Beach, CA 2:35:59 M35-39 36 211 238 0:22:52 0:19:03 0:05:40 259 1:11:50 20 0:04:07 395 0:51:30 0:08:35 461 M 37 497
62 351 DEIRDRE OWENS West Hollywood, CA 2:36:18 F30-34 14 63 461 0:27:28 0:22:53 0:02:40 239 1:11:03 20.2 0:02:08 423 0:52:59 0:08:49 158 F 32 6499
63 352 RENATA D'ANGELO Torrance, CA 2:36:21 F35-39 10 64 362 0:24:57 0:20:47 0:04:00 368 1:16:04 18.9 0:02:18 330 0:49:02 0:08:10 198 F 38 4371
64 369 KATHERINE ERIKSSON Santa Monica, CA 2:38:05 F25-29 18 70 317 0:24:15 0:20:12 0:02:19 363 1:15:48 18.9 0:02:55 418 0:52:48 0:08:48 106 F 25 8647
65 370 SHELLY WILLIAMS Sherman Oaks, CA 2:38:11 F35-39 11 71 250 0:23:04 0:19:13 0:02:44 344 1:15:09 19.1 0:01:59 467 0:55:15 0:09:12 188 F 35 693
66 371 THOMAS DULL Los Angeles, CA 2:38:12 M55-59 6 223 402 0:25:52 0:21:33 0:04:12 416 1:18:29 18.3 0:03:05 271 0:46:34 0:07:45 638 M 58 5849
67 377 CHRIS FISHER San Diego, CA 2:38:45 M30-34 33 228 201 0:22:05 0:18:24 0:05:01 372 1:16:16 18.8 0:04:21 380 0:51:02 0:08:30 390 M 31 8757
68 386 MICHAEL AVON Encino, CA 2:39:44 M55-59 7 236 330 0:24:23 0:20:19 0:02:33 412 1:18:12 18.4 0:04:07 364 0:50:29 0:08:24 635 M 58 776
69 391 ELIZABETH BELL Los Angeles, CA 2:40:24 F30-34 16 76 248 0:23:03 0:19:12 0:02:41 479 1:23:00 17.3 0:01:45 355 0:49:55 0:08:19 156 F 31 6863
70 393 JASON MOLINA-BARRIENTOS Monterey Park, CA 2:40:26 MMIL 4 240 456 0:27:15 0:22:42 0:02:15 437 1:19:19 18.1 0:02:43 327 0:48:54 0:08:09 700 M 31 8169
71 411 JIM PALMER Marina Del Rey, CA 2:42:47 Clydes35Ov 11 252 227 0:22:41 0:18:54 0:03:08 405 1:17:51 18.4 0:02:38 479 0:56:29 0:09:24 677 M 36 8339
72 416 TAMARA ADELMAN Santa Monica, CA 2:43:26 F35-39 13 84 322 0:24:17 0:20:14 0:03:34 305 1:13:25 19.6 0:04:56 494 0:57:14 0:09:32 180 F 39 3110
73 421 MATT BRENNAN Santa Monica, CA 2:44:51 M30-34 37 259 300 0:24:02 0:20:01 0:02:43 422 1:18:44 18.2 0:02:53 480 0:56:29 0:09:24 370 M 30 8133
74 423 MURRAY ARMSTRONG Agoura Hills, CA 2:45:04 M50-54 20 261 432 0:26:37 0:22:10 0:02:46 449 1:20:15 17.9 0:02:33 420 0:52:53 0:08:48 632 M 51 8251
75 426 MARA LEVIN Los Angeles, CA 2:45:18 F30-34 19 86 453 0:27:08 0:22:36 0:03:29 377 1:16:25 18.8 0:03:48 456 0:54:28 0:09:04 144 F 30 8117
76 436 LOUIS KWAN Monterey Park, CA 2:46:36 M30-34 38 267 560 0:33:43 0:28:05 0:04:34 295 1:13:09 19.6 0:03:52 389 0:51:18 0:08:33 408 M 31 8869
77 438 GLENN NAPHY Santa Monica, CA 2:46:58 M40-44 51 269 479 0:27:58 0:23:18 0:04:30 474 1:22:33 17.4 0:03:45 315 0:48:12 0:08:02 526 M 42 7224
78 448 DAWN MCCRORY Marina Del Rey, CA 2:49:55 F50-54 2 95 398 0:25:46 0:21:28 0:04:23 459 1:21:03 17.7 0:04:32 450 0:54:11 0:09:01 270 F 50 7590
79 451 LISA DORDICK Beverly Hills, CA 2:50:27 F40-44 16 98 443 0:26:55 0:22:25           291 0:47:16 0:07:52 220 F 44 3517
80 458 DAVID BAUM Los Angeles, CA 2:51:59 M40-44 53 279 409 0:26:03 0:21:42 0:06:07 364 1:15:50 18.9 0:07:26 484 0:56:33 0:09:25 544 M 42 8662
81 461 REGINA DETOLVE Valencia, CA 2:52:25 F40-44 18 103 503 0:28:34 0:23:48 0:03:46 334 1:14:45 19.2 0:04:03 526 1:01:17 0:10:12 207 F 41 806
82 467 AMY BLACKMAN Los Angeles, CA 2:53:27 F35-39 16 106 397 0:25:45 0:21:27 0:03:04 447 1:20:11 17.9 0:02:05 532 1:02:22 0:10:23 179 F 39 6368
83 469 MATTHEW SILLS Studio City, CA 2:53:45 M35-39 44 285 509 0:29:03 0:24:12 0:03:13 385 1:16:56 18.7 0:03:04 528 1:01:29 0:10:14 414 M 36 7922
84 474 HUNTER TEMPLE Santa Fe, NM 2:55:22 M75-79 1 287 308 0:24:10 0:20:08 0:03:07 257 1:11:45 20 0:05:16 559 1:11:04 0:11:50 662 M 75 7468
85 475 WILLIS BRYAN Manhattan Beach, CA 2:55:24 M50-54 24 289 508 0:29:02 0:24:11 0:05:34 506 1:25:26 16.8 0:03:07 406 0:52:15 0:08:42 609 M 52 7155
86 477 SHARON MCNARY Pasadena, CA 2:55:34 F50-54 5 109 433 0:26:43 0:22:15 0:05:01 511 1:25:45 16.7 0:03:50 452 0:54:15 0:09:02 273 F 51 3889
87 503 BYRON LEA Studio City, CA 3:01:20 M50-54 27 305 492 0:28:11 0:23:29 0:03:58 524 1:27:55 16.3 0:05:23 474 0:55:53 0:09:18 614 M 53 7899
88 504 WALTER SOLIS Simi Valley, CA 3:01:26 M35-39 46 306 532 0:30:42 0:25:35 0:05:07 462 1:21:18 17.7 0:04:19 517 1:00:00 0:10:00 455 M 36 8168
89 506 NILS TAYLOR Somis, CA 3:02:14 M14under 2 307 366 0:25:02 0:20:51 0:02:51 535 1:29:12 16.1 0:03:47 527 1:01:22 0:10:13 296 M 11 9010
90 514 KAREN AYDELOTT Pasadena, CA 3:04:19 F60-64 4 124 373 0:25:11 0:20:59 0:02:54 325 1:14:24 19.3 0:04:05 573 1:17:45 0:12:57 283 F 64 28
91 519 CHRISTIE TROUTT Santa Monica, CA 3:04:57 F35-39 18 128 474 0:27:52 0:23:13 0:04:24 544 1:30:54 15.8 0:02:21 513 0:59:26 0:09:54 200 F 36 7783
92 528 LONNEKE HEUVELMANS Los Angeles, CA 3:08:56 F30-34 29 134 495 0:28:15 0:23:32 0:06:18 519 1:27:11 16.5 0:06:10 523 1:01:02 0:10:10 160 F 32 8525
93 530 EURIE CHUNG Los Angeles, CA 3:10:24 Athena 2 136 526 0:30:06 0:25:05 0:03:48 471 1:22:26 17.4 0:02:51 562 1:11:13 0:11:52 293 F 31 8895
94 542 CHARRISSA JONES Woodland Hills, CA 3:16:41 F25-29 33 141 498 0:28:18 0:23:35 0:02:36 463 1:21:23 17.6 0:04:42 575 1:19:42 0:13:17 112 F 29 7919
95 545 SUSAN MOON Pacific Palisades, CA 3:18:43 F40-44 23 143 579 0:40:19 0:33:35 0:04:12 534 1:29:11 16.1 0:06:23 508 0:58:38 0:09:46 230 F 44 6984
96 550 LEAH DAVIS Sierra Madre, CA 3:21:20 F50-54 7 147 466 0:27:33 0:22:57 0:08:02 541 1:30:13 15.9 0:03:53 566 1:11:39 0:11:56 720 F 54 7752
97 556 DOLORES SCHUTZMAN Los Angeles, CA 3:24:58 Athena 3 150 505 0:28:43 0:23:55 0:05:03 552 1:33:53 15.3 0:03:40 570 1:13:39 0:12:16 290 F 43 6931
98 572 BRANDICE FRIEDMAN Tarzana, CA 4:12:43 F40-44 27 164 573 0:37:13 0:31:00 0:05:25 571 1:48:27 13.2 0:07:51       215 F 40 3645
questions about race results? Email RaceResults@LATriClub.com