LA Tri Club Race Results - 2007
Toyota Desert International Distance Triathlon - 04/22/2007, La Quinta, California
3/4 Mile Swim, 24 Mile Bike, 6 Mile Run
questions about race results? Email RaceResults@LATriClub.com
        Total Div   Swim Bike Run     Memb
Obs O'All Name City Time Place Division Rank Time Rank Time Rank Time Age Bib# ID
1 6 BRANDON DEL CAMPO LOS ANGELES 1:53:02 1 MALE 30-34 11 0:16:33 9 1:01:20 8 0:35:09 30 1098 3639
2 66 JONATHAN SCHWARTZ GRANITE SPRINGS 2:08:01 14 MALE 30-34 88 0:19:39 75 1:08:06 64 0:40:16 33 1083 3519
3 74 WARREN SELKO SHERMAN OAKS 2:09:22 15 MALE 35-39 148 0:21:19 80 1:08:29 53 0:39:34 38 1140 737
4 103 LARRY TURKHEIMER LOS ANGELES 2:13:25 5 MALE 50-54 170 0:21:55 105 1:09:48 93 0:41:42 50 1224 655
5 111 ROBERT ADDISON PLAYA DEL REY 2:14:17 21 MALE 35-39 49 0:18:27 135 1:11:41 148 0:44:09 37 1130 1307
6 118 NICOLE STETSON LANCASTER 2:15:30 2 FEMALE 30-34 10 0:16:30 117 1:10:24 234 0:48:36 30 1441 5312
7 121 MICHAEL IRELAND SANTA MONICA 2:15:41 22 MALE 35-39 185 0:22:31 66 1:07:17 185 0:45:53 39 1127 4657
8 124 GARY SCHECHNER SANTA MONICA 2:16:03 23 MALE 35-39 89 0:19:41 104 1:09:44 194 0:46:38 36 1109 2734
9 146 MICHAEL AVON ENCINO 2:19:24 2 MALE 55-59 165 0:21:50 205 1:15:33 99 0:42:01 55 1257 776
10 151 CHRISS LYONS NEWBURY PARK 2:20:20 4 FEMALE 30-34 154 0:21:36 154 1:12:52 184 0:45:52 32 1334 1656
11 157 TISH ALLEN REDONDO BEACH 2:21:14 4 FEMALE 40-44 157 0:21:40 148 1:12:38 201 0:46:56 42 1385 11
12 186 MATTHEW BROOKS LOS ANGELES 2:23:55 24 MALE 30-34 232 0:23:33 216 1:16:07 149 0:44:15 33 1092 5090
13 197 JOSH FUTTERMAN WEST HOLLYWOOD 2:24:53 24 MALE 40-44 333 0:26:51 152 1:12:44 168 0:45:18 40 1182 5031
14 201 JAMIE CHAMBERLIN MARINA DEL REY 2:25:36 10 FEMALE 35-39 169 0:21:55 280 1:19:43 141 0:43:58 37 1365 5504
15 205 JULIAN LEVI CULVER CITY 2:26:10 25 MALE 40-44 183 0:22:28 203 1:15:29 227 0:48:14 41 1177 949
16 210 DAVID JAMES REDONDO BEACH 2:27:38 34 MALE 35-39 299 0:25:13 225 1:16:51 177 0:45:34 37 1111 5550
17 215 SCOTT SCHIFF TARZANA 2:27:50 26 MALE 40-44 257 0:24:18 226 1:16:52 196 0:46:40 44 1179 2985
18 223 JODI YOUNG REDONDO BEACH 2:28:38 11 FEMALE 35-39 247 0:23:55 240 1:17:46 202 0:46:57 38 1371 5653
19 224 ROBERT HOHERD MONROVIA 2:28:41 13 MALE 50-54 93 0:19:45 164 1:13:18 335 0:55:38 53 1243 280
20 228 WILLIAM HURST CANOGA PARK 2:28:00 28 MALE 40-44 255 0:24:07 123 1:10:54 300 0:52:59 42 1492 2556
21 236 DAVID MANKOWITZ LOS ANGELES 2:30:29 4 MALE CLYDES 35+ 266 0:24:26 198 1:15:23 267 0:50:40   1472 4426
22 240 HEATHER HILL HERMOSA BEACH 2:30:48 12 FEMALE 35-39 229 0:23:30 210 1:15:45 278 0:51:33 38 1353 5055
23 248 TIM BOMBA VALLEY VILLAGE 2:32:32 6 MALE 55-59 403 0:32:55 215 1:16:06 134 0:43:31 55 1255 2361
24 270 CHRISTY BERGIN SANTA MONICA 2:35:39 8 FEMALE 30-34 253 0:24:05 212 1:15:55 336 0:55:39 30 1347 5274
25 272 NOAM DRAZIN LOS ANGELES 2:35:56 7 MALE CLYDES 35+ 294 0:25:04 213 1:15:57 324 0:54:55   1289 4500
26 277 JOHN URIBE LOS ANGELES 2:36:09 34 MALE 40-44 222 0:23:20 292 1:20:48 287 0:52:01 43 1199 5254
27 285 DAVID MINKOFF LOS ANGELES 2:37:11 9 MALE 55-59 129 0:20:55 137 1:11:48 402 1:04:28 58 1249 1954
28 289 CHRIS PETERSON LOS ANGELES 2:38:00 25 MALE 25-29 164 0:21:47 293 1:20:50 330 0:55:23 28 1037 5460
29 290 NYX ROBEY SAN PEDRO 2:38:06 1 FEMALE 15-19 140 0:21:02 308 1:22:30 320 0:54:34 15 1382 5364
30 305 ROGER ALLEN ANAHIEM HILLS 2:40:28 40 MALE 35-39 362 0:28:56 329 1:24:24 205 0:47:08 36 1139 5522
31 306 TAMARA ADELMAN SANTA MONICA 2:40:30 19 FEMALE 35-39 246 0:23:54 275 1:19:28 359 0:57:08 36 1355 3110
32 326 CINDY KRAMER SHERMAN OAKS 2:44:04 4 FEMALE 45-49 295 0:25:04 365 1:27:59 270 0:51:01 48 1402 4329
33 331 ALICE GORDON SANTA MONICA 2:45:07 7 FEMALE 40-44 316 0:26:09 325 1:24:17 322 0:54:41 42 1387 5717
34 341 IVAN WOLKIND LOS ANGELES 2:47:28 11 MALE CLYDES 35+ 156 0:21:40 296 1:21:58 401 1:03:50   1285 5739
35 342 DAVID ZERULL RANCHO PALOS VE 2:47:30 37 MALE 40-44 244 0:23:52 397 1:36:55 198 0:46:43 43 1176 3175
36 343 KRISTIN MCNEALUS LONG BEACH 2:47:47 22 FEMALE 25-29 307 0:25:45 364 1:27:53 314 0:54:09 26 1325 3565
37 354 MARY KANE GLENDALE 2:49:58 9 FEMALE 40-44 370 0:29:25 231 1:17:01 400 1:03:32 44 1483 1543
38 362 ANTHONY CHIDONI LOS ANGELES 2:51:09 13 MALE 55-59 383 0:30:25 387 1:31:32 247 0:49:12 55 1440 4083
39 365 STEVEN SCHMIDT NEWBURY PARK 2:52:12 38 MALE 40-44 373 0:29:44 335 1:25:02 361 0:57:26 42 1168 5503
40 367 MELISSA ROSENSTOCK LOS ANGELES 2:53:03 14 FEMALE 30-34 389 0:31:04 388 1:31:54 259 0:50:05 32 1330 5557
41 375 JOSH SANTIN RESEDA 2:54:50 39 MALE 40-44 401 0:32:20 376 1:29:40 297 0:52:50 41 1185 5573
42 378 STEPHANIE ROBEY SAN PEDRO 2:55:14 8 FEMALE 45-49 338 0:26:59 392 1:32:45 332 0:55:29 45 1403 5249
43 387 TRISH RAY HERMOSA BEACH 2:57:37 11 FEMALE 40-44 364 0:29:05 369 1:28:21 383 1:00:11 42 1384 3880
44 388 KAREN BROCHIN LOS ANGELES 2:58:11 25 FEMALE 25-29 358 0:28:33 356 1:26:33 399 1:03:05 26 1313 5758
45 391 CHRIS CURCURU BURBANK 2:59:42 41 MALE 40-44 376 0:29:56 383 1:30:56 371 0:58:50 42 1461 4154
questions about race results? Email RaceResults@LATriClub.com