LA TRI CLUB RACE RESULTS - 2005
Catalina Island Triathlon - 11/05/2005, Catalina Island, California
1/2 Mile Swim, 10 Mile Bike, 3.1 Mile Run
questions about race results? Email RaceResults@LATriClub.com
Obs O'All Name Total
Time
Div
Place
Division City Swim
Rank
Swim
Time
T1 Bike Rank Bike
Time
Bike Pace T2 Run Rank Run
Time
Run
Pace
Bib Age Wave
1 27 MAXIMILIAAN HOES 1:17:37 5 MALE 40-44 SAN CLEMENTE 167 0:13:32 0:01:23 20 0:39:47 15 0:00:39 86 0:22:16 0:07:11 298 41 1
2 28 ROB SATTERTHWAITE 1:17:37 4 MALE 30-34 LOS ANGELES 262 0:14:25 0:00:56 14 0:38:47 15 0:00:45 106 0:22:44 0:07:20 533 31 5
3 32 SIMON GOWEN 1:18:09 7 MALE 35-39 LOS ANGELES 34 0:11:29 0:00:59 72 0:43:31 14 0:00:51 52 0:21:19 0:06:53 257 37 6
4 44 JIM MACLEOD 1:19:18 11 MALE 40-44 LONG BEACH 85 0:12:29 0:01:23 61 0:42:59 14 0:00:54 58 0:21:33 0:06:57 394 40 1
5 56 NICK ABBINANTI 1:21:31 11 MALE 35-39 SIMI VALLEY 146 0:13:16 0:01:58 73 0:43:34 14 0:01:05 66 0:21:38 0:06:59 11 35 6
6 70 RACHEL DUNBABIN 1:22:40 2 FEMALE 25-29 HERMOSA BEACH 183 0:13:41 0:01:24 97 0:44:29 13 0:00:57 78 0:22:09 0:07:09 191 29 4
7 93 RANDALL FENDERSON 1:24:30 15 MALE 30-34 MARINA DEL REY 117 0:12:52 0:02:34 114 0:45:09 13 0:02:00 72 0:21:55 0:07:04 212 32 5
8 110 BRIAN SHARP 1:25:40 20 MALE 35-39 LOS ANGELES 51 0:11:54 0:02:31 172 0:46:55 13 0:01:29 114 0:22:51 0:07:22 551 36 6
9 113 GUILLAUME REYNET 1:25:48 21 MALE 35-39 REDONDO BEACH 57 0:12:03 0:03:34 173 0:46:55 13 0:00:38 98 0:22:38 0:07:18 509 36 6
10 118 CASEY KATZMAN 1:26:23 18 MALE 30-34 NORTH HOLLYWOOD 295 0:14:50 0:02:21 84 0:44:01 14 0:01:05 180 0:24:06 0:07:47 340 32 5
11 152 REI KASAI 1:28:53 21 MALE 25-29 LOS ANGELES 118 0:12:53 0:02:22 82 0:43:56 14 0:01:11 406 0:28:31 0:09:12 339 29 3
12 160 ROBERT TAYLOR 1:29:20 6 MALE 50-54 SOMIS 82 0:12:27 0:01:51 201 0:48:05 12 0:01:15 263 0:25:42 0:08:17 607 52 2
13 173 WILLIAM HURST 1:30:17 25 MALE 40-44 SHERMAN OAKS 171 0:13:33 0:02:01 163 0:46:37 13 0:01:06 339 0:27:00 0:08:42 724 41 1
14 183 DAVID BROWN 1:31:03 24 MALE 25-29 LOS ANGELES 235 0:14:13 0:01:58 191 0:47:44 13 0:01:02 291 0:26:06 0:08:25 84 27 3
15 259 GARY MICHELSEN 1:35:31 29 MALE 30-34 GLENDORA 320 0:15:09 0:02:32 289 0:51:34 12 0:01:30 219 0:24:46 0:08:00 421 33 5
16 281 MATTHEW NISONGER 1:36:57 32 MALE 30-34 LOS ANGELES 329 0:15:15                 698 31 5
17 312 ERIN GINGERICH 1:39:06 12 FEMALE 25-29 LOS ANGELES 481 0:17:33 0:02:11 315 0:52:27 11 0:02:49 179 0:24:05 0:07:46 245 26 4
18 362 JEANETTE KIM 1:42:22 3 FEMALE 50-54 RANCHO PALOS VE 402 0:16:13 0:03:40 305 0:52:02 12 0:01:44 413 0:28:44 0:09:16 346 51 8
19 364 TATIANA CAMPOS 1:42:25 16 FEMALE 25-29 LOS ANGELES 238 0:14:14 0:01:40 374 0:54:52 11 0:01:51 456 0:29:48 0:09:37 106 25 4
20 373 REBECCA GUTIERREZ 1:43:07 16 FEMALE 30-34 LOS ANGELES 433 0:16:43 0:02:16 376 0:54:59 11 0:01:46 350 0:27:23 0:08:50 270 32 7
21 380 KIMBERLY ROSENTHAL 1:43:33 5 FEMALE 45-49 TOPANGA 302 0:14:56 0:02:16 375 0:54:58 11 0:01:46 450 0:29:37 0:09:33 520 45 8
22 394 JACKIE KIWATA 1:44:54 21 FEMALE 25-29 WEST HOLLYWOOD 369 0:15:45 0:02:42 416 0:57:08 10 0:01:36 370 0:27:43 0:08:56 347 26 4
23 411 MICHELE BLACKMORE 1:46:05 8 FEMALE 45-49 LONG BEACH 232 0:14:12 0:01:48 437 0:58:21 10 0:01:54 459 0:29:50 0:09:37 66 45 8
24 492 STEPHANIE DEMARTINIS 1:54:17 29 FEMALE 25-29 SANTA MONICA 462 0:17:11 0:02:45 487 1:01:50 10 0:01:01 503 0:31:30 0:10:10 173 28 4
25 508 KIM WHITE 1:56:51 12 FEMALE ATHENA RANCHO PALOS VE 213 0:14:01 0:02:09 522 1:04:42 9 0:01:14 576 0:34:45 0:11:13 663   4
26 525 MICHELLE SAYRE 2:01:02 13 FEMALE ATHENA MANHATTAN BEACH 265 0:14:29 0:03:55 511 1:04:03 9 0:01:52 596 0:36:43 0:11:51 534   4
27 547 LIZ WESTMAN 2:04:40 22 FEMALE 35-39 PACIFIC PALISAD 565 0:20:23 0:05:00 506 1:03:33 9 0:01:40 564 0:34:04 0:10:59 662 36 7
28 553 LARRY NICHOLS 2:05:32 53 MALE 40-44 IRVINE 596 0:22:58 0:11:19 333 0:53:12 11 0:06:55 493 0:31:08 0:10:02 448 41 1
29 574 STACY TAGER 2:10:23 25 FEMALE 35-39 TARZANA 589 0:21:51 0:06:03 556 1:08:24 9 0:02:15 510 0:31:50 0:10:16 602 39 7
30 581 LISA JO WOODRUFF 2:12:46 16 FEMALE ATHENA VENICE 437 0:16:44 0:03:05 587 1:16:43 8 0:02:53 553 0:33:21 0:10:46 682   4
31 591 TODD HOLLOWAY 2:15:55 57 MALE 40-44 SHERMAN OAKS 351 0:15:31 0:05:00 578 1:13:02 8 0:03:08 615 0:39:14 0:12:39 301 40 1
32 603 HARVEY AH SAM 2:19:38 5 MALE 60-64 IRVINE 598 0:23:01 0:02:44 590 1:17:20 8 0:01:00 586 0:35:33 0:11:28 13 61 2
33 619 DANIELLE KENNEDY 2:31:07 39 FEMALE 25-29 LOS ANGELES 550 0:19:44 0:03:48 611 1:28:01 7 0:01:42 605 0:37:52 0:12:13 344 28 4
questions about race results? Email RaceResults@LATriClub.com