LA Tri Club Race Results - 2005 |
Carpinteria Triathlon - 09/25/05 Carpinteria, California |
questions about race results? Email RaceResults@LATriClub.com |
race=Olympic Course: 1.5 K Swim, 40 K Bike, 10 K Run |
Obs | ovrplace | name | agesex | city | division | divplace | totaltime | swimrank | swimtime | t1 | bikerank | biketime | penalty | Bon1 | t2 | runrank | runtime | bon2 | bib |
1 | 7 | LARA COPPINGER | 25 F | El Segundo | Wom_25-29 | 1/ 9 | 2:19:35 | 10 | 23:05 | 1:21 | 25 | 1:16:11 | 1:11 | 6 | 37:48:00 | 72 | |||
2 | 23 | DAVID FICKBOHM | 43 | Santa Monica | Men_40-44 | 6/ 39 | 2:28:49 | 28 | 24:26:00 | 3:37 | 11 | 1:14:08 | 1:50 | 57 | 44:50:00 | 97 | |||
3 | 36 | LARRY TURKHEIMER | 48 | Los Angeles | Men_45-49 | 5/ 19 | 2:32:35 | 56 | 27:01:00 | 2:17 | 41 | 1:18:37 | 2:18 | 27 | 42:22:00 | 293 | |||
4 | 42 | CRAIG BOND | 44 | Signal Hill | Men_40-44 | 10/ 39 | 2:35:24 | 110 | 29:50:00 | 2:18 | 26 | 1:16:46 | 2:15 | 49 | 44:17:00 | 29 | |||
5 | 47 | MICHAEL AVON | 54 | Glendale | Men_50-54 | 1/ 14 | 2:37:49 | 99 | 28:56:00 | 2:48 | 57 | 1:20:54 | 1:40 | 38 | 43:31:00 | 14 | |||
6 | 48 | CHRIS YAMAUCHI | 25 | Woodland Hills | Men_25-29 | 3/ 17 | 2:37:59 | 94 | 28:34:00 | 2:13 | 67 | 1:21:52 | 1:37 | 42 | 43:45:00 | 319 | |||
7 | 57 | CHARLES SHARP | 35 | Los Angeles | Men_35-39 | 12/ 34 | 2:41:08 | 52 | 26:57:00 | 3:45 | 31 | 1:17:46 | 2:07 | 131 | 50:34:00 | 263 | |||
8 | 73 | RADFORD HALLMAN | 28 | Los Angeles | Men_25-29 | 6/ 17 | 2:43:39 | 160 | 32:08:00 | 1:43 | 49 | 1:20:26 | 1:39 | 95 | 47:44:00 | 137 | |||
9 | 76 | CRAIG GILBERT | 56 | Venice | Men_55-59 | 3/ 4 | 2:44:28 | 54 | 27:01:00 | 3:13 | 76 | 1:22:29 | 2:01 | 121 | 49:46:00 | 118 | |||
10 | 93 | MARK LYTLE | 46 | Glendale | Men_45-49 | 12/ 19 | 2:47:54 | 88 | 28:12:00 | 1:41 | 107 | 1:25:42 | 1:42 | 134 | 50:39:00 | 194 | |||
11 | 127 | EVAN DORN | 31 | Altadena | Men_30-34 | 15/ 27 | 2:54:44 | 104 | 29:34:00 | 2:16 | 92 | 1:24:28 | 1:40 | 195 | 56:48:00 | 333 | |||
12 | 151 | KIM HARGRAVE | 32 F | Westlake Vlg | Wom_30-34 | 6/ 12 | 3:00:02 | 198 | 34:19:00 | 4:05 | 167 | 1:30:32 | 1:49 | 117 | 49:19:00 | 140 | |||
13 | 178 | FERNANDO ALVAREZ | 39 | Reseda | Men_35-39 | 27/ 34 | 3:05:12 | 236 | 38:37:00 | 4:11 | 180 | 1:31:57 | 1:38 | 107 | 48:51:00 | 5 | |||
14 | 191 | ARAM YEGHIAZARIAN | 37 | Glendale | Men_35-39 | 28/ 34 | 3:08:51 | 242 | 40:17:00 | 6:31 | 153 | 1:29:39 | 2:39 | 122 | 49:47:00 | 322 | |||
15 | 219 | DOUGLAS RICHARDS | 50 | Agoura Hills | Men_50-54 | 13/ 14 | 3:17:55 | 208 | 35:41:00 | 4:05 | 156 | 1:29:45 | 3:48 | 237 | 1:04:38 | 246 | |||
16 | 232 | MELISSA SALDERFER | 34 F | Thousand Oaks | Wom_30-34 | 10/ 12 | 3:27:08 | 204 | 34:47:00 | 3:56 | 230 | 1:43:40 | 1:51 | 228 | 1:02:56 | 255 |
email questions to RaceResults@LATriClub.com |
LA Tri Club Race Results - 2005 |
Carpinteria Triathlon - 09/25/05 Carpinteria, California |
questions about race results? Email RaceResults@LATriClub.com |
race=Sprint Course: 0.5 K Swim, 15 K Bike, 5 K Run |
Obs | ovrplace | name | agesex | city | division | divplace | totaltime | swimrank | swimtime | t1 | bikerank | biketime | penalty | Bon1 | t2 | runrank | runtime | bon2 | bib |
17 | 1 | CHRIS HANDS | 42 | Los Angeles | Men_40-44 | 1/ 25 | 54:52:00 | 27 | 9:36 | 1:45 | 1 | 24:39:00 | 1:18 | 1 | 17:36 | 654 | |||
18 | 15 | KENT ZAMORA | 39 | Monrovia | Men_35-39 | 4/ 35 | 1:02:27 | 84 | 10:56 | 1:44 | 12 | 28:05:00 | 1:13 | 23 | 20:32 | 931 | |||
19 | 58 | ESME LEVY | 12 F | Venice | Wom_11-12 | 1/ 3 | 1:09:52 | 16 | 9:09 | 3:02 | 147 | 33:09:00 | 1:58 | 70 | 22:36 | 716 | |||
20 | 60 | ROBERT PEREIRA | 46 | Moorpark | Men_45-49 | 10/ 30 | 1:09:57 | 300 | 15:01 | 2:52 | 16 | 28:28:00 | 2:07 | 40 | 21:31 | 802 | |||
21 | 72 | EMMA MOORE | 30 F | Santa Barbara | Wom_30-34 | 1/ 27 | 1:10:22 | 168 | 12:16 | 2:22 | 136 | 32:54:00 | 1:56 | 30 | 20:55 | 765 | |||
22 | 156 | KIMBERLY ROSENTHAL | 45 F | Topanga | Wom_45-49 | 4/ 23 | 1:18:19 | 116 | 11:29 | 2:38 | 166 | 34:08:00 | 2:11 | 231 | 27:54:00 | 832 | |||
23 | 214 | ANNEMARIE FANSELAU | 35 F | Pasadena | Wom_35-39 | 19/ 38 | 1:22:50 | 139 | 11:53 | 3:39 | 266 | 37:24:00 | 1:48 | 236 | 28:07:00 | 936 | |||
24 | 216 | MARIA BAFFO | 33 F | Oak Park | Wom_30-34 | 15/ 27 | 1:23:17 | 326 | 15:38 | 3:15 | 218 | 35:39:00 | 2:23 | 184 | 26:24:00 | 519 | |||
25 | 219 | RICHARD BARRETT | 50 | Running Springs | Men_50-54 | 13/ 20 | 1:23:28 | 333 | 15:46 | 3:45 | 87 | 31:15:00 | 2:18 | 282 | 30:25:00 | 523 |
email questions to RaceResults@LATriClub.com |