LA Tri Club Race Results - 2006
Carpinteria Triathlon, Olympic - 09/24/2006, Carpinteria, California
1.5 K Swim, 40 K Bike, 10 K Run
questions about race results? Email RaceResults@LATriClub.com
        Total Div   Swim Swim   Bike Bike       Run Run       Memb
Obs O'All Name City Time Place Division Rank Time T1 Rank Time Pnl Bon1 T2 Rank Time Bon2 Age Bib# ID
1 12 JORDAN WOODS San Mateo  2:16:31   1/24 Men_25-29 25    24:07  1:56 21 1:10:23     1:21 8   38:46     26 342 3399
2 13 YANCO JAVIER Los Angeles  2:16:35   2/24 Men_25-29 39    24:51  1:18 19 1:10:13  O   1:02 13   39:13     29 135 3066
3 23 JIM LUBINSKI Los Angeles  2:23:31   3/24 Men_25-29 202    32:56  1:55 14 1:09:07     1:06 6   38:29     28 171 4988
4 53 CAMPBELL NIMICK Redondo Beach  2:32:44   8/37 Men_40-44 116    29:26  2:42 58 1:14:15     1:51 45   44:32     43 205 4214
5 74 MICHAEL AVON Glendale  2:36:28   2/11 Men_55-59                         55 17 776
6 90 ANN VASEY Torrance  2:38:39   4/20 Wom_35-39 90    28:21  2:13 99 1:16:56     1:41 120   49:30     39F 304 3838
7 107 MIKE GWALTNEY Woodland Hills  2:41:56  18/39 Men_35-39 203    33:06  1:51 36 1:11:48     2:00 180   53:12     37 115 2974
8 118 LISA NEWMAN-WISE Rosamond  2:43:50   2/9 Wom_20-24 43    24:59  3:18 240 1:27:50     1:45 61   45:59     22F 203 5260
9 123 CRAIG GILBERT Venice  2:44:40   3/11 Men_55-59 91    28:21  3:18 107 1:17:35     2:06 183   53:22     57 108 230
10 125 MARK LYTLE Glendale  2:45:14  19/34 Men_45-49 88    28:17  1:38 183 1:22:45   :16 1:30 152   51:06     47 175 370
11 128 ARAM YEGHIAZARIAN Glendale  2:45:42  20/39 Men_35-39 236    34:54  3:37 68 1:14:57     2:38 122   49:37     38 329 3415
12 129 CHRISTOPHER ROSIEN Culver City  2:45:43  21/39 Men_35-39 96    28:33  3:12 114 1:18:01     2:56 174   53:03     37 334 4707
13 139 KATIE BECK Northridge  2:46:47   2/9 Wom_25-29 231    34:19  2:22 177 1:22:24     1:31 64   46:13     26F 24 4262
14 147 GERARDO BARRIOS Sherman Oaks  2:47:46  24/39 Men_35-39 228    34:16  2:26 225 1:26:44     1:51 29   42:30     36 21 3103
15 152 GARY MICHELSEN Glendora  2:48:26  26/39 Men_35-39 211    33:22  2:37 118 1:18:23     1:30 168   52:37     35 190 3945
16 162 ANDREW TURNEY Santa Monica  2:49:23  29/39 Men_35-39 179    32:04  3:09 144 1:20:02     2:40 155   51:29     38 295 3709
17 176 KRISTEN RESOR Los Angeles  2:52:38   9/20 Wom_35-39 195    32:48  2:41 184 1:22:47     2:08 165   52:16     37F 230 3506
18 208 JAMES WU Newbury Park  2:57:19  30/37 Men_40-44 185    32:13  4:53 232 1:27:15     2:49 137   50:11     43 327 5137
19 228 FREDERIC UNO Los Angeles  3:01:55  17/23 Men_50-54 192    32:37  3:47 161 1:21:08     2:08 269 1:02:16     53 299 661
20 229 CYNTHIE CUNO Los Angeles  3:01:58   7/9 Wom_25-29 177    31:58  4:22 259 1:30:59     2:30 164   52:12     28F 347 5295
21 230 RAYMOND EASTWOOD P V Estates  3:02:25   1/3 Men_65-69 227    34:04  3:35 182 1:22:37     2:32 253   59:40     65 83 174
22 242 SEAN WHITLEY Woodland Hills  3:04:43  21/27 Men_30-34 232    34:29  2:45 234 1:27:27   :51 2:23 238   57:40     33 316 5000
23 290 PATRICK HEHIR West Hills  3:35:53  37/37 Men_40-44 289    44:05  2:48 282 1:36:09     2:08 289 1:10:45     43 123 4240
questions about race results? Email RaceResults@LATriClub.com