LA Tri Club Race Results - 2007
Camp Pendleton International Triathlon - 7/14/2007, Camp Pendleton, California
1.5K Swim, 40K Bike, 10K Run
questions about race results? Email RaceResults@LATriClub.com
        Total   Div Swim Bike Run       Memb
Obs O'All Name Time Division Place Rank Time Rank Time Rank Time Bib Wave Age ID
1 54 JEFF VICARIO 2:24:40 MEN 35-39 12 225 0:31:49 42 1:10:26 45 0:42:25 2179 4 36 4794
2 79 BRETT ROSS 2:27:37 MEN 30-34 16 217 0:31:42 37 1:10:12 110 0:45:43 2038 2 30 5611
3 92 BRIAN CONBOY 2:29:47 MEN 35-39 15 236 0:31:59 189 1:16:39 22 0:41:09 1556 4 39 4833
4 119 TODD TUCKER 2:32:08 MEN 35-39 21 52 0:26:55 79 1:12:31 319 0:52:42 2338 4 37 5194
5 124 LARRY TURKHEIMER 2:32:46 MEN 50-54 6 94 0:28:46 169 1:15:57 171 0:48:03 2165 6 50 655
6 147 CHRISTOPHER O'DRISCOLL 2:34:47 MEN 50-54 9 92 0:28:44 105 1:13:46 297 0:52:17 1949 6 51 3626
7 173 MICHAEL RAEMER 2:37:06 MEN 40-44 23 176 0:30:53 126 1:14:23 281 0:51:50 1997 5 42 5390
8 190 EMMY HUME 2:38:44 WOMEN ATHENA 1 268 0:32:35 131 1:14:30 273 0:51:39 1754 8   6176
9 233 SHIGENORI HORIO 2:41:55 MEN 40-44 31 328 0:33:55 302 1:20:32 157 0:47:28 1741 5 44 2995
10 248 STEPHANIE MORSE 2:43:14 WOMEN 25-29 6 24 0:25:27 396 1:24:20 349 0:53:27 1912 7 26 5186
11 251 JAVIER FERNANDEZ 2:43:29 MEN 35-39 47 551 0:39:37 252 1:18:46 99 0:45:06 1629 4 39 4082
12 252 JAMES YUN 2:43:30 MEN 30-34 33 292 0:33:12 201 1:17:07 335 0:53:11 2231 2 34 6024
13 258 BRAD HAMLIN 2:43:56 MEN 35-39 48 427 0:36:13 198 1:17:01 244 0:50:42 1708 4 39 5818
14 278 CIRO BENITEZ 2:45:43 MEN 30-34 38 411 0:35:46 264 1:19:10 246 0:50:47 1460 2 33 3107
15 305 JIM NEGUS 2:47:51 MEN 35-39 51 142 0:30:15 413 1:24:48 323 0:52:48 1934 4 37 5703
16 307 GIL SOLOMON 2:48:08 MEN 55-59 7 211 0:31:34 373 1:23:31 332 0:53:03 2108 6 55 611
17 320 DAVID ANDREWS 2:48:47 MEN 40-44 38 484 0:37:26 69 1:12:09 486 0:59:12 1418 5 41 5418
18 337 LORI CHRISTENSEN 2:50:03 WOMEN 45-49 3 177 0:30:57 435 1:25:52 340 0:53:15 1540 8 45 4848
19 361 DAVID TARTAGLIO 2:52:04 MEN 45-49 29 421 0:36:00 341 1:22:24 356 0:53:40 2140 5 49 812
20 386 JOSHUA WILKE 2:54:15 MEN 25-29 29 233 0:31:57 431 1:25:42 434 0:56:36 2213 1 27 5912
21 389 JERRY WILDERMUTH 2:54:23 MEN 60-64 3 459 0:36:59 244 1:18:29 483 0:58:55 2212 6 60 5446
22 396 CARSTEN DIETZ 2:54:57 MEN 35-39 60 562 0:40:10 340 1:22:10 312 0:52:37 2302 4 39 5071
23 407 DAVE ROBINSON 2:55:54 MEN 40-44 44 307 0:33:24 360 1:22:52 499 0:59:38 2026 5 40 5704
24 448 DAVE ANTON 2:59:31 MEN 45-49 39 346 0:34:27 460 1:26:53 462 0:58:11 1419 5 49 742
25 456 STEPHANIE KUBIAK 3:00:04 WOMEN 30-34 20 363 0:34:51 518 1:29:51 407 0:55:22 1799 7 30 5949
26 504 BRITT QUANDT 3:04:03 WOMEN 30-34 23 415 0:35:53 482 1:28:06 511 1:00:04 1995 7 31 5996
27 551 STEVEN SCHMIDT 3:12:12 MEN 40-44 61 385 0:35:12 562 1:33:08 570 1:03:52 2064 5 42 5503
28 560 JOHN THUM 3:13:17 MEN 40-44 62 471 0:37:12 547 1:31:45 574 1:04:20 2148 5 44 5783
29 591 NICHOLAS CARLSTROM 3:21:19 MEN 40-44 64 377 0:35:07 587 1:36:49 618 1:09:23 1516 5 40 3690
30 609 CAMI KAPLANIS 3:27:14 WOMEN 35-39 31 617 0:43:47 583 1:36:10 604 1:07:17 1780 8 38 1077
31 614 MICHELE BLACKMORE 3:28:45 WOMEN 45-49 12 509 0:38:03 581 1:35:49 644 1:14:53 1469 8 46 4483
32 643 AVIJIT DATTA 3:42:13 MEN CLYDES 29 625 0:44:41 637 1:44:35 635 1:12:57 1576 6   5555
questions about race results? Email RaceResults@LATriClub.com