LA Tri Club Race Results - 2006 | |||||||||||||||||
Camp Pendleton International Triathlon - 07/15/2006, Camp Pendleton, California | |||||||||||||||||
1.5 K Swim, 40 K Bike, 10 K Run | |||||||||||||||||
questions about race results? Email RaceResults@LATriClub.com | |||||||||||||||||
Obs | O'All | Name | Total Time |
Div | Swim | Bike | Run | ||||||||||
Place | Division | Time | Rank | Time | Rank | Time | Rank | Wave | Bib# | Age | MID | ||||||
1 | 5 | HOLGER BECKMANN | 2:08:06 | 1 | MEN 40-44 | 0:24:13 | 11 | 1:05:49 | 10 | 0:38:04 | 7 | 5 | 2589 | 41 | 41 | ||
2 | 8 | CHRIS SMITH | 2:09:17 | 2 | MEN 25-29 | 0:25:08 | 26 | 1:05:57 | 12 | 0:38:12 | 10 | 1 | 2426 | 29 | 5188 | ||
3 | 13 | SHAWN ST. SAUVEUR | 2:12:23 | 4 | MEN 25-29 | 0:25:15 | 27 | 1:10:22 | 52 | 0:36:46 | 5 | 1 | 2436 | 28 | 4449 | ||
4 | 60 | GREGORY DARBONNE | 2:24:55 | 7 | MEN 40-44 | 0:27:23 | 75 | 1:13:42 | 111 | 0:43:50 | 67 | 5 | 1889 | 41 | 2126 | ||
5 | 86 | JIM MACLEOD | 2:28:26 | 10 | MEN 40-44 | 0:27:03 | 64 | 1:16:32 | 194 | 0:44:51 | 95 | 5 | 2191 | 40 | 3627 | ||
6 | 100 | DEBBIE RICHARDSON | 2:29:41 | 1 | WOMEN 40-44 | 0:25:51 | 37 | 1:20:56 | 319 | 0:42:54 | 53 | 8 | 2590 | 43 | 4376 | ||
7 | 118 | MAXIMILIAAN HOES | 2:31:12 | 15 | MEN 40-44 | 0:32:08 | 300 | 1:08:51 | 29 | 0:50:13 | 245 | 5 | 2073 | 42 | 4552 | ||
8 | 120 | KEN CARRINGTON | 2:31:34 | 16 | MEN 40-44 | 0:28:20 | 120 | 1:15:40 | 172 | 0:47:34 | 162 | 5 | 1829 | 44 | 738 | ||
9 | 131 | ELIZABETH KOLLAR | 2:32:37 | 1 | WOMEN 45-49 | 0:30:24 | 217 | 1:14:54 | 146 | 0:47:19 | 153 | 8 | 2135 | 47 | 3331 | ||
10 | 135 | ALAN MORELLI | 2:32:58 | 3 | MALE CLYDES | 0:26:26 | 47 | 1:13:36 | 107 | 0:52:56 | 319 | 6 | 2239 | 813 | |||
11 | 141 | LARRY TURKHEIMER | 2:33:47 | 13 | MEN 45-49 | 0:28:16 | 115 | 1:15:45 | 175 | 0:49:46 | 230 | 5 | 2493 | 49 | 655 | ||
12 | 147 | MICHAEL FARMER | 2:34:05 | 25 | MEN 30-34 | 0:31:36 | 273 | 1:19:26 | 268 | 0:43:03 | 54 | 2 | 1946 | 33 | 3075 | ||
13 | 148 | CHRISTOPHER O'DRISCOLL | 2:34:06 | 5 | MEN 50-54 | 0:32:57 | 344 | 1:14:05 | 123 | 0:47:04 | 147 | 6 | 2279 | 50 | 3626 | ||
14 | 161 | MICHAEL LEE | 2:34:48 | 6 | MEN 20-24 | 0:28:49 | 142 | 1:19:41 | 274 | 0:46:18 | 130 | 1 | 2159 | 24 | 4559 | ||
15 | 171 | BRIAN CONBOY | 2:35:40 | 30 | MEN 35-39 | 0:28:10 | 107 | 1:27:20 | 465 | 0:40:10 | 21 | 4 | 1859 | 38 | 4833 | ||
16 | 189 | ANN VASEY | 2:37:06 | 9 | WOMEN 35-39 | 0:28:46 | 139 | 1:19:16 | 257 | 0:49:04 | 214 | 8 | 2514 | 39 | 3838 | ||
17 | 192 | SCOTT SCHROEDER | 2:37:19 | 35 | MEN 35-39 | 0:28:24 | 124 | 1:17:26 | 220 | 0:51:30 | 278 | 4 | 2400 | 37 | 2723 | ||
18 | 195 | COLIN PETRIE | 2:37:27 | 36 | MEN 35-39 | 0:30:27 | 219 | 1:18:37 | 246 | 0:48:23 | 197 | 4 | 2315 | 36 | 1374 | ||
19 | 207 | CAMPBELL NIMICK | 2:38:22 | 26 | MEN 40-44 | 0:32:35 | 323 | 1:18:27 | 242 | 0:47:20 | 154 | 5 | 2271 | 42 | 4214 | ||
20 | 223 | BRAEMON HANES | 2:40:04 | 34 | MEN 30-34 | 0:29:55 | 198 | 1:17:08 | 209 | 0:53:01 | 323 | 2 | 2041 | 31 | 3786 | ||
21 | 250 | JEFF TOMIC | 2:41:52 | 43 | MEN 35-39 | 0:31:21 | 265 | 1:19:59 | 286 | 0:50:32 | 256 | 4 | 2485 | 38 | 4711 | ||
22 | 252 | ERIC BLOCK | 2:41:55 | 44 | MEN 35-39 | 0:30:05 | 205 | 1:23:00 | 378 | 0:48:50 | 208 | 4 | 1776 | 37 | 3109 | ||
23 | 255 | JAVIER FERNANDEZ | 2:42:07 | 46 | MEN 35-39 | 0:37:04 | 514 | 1:20:01 | 290 | 0:45:02 | 103 | 4 | 1952 | 38 | 4082 | ||
24 | 266 | KEVIN PEARCE | 2:43:04 | 39 | MEN 30-34 | 0:34:51 | 422 | 1:19:10 | 255 | 0:49:03 | 213 | 2 | 2303 | 32 | 4976 | ||
25 | 281 | MARK LYTLE | 2:44:34 | 27 | MEN 45-49 | 0:28:30 | 128 | 1:21:33 | 343 | 0:54:31 | 363 | 5 | 2190 | 47 | 370 | ||
26 | 293 | STEVEN CHIAMORI | 2:45:35 | 29 | MEN 45-49 | 0:36:16 | 486 | 1:15:48 | 182 | 0:53:31 | 335 | 5 | 1847 | 45 | 3563 | ||
27 | 304 | TISH ALLEN | 2:46:15 | 7 | WOMEN 40-44 | 0:32:19 | 311 | 1:19:46 | 278 | 0:54:10 | 357 | 8 | 1714 | 41 | 11 | ||
28 | 305 | CIRO BENITEZ | 2:46:18 | 43 | MEN 30-34 | 0:36:30 | 494 | 1:16:35 | 198 | 0:53:13 | 328 | 2 | 1759 | 32 | 3107 | ||
29 | 325 | PATRICIA ANGLANO | 2:48:04 | 10 | WOMEN 30-34 | 0:40:52 | 620 | 1:20:09 | 292 | 0:47:03 | 146 | 7 | 1725 | 34 | 3214 | ||
30 | 328 | TAMARA ADELMAN | 2:48:11 | 17 | WOMEN 35-39 | 0:31:19 | 264 | 1:18:01 | 233 | 0:58:52 | 468 | 8 | 1704 | 35 | 3110 | ||
31 | 332 | RYAN MARSH | 2:48:43 | 46 | MEN 30-34 | 0:38:29 | 569 | 1:19:34 | 272 | 0:50:40 | 258 | 2 | 2202 | 31 | 4904 | ||
32 | 339 | HEATHER RICHARDS | 2:49:42 | 9 | WOMEN 40-44 | 0:32:06 | 299 | 1:21:08 | 329 | 0:56:28 | 406 | 8 | 2353 | 40 | 1785 | ||
33 | 346 | THOMAS DUKET | 2:50:43 | 1 | MEN 60-64 | 0:35:52 | 468 | 1:20:13 | 295 | 0:54:38 | 365 | 6 | 1924 | 63 | 171 | ||
34 | 360 | PAUL TILDEN | 2:51:55 | 31 | MEN 25-29 | 0:39:32 | 595 | 1:14:27 | 137 | 0:57:56 | 447 | 1 | 2477 | 28 | 3771 | ||
35 | 388 | DAVID BROWN | 2:54:03 | 34 | MEN 25-29 | 0:35:56 | 470 | 1:24:07 | 399 | 0:54:00 | 351 | 1 | 1796 | 28 | 3171 | ||
36 | 404 | SIDNEY BATEMAN | 2:55:19 | 19 | WOMEN 35-39 | 0:34:47 | 420 | 1:23:56 | 393 | 0:56:36 | 408 | 8 | 1748 | 35 | 1850 | ||
37 | 411 | STEPHANIE MORSE | 2:56:16 | 16 | WOMEN 25-29 | 0:29:04 | 160 | 1:27:00 | 459 | 1:00:12 | 487 | 7 | 2244 | 25 | 5186 | ||
38 | 457 | DEBORAH SULLIVAN | 2:59:58 | 12 | WOMEN 40-44 | 0:34:57 | 431 | 1:30:19 | 532 | 0:54:42 | 367 | 8 | 2455 | 40 | 1567 | ||
39 | 477 | MARK SILVERMAN | 3:01:30 | 65 | MEN 35-39 | 0:36:03 | 476 | 1:28:58 | 500 | 0:56:29 | 407 | 4 | 2419 | 39 | 3078 | ||
40 | 484 | SAVERIA TILDEN | 3:02:26 | 15 | WOMEN 30-34 | 0:33:48 | 385 | 1:27:15 | 462 | 1:01:23 | 511 | 7 | 2478 | 33 | 2849 | ||
41 | 493 | THOMAS LONG | 3:02:58 | 57 | MEN 45-49 | 0:37:17 | 521 | 1:24:48 | 416 | 1:00:53 | 500 | 5 | 2177 | 49 | 359 | ||
42 | 499 | ANDREW TURNEY | 3:03:50 | 16 | MEN 35-39 | 0:34:54 | 426 | 1:25:10 | 423 | 1:03:46 | 551 | 3 | 2498 | 36 | 3709 | ||
43 | 515 | VALERIE MULLER | 3:05:58 | 18 | WOMEN 30-34 | 0:36:12 | 484 | 1:25:49 | 432 | 1:03:57 | 554 | 7 | 2252 | 31 | 5184 | ||
44 | 533 | MELISSA SALDERFER | 3:08:23 | 1 | WOMEN 35-39 | 0:33:16 | 358 | 1:30:46 | 542 | 1:04:21 | 561 | 8 | 2386 | 35 | 1729 | ||
45 | 546 | CINDY KRAMER | 3:10:03 | 11 | WOMEN 45-49 | 0:36:07 | 480 | 1:37:46 | 621 | 0:56:10 | 401 | 8 | 2139 | 47 | 4329 | ||
46 | 548 | RENATA D'ANGELO | 3:10:12 | 21 | WOMEN 30-34 | 0:36:56 | 508 | 1:32:06 | 559 | 1:01:10 | 506 | 7 | 1888 | 34 | 4371 | ||
47 | 558 | FERNANDO ALVAREZ | 3:12:07 | 59 | MEN 40-44 | 0:44:30 | 665 | 1:32:31 | 569 | 0:55:06 | 383 | 5 | 1715 | 40 | 4312 | ||
48 | 563 | MICHAEL BACHENHEIMER | 3:12:47 | 42 | MEN 25-29 | 0:47:11 | 678 | 1:34:44 | 595 | 0:50:52 | 265 | 1 | 1737 | 29 | 4204 | ||
49 | 577 | EVA HIRT | 3:15:22 | 24 | WOMEN 30-34 | 0:41:53 | 633 | 1:30:28 | 537 | 1:03:01 | 539 | 7 | 1155 | 30 | 3942 | ||
50 | 581 | MICHELE BLACKMORE | 3:15:41 | 14 | WOMEN 45-49 | 0:33:14 | 353 | 1:32:49 | 576 | 1:09:38 | 624 | 8 | 1772 | 45 | 4483 | ||
51 | 597 | CLIFTON TIBBETTS | 3:19:39 | 70 | MEN 30-34 | 0:39:56 | 607 | 1:22:51 | 375 | 1:16:52 | 670 | 2 | 2476 | 34 | 4421 | ||
52 | 617 | MIRIAM OH | 3:24:06 | 33 | WOMEN 25-29 | 0:45:13 | 669 | 1:36:54 | 614 | 1:01:59 | 524 | 7 | 2283 | 28 | 4949 | ||
53 | 626 | DAVE ANTON | 3:24:58 | 29 | MALE CLYDES | 0:38:53 | 579 | 1:32:25 | 566 | 1:13:40 | 657 | 6 | 1726 | 742 | |||
54 | 628 | APRIL BJORNSTAD | 3:25:09 | 30 | WOMEN 30-34 | 0:44:22 | 664 | 1:36:54 | 613 | 1:03:53 | 552 | 7 | 1770 | 34 | 2669 | ||
55 | 630 | MIKE WEKSLER | 3:25:31 | 63 | MEN 40-44 | 0:37:15 | 520 | 1:38:45 | 633 | 1:09:31 | 623 | 5 | 2536 | 40 | 4788 | ||
56 | 636 | STEVEN RICHARDS | 3:26:34 | 64 | MEN 40-44 | 0:39:36 | 597 | 1:47:28 | 679 | 0:59:30 | 474 | 5 | 2355 | 41 | 825 | ||
57 | 642 | NICHOLAS CARLSTROM | 3:27:26 | 78 | MEN 35-39 | 0:34:44 | 416 | 1:40:19 | 644 | 1:12:23 | 645 | 4 | 1824 | 39 | 3690 | ||
58 | 647 | JENNEFER HARMON | 3:29:01 | 31 | WOMEN 30-34 | 0:39:11 | 589 | 1:35:52 | 604 | 1:13:58 | 659 | 7 | 2046 | 30 | 3941 | ||
59 | 686 | HEATHER CARTER | 4:03:55 | 22 | WOMEN 40-44 | 0:47:10 | 677 | 1:49:23 | 682 | 1:27:22 | 687 | 8 | 1831 | 43 | 3116 | ||
60 | 687 | JACKIE YUKAWA | 4:04:19 | 3 | WOMEN 55-59 | 0:45:14 | 670 | 1:46:18 | 676 | 1:32:47 | 689 | 8 | 1151 | 57 | 2692 | ||
61 | 689 | EMILY POLADIAN | 4:16:53 | 8 | WOMEN 20-24 | 0:40:31 | 616 | 2:09:43 | 688 | 1:26:38 | 686 | 7 | 2324 | 22 | 3694 | ||
questions about race results? Email RaceResults@LATriClub.com |