LA Tri Club Race Results - 2012 | |||||||||||||||||||||||||||||
California International Triathlon | |||||||||||||||||||||||||||||
July 29, 2012 -- Pleasanton, CA | |||||||||||||||||||||||||||||
1.5K Run, 40K Bike, 10K Run | |||||||||||||||||||||||||||||
Overall | Sex | Div | Age | Swim | Bike | Run | |||||||||||||||||||||||
Obs | Bib # | Name | Place | Time | Sex | Place | Div | Place | Age | Place | Time | T1 | Time | T2 | Time | ||||||||||||||
1 | 145 | Maria Hodges | 57 | 2:34:11 | F | 11 | F25-29 | 47 | 26 | 1 | 0:26:24 | 0:01:00 | 1:15:58 | 0:01:04 | 0:49:45 | ||||||||||||||
questions about race results? Email RaceResults@LATriClub.com |