LA Tri Club Race Results - 2006
Ford Ironman 70.3 California - 03/18/2006, Oceanside, California
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run
questions about race results? Email RaceResults@LATriClub.com
  Obs O'All Name   Division Total City State Swim T1 Bike T2 Run Bib # LATC Member ID Hawaii Qualifier
 
Div
Place
Div Place O'All Place Time Pace Div Place O'All Place Time Pace Div Place O'All Place Time Pace
1 57 JEFF SNEED 9/313 M30-34 04:36:36 LA CANADA CA 5 43 26:01 1:19 4:08 24 124 2:36:38 21.5 1:16 12 82 1:28:36 6:46 395 3031  
2 135 MICHAEL PETERS 29/367 M35-39 04:52:32 FERNANDINA BE FL 63 365 32:51 1:39 7:01 28 117 2:36:24 21.5 3:07 31 150 1:33:11 7:07 907 502  
3 203 TRAVIS BURRELL 46/367 M35-39 04:59:44 LOS ANGELES CA 78 442 33:35 1:41 3:18 60 236 2:41:51 20.8 3:33 47 227 1:37:28 7:27 970 90  
4 235 MIKE ROMESSER 56/313 M30-34 05:03:36 HERMOSA BEACH CA 6 55 26:39 1:20 4:26 61 316 2:45:26 20.3 2:47 88 400 1:44:20 7:58 477 3934  
5 383 JOHN HOVIUS 88/367 M35-39 05:18:30 SYDNEY NSW 228 1194 40:27 2:02 3:09 36 168 2:39:18 21.1 1:45 155 723 1:53:52 8:42 822 4539  
6 421 TODD GERMAN 100/367 M35-39 05:21:18 WOODLAND HILL CA 209 1100 39:31 1:59 7:19 97 391 2:48:00 20 3:19 77 366 1:43:10 7:53 1122 1362  
7 441 CHRIS YAMAUCHI 49/194 M25-29 05:22:35 WOODLAND HILL CA 65 519 34:14 1:43 4:03 65 582 2:54:04 19.3 1:59 54 530 1:48:17 8:16 138 3600  
8 444 TREVOR BLAIR 51/194 M25-29 05:22:55 SANTA MONICA CA 30 241 31:00 1:33 3:04 99 847 3:01:25 18.5 3:30 45 396 1:43:58 7:57 234 4254  
9 461 MAXIMILIAAN HOES 48/245 M40-44 05:24:41 SAN CLEMENTE CA 140 1122 39:42 2:00 5:26 38 267 2:43:06 20.6 2:10 90 742 1:54:20 8:44 2293 4552  
10 470 VICTOR GARIBAY 90/313 M30-34 05:25:19 LOS ANGELES CA 89 514 34:12 1:43 6:14 94 465 2:50:29 19.7 3:40 118 615 1:50:46 8:28 502 220  
11 496 JIM MACLEOD 55/245 M40-44 05:26:54 LONG BEACH CA 58 505 34:07 1:43 4:31 69 619 2:55:38 19.1 3:24 56 561 1:49:16 8:21 2220 3627  
12 511 RICHARD SIMMONS 99/313 M30-34 05:28:13 LOS ANGELES CA 28 141 29:01 1:28 4:37 104 509 2:52:03 19.5 2:52 157 912 1:59:41 9:09 376 4705  
13 523 TIM STEINER 103/313 M30-34 05:29:15 MARINA DEL RE CA 47 268 31:20 1:34 7:56 69 361 2:47:09 20.1 2:31 163 941 2:00:21 9:12 494 2369  
14 600 DAN JOHNSON 120/313 M30-34 05:34:38 PLACENTIA CA 102 607 35:01 1:46 7:15 148 769 2:59:10 18.8 2:53 117 601 1:50:22 8:26 551 4503  
15 648 TODD MITCHELL 142/367 M35-39 05:38:04 LONG BEACH CA 167 875 37:19 1:52 7:34 165 694 2:57:24 18.9 4:32 137 631 1:51:17 8:30 1097 4873  
16 669 MIKE BOLDRICK 44/151 M45-49 05:39:07 SAN PEDRO CA 84 1077 39:19 1:58 6:58 67 924 3:03:34 18.3 3:10 18 461 1:46:08 8:07 2097 64  
17 685 GARY SCHECHNER 150/367 M35-39 05:40:07 SANTA MONICA CA 124 660 35:27 1:47 6:24 168 707 2:57:42 18.9 3:07 177 861 1:57:29 8:59 697 2734  
18 696 WILL KELTY 154/367 M35-39 05:40:49 HOLLYWOOD CA 238 1257 40:55 2:03 5:23 181 770 2:59:10 18.8 2:42 143 676 1:52:40 8:37 1073 4363  
19 708 CHERRYL ROSE 4/44 W45-49 05:41:51 HERMOSA BEACH CA 7 695 35:47 1:48 6:45 6 940 3:04:04 18.3 3:20 5 648 1:51:57 8:33 1586 2614  
20 715 NICK ABBINANTI 161/367 M35-39 05:42:26 SIMI VALLEY CA 234 1234 40:47 2:03 8:32 116 464 2:50:23 19.7 3:29 185 905 1:59:16 9:07 830 4491  
21 731 MICHAEL KEELEY 137/313 M30-34 05:43:44 STUDIO CITY CA 142 825 36:57 1:51 9:30 122 599 2:54:47 19.2 5:34 146 843 1:56:59 8:56 399 3283  
22 748 CHRISTINE ZAMORA 23/83 W25-29 05:44:41 SIGNAL HILL CA 29 803 36:45 1:51 5:26 31 1056 3:07:15 17.9 3:19 27 649 1:51:58 8:33 1707 4576  
23 786 TINA ROBINSON 23/84 W30-34 05:46:44 ENCINO CA 39 1193 40:27 2:02 4:21 20 986 3:05:09 18.1 2:15 26 752 1:54:34 8:45 1941 4013  
24 810 BRAD WALKER 152/313 M30-34 05:48:05 HERMOSA BEACH CA 212 1300 41:20 2:04 8:12 203 1128 3:09:15 17.8 5:51 84 376 1:43:29 7:54 353 4822  
25 827 CHRISTOPHER O'DRISCOLL 23/77 M50-54 05:49:01 TORRANCE CA 31 917 37:45 1:54 5:02 24 717 2:58:00 18.9 3:52 32 1096 2:04:24 9:30 1246 3626  
26 839 ELIZABETH KOLLAR 6/44 W45-49 05:49:43 MANHATTAN BEA CA 11 985 38:18 1:55 5:28 10 1113 3:08:43 17.8 3:28 6 722 1:53:48 8:42 1597 3331  
27 871 MO GELLER 58/151 M45-49 05:52:16 ENCINO CA 16 394 33:05 1:40 3:30 72 977 3:04:58 18.2 2:15 82 1226 2:08:30 9:49 2044 870  
28 875 ERIC SKELLEY 188/367 M35-39 05:52:32 REDONDO BEACH CA 292 1591 44:44 2:15 8:37 205 878 3:02:17 18.4 5:44 136 628 1:51:13 8:30 876 3943  
29 882 CIRO BENITEZ 169/313 M30-34 05:53:08 LOS ANGELES CA 267 1671 46:07 2:19 6:08 158 822 3:00:32 18.6 4:02 141 827 1:56:21 8:53 475 3107  
30 900 GARY ARENDS 174/313 M30-34 05:54:42 BRENTWOOD CA 218 1342 41:41 2:06 6:23 145 751 2:58:52 18.8 3:41 188 1085 2:04:07 9:29 627 3035  
31 907 CHRISS LYONS 27/84 W30-34 05:55:04 NEWBURY PARK CA 28 1012 38:42 1:57 8:58 18 877 3:02:14 18.4 2:13 43 1043 2:02:59 9:24 1933 1656  
32 966 LARRY O'BRIEN 119/245 M40-44 05:58:46 ALTADENA CA 132 1073 39:14 1:58 6:09 109 910 3:03:17 18.3 3:50 147 1162 2:06:17 9:39 2268 3776  
33 970 ELIZABETH MORIN 25/63 W40-44 05:59:06 LOS ANGELES CA 19 874 37:18 1:52 6:29 31 1285 3:14:35 17.3 3:45 25 846 1:57:00 8:56 1471 438  
34 1000 DAVID STROUP 69/151 M45-49 06:01:26 LANCASTER CA 126 1596 44:50 2:15 9:23 99 1304 3:15:23 17.2 5:30 20 470 1:46:21 8:08 2138 1984  
35 1023 LAUREN KRIEGER 132/245 M40-44 06:03:05 SANTA MONICA CA 194 1572 44:19 2:13 9:31 157 1263 3:13:40 17.3 5:31 60 591 1:50:07 8:25 2464 4611  
36 1028 RYAN MARSH 186/313 M30-34 06:03:23 LOS ANGELES CA 289 1809 48:39 2:26 8:40 167 880 3:02:18 18.4 4:19 156 907 1:59:29 9:08 391 4904  
37 1045 NIGEL KERSHAW 189/313 M30-34 06:04:26 REDONDO BEACH CA 156 915 37:45 1:54 11:14 184 985 3:05:07 18.2 4:16 199 1154 2:06:07 9:38 665 2833  
38 1083 CARL FELD 224/367 M35-39 06:06:39 LOS ANGELES CA 25 181 29:51 1:30 6:00 289 1434 3:19:33 16.8 2:50 238 1225 2:08:27 9:49 901 2742  
39 1085 JASON SELFE 195/313 M30-34 06:06:46 SANTA MONICA CA 279 1747 47:25 2:23 8:36 186 990 3:05:18 18.1 3:19 176 1014 2:02:10 9:20 504 4514  
40 1119 JANAI PITTS 40/117 W35-39 06:09:12 DANA POINT CA 60 1422 42:34 2:08 16:53 25 932 3:03:51 18.3 4:47 44 971 2:01:09 9:15 1783 3997  
41 1133 RACHEL COSGROVE 37/84 W30-34 06:10:25 NEWHALL CA 54 1520 43:37 2:11 4:49 24 1026 3:06:25 18 2:33 57 1369 2:13:04 10:10 1911 4390  
42 1168 C. JANE HARMAN 12/44 W45-49 06:12:50 LOS ANGELES CA 10 984 38:17 1:55 9:07 9 1099 3:08:22 17.8 4:59 21 1335 2:12:07 10:06 1589 261  
43 1172 KAREN AYDELOTT 1/5 W60-64 06:13:03 PASADENA CA 1 856 37:08 1:52 9:33 1 1085 3:08:04 17.9 4:30 1 1398 2:13:49 10:13 1658 28 YES
44 1177 JIM GOOSSEN 244/367 M35-39 06:13:56 CASTAIC CA 342 1896 51:46 2:36 7:20 243 1095 3:08:13 17.9 4:44 197 1002 2:01:55 9:19 1086 3635  
45 1184 STEVEN CHIAMORI 84/151 M45-49 06:14:13 LOS ANGELES CA 121 1505 43:29 2:11 6:17 81 1092 3:08:12 17.9 3:40 96 1351 2:12:37 10:08 2043 3563  
46 1199 SCOTT MOORE 153/245 M40-44 06:15:27 LA CRESCENTA CA 155 1199 40:31 2:02 11:06 163 1313 3:15:36 17.2 5:21 132 1041 2:02:55 9:23 2428 433  
47 1202 HEATHER RICHARDS 47/117 W35-39 06:15:32 EL SEGUNDO CA 58 1417 42:32 2:08 5:52 35 1142 3:09:40 17.7 3:50 66 1388 2:13:39 10:13 1906 1785  
48 1217 MIKE ROBERTS 215/313 M30-34 06:16:42 TEMECULA CA 83 491 33:59 1:42 5:43 189 1013 3:06:00 18.1 2:32 270 1692 2:28:31 11:21 587 4906  
49 1228 GREGORIO URUETA 157/245 M40-44 06:17:25 HARBOR CITY CA 92 742 36:14 1:49 5:48 167 1337 3:16:28 17.1 2:53 182 1453 2:16:03 10:24 2475 3251  
50 1241 JOSHUA MCADAM 128/194 M25-29 06:18:24 LOS ANGELES CA 168 1726 47:05 2:22 10:02 109 956 3:04:27 18.2 6:42 130 1283 2:10:10 9:57 219 4193  
51 1260 SUE HARMON 2/7 W55-59 06:19:32 NEWBURY PARK CA 4 1780 48:09 2:25 8:47 2 1194 3:11:23 17.6 3:33 2 1197 2:07:42 9:45 1649 4148  
52 1268 MARSH JACKSON 161/245 M40-44 06:20:12 LONG BEACH CA 213 1701 46:44 2:21 7:34 188 1474 3:21:26 16.7 3:18 122 974 2:01:12 9:16 2404 3787  
53 1269 GREG ANDREWS 260/367 M35-39 06:20:16 AGOURA HILLS CA 261 1397 42:15 2:07 11:00 173 746 2:58:40 18.8 4:20 299 1623 2:24:03 11:00 764 3542  
54 1281 CHRIS REGAN 232/313 M30-34 06:21:47 SANTA CLARITA CA 280 1754 47:37 2:23 6:29 243 1340 3:16:35 17.1 2:44 211 1222 2:08:24 9:49 648 522  
55 1291 THOMAS THOMPSON 165/245 M40-44 06:22:18 BEVERLY HILLS CA 127 1002 38:34 1:56 13:57 123 1018 3:06:08 18.1 3:24 196 1553 2:20:17 10:43 2205 4066  
56 1325 RAYMOND EASTWOOD 9/23 M60-64 06:25:12 PALOS VERDES CA 16 1564 44:15 2:13 11:52 10 1328 3:16:08 17.1 4:58 9 1211 2:08:01 9:47 1428 174  
57 1365 COREY WARD 271/367 M35-39 06:28:06 SIMI VALLEY CA 196 1037 38:56 1:57 8:30 246 1124 3:09:04 17.8 3:14 310 1690 2:28:24 11:20 875 2916  
58 1404 VICTORIA ZIKA 59/117 W35-39 06:31:49 LOS ANGELES CA 72 1581 44:27 2:14 9:37 33 1116 3:08:54 17.8 3:33 89 1645 2:25:20 11:06 1858 3839  
59 1407 KEVIN BRADSHAW 103/151 M45-49 06:32:05 SYLMAR CA 130 1643 45:31 2:17 13:34 103 1367 3:17:22 17 6:04 88 1265 2:09:36 9:54 2050 4748  
60 1446 DAVID MA 253/313 M30-34 06:35:12 MARINA DEL RE CA 244 1498 43:23 2:11 8:04 231 1251 3:13:19 17.4 5:31 263 1639 2:24:57 11:04 635 2779  
61 1495 CODY PALOSAARI 152/194 M25-29 06:39:59 LONG BEACH CA 171 1791 48:19 2:25 13:15 140 1290 3:14:47 17.2 10:52 137 1359 2:12:48 10:09 260 4859  
62 1531 ADAM ASHMANN 154/194 M25-29 06:44:30 LOS ANGELES CA 89 721 36:02 1:49 1:04:53 73 631 2:55:54 19.1 3:09 111 1102 2:04:34 9:31 183 3766  
63 1578 DAVID MACDONALD 118/151 M45-49 06:49:25 MANHATTAN BEA CA 78 1044 39:01 1:58 10:39 136 1760 3:37:28 15.5 4:39 110 1502 2:17:40 10:31 2072 3417  
64 1579 FRANK BOYLE 302/367 M35-39 06:49:25 WOODLAND HILL CA 344 1905 52:32 2:38 10:46 313 1610 3:28:03 16.1 4:51 259 1378 2:13:14 10:11 995 4322  
65 1599 JEFF CUATTO 271/313 M30-34 06:51:45 SANTA MONICA CA 245 1502 43:25 2:11 6:31 229 1249 3:13:18 17.4 11:50 286 1786 2:36:43 11:58 480 4138  
66 1609 ABRAHAM MORRISON 274/313 M30-34 06:53:00 MANHATTAN BEA CA 258 1620 45:17 2:16 11:05 276 1602 3:27:52 16.2 9:21 254 1537 2:19:27 10:39 427 4221  
67 1634 DORON TISSER 55/77 M50-54 06:56:05 ENCINO CA 49 1369 42:00 2:06 21:32 60 1744 3:36:48 15.5 6:21 39 1261 2:09:25 9:53 1269 645  
68 1647 CHRISTOPHER ROSIEN 311/367 M35-39 06:57:54 CULVER CITY CA 173 898 37:33 1:53 12:46 350 1883 3:50:50 14.6 8:42 235 1213 2:08:05 9:47 982 4707  
69 1671 CHRISTOPHER WILNO 315/367 M35-39 07:00:05 MARINA DEL RE CA 306 1690 46:29 2:20 10:26 265 1230 3:12:36 17.4 40:59 246 1266 2:09:36 9:54 1123 4864  
70 1685 CHRISTY NOEL 81/117 W35-39 07:01:53 MANHATTAN BEA CA 98 1830 49:24 2:29 17:41 80 1695 3:33:03 15.8 7:37 68 1410 2:14:10 10:15 1897 3472  
71 1725 KATHY WEIGEL 46/63 W40-44 07:09:01 LONG BEACH CA 22 993 38:26 1:56 18:33 53 1846 3:46:41 14.8 14:00 39 1315 2:11:23 10:02 1491 4865  
72 1805 MICHELE BLACKMORE 40/44 W45-49 07:27:09 LONG BEACH CA 27 1454 42:57 2:09 7:19 40 1847 3:46:56 14.8 4:36 43 1846 2:45:22 12:38 1568 4483  
73 1831 SHAWN ST. SAUVEUR 177/194 M25-29 07:35:01 NORTHRIDGE CA 189 1980 1:00:46 3:03 1:19:02 142 1302 3:15:20 17.2 3:41 83 824 1:56:14 8:53 191 4449  
74 1862 MIKE STEVENS 142/151 M45-49 07:48:53 STUDIO CITY CA 116 1436 42:47 2:09 20:33 149 1928 4:03:31 13.8 13:45 130 1688 2:28:19 11:20 2026 3059  
75 1901 MARRIELLE MONTE 79/84 W30-34 08:11:27 LA CA 81 1925 53:46 2:42 13:30 82 1979 4:22:27 12.8 6:18 75 1772 2:35:28 11:52 1953 4119  
76 1908 GAMAL BALADY 69/77 M50-54 08:15:52 CHATSWORTH CA 77 2016 1:13:16 3:40 10:01 76 1982 4:25:19 12.7 2:58 58 1629 2:24:20 11:01 1259 1588  
77 1910 HAIM GEFFEN 47/49 M55-59 08:17:15 ENCINO CA 47 1956 55:59 2:48 14:23 47 1958 4:11:31 13.4 5:29 45 1875 2:49:55 12:59 1396 2376  
78 1935 KATHLENE KIERNAN 82/84 W30-34 08:45:25 LOS ANGELES CA 74 1752 47:29 2:23 6:32 83 1992 4:54:59 11.4 5:16 81 1882 2:51:12 13:05 1968 4215  
79 1955 LARA BROWN 82/83 W25-29 DNF EL SEGUNDO CA 5 170 29:35 1:29 2:44 5 333 2:46:06 20.2 1:39         1676 3844  
80 1959 ROBERT TAYLOR 73/77 M50-54 DNF SOMIS CA 23 703 35:51 1:48 4:43 22 682 2:57:12 19 2:51         1298 3332  
81 1961 NEVA DAY 106/117 W35-39 DNF MANHATTAN BEA CA 24 692 35:45 1:48 5:00 1 297 2:44:39 20.4 2:33         1819 149  
82 1962 DAVID LIPSCHUTZ 358/367 M35-39 DNF HERMOSA BEACH CA 60 341 32:33 1:38 8:06 270 1278 3:14:14 17.3 5:02         704 1539  
83 1973 DAVE MARTINEZ 74/77 M50-54 DNF WESTLAKE VILL CA 71 1961 56:27 2:50 15:37 62 1764 3:37:42 15.4 11:49         1300 1648  
84 1975 ERIN ADDISON 108/117 W35-39 DNF PLAYA DEL REY CA 108 1950 55:45 2:48 7:17 97 1862 3:48:26 14.7 9:42         1852 2098  
85 1987 JAMES BOWER 76/77 M50-54 DNF LA CRESCENTA CA 74 2006 1:07:50 3:24 12:22 28 808 3:00:16 18.6           1283 1205  
questions about race results? Email RaceResults@LATriClub.com