LA Tri Club Race Results - 2008
Ford Ironman 70.3 California - 3/29/2008, Oceanside, California
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run
questions about race results? Email RaceResults@LATriClub.com
          Total Div   Swim   Bike   Run Kona 70.3 Bib Mem
Obs O'All Name City State Time Place Division Div O'All Time Pace T1 Div O'All Time MPH T2 Div O'All Time Pace Qual Qual # ID
1 77 JOHN CHERLAND LOS ANGELES CA 4:40:54 13/234 M30-34 55 406 0:32:53 1:39 3:14 11 64 2:33:12 21.9 2:04 14 100 1:29:33 6:51     2210 5685
2 105 HOLGER BECKMANN REDONDO BEACH CA 4:46:03 9/265 M40-44 36 374 0:32:31 1:38 3:22 10 98 2:36:52 21.4 1:45 8 138 1:31:35 7:00     514 41
3 123 KATHRYN DONOVAN LOS ANGELES CA 4:49:11 13/32 WPRO 6 51 0:26:28 1:20 2:54 19 349 2:48:20 20.0 2:16 15 95 1:29:15 6:49     77 3661
4 215 GARY MCARDLE PASADENA CA 5:01:17 23/265 M40-44 54 486 0:33:43 1:42 2:57 32 252 2:44:49 20.4 3:24 26 224 1:36:27 7:22     517 3256
5 220 CHUCK SPERAZZA REDONDO BEACH CA 5:01:54 3/88 M50-54 10 332 0:31:56 1:36 4:32 7 272 2:45:59 20.2 2:42 4 227 1:36:46 7:24     1197 5856
6 224 VICTOR GARIBAY LOS ANGELES CA 5:02:10 37/234 M30-34 40 310 0:31:42 1:36 3:48 32 201 2:42:35 20.7 3:02 50 334 1:41:05 7:43   YES! 2407 220
7 228 TRAVIS BURRELL LOS ANGELES CA 5:02:19 47/380 M35-39 90 435 0:33:12 1:40 3:19 83 378 2:49:40 19.8 2:07 27 170 1:34:02 7:11     1064 90
8 246 STEVEN PRESSMAN SANTA MONICA CA 5:04:07 26/265 M40-44 89 653 0:35:12 1:46 4:08 22 195 2:42:24 20.7 2:41 39 302 1:39:44 7:37     485 3526
9 316 BRIAN MELEKIAN MANHATTAN BEA CA 5:09:58 49/234 M30-34 112 843 0:36:42 1:51 3:40 42 285 2:46:32 20.2 2:41 47 318 1:40:25 7:40     2132 5594
10 364 BRIAN MASSEY PACIFIC PALIS CA 5:14:45 79/380 M35-39 120 605 0:34:42 1:45 4:10 58 274 2:46:03 20.2 2:54 98 501 1:46:57 8:10     805 1072
11 368 FREDERICK GILBERT LONG BEACH CA 5:15:11 52/234 M30-34 57 431 0:33:10 1:40 4:04 65 447 2:51:51 19.6 1:44 63 438 1:44:24 7:59     2273 6453
12 439 TYLER OLSON SHERMAN OAKS CA 5:21:02 60/234 M30-34 144 1119 0:39:27 1:59 5:38 101 783 3:01:54 18.5 2:43 19 131 1:31:22 6:59     2293 5957
13 471 SCOTT SMITH VALENCIA CA 5:23:27 62/234 M30-34 153 1184 0:40:07 2:01 5:01 68 458 2:52:16 19.5 5:26 48 320 1:40:40 7:42     2330 6594
14 491 JOHN FISCHER HERMOSA BEACH CA 5:24:41 54/151 M25-29 37 331 0:31:55 1:36 4:37 66 664 2:58:52 18.8 2:16 54 503 1:47:03 8:11     149 6908
15 492 MARVIN SUNTONVIPART PLAYA DEL REY CA 5:24:44 66/234 M30-34 131 983 0:38:02 1:55 3:54 78 553 2:55:26 19.2 2:02 67 463 1:45:21 8:03     2128 5328
16 509 ANDREW ANGELI LOS ANGELES CA 5:26:11 71/234 M30-34 118 909 0:37:20 1:52 5:54 74 527 2:54:47 19.2 2:45 68 464 1:45:26 8:03     2319 6867
17 515 TODD TUCKER MANHATTAN BEA CA 5:26:38 113/380 M35-39 108 531 0:34:06 1:43 5:19 75 359 2:48:56 19.9 2:36 163 800 1:55:44 8:51     992 5194
18 548 CARL FELD LOS ANGELES CA 5:28:58 118/380 M35-39 35 217 0:30:21 1:32 5:13 209 998 3:08:40 17.8 2:05 76 381 1:42:40 7:51     929 2742
19 602 LISA NEWMAN-WISE EDWARDS CA 5:32:56 6/13 W18-24 2 286 0:31:23 1:35 3:50 7 817 3:02:54 18.4 1:43 7 720 1:53:09 8:39     1471 5260
20 627 ROBERT ADDISON PLAYA DEL REY CA 5:34:20 139/380 M35-39 87 426 0:33:05 1:40 3:43 158 727 3:00:27 18.6 2:41 151 754 1:54:26 8:45     931 1307
21 648 TINA GELLER ENCINO CA 5:35:34 21/117 W30-34 55 1001 0:38:21 1:56 2:57 26 858 3:04:20 18.2 1:57 20 531 1:48:00 8:15     1863 4013
22 665 LYNNE FIEDLER BEVERLY HILLS CA 5:37:04 5/53 W45-49 39 1654 0:46:10 2:19 4:30 2 650 2:58:29 18.8 1:48 5 481 1:46:09 8:07     1482 5950
23 683 DAVID LIPSCHUTZ HERMOSA BEACH CA 5:38:28 144/380 M35-39 84 415 0:32:59 1:39 4:39 181 842 3:03:45 18.3 1:51 160 784 1:55:16 8:48     858 1539
24 685 RADFORD HALLMAN LOS ANGELES CA 5:38:32 91/234 M30-34 114 859 0:36:50 1:51 3:59 77 540 2:55:05 19.2 2:46 116 947 1:59:55 9:10     2299 258
25 772 LARRY O'BRIEN ALTADENA CA 5:44:00 126/265 M40-44 128 866 0:36:54 1:51 2:48 155 882 3:04:57 18.2 2:44 122 840 1:56:38 8:55     530 3776
26 778 ELIZABETH KOLLAR MANHATTAN BEA CA 5:44:27 8/53 W45-49 21 1256 0:40:50 2:03 4:14 4 743 3:00:47 18.6 3:07 10 794 1:55:31 8:50     1508 3331
27 793 NICOLE LUQUE PASADENA CA 5:45:58 33/117 W30-34 37 704 0:35:38 1:47 3:47 59 1274 3:18:03 17.0 2:36 19 475 1:45:56 8:06     1881 2433
28 842 MO GELLER ENCINO CA 5:49:17 70/154 M45-49 21 349 0:32:16 1:37 3:26 66 761 3:01:26 18.5 2:09 93 1222 2:10:01 9:56     2025 870
29 845 GREGORIO URUETA HARBOR CITY CA 5:49:23 71/154 M45-49 60 809 0:36:28 1:50 4:07 78 886 3:05:05 18.2 2:46 71 980 2:00:59 9:15     1971 3251
30 847 STEVEN SCHMIDT YUCAIPA CA 5:49:28 174/380 M35-39 185 923 0:37:30 1:53 5:56 136 621 2:57:42 18.9 5:43 210 1037 2:02:39 9:22     853 5503
31 889 STEVEN SPITZ LOS ANGELES CA 5:52:36 139/265 M40-44 86 632 0:35:00 1:45 4:38 113 647 2:58:23 18.8 4:32 174 1223 2:10:04 9:56     360 2979
32 893 MARY AUSTIN LOS ANGELES CA 5:53:04 40/117 W30-34 97 1688 0:47:06 2:22 8:39 41 1086 3:11:13 17.6 5:03 12 332 1:41:05 7:43     1779 6459
33 906 CHAD LUCIUS TORRANCE CA 5:53:56 184/380 M35-39 281 1456 0:42:56 2:09 7:36 210 1001 3:08:43 17.8 3:25 125 637 1:51:17 8:30     717 6189
34 913 CINDY PARKER SANTA MONICA CA 5:54:34 43/117 W30-34 7 187 0:29:56 1:30 5:30 58 1266 3:17:49 17.0 4:04 49 867 1:57:18 8:58     1822 5781
35 919 GREG LEWIS NORTHRIDGE CA 5:54:58 145/265 M40-44 57 503 0:33:54 1:42 5:22 178 1104 3:11:50 17.5 3:03 141 974 2:00:50 9:14     560 3752
36 927 TREVOR PARRIS SANTA MONICA CA 5:55:16 96/151 M25-29 97 1155 0:39:47 2:00 5:49 88 907 3:05:56 18.1 3:34 97 959 2:00:12 9:11     274 6320
37 1035 TIM LEA VENICE CA 6:03:46 83/154 M45-49 71 941 0:37:40 1:53 5:28 82 957 3:07:25 17.9 3:35 91 1212 2:09:41 9:54     1934 1594
38 1039 CHERRYL ROSE HERMOSA BEACH CA 6:04:09 12/53 W45-49 12 995 0:38:15 1:55 5:03 15 1197 3:15:11 17.2 2:36 15 1050 2:03:04 9:24     1495 2614
39 1057 EMMY HUME FULLERTON CA 6:06:07 54/117 W30-34 51 931 0:37:35 1:53 4:03 49 1142 3:13:07 17.4 2:49 70 1181 2:08:35 9:49     1804 6176
40 1083 MEREDITH DISNEY LONG BEACH CA 6:08:27 31/82 W25-29 66 1513 0:43:37 2:11 5:39 46 1503 3:28:03 16.1 2:05 18 565 1:49:05 8:20     1619 6649
41 1091 DORON TISSER ENCINO CA 6:09:08 46/88 M50-54 64 1291 0:41:06 2:04 6:34 63 1312 3:19:34 16.8 3:43 32 899 1:58:12 9:02     1202 645
42 1092 GREG STANNARD CULVER CITY CA 6:09:12 47/88 M50-54 57 1174 0:40:03 2:01 4:15 70 1446 3:25:27 16.4 2:54 29 838 1:56:36 8:54     1221 6599
43 1138 JAMES YUN GLENDALE CA 6:12:41 230/380 M35-39 253 1342 0:41:41 2:06 5:36 245 1176 3:14:32 17.3 4:27 225 1131 2:06:27 9:40     660 6024
44 1145 RALPH ZAVALA LOS ANGELES CA 6:13:10 233/380 M35-39 335 1705 0:47:34 2:23 5:05 279 1369 3:22:05 16.6 3:00 161 792 1:55:29 8:49     891 6261
45 1164 KEVIN HINTON VENICE CA 6:15:03 178/265 M40-44 136 889 0:37:08 1:52 8:31 182 1141 3:13:02 17.4 4:02 183 1282 2:12:21 10:07     463 5830
46 1177 DANIEL ALTOBELLO LOS ANGELES CA 6:16:01 113/151 M25-29 80 912 0:37:21 1:53 5:57 107 1132 3:12:48 17.4 3:38 127 1374 2:16:19 10:25     124 6633
47 1235 TERESA KASTL PASADENA CA 6:20:12 47/80 W35-39 69 1723 0:47:48 2:24 6:05 42 1288 3:18:24 16.9 5:10 40 1045 2:02:47 9:23     1736 1453
48 1262 BOB GRESL DOWNEY CA 6:22:26 97/154 M45-49 124 1537 0:44:01 2:13 5:07 113 1330 3:20:12 16.8 2:50 94 1227 2:10:17 9:57     1939 6076
49 1268 JIM GOOSSEN CASTAIC CA 6:22:49 192/265 M40-44 231 1633 0:45:44 2:18 5:23 180 1111 3:12:05 17.5 7:24 181 1277 2:12:15 10:06     624 3635
50 1316 RAYMOND EASTWOOD PALOS VERDES CA 6:26:16 4/10 M65-69 8 1588 0:44:52 2:15 9:45 4 1253 3:17:20 17.0 3:27 4 1242 2:10:55 10:00   YES! 1354 174
51 1365 GIL BLANK LAKE BALBOA CA 6:30:25 202/265 M40-44 253 1836 0:52:10 2:37 10:19 216 1396 3:23:07 16.5 3:33 144 989 2:01:17 9:16     553 58
52 1385 PAUL WARZOCHA STUDIO CITY CA 6:32:48 277/380 M35-39 323 1638 0:45:49 2:18 8:42 145 651 2:58:30 18.8 6:20 333 1665 2:33:30 11:44     933 3693
53 1439 CHRISTOPHER WILNO MARINA DEL RE CA 6:39:10 215/265 M40-44 255 1851 0:52:54 2:39 13:25 221 1414 3:23:51 16.5 6:20 149 1039 2:02:41 9:22     483 4864
54 1446 GARY MICHELSEN GLENDORA CA 6:39:50 286/380 M35-39 286 1493 0:43:25 2:11 5:13 307 1524 3:28:56 16.1 3:13 287 1440 2:19:04 10:37     909 3945
55 1497 DON PARKS GRANADA HILLS CA 6:45:05 302/380 M35-39 191 979 0:38:01 1:55 5:23 303 1496 3:27:42 16.2 3:51 323 1621 2:30:10 11:28     934 5266
56 1525 C. JANE HARMAN LOS ANGELES CA 6:48:14 25/53 W45-49 9 920 0:37:26 1:53 7:08 20 1380 3:22:29 16.6 7:27 37 1669 2:33:46 11:45     1503 261
57 1533 RYAN NEILL TARZANA CA 6:49:23 311/380 M35-39 236 1272 0:40:57 2:03 4:12 258 1267 3:17:49 17.0 5:34 347 1748 2:40:54 12:17     914 5692
58 1535 JASON RUSSELL SANTA MONICA CA 6:49:40 312/380 M35-39 360 1824 0:51:30 2:35 7:14 227 1059 3:10:19 17.7 3:31 343 1710 2:37:07 12:00     794 6119
59 1543 GIL SOLOMON WEST HILLS CA 6:50:31 22/33 M55-59 15 982 0:38:01 1:55 6:40 25 1551 3:30:24 16.0 5:56 23 1618 2:29:32 11:25     1293 611
60 1601 ELIZABETH MORIN LOS ANGELES CA 6:57:08 64/87 W40-44 73 1592 0:44:58 2:15 5:58 66 1716 3:42:43 15.1 5:15 60 1417 2:18:15 10:34     1447 438
61 1631 ROD NAKA REDONDO BEACH CA 7:02:30 235/265 M40-44 230 1623 0:45:32 2:17 7:09 235 1537 3:29:29 16.0 5:24 233 1682 2:34:57 11:50     324 6570
62 1648 ANDREW KINDFULLER LOS ANGELES CA 7:04:49 133/154 M45-49 151 1904 0:56:16 2:49 9:56 144 1765 3:47:29 14.8 9:23 74 1004 2:01:47 9:18     2021 6415
63 1664 HEATHER RICHARDS EL SEGUNDO CA 7:07:40 69/87 W40-44 66 1527 0:43:50 2:12 8:49 50 1358 3:21:22 16.7 4:14 79 1801 2:49:27 12:57     1376 1785
64 1678 ELIZABETH HERNANDEZ MARINA DEL RE CA 7:10:14 71/87 W40-44 74 1619 0:45:24 2:17 8:50 75 1830 3:53:55 14.4 3:30 61 1427 2:18:36 10:35     1368 5484
65 1693 SHARON MCNARY PASADENA CA 7:12:42 37/53 W45-49 46 1759 0:49:04 2:28 10:42 37 1760 3:47:16 14.8 4:43 29 1478 2:21:00 10:46     1492 3889
66 1710 JOHN THUM WEST HOLLYWOO CA 7:17:16 135/154 M45-49 134 1652 0:46:09 2:19 10:18 136 1674 3:38:23 15.4 6:47 133 1696 2:35:40 11:53     1996 5783
67 1740 STEVE HEIN SANTA MONICA CA 7:21:45 213/234 M30-34 193 1600 0:45:06 2:16 5:36 216 1738 3:44:42 15.0 4:04 214 1758 2:42:19 12:24     2318 4058
68 1754 KURT MAC MILLAN SHERMAN OAKS CA 7:24:55 138/154 M45-49 111 1318 0:41:28 2:05 7:34 145 1786 3:49:18 14.7 6:09 138 1744 2:40:28 12:15     1989 7002
69 1756 LAURIE NYE LONG BEACH CA 7:25:18 67/80 W35-39 71 1742 0:48:24 2:26 7:04 70 1793 3:50:22 14.6 3:56 64 1693 2:35:35 11:53     1732 2667
70 1791 OSCAR MARTINEZ TORRANCE CA 7:35:03 222/234 M30-34 227 1864 0:53:54 2:42 8:44 222 1788 3:49:37 14.6 7:25 208 1690 2:35:24 11:52     2304 6080
71 1803 ROBERT RISLEY OAK PARK CA 7:40:54 146/154 M45-49 112 1334 0:41:37 2:05 10:47 146 1800 3:50:45 14.6 9:02 144 1796 2:48:45 12:53     1976 5757
72 1856 ELISA HOLSCHER SANTA MONICA CA 8:01:56 113/117 W30-34 115 1886 0:55:03 2:46 6:23 113 1908 4:23:38 12.7 3:58 96 1659 2:32:56 11:41     1860 6358
73 1871 FRANK DEESE SANTA MONICA CA 8:20:25 149/154 M45-49 129 1583 0:44:47 2:15 7:43 152 1893 4:13:09 13.3 3:50 149 1871 3:10:58 14:35     2107 5213
74 1918 ANDREW LOCKTON SANTA MONICA CA DNF 41/42 MPRO 41 315 0:31:44 1:36 2:32 41 666 2:58:52 18.8               32 4687
questions about race results? Email RaceResults@LATriClub.com