LA Tri Club Race Results - 2007
Ford Ironman 70.3 California - 3/31/2007, Oceanside, California
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run
questions about race results? Email RaceResults@LATriClub.com
            Total Div   Swim   Bike   Run   Memb
Obs O'All Name City State Time Place Division Div O'All Time Pace T1 Div O'All Time MPH T2 Div O'All Time Pace Bib# ID
1 130 JASON KURIAN SANTA MONICA CA 4:43:12 22/274 M30-34 58 361 32:08:00 1:37 4:44 22 144 2:32:48 22 1:46 29 150 1:31:48 7:01 648 5222
2 151 SHAWN ST. SAUVEUR NORTHRIDGE CA 4:45:48 26/188 M25-29 22 169 29:26:00 1:29 3:11 50 356 2:41:47 20.8 1:54 20 119 1:29:31 6:50 2363 4449
3 167 JOHN CHERLAND CHICAGO IL 4:47:42 30/188 M25-29 52 457 33:11:00 1:40 3:37 28 176 2:34:33 21.7 2:30 30 195 1:33:52 7:10 2219 5685
4 220 GEOFF MIKELSONS SANTA MONICA CA 4:53:06 36/188 M25-29 73 657 34:57:00 1:45 3:21 37 242 2:37:33 21.3 2:49 36 210 1:34:29 7:13 2201 5326
5 253 EVAN HYDE MANHATTAN BEA CA 4:55:25 40/188 M25-29 48 420 32:45:00 1:39 3:12 26 154 2:33:12 21.9 1:54 55 456 1:44:23 7:59 2335 2611
6 337 WES BARTON MANHATTAN BEA CA 5:02:57 31/268 M40-44 142 927 37:26:00 1:53 3:12 19 249 2:37:51 21.3 2:03 50 402 1:42:27 7:50 291 5123
7 417 JIMMY WILLS MANHATTAN BEA CA 5:09:53 59/188 M25-29 14 124 28:34:00 1:26 2:59 121 1280 3:07:06 18 1:41 21 120 1:29:35 6:51 2255 5191
8 424 IAN GONZALEZ LOS ANGELES CA 5:10:26 90/342 M35-39 75 444 33:05:00 1:40 3:08 58 202 2:35:48 21.6 1:52 178 880 1:56:36 8:54 1058 4238
9 442 KEN SERSUN SANTA MONICA CA 5:11:55 48/268 M40-44 158 1039 38:17:00 1:55 4:04 103 720 2:51:36 19.6 1:53 27 250 1:36:07 7:21 346 5399
10 449 GREG GAMBAL PACIFIC PALIS CA 5:12:21 51/268 M40-44 103 737 35:41:00 1:48 6:03 71 546 2:47:19 20.1 2:05 46 366 1:41:16 7:44 155 5075
11 483 NICK ABBINANTI SIMI VALLEY CA 5:14:46 105/342 M35-39 144 767 35:55:00 1:48 5:10 66 246 2:37:39 21.3 2:47 157 776 1:53:18 8:39 968 4491
12 532 LISA NEWMAN-WISE ROSAMOND CA 5:18:21 4/11 W18-24 5 415 32:41:00 1:39 4:25 5 777 2:53:12 19.4 2:28 3 492 1:45:38 8:04 1554 5260
13 536 JOHNNY HOSSELL LOS ANGELES CA 5:18:50 36/162 M45-49 18 276 31:10:00 1:34 4:50 20 312 2:40:10 21 2:37 73 991 2:00:06 9:11 2167 5421
14 538 ELIZABETH KOLLAR MANHATTAN BEA CA 5:19:02 5/49 W45-49 15 942 37:33:00 1:53 3:42 4 592 2:48:20 20 2:14 7 559 1:47:15 8:12 1603 3331
15 542 ROB SATTERTHWAITE LOS ANGELES CA 5:19:08 93/274 M30-34 221 1507 43:09:00 2:10 4:05 103 564 2:47:43 20 1:42 73 405 1:42:32 7:50 723 4636
16 548 ROY SILVER BEVERLY HILLS CA 5:19:40 94/274 M30-34 47 306 31:33:00 1:35 5:15 97 521 2:46:27 20.2 2:22 129 793 1:54:06 8:43 683 5630
17 553 DAN JOHNSON PLACENTIA CA 5:20:14 95/274 M30-34 67 442 33:04:00 1:40 5:43 115 641 2:49:36 19.8 3:00 102 615 1:48:53 8:19 606 4503
18 571 BRIAN MELEKIAN MANHATTAN BEA CA 5:21:06 99/274 M30-34 129 910 37:19:00 1:52 4:14 123 708 2:51:27 19.6 3:12 83 473 1:44:56 8:01 462 5594
19 579 JIM MACLEOD LONG BEACH CA 5:22:09 71/268 M40-44 131 893 37:09:00 1:52 3:33 138 918 2:56:36 19 3:35 47 369 1:41:17 7:44 382 3627
20 592 CARL FELD LOS ANGELES CA 5:22:51 120/342 M35-39 30 180 29:36:00 1:29 5:37 239 1144 3:02:39 18.4 1:55 90 421 1:43:05 7:53 799 2742
21 596 STACEY STERN PACIFIC PALIS CA 5:23:01 16/88 W35-39 33 1060 38:30:00 1:56 5:17 29 997 2:58:36 18.8 1:59 4 297 1:38:40 7:32 1829 3170
22 624 JASON HOBSON BURBANK CA 5:24:36 129/342 M35-39 103 578 34:16:00 1:43 5:17 152 728 2:51:59 19.5 2:16 136 679 1:50:51 8:28 1084 3583
23 670 CHRISTIAN RATSCH PACIFIC PALIS CA 5:27:13 85/268 M40-44 138 908 37:19:00 1:52 7:59 81 597 2:48:22 20 3:09 86 668 1:50:26 8:26 357 3913
24 678 JEFF TOMIC SAN PEDRO CA 5:27:22 138/342 M35-39 192 1047 38:22:00 1:56 3:40 166 800 2:53:48 19.3 1:57 128 642 1:49:37 8:22 858 4711
25 695 MICHAEL LEE LOS ANGELES CA 5:28:53 75/188 M25-29 25 188 29:45:00 1:30 6:28 113 1174 3:03:31 18.3 2:24 60 537 1:46:48 8:10 2256 4559
26 707 TINA R. GELLER ENCINO CA 5:29:23 25/87 W30-34 41 990 37:53:00 1:54 3:26 21 626 2:49:11 19.9 2:23 38 877 1:56:32 8:54 1921 4013
27 722 ROBERT ADDISON PLAYA DEL REY CA 5:30:40 145/342 M35-39 71 422 32:46:00 1:39 6:15 165 796 2:53:39 19.3 2:48 169 836 1:55:13 8:48 1096 1307
28 783 CHRISTOPHER O'DRISCOLL TORRANCE CA 5:34:36 24/71 M50-54 25 880 37:01:00 1:52 5:16 18 624 2:49:10 19.9 1:58 32 1033 2:01:12 9:16 1330 3626
29 790 GERARDO BARRIOS SHERMAN OAKS CA 5:35:05 160/342 M35-39 260 1420 41:59:00 2:06 5:19 198 960 2:57:43 18.9 1:42 121 604 1:48:24 8:17 1056 3103
30 801 MICHAEL RAEMER HUNTINGTON BE CA 5:35:42 110/268 M40-44 128 872 36:58:00 1:51 4:48 64 527 2:46:39 20.2 2:29 158 1150 2:04:49 9:32 134 5390
31 816 TODD MITCHELL LOS ANGELES CA 5:36:33 112/268 M40-44 96 692 35:12:00 1:46 7:01 164 1035 2:59:35 18.7 3:45 89 682 1:51:01 8:29 189 4873
32 819 CHRISS LYONS NEWBURY PARK CA 5:36:47 30/87 W30-34 32 771 35:59:00 1:48 6:14 26 825 2:54:24 19.3 2:01 40 932 1:58:10 9:02 1912 1656
33 822 THOMAS WOOD PACIFIC PALIS CA 5:37:08 113/268 M40-44 178 1258 40:17:00 2:01 5:52 113 798 2:53:41 19.3 2:08 109 832 1:55:11 8:48 321 3458
34 825 DARIN NELLIS WESTCHESTER CA 5:37:12 168/342 M35-39 262 1429 42:09:00 2:07 4:18 144 693 2:51:02 19.6 2:00 182 915 1:57:45 9:00 1137 5584
35 827 SAMANTHA MOSKE REDONDO BEACH CA 5:37:28 22/72 W40-44 45 1503 43:04:00 2:10 5:56 7 609 2:48:40 19.9 2:16 24 912 1:57:34 8:59 1486 4236
36 888 PETER NORTON HERMOSA BEACH CA 5:41:45 118/268 M40-44 187 1311 40:48:00 2:03 4:28 67 536 2:46:51 20.1 3:58 162 1184 2:05:42 9:36 349 4526
37 911 LISA INOUYE LOS ANGELES CA 5:43:21 32/88 W35-39 54 1455 42:29:00 2:08 3:40 25 899 2:56:00 19.1 2:46 41 938 1:58:30 9:03 1848 748
38 929 JOHN AGNITCH ROLLING HILLS CA 5:44:28 123/268 M40-44 125 848 36:46:00 1:51 6:34 170 1066 3:00:24 18.6 3:42 119 895 1:57:03 8:57 203 5419
39 944 GREG LEWIS NORTHRIDGE CA 5:45:30 128/268 M40-44 66 552 33:58:00 1:42 6:50 173 1100 3:01:20 18.5 4:00 130 968 1:59:25 9:07 193 3752
40 951 MICHAEL AVON ENCINO CA 5:46:02 11/41 M55-59 22 1288 40:38:00 2:02 7:48 16 1110 3:01:36 18.5 2:15 11 789 1:53:46 8:42 1416 776
41 967 THERESA UHRIG LOS ANGELES CA 5:47:23 35/88 W35-39 87 1888 56:33:00 2:50 4:57 35 1207 3:04:39 18.2 2:24 6 305 1:38:52 7:33 1800 5545
42 974 WILLIAM WICKETT LAWNDALE CA 5:47:43 98/188 M25-29 86 768 35:56:00 1:48 4:30 95 936 2:56:55 19 8:22 107 1057 2:02:02 9:19 2330 5280
43 996 RACHEL COSGROVE NEWHALL CA 5:49:04 46/87 W30-34 61 1215 39:52:00 2:00 4:01 23 742 2:52:16 19.5 1:57 65 1327 2:11:00 10:00 1880 4390
44 997 ROBIN BARSANTEE SAN DIEGO CA 5:49:04 139/268 M40-44 90 664 34:59:00 1:45 6:29 89 630 2:49:16 19.9 3:36 191 1421 2:14:46 10:18 255 4521
45 1033 MATTHEW POPIEL NORTHRIDGE CA 5:51:14 101/188 M25-29 89 776 36:00:00 1:48 6:01 137 1480 3:15:31 17.2 2:48 70 681 1:50:55 8:28 2271 5563
46 1044 MATT MOLINE LOS ANGELES CA 5:51:41 218/342 M35-39 230 1305 40:46:00 2:03 4:38 194 938 2:57:00 19 3:33 232 1187 2:05:47 9:37 1172 5335
47 1106 DORON TISSER ENCINO CA 5:55:11 30/71 M50-54 55 1585 44:02:00 2:13 12:50 38 1143 3:02:37 18.4 4:24 21 695 1:51:19 8:30 1301 645
48 1151 INGE WIERSEMA PASADENA CA 5:57:50 42/88 W35-39 29 922 37:23:00 1:53 8:37 45 1417 3:13:06 17.4 4:30 36 801 1:54:16 8:44 1770 5485
49 1180 JIM GOOSSEN CASTAIC CA 5:59:54 172/268 M40-44 248 1777 48:52:00 2:27 4:56 120 838 2:54:37 19.2 2:13 172 1281 2:09:19 9:53 273 3635
50 1185 ROISIN MAC MAHON SANTA MONICA CA 6:00:18 19/49 W45-49 27 1274 40:27:00 2:02 5:55 29 1519 3:17:20 17 2:23 13 800 1:54:15 8:44 1607 1280
51 1199 NANCY JOHNSTON THOUSAND OAKS CA 6:01:29 21/49 W45-49 22 1167 39:24:00 1:59 4:39 22 1283 3:07:11 18 2:21 23 1243 2:07:56 9:46 1608 2203
52 1245 ROGER ALLEN ANAHIEM HILLS CA 6:05:23 241/342 M35-39 329 1836 51:23:00 2:35 12:43 235 1120 3:01:53 18.5 4:14 168 834 1:55:12 8:48 917 5522
53 1247 ROBERT TAYLOR SOMIS CA 6:05:29 38/71 M50-54 24 878 37:00:00 1:51 5:10 41 1186 3:03:53 18.3 2:25 45 1472 2:17:02 10:28 1331 3332
54 1313 RAYMOND EASTWOOD PALOS VERDES CA 6:11:16 6/9 M65-69 5 1375 41:30:00 2:05 6:25 5 1324 3:09:18 17.7 2:50 6 1336 2:11:14 10:02 1463 174
55 1326 LESLEY WILLIAMS SAN FRANCISCO CA 6:12:02 57/87 W30-34 57 1183 39:33:00 1:59 5:34 64 1582 3:20:13 16.8 3:49 51 1092 2:02:55 9:23 1963 4439
56 1337 CHRIS REGAN SANTA CLARITA CA 6:12:51 256/342 M35-39 296 1612 44:28:00 2:14 5:40 267 1330 3:09:35 17.7 2:27 251 1314 2:10:42 9:59 1065 522
57 1344 RICHARD VALDEZ NORTH HOLLYWO CA 6:13:55 257/342 M35-39 317 1739 47:53:00 2:24 5:40 275 1366 3:10:59 17.6 4:07 230 1168 2:05:18 9:34 857 5087
58 1441 GUY AVELLON LONG BEACH CA 6:22:22 279/342 M35-39 339 1929 1:05:21 3:17 7:17 287 1457 3:14:36 17.3 4:17 137 680 1:50:52 8:28 1193 4536
59 1454 MIKE PHELAN REDONDO BEACH CA 6:24:07 221/274 M30-34 243 1696 46:35:00 2:20 6:41 246 1600 3:21:28 16.7 4:21 176 1158 2:05:04 9:33 520 5002
60 1463 CHRISTOPHER MENJOU TORRANCE CA 6:25:26 214/268 M40-44 32 349 32:00:00 1:36 5:07 203 1370 3:11:04 17.6 2:57 236 1729 2:34:19 11:47 394 4205
61 1480 MIKE BOLDRICK SAN PEDRO CA 6:27:11 119/162 M45-49 115 1330 40:57:00 2:03 5:02 113 1462 3:14:47 17.2 2:38 129 1587 2:23:49 10:59 2074 64
62 1492 BRIAN LYNCH PVE CA 6:28:02 217/268 M40-44 188 1327 40:55:00 2:03 8:19 216 1455 3:14:21 17.3 4:11 212 1534 2:20:18 10:43 411 5325
63 1507 JENNEFER HARMON LOS ANGELES CA 6:30:09 68/87 W30-34 72 1567 43:47:00 2:12 5:41 55 1473 3:15:13 17.2 3:31 72 1566 2:21:59 10:51 1951 3941
64 1522 DEAN SAKIHAMA SANTA MONICA CA 6:32:37 148/188 M25-29 100 953 37:38:00 1:53 7:17 148 1587 3:20:26 16.8 4:56 151 1572 2:22:21 10:52 2198 5493
65 1573 TAMARA ADELMAN SANTA MONICA CA 6:37:56 63/88 W35-39 44 1306 40:46:00 2:03 5:32 67 1715 3:30:20 16 2:51 65 1499 2:18:29 10:35 1863 3110
66 1629 CHRISTY NOEL MANHATTAN BEA CA 6:46:14 51/72 W40-44 58 1708 46:51:00 2:21 11:32 59 1785 3:37:20 15.5 6:00 36 1138 2:04:33 9:31 1513 3472
67 1689 GIL SOLOMON WEST HILLS CA 6:56:53 59/71 M50-54 42 1223 39:55:00 2:00 5:19 61 1666 3:25:11 16.4 4:53 61 1782 2:41:37 12:21 1354 611
68 1719 DAVE ANTON PORTER RANCH CA 7:02:24 140/162 M45-49 103 1155 39:17:00 1:58 10:23 130 1651 3:24:09 16.5 5:26 150 1797 2:43:11 12:28 2175 742
69 1744 MONICA MORANT LOS ANGELES CA 7:06:38 78/88 W35-39 60 1536 43:26:00 2:11 6:10 77 1814 3:42:19 15.1 3:16 81 1708 2:31:29 11:34 1840 4454
70 1750 RENATA D'ANGELO TORRANCE CA 7:08:30 79/88 W35-39 76 1717 47:05:00 2:22 8:35 73 1789 3:37:54 15.4 3:45 80 1706 2:31:12 11:33 1857 4371
71 1778 YEE-SHING YANG LOS ANGELES CA 7:16:36 11/11 W18-24 11 1892 57:26:00 2:53 7:27 11 1874 3:53:50 14.4 7:43 8 1300 2:10:12 9:57 1556 5467
72 1804 PEGGY MCDOWELL-CRAMER SANTA MONICA CA 7:26:18 2/2 W65-69 1 1281 40:33:00 2:02 5:13 2 1803 3:40:07 15.3 2:09 2 1853 2:58:18 13:37 1662 396
73 1851 KAREN BROCHIN LOS ANGELES CA 7:47:28 87/89 W25-29 81 1791 49:13:00 2:28 7:51 82 1861 3:50:50 14.6 5:20 85 1838 2:54:15 13:19 1746 5758
74 1863 SHARON MCNARY PASADENA CA 7:55:45 46/49 W45-49 44 1864 53:07:00 2:40 13:52 49 1915 4:11:20 13.4 4:52 43 1715 2:32:36 11:39 1567 3889
75 1909 MO GELLER ENCINO CA   158/162 M45-49 21 323 31:42:00 1:36 3:32 50 683 2:50:47 19.7 1:54         2075 870
76 1911 C. JANE HARMAN LOS ANGELES CA   49/49 W45-49 17 1106 38:54:00 1:57 7:14 14 1079 3:00:41 18.6 4:57         1625 261
77 1923 BRIAN MASSEY PACIFIC PALIS CA   338/342 M35-39 137 731 35:38:00 1:47 5:00 130 632 2:49:19 19.8           951 1072
78 1936 TONY YOO ENCINO CA   341/342 M35-39 340 1939 1:11:27 3:35 12:42 341 1928 4:25:49 12.6           1040 5482
questions about race results? Email RaceResults@LATriClub.com