LA Tri Club Race Results - 2006
Breath of Life Triathlon, Olympic Distance - 6/25/2006, Ventura, California
1.5 K Swim, 40 K Bike, 10 K Run
questions about race results? Email RaceResults@LATriClub.com
        Total Div   Sex Swim   Bike   Run       Memb
Obs O'All Name Time Place Division Place Time T1 Time T2 Time City,State Sex-Age Bib# ID
1 5 JIMMY WILLS 2:04:53 2 M 20-24 5 22:25 1:10 1:03:21 0:41 0:37:20 Manhattan Beach, CA M-24 554 5191
2 7 AXEL REDEMANN 2:08:12 2 M 40-44 7 22:24 2:38 1:01:40 1:16 0:40:18 Topanga, CA M-44 593 3689
3 12 JIM LUBINSKI 2:11:36 2 M 25-29 12 28:51 1:39 1:03:07 0:39 0:37:24 Los Angeles, CA M-28 385 4988
4 18 TRAVIS BURRELL 2:14:12 5 M 35-39 18 26:25 1:42 1:05:14 1:01 0:39:54 Los Angelels, CA M-38 204 90
5 29 SWIG MILLER 2:16:56 8 M 35-39 28 29:48 2:16 1:03:23 1:11 0:40:22 Venice, CA M-36 411 4704
6 34 WARREN SELKO 2:19:10 10 M 35-39 33 27:04 1:41 1:08:05 1:08 0:41:16 Sherman Oaks, CA M-37 497 737
7 39 JASON HOBSON 2:19:36 11 M 35-39 38 25:58 2:00 1:08:03 0:59 0:42:40 Burbank, CA M-35 579 3583
8 42 DEBBIE RICHARDSON 2:20:06 1 F 40-44 2 23:29 1:56 1:11:44 1:01 0:42:00 Palos Verdes Estates, CA F-44 463 4376
9 43 ROB SATTERTHWAITE 2:20:08 9 M 30-34 41 33:23 1:37 0:59:44 0:57 0:44:31 Los Angeles, CA M-32 488 2153
10 44 NICK GARDNER 2:20:21 8 M 40-44 42 24:29 2:06 1:08:54 0:55 0:44:01 Santa Monica, CA M-41 276 219
11 45 KEN CARRINGTON 2:20:29 4 M 45-49 43 22:21 2:18 1:09:58 1:12 0:44:44 Redondo Beach, CA M-45 210 738
12 51 KONRAD RIBEIRO 2:22:10 16 M 35-39 48 21:32 2:06 1:07:51 1:10 0:49:35 Santa Monica, CA M-35 462 528
13 55 ROBERT KEATING 2:23:24 11 M 40-44 52 31:16 2:11 1:05:16 1:08 0:43:37 Torrance, CA M-40 615 4718
14 60 COLIN PETRIE 2:24:05 19 M 35-39 57 27:45 2:06 1:10:19 1:13 0:42:46 Burbank, CA M-37 591 1374
15 71 KAHLIL BANKS 2:27:01 16 M 30-34 68 32:43 2:15 1:10:51 1:26 0:39:50 Glendale, CA M-33 171 4685
16 75 IAN GONZALEZ 2:27:29 23 M 35-39 72 27:16 2:13 1:09:49 1:44 0:46:31 Los Angeles, CA M-35 288 4238
17 82 ELIZABETH KOLLAR 2:28:12 1 F 45-49 7 28:06 2:01 1:10:35 1:24 0:46:10 Albuquerque, NM F-48 356 3331
18 83 BRAEMON HANES 2:28:13 17 M 30-34 76 27:44 2:26 1:09:29 1:36 0:47:02 Thousand Oaks, CA M-32 303 3786
19 85 GUILLAUME REYNET 2:28:23 26 M 35-39 78 28:18 3:22 1:11:35 1:25 0:43:47 Redondo Beach, CA M-37 461 3473
20 86 ANNEKA SAKOVICH 2:28:58 1 F 30-34 8 22:19 1:41 1:13:58 0:49 0:50:15 Redondo Beach, CA F-32 479 2678
21 95 CHRISS LYONS 2:30:32 3 F 30-34 12 29:07 2:39 1:09:12 0:55 0:48:43 Newbury Park, CA F-32 389 1656
22 96 MICHAEL IRELAND 2:30:37 28 M 35-39 84 30:36 1:50 1:06:43 1:18 0:50:14 Santa Monica, CA M-39 333 4657
23 98 GREG LEWIS 2:30:56 14 M 40-44 86 27:13 2:43 1:09:19 1:12 0:48:33 Northridge, CA M-43 378 3752
24 102 MARK NICHTA 2:31:04 9 M 45-49 90 30:26 1:56 1:10:42 1:08 0:46:56 Westlake Village, CA M-47 430 1346
25 104 CHERRYL ROSE 2:31:25 2 F 45-49 14 27:22 2:44 1:11:54 1:32 0:47:57 Hermosa Beach, CA F-46 473 2614
26 105 BRIAN MOREL 2:31:34 30 M 35-39 91 31:35 2:41 1:08:27 1:41 0:47:14 Santa Monica, CA M-37 415 781
27 113 CHRISTINE ZAMORA 2:33:17 4 F 25-29 15 26:52 2:39 1:14:30 1:13 0:48:07 Signal Hill, CA F-27 562 4576
28 120 SCOTT MURRAY 2:34:45 33 M 35-39 105 28:14 2:56 1:12:36 2:42 0:48:21 Los Angeles, CA M-35 423 3965
29 121 JASON KIKUGAWA 2:35:05 34 M 35-39 106 28:30 3:22 1:15:18 1:28 0:46:31 Redondo Beach, CA M-36 353 2056
30 124 JASON SELFE 2:35:48 25 M 30-34 108 34:33 3:50 1:08:40 1:18 0:47:31 Santa Monica, CA M-33 600 4514
31 138 ERIN BERESINI 2:37:18 2 F 20-24 22 26:45 2:18 1:11:47 1:09 0:53:23 Hermosa Beach, CA F-23 185 5060
32 142 RICHARD SPRUNGER 2:37:48 3 M 55-59 120 25:47 2:55 1:16:00 3:26 0:49:44 San Marino, CA M-57 513 2565
33 145 CRAIG GILBERT 2:38:08 4 M 55-59 123 28:12 4:01 1:14:08 1:30 0:50:21 Venice, CA M-57 281 230
34 146 STEVEN CHIAMORI 2:38:12 15 M 45-49 124 32:41 2:27 1:12:35 1:09 0:49:24 Lomita, CA M-46 216 3563
35 147 MICHAEL HUNTER 2:38:13 13 M 25-29 125 34:02 1:34 1:11:34 1:00 0:50:07 Manhattan Beach, CA M-28 327 2757
36 148 JASON HEALEY 2:38:16 37 M 35-39 126 33:07 1:45 1:13:23 0:44 0:49:21 Stevenson Ranch, CA M-35 307 3842
37 152 KEVIN PEARCE 2:38:40 27 M 30-34 129 33:30 3:32 1:13:51 2:25 0:45:26 Los Angeles, CA M-33 438 4976
38 156 MICHAEL AVON 2:38:49 5 M 55-59 131 30:07 2:55 1:15:30 1:20 0:49:01 Encino, CA M-55 168 776
39 159 JAMES HALPER 2:39:20 17 M 45-49 133 32:09 3:48 1:14:50 1:17 0:47:20 Pacific Palisades, CA M-47 618 3621
40 160 WILLIAM HURST 2:39:30 19 M 40-44 134 30:37 1:52 1:08:07 1:29 0:57:29 Canoga Park, CA M-42 330 2556
41 164 ERIC BLOCK 2:39:54 40 M 35-39 138 28:51 3:17 1:17:42 1:23 0:48:45 Manhattan Beach, CA M-38 193 3109
42 172 PAUL TILDEN 2:40:29 14 M 25-29 144 33:24 1:17 1:10:52 0:45 0:54:15 Pasadena, CA M-29 530 3771
43 174 GERARDO BARRIOS 2:40:45 43 M 35-39 146 31:34 2:12 1:16:22 1:19 0:49:22 Sherman Oaks, CA M-36 176 3103
44 177 LAUREN KRIEGER 2:41:09 22 M 40-44 149 34:19 2:41 1:13:35 1:52 0:48:46 Santa Monica, CA M-44 359 4611
45 182 JONATHAN TESSLER 2:41:48 23 M 40-44 153 32:43 3:16 1:15:40 3:06 0:41:07 Los Angeles, CA M-42 528 1966
46 183 GREG REGIER 2:41:54 45 M 35-39 154 30:28 3:01 1:16:36 0:54 0:50:59 Thousand Oaks, CA M-36 457 2957
47 185 CHRISTOPHER ROSIEN 2:42:18 47 M 35-39 156 30:18 4:38 1:11:30 3:45 0:52:11 Culver City, CA M-37 474 4707
48 187 RICHARD KERTZNER 2:42:33 6 M 55-59 158 27:39 2:43 1:17:19 2:22 0:52:34 Calabasas, CA M-57 352 952
49 189 NANCY JOHNSTON 2:42:33 3 F 45-49 31 32:06 1:34 1:13:52 0:59 0:54:06 Thousand Oaks, CA F-47 339 2203
50 190 ANNA WILLS 2:42:35 7 F 25-29 32 28:21 2:48 1:18:14 1:45 0:51:31 Santa Monica, CA F-26 612 5177
51 200 ANDREW PEEK 2:43:52 34 M 30-34 164 29:54 3:53 1:10:48 2:17 0:57:04 Hermosa Beach, CA M-34 440 497
52 204 GIL SOLOMON 2:44:44 8 M 50-54 167 30:27 2:16 1:16:46 1:32 0:53:47 West Hills, CA M-54 601 611
53 205 JASON SCHNEIDER 2:45:10 54 M 35-39 168 32:49 1:57 1:15:19 1:28 0:53:41 Los Angeles, CA M-37 613 5007
54 207 ROISIN MACMAHON 2:45:18 4 F 45-49 38 31:59 2:37 1:18:47 1:10 0:50:49 Santa Monica, CA F-47 390 1280
55 211 KATIE BECK 2:45:44 9 F 25-29 39 33:27 3:25 1:21:37 1:35 0:45:44 Northridge, CA F-26 180 4262
56 212 THOMAS LONG 2:46:00 20 M 45-49 173 28:27 3:18 1:14:17 1:36 0:56:26 Rancho Palos Verdes, CA M-49 380 359
57 222 BRUCE CAMPBELL 2:46:49 25 M 40-44 177 33:00 3:44 1:11:59 1:41 0:56:29 Venice, CA M-44 208 3352
58 224 ANNE-SOPHIE LEDUC 2:46:59 11 F 25-29 46 32:23 2:41 1:18:23 2:23 0:51:13 Santa Monica, CA F-29 374 3846
59 225 ARAM YEGHIAZARIAN 2:47:07 56 M 35-39 179 35:15 5:37 1:16:57 1:42 0:47:40 Glendale, CA M-38 559 3415
60 228 TIM BOMBA 2:47:27 7 M 55-59 182 33:46 5:53 1:17:56 2:52 0:47:04 Valley Village, CA M-55 617 2361
61 230 CINDY PHELAN 2:47:36 14 F 35-39 48 31:36 2:43 1:17:10 1:16 0:54:55 Redondo Beach, CA F-35 445 4369
62 232 SHIGENORI HORIO 2:47:52 26 M 40-44 183 33:03 2:48 1:19:11 2:43 0:50:11 El Segundo, CA M-44 322 2995
63 236 CHRIS MENJOU 2:48:22 28 M 40-44 187 24:32 2:23 1:20:33 1:43 0:59:15 Torrance, CA M-40 408 4205
64 240 LISA INOUYE 2:49:02 16 F 35-39 50 33:26 3:23 1:19:48 2:26 0:50:03 Los Angeles, CA F-36 332 748
65 242 RUSSEL CAFLISCH 2:49:08 11 M 50-54 192 34:20 4:14 1:16:57 2:12 0:51:29 Manhattan Beach, CA M-52 206 5048
66 245 TAMARA ADELMAN 2:49:12 17 F 35-39 52 30:39 2:21 1:15:40 1:40 0:58:56 Santa Monica, CA F-36 156 3110
67 248 AMY BERKIN 2:49:23 4 F 40-44 54 36:09 2:51 1:19:01 1:47 0:49:39 Santa Monica, CA F-41 186 978
68 251 AMY RAMOS 2:50:06 9 F 30-34 56 36:14 3:09 1:20:28 1:11 0:49:08 Santa Monica, CA F-31 592 5011
69 256 DAVID MANKOWITZ 2:50:32 32 M 40-44 200 32:53 4:29 1:16:48 1:54 0:54:32 Los Angeles, CA M-40 393 4426
70 261 DEBORAH GOTTDENKER 2:51:52 19 F 35-39 57 32:17 5:13 1:18:43 2:20 0:53:23 Santa Monica, CA F-35 290 5028
71 263 TOM HULICK 2:52:05 60 M 35-39 205 28:36 2:40 1:16:52 2:39 1:01:22 Pasadena, CA M-39 610 3905
72 264 MONICA HIRSCHBERGER 2:52:23 5 F 40-44 59 36:43 3:24 1:22:53 1:33 0:47:54 Santa Monica, CA F-42 316 3112
73 265 SAVERIA TILDEN 2:52:33 11 F 30-34 60 30:55 2:02 1:18:58 1:38 0:59:04 Pasadena, CA F-33 531 2849
74 268 JULIAN LEVI 2:52:51 34 M 40-44 208 31:09 4:22 1:14:31 2:22 1:00:31 Culver City, CA M-41 583 949
75 271 KELLY CALABIO 2:53:05 25 M 45-49 211 36:07 5:31 1:15:24 2:09 0:53:58 Manhattan Beach, CA M-45 207 4790
76 276 KRISTEN RESOR 2:53:49 20 F 35-39 62 33:19 3:54 1:21:28 1:44 0:53:28 Los Angeles, CA F-37 460 3506
77 277 RAYMUNDO BARRIOS GARCIA 2:53:57 61 M 35-39 215 46:19 3:20 1:18:01 1:56 0:44:25 Sherman Oaks, CA M-39 177 3987
78 278 LUISA MURRAY 2:54:06 13 F 30-34 63 31:28 2:42 1:22:33 1:38 0:55:49 Los Angeles, CA F-30 422 3836
79 285 NOAM DRAZIN 2:55:21 63 M 35-39 218 34:46 3:13 1:17:14 1:48 0:58:24 Los Angeles, CA M-36 248 4500
80 288 KRISTIN MCNEALUS 2:55:38 14 F 25-29 68 34:01 2:41 1:24:12 1:40 0:53:08 Long Beach, CA F-26 406 3565
81 290 EMILY DAWE 2:55:40 15 F 30-34 69 33:54 3:30 1:25:44 1:51 0:50:45 Santa Monica, CA F-32 240 4745
82 297 DENIECE KUWAHARA 2:56:59 15 F 25-29 72 39:14 2:23 1:18:16 1:42 0:55:28 Gardena, CA F-27 361 3484
83 298 PETER FIELDS 2:57:06 14 M 50-54 226 27:25 3:11 1:23:10 2:20 1:01:04 Los Angeles, CA M-52 261 1159
84 301 NICK MARTIN 2:57:52 44 M 30-34 228 36:43 4:52 1:19:25 1:45 0:55:11 Redondo Beach, CA M-33 396 3467
85 302 MONICA MORANT 2:58:12 23 F 35-39 74 33:21 3:05 1:23:57 1:47 0:56:06 Los Angeles, CA F-35 414 4454
86 315 HOLLY SCHEIDELER 3:01:08 7 F 40-44 81 38:49 4:10 1:25:37 1:39 0:50:57 Valley Village, CA F-41 493 2282
87 319 AMY ROBERTSON 3:02:04 25 F 35-39 83 37:46 4:12 1:08:49 7:10 1:04:11 Santa Monica, CA F-36 468 4118
88 320 DARREN KAVINOKY 3:02:11 41 M 40-44 237 37:17 5:59 1:20:04 3:07 0:55:48 Woodland Hills, CA M-40 344 2068
89 324 KRISTIN MCARTHUR 3:02:31 26 F 35-39 84 30:41 4:10 1:24:48 2:09 1:00:47 Los Angeles, CA F-36 400 3255
90 326 DARA RICHMAN 3:03:12 18 F 25-29 86 39:09 3:09 1:26:20 1:42 0:52:56 Los Angeles, CA F-28 466 4943
91 329 EDWARD SALAZAR 3:05:48 67 M 35-39 243 33:54 3:54 1:25:04 1:50 1:01:10 Los Angeles, CA M-36 480 4384
92 330 BRANDON BAROUSSE 3:05:55 68 M 35-39 244 33:10 2:40 1:23:38 1:48 1:04:43 Westlake Village, CA M-36 175 3575
93 333 JULIET SALAZAR 3:07:20 17 F 30-34 87 39:48 4:14 1:25:01 1:32 0:56:49 Los Angeles, CA F-32 481 4383
94 334 SINTA TAN 3:07:21 18 F 30-34 88 35:01 2:26 1:30:13 1:49 0:57:56 La Palma, CA F-32 524 4887
95 335 BRENDA GAMMIE 3:07:28 19 F 30-34 89 40:26 2:42 1:27:04 1:55 0:55:25 Marina Del Rey, CA F-33 274 5024
96 341 DAVE ANTON 3:09:44 31 M 45-49 250 34:02 6:21 1:20:29 2:50 1:06:06 Porter Ranch, CA M-49 164 742
97 344 MICHAEL AMESCUA 3:10:13 45 M 40-44 251 40:14 5:45 1:23:26 3:28 0:57:24 Lakewood, CA M-44 160 3910
98 345 NICOLE LOTTE 3:11:38 1 F 01-14 94 27:25 3:01 1:32:27 1:18 1:07:31 West Hills, CA F-14 384 3813
99 348 ALISON MCLEA 3:13:02 28 F 35-39 97 37:07 5:39 1:29:02 2:09 0:59:09 Santa Monica, CA F-36 588 4780
100 352 ALLYSON ZIMMERMAN 3:14:41 20 F 25-29 98 37:19 4:48 1:30:12 3:09 0:59:17 Los Angeles, CA F-29 604 4433
101 355 JENNIFER KRAMER 3:15:57 21 F 30-34 101 36:43 5:04 1:34:46 2:32 0:56:56 Beverly Hills, CA F-33 609 4789
102 356 ROSEMARY FERRENTINO 3:16:00 22 F 30-34 102 36:15 5:34 1:28:52 2:52 1:02:31 Santa Monica, CA F-33 573 1564
103 358 ANGELA PAST 3:16:46 11 F 45-49 103 38:11 5:27 1:26:50 3:03 1:03:19 Beverly Hills, CA F-45 437 1881
104 359 MICHELLE SAYRE 3:17:01 23 F 30-34 104 31:35 4:24 1:27:21 1:44 1:12:01 Manhattan Beach, CA F-33 489 4615
105 362 JEFFREY ARENBERG 3:18:19 47 M 40-44 257 40:53 5:36 1:26:26 2:14 1:03:14 Los Angeles, CA M-42 166 4577
106 366 LAURIE NYE 3:21:39 30 F 35-39 106 38:21 2:40 1:31:44 1:29 1:07:29 Long Beach, CA F-35 432 2667
107 371 CHARLES LOTTE 3:26:39 2 M 65-69 263 40:53 4:23 1:29:21 2:34 1:09:32 West Hills, CA M-66 383 1385
108 375 DAVE MARTINEZ 3:28:48 17 M 50-54 267 39:49 3:57 1:17:03 4:36 1:23:27 Westlake Village, CA M-54 397 1648
109 376 KEVIN ELGAN 3:29:04 9 M 20-24 268 42:38 4:52 1:33:24 2:43 1:05:31 Venice, CA M-23 571 4549
110 382 HAIM GEFFEN 3:39:29 1 M 60-64 272 41:28 5:32 1:40:10 1:30 1:10:53 Encino, CA M-60 277 2376
questions about race results? Email RaceResults@LATriClub.com