LA Tri Club Race Results - 2010
Breath of Life - Olympic Distance   (06/27/2010, Ventura, California)
1.5 K Swim, 40 K Bike, 10 K Run
questions about race results? Email RaceResults@LATriClub.com
          Total   Div Sex       Bib Memb
Obs O'All Name City Time Division Rank Rank Swim Bike Run # ID
1 16 DAVID LEE Los Angeles 2:11:44 35-39 Male 4 16 0:20:50 1:06:12 0:44:40 758 7705
2 17 PATRICK HARTMAN Valencia 2:11:45 40-44 Male 1 17 0:21:34 1:08:51 0:41:18 690 7501
3 23 HOLGER BECKMANN Redondo Beach 2:14:56 45-49 Male 2 23 0:23:44 1:08:07 0:43:05 531 41
4 28 NICK ABBINANTI Simi Valley 2:16:44 40-44 Male 5 28 0:25:01 1:09:28 0:42:14 500 6425
5 36 VICTOR GARIBAY North Hills 2:19:02 35-39 Male 8 34 0:23:24 1:09:00 0:46:36 644 220
6 39 CORTNEY HAILE Santa Monica 2:19:42 30-34 Female 1 3 0:24:51 1:13:09 0:41:41 678 5658
7 41 DEBBIE RICHARDSON Palos Verdes Estates 2:19:45 45-49 Female 1 4 0:21:26 1:12:33 0:45:44 877 4376
8 58 BRIAN O'NEILL Redondo Beach 2:21:58 30-34 Male 6 49 0:26:31 1:10:25 0:45:01 846 7265
9 73 GERARDO BARRIOS   2:24:10 40-44 Male 9 64 0:29:13 1:12:34 0:42:22 527 3103
10 77 JENNIFER TEMPERLEY Manhattan Beach 2:25:09 35-39 Female 2 11 0:22:04 1:17:13 0:45:51 955 7252
11 91 DON MCDONALD Calabasas 2:27:00 45-49 Male 6 77 0:25:29 1:16:05 0:45:24 790 8750
12 93 MARCOS NAMI Pacoima 2:27:05 40-44 Male 11 79       825 8480
13 94 BARRY LEONARD Panorama City 2:27:20 55-59 Male 7 80 0:38:57 1:18:20 0:30:01 760 7324
14 95 PAUL TIMMAN Burbank 2:27:32 35-39 Male 18 81 0:29:10 1:13:55 0:44:26 961 9095
15 104 RYAN SCHNEIDER Sherman Oaks 2:28:18 35-39 Male 20 89 0:26:18 1:15:22 0:46:35 906 8165
16 106 KIM HARGRAVE Westlake Village 2:28:19 35-39 Female 3 16 0:26:45 1:19:05 0:42:28 685 2879
17 115 JASON BRAUN Pasadena 2:29:10 20-24 Male 10 97 0:23:38 1:16:46 0:48:45 549 8147
18 116 CHAD BRINDERSON Palos Verdes Estates 2:29:12 40-44 Male 14 98 0:24:11 1:15:29 0:49:31 554 8423
19 118 PETER BRANTLEY Playa Del Rey 2:29:15 40-44 Male 15 100 0:33:36 1:14:23 0:41:15 548 3533
20 120 DAVID HARFORD Los Angeles 2:29:32 25-29 Male 17 102 0:27:52 1:18:08 0:43:31 684 8924
21 122 JAIME BALBOA Los Angeles 2:29:46 40-44 Male 16 104 0:24:09 1:15:31 0:50:04 522 4293
22 125 DAVID WACHTEL Los Angeles 2:30:01 35-39 Male 22 106 0:24:50 1:15:00 0:50:09 976 7838
23 129 ROBERT TAYLOR Somis 2:30:37 55-59 Male 8 109 0:25:17 1:12:21 0:52:57 952 3332
24 133 CHRISTOPHER CORRAO Studio City 2:31:04 30-34 Male 15 113 0:24:44 1:16:10 0:50:08 589 8071
25 135 LYNNE FIEDLER Beverly Hills 2:31:12 45-49 Female 2 22 0:30:14 1:13:19 0:47:37 628 5950
26 141 EMMA MOORE Topanga 2:32:15 35-39 Female 7 25 0:25:28 1:16:36 0:50:10 810 3200
27 146 JIM WRIGHT Moorpark 2:32:35 45-49 Male 10 121 0:27:53 1:15:24 0:49:16 997 8954
28 148 GREG LEWIS Northridge 2:32:44 45-49 Male 11 122 0:29:04 1:15:23 0:48:16 762 3752
29 150 CHERYL SWEENEY Los Angeles 2:32:55 30-34 Female 5 28 0:26:24 1:15:43 0:50:47 946 7294
30 152 BRIAN LASKY Santa Monica 2:33:22 35-39 Male 23 123 0:24:08 1:17:48 0:51:25 753 6015
31 157 MICHAEL SCHIEPKE Los Angeles 2:34:04 45-49 Male 12 125 0:30:40 1:19:02 0:44:21 902 4945
32 159 KEVIN BERG Panorama City 2:34:18 50-54 Male 13 126 0:27:11 1:13:49 0:53:16 535 5676
33 162 DANA RUCKER Culver City 2:34:24 35-39 Male 25 128 0:26:03 1:17:31 0:50:49 890 6998
34 169 RICHARD NGUYEN Los Angeles 2:35:08 25-29 Male 20 135 0:28:29 1:17:43 0:48:54 837 7746
35 182 HAY LIONG GAN Los Angeles 2:38:22 30-34 Male 18 144 0:28:22 1:16:46 0:53:13 641 5420
36 186 RICHARD SPRUNGER San Marino 2:38:38 60-64 Male 2 148 0:24:08 1:21:09 0:53:20 933 2565
37 191 ADAM GRAVES Mar Vista 2:39:25 35-39 Male 35 152 0:25:28 1:24:09 0:49:47 666 7103
38 199 JASON GRODE Santa Monica 2:40:18 40-44 Male 23 156 0:27:24 1:17:26 0:55:26 669 7438
39 202 NINA JACK Culver City 2:40:31 35-39 Female 11 44 0:27:28 1:19:19 0:53:42 714 6993
40 206 JEREMY WARD Northridge 2:41:14 40-44 Male 25 161 0:32:59 1:19:36 0:48:38 982 7911
41 217 VINCENT SAAVEDRA Los Angeles, Ca 2:43:03 25-29 Male 25 167 0:31:04 1:21:34 0:50:23 895 8550
42 218 LISA GILLMANN Sherman Oaks 2:43:12 35-39 Female 13 51 0:27:26 1:23:00 0:52:44 651 6868
43 223 ANN LAM Los Angeles 2:43:34 25-29 Female 10 55 0:28:31 1:24:53 0:50:08 746 7810
44 224 CRAIG GILBERT Venice 2:43:44 60-64 Male 3 169 0:26:16 1:21:39 0:55:47 649 230
45 225 TERRI CISNEROS Redondo Beach 2:43:48 50-54 Female 7 56 0:28:32 1:21:15 0:54:00 577 7452
46 227 JESSICA LATTER La 2:44:02 25-29 Female 11 57 0:29:59 1:22:53 0:51:08 756 6695
47 230 MURRAY ARMSTRONG Agoura Hills 2:44:15 50-54 Male 16 172 0:31:34 1:15:42 0:56:57 510 8251
48 233 RACHEL HOSMER Beverly Hills 2:44:44 40-44 Female 13 59 0:27:04 1:24:36 0:53:02 701 9275
49 252 STEVE GLENN   2:46:37 45-49 Male 18 185 0:37:27 1:19:37 0:49:32 1005 7940
50 257 SEMIRA CHADORCHI Los Angeles 2:47:20 25-29 Female 12 69 0:30:32 1:21:34 0:55:13 574 5993
51 260 MICHAEL EGAN Encino 2:47:50 40-44 Male 31 190 0:29:41 1:24:00 0:54:08 616 8783
52 264 ERIC SCHNEIDER Thousand Oaks 2:48:26 45-49 Male 20 194 0:30:00 1:27:14 0:51:11 905 7733
53 272 DAVID MANKOWITZ Los Angeles 2:49:34 40-44 Male 34 199 0:30:24 1:22:09 0:57:00 778 4426
54 276 ARAM YEGHIAZARIAN Glendale 2:50:46 40-44 Male 35 201 0:38:38 1:20:52 0:51:14 999 3415
55 279 DANIEL ZINNGRABE Venice 2:50:57 30-34 Male 25 203 0:31:06 1:21:19 0:58:31 1003 2869
56 281 CRAIG GLICK Westlake Village 2:52:24 45-49 Male 22 205 0:32:26 1:23:26 0:56:30 656 4832
57 284 REBECCA STEIN San Diego 2:53:01 20-24 Female 4 78 0:24:35 1:33:27 0:54:58 934 8609
58 295 MINTA MULLINS Sherman Oaks 2:55:09 30-34 Female 13 84 0:29:14 1:27:39 0:58:14 821 7832
59 304 STEVEN RICHARDS Long Beach 2:56:49 45-49 Male 24 218 0:29:59 1:31:53 0:54:56 876 825
60 305 TARA REBELE   2:56:53 30-34 Female 16 87 0:27:39 1:35:02 0:54:11 715 4208
61 313 MATTIE REYES Santa Monica 2:58:01 40-44 Female 19 90 0:28:58 1:23:06 1:05:56 875 4684
62 314 NELL OLIVER Pacific Palisades 2:58:25 45-49 Female 8 91 0:30:52 1:31:33 0:55:58 848 7852
63 319 GLENN NAPHY Santa Monica 3:00:28 40-44 Male 42 227 0:42:35 1:25:26 0:52:26 827 7224
64 323 LAUREN MONES Redondo Beach 3:01:24 30-34 Female 17 94 0:29:12 1:30:09 1:02:02 807 9031
65 332 KELLY SCHULTE Simi Valley 3:03:39 30-34 Female 20 100 0:37:43 1:28:42 0:57:12 909 8958
66 338 STEVEN MARK Tarzana 3:05:52 40-44 Male 46 235 0:37:05 1:27:55 1:00:51 781 7169
67 343 ERIN KING Encino 3:06:52 40-44 Female 22 107 0:32:56 1:39:41 0:54:14 734 8754
68 351 DAVID FABISH Long Beach 3:10:51 55-59 Male 16 242 0:47:09 1:30:11 0:53:30 622 8316
69 354 ERIN JOHNSON Marina Del Rey 3:11:01 30-34 Female 21 110 0:30:59 1:39:30 1:00:30 719 8967
70 356 JIM HUGHES Santa Monica 3:12:02 35-39 Male 48 245 0:28:30 1:38:37 1:04:53 707 7214
71 379 ANAT MAHRER Los Angeles 3:20:43 30-34 Female 24 123 0:36:33 1:32:46 1:11:23 775 7671
72 386 PETER STEINBERG Santa Monica 3:23:07 55-59 Male 19 261 0:38:55 1:33:12 1:10:59 935 6359
73 397 ANGELA PAST Beverly Hills 3:31:56 45-49 Female 12 130 0:34:37 1:44:02 1:13:16 857 1881
74 400 ROBERT OWENS Oxnard 3:34:12 25-29 Male 33 270 0:52:48 1:33:28 1:07:53 852 8769
75 402 EDMOND SAHAKIAN Newbury Park 3:37:15 45-49 Male 34 271 0:41:05 1:40:58 1:15:11 896 6641
76 404 HEATHER CARTER Marina Del Rey 3:40:20 45-49 Female 13 132 0:35:42 1:41:25 1:23:12 570 3116
77 414 GERILYNN BERG Santa Monica 4:27:02 55-59 Female 5 140 0:53:57 1:50:42 1:42:22 534 2718
questions about race results? Email RaceResults@LATriClub.com