LA Tri Club Race Results - 2007
Breath of Life, Olympic Distance - 06/24/2007, Ventura, California
1.5 K Swim, 40 K Bike, 10 K Run
questions about race results? Email RaceResults@LATriClub.com
        Total   Div Swim   Bike   Run       Memb
Obs O'All Name Time Division Place Time O'All Sex Pl Div Pl Pace T1 Time O'All Sex Pl Div Pl Pace T2 Time O'All Sex Pl Div Pl Pace Penalty Bib # Age ID
1 17 ROBERT BORTOLIN 2:18:04 M 25-29 7 0:25:48 42 31 5 1:43 1:21 1:09:42 89 83 12 21.4 0:57 0:40:20 14 14 5 6:29   142 26 5350
2 23 JOHNNY HOSSELL 2:20:39 M 45-49 5 0:24:51 25 20 3 1:39 2:53 1:04:51 16 15 2 23.0 1:05 0:47:03 102 87 14 7:34   301 46 5421
3 27 NICK ABBINANTI 2:21:48 M 35-39 6 0:29:53 119 95 26 1:59 1:59 1:05:25 20 19 4 22.8 1:08 0:43:27 38 36 9 6:59   100 37 4491
4 29 WILLIAM ARNOT 2:22:13 M 35-39 7 0:31:33 155 126 28 2:06 2:09 1:06:15 34 33 7 22.5 1:13 0:41:07 17 17 2 6:37   119 36 5599
5 31 JASON HOBSON 2:23:32 M 35-39 9 0:27:23 68 53 15 1:49 2:00 1:08:11 58 55 12 21.9 1:00 0:43:02 35 34 8 6:55 PM: 02 294 36 3583
6 33 KASON BARRACLOUGH 2:23:50 M 30-34 2 0:30:02 121 97 14 2:00 2:39 1:06:45 43 42 4 22.3 1:44 0:42:44 28 27 2 6:52   130 33 5216
7 36 BRIAN RAYMOND 2:24:50 M 25-29 8 0:30:22 132 106 15 2:01 2:17 1:04:32 14 13 7 23.1 1:00 0:44:43 64 55 10 7:11 PM: 02 452 26 5625
8 42 KEN CARRINGTON 2:25:28 M 45-49 6 0:28:28 88 71 10 1:53 2:13 1:09:14 80 74 13 21.5 1:03 0:44:34 61 53 8 7:10   162 46 738
9 43 DAVID FICKBOHM 2:25:28 M 45-49 7 0:27:38 74 59 7 1:50 3:47 1:05:24 19 18 3 22.8 2:00 0:46:43 95 81 13 7:31   231 45 1443
10 46 NORBERT HOEHNE 2:26:22 M 35-39 14 0:22:31 7 6 3 1:30 4:33 1:08:25 62 59 13 21.8 2:24 0:48:33 135 116 31 7:48   296 38 5408
11 47 MARVIN SUNTONVIPART 2:26:23 M 30-34 3 0:32:14 180 147 20 2:09 2:11 1:09:06 78 72 7 21.6 0:47 0:42:09 24 24 1 6:47   515 33 5328
12 50 DARIN NELLIS 2:26:43 M 35-39 15 0:31:47 165 134 32 2:07 1:39 1:07:39 54 51 10 22.0 1:07 0:44:35 62 54 15 7:10   407 39 5584
13 54 TODD WEINSTEIN 2:26:56 M 30-34 6 0:29:32 113 90 13 1:58 1:47 1:10:32 107 100 13 21.1 0:44 0:44:25 58 51 8 7:08   547 33 5141
14 55 JEFF RIGGIN 2:27:02 M 45-49 9 0:31:00 139 112 14 2:04 2:30 1:06:13 32 31 5 22.5 1:10 0:46:13 85 73 10 7:26   464 46 5835
15 57 WILL KELTY 2:27:32 M 40-44 4 0:31:24 150 121 18 2:05 2:37 1:05:57 27 26 3 22.6 1:12 0:46:26 87 74 10 7:28   323 41 4363
16 58 LARRY TURKHEIMER 2:27:38 M 50-54 4 0:29:31 112 89 6 1:58 2:04 1:08:53 74 68 7 21.7 1:43 0:43:31 40 38 3 7:00 PM: 02 530 51 655
17 59 MARK NICHTA 2:27:40 M 45-49 10 0:30:45 135 109 13 2:03 1:51 1:08:21 61 58 9 21.8 1:01 0:45:46 75 63 9 7:21   415 48 1346
18 62 GREG LEWIS 2:28:01 M 40-44 5 0:28:02 80 65 10 1:52 2:06 1:11:13 117 109 14 20.9 0:54 0:45:50 77 65 8 7:22   350 44 3752
19 65 DAVID CROWTHER 2:28:36 M 35-39 18 0:32:22 183 150 36 2:09 1:43 1:08:49 73 67 16 21.7 0:51 0:44:55 65 56 16 7:13   191 37 3856
20 88 ROM LEVITZKY 2:30:50 M 30-34 8 0:33:55 222 179 22 2:15 1:45 1:09:19 84 78 9 21.5 0:57 0:44:58 66 57 9 7:14   349 32 3861
21 91 GARY ARENDS 2:31:40 M 35-39 23 0:31:39 159 129 29 2:06 2:44 1:08:54 75 69 17 21.6 0:49 0:47:38 117 101 25 7:40   118 36 3035
22 105 LOU BRIONES 2:33:26 M 60-64 1 0:36:01 267 207 2 2:24 1:50 1:06:31 41 40 1 22.4 1:37 0:47:31 114 98 1 7:38   149 60 76
23 106 BRIAN DAVIDOFF 2:33:37 M 50-54 8 0:32:53 201 164 14 2:11 2:53 1:09:53 94 88 8 21.3 1:12 0:46:50 97 83 6 7:32   196 51 5358
24 107 NAHUM AXUME 2:33:39 M 20-24 7 0:31:24 149 120 9 2:05 1:51 1:07:42 55 52 4 22.0 0:56 0:51:50 193 154 8 8:20   122 20 5032
25 108 CHRISTOPHER ROSIEN 2:34:12 M 35-39 28 0:29:49 118 94 25 1:59 2:46 1:08:00 57 54 11 21.9 2:51 0:50:50 175 143 35 8:10   472 38 4707
26 109 CHRIS PROVATO 2:34:19 M 30-34 10 0:26:51 58 43 7 1:47 2:16 1:09:36 88 82 10 21.4 0:56 0:54:44 251 192 26 8:48   447 34 5093
27 112 KIM HARGRAVE 2:34:54 F 30-34 1 0:32:22 184 34 6 2:09 3:24 1:13:20 168 19 1 20.3 1:13 0:44:39 63 9 1 7:11   286 34 2879
28 114 MARK ANDERSON 2:34:58 M 30-34 13 0:26:06 47 35 6 1:44 2:06 1:08:41 68 63 6 21.7 1:45 0:56:24 274 207 30 9:04   113 33 5430
29 117 STEPHANIE ROBEY 2:35:15 F 45-49 1 0:23:34 13 3 1 1:34 3:01 1:16:02 224 36 9 19.6 1:46 0:50:56 178 34 6 8:11   468 46 5249
30 118 MICHAEL SCHIEPKE 2:35:18 M 45-49 16 0:34:00 228 183 25 2:16 4:03 1:12:33 148 134 19 20.6 1:29 0:43:17 37 35 4 6:58   484 45 4945
31 120 WILLIAM HURST 2:35:41 M 40-44 11 0:31:18 146 117 17 2:05 2:26 1:06:17 35 34 5 22.5 0:51 0:54:53 254 195 39 8:50   305 43 2556
32 129 SCOTT SCHIFF 2:36:35 M 40-44 13 0:32:50 197 160 30 2:11 2:17 1:12:17 137 125 22 20.6 0:58 0:48:17 129 111 16 7:46   485 44 2985
33 136 KENT PALMER 2:37:28 M 30-34 16 0:25:56 45 33 5 1:43 2:47 1:13:12 164 146 17 20.4 2:20 0:53:17 223 176 25 8:34   427 34 3521
34 139 SHIGENORI HORIO 2:37:58 M 45-49 17 0:32:16 181 148 19 2:09 2:28 1:13:18 167 149 21 20.3 1:33 0:46:27 88 75 11 7:28 PM: 02 300 45 2995
35 144 BRAD COHEN 2:38:43 M 40-44 18 0:24:13 21 16 3 1:36 2:15 1:29:09 359 260 48 16.7 1:25 0:41:45 22 22 2 6:43   180 40 122
36 146 LORI CHRISTENSEN 2:39:15 F 45-49 3 0:28:24 87 17 2 1:53 2:42 1:15:31 213 33 7 19.8 2:20 0:50:22 170 30 5 8:06   175 46 4848
37 147 ROISIN MACMAHON 2:39:17 F 45-49 4 0:33:50 221 43 5 2:15 2:02 1:13:24 170 20 5 20.3 1:29 0:48:36 136 20 4 7:49   361 48 1280
38 150 LYNNE FIEDLER 2:39:22 F 45-49 5 0:36:51 282 65 9 2:27 2:05 1:12:45 151 16 4 20.5 1:14 0:46:31 90 14 2 7:29   232 45 5950
39 153 ROBERT TAYLOR 2:39:44 M 50-54 11 0:31:41 161 131 12 2:06 2:46 1:10:26 104 97 9 21.2 1:33 0:53:22 228 180 14 8:35   520 54 3332
40 160 TIMOTHY PETLIN 2:40:18 M 35-39 35 0:29:28 110 87 22 1:57 2:54 1:15:42 218 183 50 19.7 1:18 0:51:00 181 145 36 8:12   440 37 4255
41 162 GIL SOLOMON 2:40:45 M 55-59 4 0:31:09 143 114 5 2:04 3:00 1:15:14 203 173 6 19.8 1:56 0:49:30 153 127 3 7:58   502 55 611
42 183 ARAM YEGHIAZARIAN 2:43:21 M 35-39 41 0:37:36 294 225 48 2:30 3:09 1:12:31 146 132 34 20.6 2:01 0:48:08 127 109 29 7:44   567 39 3415
43 186 SAMANTHA MOSKE 2:43:24 F 40-44 5 0:38:24 310 76 10 2:33 3:14 1:08:38 66 4 1 21.7 1:02 0:52:10 199 42 6 8:23   402 42 4236
44 187 RUSSEL CAFLISCH 2:43:37 M 50-54 12 0:36:37 277 214 18 2:26 2:55 1:12:26 142 129 11 20.6 1:15 0:50:28 172 141 10 8:07   158 53 5048
45 194 CINDY PARKER 2:44:30 F 30-34 3 0:25:49 43 12 3 1:43 5:03 1:16:02 225 37 2 19.6 2:00 0:55:40 266 65 13 8:57   432 31 5781
46 196 NYX ROBEY 2:44:49 F 15-17 1 0:30:50 137 27 1 2:03 2:27 1:15:18 205 31 1 19.8 1:21 0:54:57 257 60 1 8:50   467 16 5364
47 198 NOAM DRAZIN 2:45:43 M 35-39 43 0:34:10 232 187 43 2:16 2:49 1:11:20 121 113 29 20.9 1:34 0:55:54 267 202 50 8:59   209 37 4500
48 199 DAVID MANKOWITZ 2:45:47 M 40-44 31 0:34:03 230 185 42 2:16 2:39 1:11:38 129 118 16 20.8 1:02 0:56:29 277 208 40 9:05   367 41 4426
49 215 HAY LIONG GAN 2:48:49 M 30-34 23 0:34:24 237 190 24 2:17 3:15 1:12:46 152 136 15 20.5 1:23 0:57:05 285 212 32 9:11   247 30 5420
50 217 SCOTT SEYMOUR 2:49:05 M 35-39 47 0:37:51 301 229 49 2:31 3:34 1:12:55 155 139 37 20.5 1:48 0:53:01 220 173 45 8:31   490 38 6077
51 219 ISAIAH MURO 2:49:20 M 35-39 48 0:40:34 335 250 57 2:42 4:03 1:15:52 222 187 52 19.7 1:39 0:47:16 106 91 22 7:36   405 38 5579
52 222 JAMES WU 2:49:49 M 40-44 36 0:39:12 317 238 46 2:36 4:18 1:14:22 189 164 31 20.1 2:01 0:50:00 160 132 23 8:02   564 44 5137
53 223 CRAIG GLICK 2:50:15 M 45-49 27 0:33:47 218 177 24 2:15 2:40 1:14:40 195 169 26 20.0 1:23 0:57:49 296 222 33 9:18   259 46 4832
54 228 DANIEL ZINNGRABE 2:50:45 M 30-34 25 0:34:51 246 196 26 2:19 3:12 1:14:39 194 168 19 20.0 2:00 0:56:07 271 205 29 9:01   572 30 2869
55 230 MONICA MORANT 2:50:51 F 35-39 12 0:34:59 248 51 15 2:20 2:45 1:17:56 247 44 13 19.1 1:16 0:53:59 238 53 16 8:41   393 36 4454
56 238 CARSTEN DIETZ 2:51:41 M 35-39 49 0:42:41 358 259 60 2:50 2:26 1:14:20 188 163 42 20.1 1:49 0:50:29 173 142 34 8:07   205 39 5071
57 244 MATTHEW RUBENSTEIN 2:52:20 M 35-39 50 0:38:24 309 234 53 2:33 3:21 1:10:03 96 90 21 21.3 3:39 0:56:57 283 211 53 9:09   475 35 4913
58 247 DAVE ANTON 2:52:36 M 50-54 17 0:33:08 206 169 15 2:12 4:31 1:15:30 212 180 17 19.8 2:49 0:56:42 279 209 15 9:07   116 50 742
59 249 BRUCE COMER 2:52:56 M 40-44 39 0:30:46 136 110 16 2:03 3:25 1:19:00 258 212 40 18.9 1:50 0:57:59 298 224 43 9:19   183 42 3817
60 250 KIRK ROSSBERG 2:52:58 M 50-54 18 0:30:13 127 103 8 2:00 3:52 1:18:59 257 211 19 18.9 1:56 0:58:02 299 225 18 9:20   473 50 5784
61 251 DOUGLAS CARLSON 2:53:04 M 45-49 29 0:30:02 123 99 12 2:00 4:22 1:21:13 287 232 31 18.4 2:30 0:55:01 259 198 30 8:51   161 49 6037
62 254 JIM WU 2:53:22 M 30-34 27 0:47:49 387 271 35 3:11 2:06 1:16:36 232 195 24 19.5 0:52 0:46:03 81 69 11 7:24   565 32 5137
63 257 JOHN URIBE 2:53:53 M 40-44 41 0:33:39 213 175 38 2:14 5:37 1:19:14 263 216 41 18.8 2:33 0:52:54 218 171 33 8:30   533 44 5254
64 265 SIDNEY BATEMAN 2:55:40 F 35-39 17 0:36:11 271 61 18 2:24 3:37 1:17:29 240 42 11 19.3 1:27 0:57:00 284 73 20 9:10   133 37 1850
65 273 MELISSA FORMAN 2:57:27 F 40-44 7 0:41:40 349 94 11 2:46 3:05 1:18:28 251 45 7 19.0 1:49 0:52:29 208 45 7 8:26   239 42 5974
66 275 STEVEN SCHMIDT 2:58:06 M 40-44 43 0:33:24 212 174 37 2:13 4:09 1:20:54 282 229 43 18.4 2:19 0:57:24 287 214 42 9:14   486 42 5503
67 278 AMY ROBERTSON 2:58:37 F 35-39 18 0:33:57 224 44 12 2:15 3:46 1:24:42 321 72 20 17.6 2:10 0:54:06 240 54 17 8:42   466 37 4118
68 284 DANA SPENCER 3:00:27 F 25-29 11 0:31:05 140 28 8 2:04 2:49 1:21:39 291 58 10 18.3 1:57 1:03:01 339 91 16 10:08   504 27 5412
69 290 SUSAN KEATING 3:02:40 F 30-34 12 0:40:31 334 85 16 2:42 4:04 1:22:37 302 63 9 18.1 2:03 0:53:29 229 49 7 8:36   322 34 5106
70 291 DAVID SCHALEK 3:02:50 M 35-39 54 0:38:10 305 231 50 2:32 3:30 1:15:40 217 182 49 19.7 1:38 1:03:56 345 249 56 10:17   483 39 4250
71 292 IVAN WOLKIND 3:03:10 M 40-44 45 0:31:53 166 135 22 2:07 3:29 1:21:56 295 237 46 18.2 1:55 1:04:01 346 250 49 10:18   561 40 5739
72 296 DAVE MILLER 3:05:45 M 55-59 10 0:31:44 163 132 6 2:07 10:13 1:20:25 274 225 11 18.5 3:28 0:59:59 316 234 10 9:39   390 57 5721
73 297 JOHN THUM 3:05:50 M 45-49 33 0:37:46 300 228 37 2:31 4:21 1:19:27 267 219 30 18.8 1:41 1:02:39 337 247 37 10:04   525 45 5783
74 312 JEFFREY ARENBERG 3:11:00 M 40-44 46 0:38:31 314 235 44 2:34 4:22 1:25:05 327 250 47 17.5 2:04 1:01:02 325 241 47 9:49   117 43 4577
75 313 JOE GARCIA 3:11:06 M 45-49 37 0:45:29 375 267 42 3:02 6:03 1:22:56 305 242 35 18.0 2:15 0:54:27 243 187 28 8:45   249 46 5149
76 321 ANNE RAKUNAS 3:13:48 F 40-44 10 0:35:30 258 55 5 2:22 3:19 1:29:12 360 100 12 16.7 3:21 1:02:30 333 89 13 10:03   450 43 1503
77 331 MELISSA SALDERFER 3:15:57 F 35-39 24 0:37:08 286 66 21 2:28 3:04 1:29:43 363 102 23 16.6 1:51 1:04:15 349 97 25 10:20   478 37 1729
78 337 ANDREW MAZ 3:17:08 M 35-39 58 0:41:00 339 253 58 2:44 6:06 1:14:57 199 171 45 19.9 2:58 1:12:11 378 265 60 11:37   378 39 2775
79 350 MOHAMMED KHAN 3:19:57 M 45-49 41 0:43:36 363 261 40 2:54 4:24 1:24:14 318 248 38 17.7 3:04 1:04:43 350 253 39 10:24   328 46 6005
80 353 TAMI KAMEDA 3:21:37 F 25-29 16 0:40:29 333 84 14 2:42 3:39 1:44:01 385 118 17 14.3 1:16 0:52:16 201 43 11 8:24   312 28 5892
81 354 THOMAS FERNLEY 3:22:44 M 30-34 34 0:24:16 22 17 1 1:37 3:47 1:57:52 391 270 35 12.7 1:59 0:54:54 256 197 28 8:50   230 30 5265
82 355 JENNIPHER ORELLANA 3:23:10 F 20-24 5 0:47:56 388 117 7 3:11 2:50 1:27:38 346 91 6 17.0 1:10 1:03:40 344 96 5 10:14   422 24 5916
83 363 FRANK DEESE 3:25:14 M 45-49 42 0:35:40 263 205 32 2:22 4:45 1:28:24 350 257 40 16.9 2:03 1:14:26 380 266 42 11:58   197 47 5213
84 369 BLYTHE PEELOR 3:29:28 F 40-44 14 0:37:31 292 68 8 2:30 4:31 1:29:59 364 103 14 16.6 2:33 1:14:58 383 117 17 12:03   435 40 4026
85 377 MARIANNE CABOT 3:34:12 F 30-34 20 0:40:57 338 86 17 2:43 5:11 1:30:53 367 106 19 16.4 2:49 1:14:26 381 115 20 11:58   157 34 5218
86 380 HEATHER CARTER 3:37:04 F 45-49 14 0:48:15 389 118 15 3:13 4:36 1:31:49 370 109 15 16.2 1:48 1:10:40 375 112 15 11:22   164 45 3116
87 381 STEPHANIE CHIN 3:38:10 F 20-24 7 0:35:27 255 52 5 2:21 7:13 1:52:59 388 121 7 13.2 3:02 0:59:33 310 78 4 9:35   173 24 5779
88 383 TAWNI GOMES 3:42:29 F 40-44 17 0:53:03 395 122 17 3:32 5:23 1:33:54 371 110 16 15.9 3:45 1:06:28 363 105 15 10:41   263 44 5674
89 387 CARL HANSON 3:58:01 M 60-64 3 0:46:01 378 268 4 3:04 5:33 1:40:37 382 266 4 14.8 2:58 1:22:56 391 269 3 13:20   284 61 4645
questions about race results? Email RaceResults@LATriClub.com