LA Tri Club Race Results - 2006
Breath of Life Triathlon, Sprint Distance - 6/25/2006, Ventura, California
400 Meter Swim, 20.4 K Bike, 5 K Run
questions about race results? Email RaceResults@LATriClub.com
        Total Div   Sex Swim   Bike   Run       Memb
Obs O'All Name Time Place Division Place Time T1 Time T2 Time City,State Sex-Age Bib# ID
1 4 CARLOS VIZCARRA 1:01:19 1 M 30-34 4 8:23 1:30 32:24 0:58 18:08 Los Angeles, CA M-33 1407 669
2 11 JOHN DOYLE 1:05:11 3 M 50-54 11 9:18 2:18 31:47 0:33 21:19 South Pasadena, CA M-52 1094 4413
3 16 BRIAN NEWBEGIN 1:07:10 3 M 35-39 16 7:52 1:32 33:46 1:03 23:01 Marina Del Rey, CA M-37 1261 5018
4 22 KEVIN POWELLS 1:09:01 2 M 40-44 21 12:10 1:24 33:41 0:46 21:04 Inglewood, CA M-41 1289 3744
5 25 NINA GREENBERG 1:09:34 1 F 40-44 3 10:49 2:26 33:50 1:11 21:22 Malibu, CA F-44 1134 1235
6 45 ROM LEVITZKY 1:12:09 6 M 30-34 36 10:27 1:45 36:05 0:56 23:00 Los Angeles, CA M-31 1206 3861
7 50 MICHAEL MCDONOUGH 1:13:15 4 M 50-54 40 10:08 1:51 35:55 0:59 24:26 North Hollywood, CA M-51 1237 1187
8 63 SCOTT SCHIFF 1:15:00 7 M 40-44 50 11:24 1:58 37:36 0:54 23:12 Tarzana, CA M-43 1339 2985
9 70 LAMAR SEPULVEDA 1:15:36 8 M 45-49 53 12:02 1:57 36:01 0:45 24:55 Murrieta, CA M-49 1471 4292
10 74 RICKY MATHIESEN 1:16:20 12 M 25-29 57 10:14 2:15 39:23 0:59 23:33 Sylmar, CA M-27 1462 3291
11 80 MICHAEL PETERS 1:16:46 10 M 40-44 63 9:56 3:57 37:01 1:01 24:55 Westlake Village, CA M-40 1285 502
12 84 ROBERT PEREIRA 1:17:14 9 M 45-49 67 14:06 2:46 36:07 1:14 23:05 Moorpark, CA M-48 1283 3803
13 97 PATRICIA ANGLANO 1:17:57 4 F 35-39 20 14:56 2:25 37:56 0:59 21:45 Santa Monica, CA F-35 1500 3214
14 101 CHARLIE LUCAS 1:18:09 1 M 18-19 81 10:25 2:35 38:24 1:33 25:16 Santa Monica, CA M-18 1216 4998
15 115 JOSH FUTTERMAN 1:19:31 11 M 40-44 89 11:16 4:51 37:50 2:03 23:35 West Hollywood, CA M-40 1121 5031
16 119 AMY ADLER 1:19:49 1 F 30-34 27 11:37 3:02 38:33 1:18 25:23 Los Angeles, CA F-34 1014 4977
17 126 MARC GOODMAN 1:20:33 14 M 40-44 96 10:14 4:06 37:09     Malibu, CA M-41 1132 5086
18 158 LISA RUTLEDGE 1:22:47 5 F 45-49 37 11:22 2:19 39:11 1:55 28:04 Los Angeles, CA F-47 1331 4157
19 160 TARA REBELE 1:23:00 9 F 25-29 38 10:04 3:30 42:00 2:03 25:27 , F-29 1468 4208
20 170 CHRISTINE BOYER 1:23:41 11 F 25-29 44 13:58 4:12 37:16 1:36 26:43 Los Angeles, CA F-26 1044 4782
21 191 EMILY HANSEL 1:24:44 12 F 25-29 52 11:28 3:13 43:24 1:03 25:40 Los Angeles, CA F-25 1142 5036
22 229 COLIN ULLYOTT 1:27:55 34 M 40-44 160 13:22 2:56 39:14 1:55 30:32 Malibu, CA M-44 1400 2458
23 235 GARY LAZER 1:28:26 17 M 45-49 165 11:01 2:42 43:19 1:36 29:52 Santa Monica, CA M-49 1200 4109
24 241 REBECCA SHULT 1:29:11 7 F 20-24 72 13:46 4:17 39:55 1:50 29:27 La, CA F-24 1357 4992
25 246 LAUREN GODSHALL 1:29:43 20 F 25-29 74 12:12 3:29 42:22 2:12 29:32 Los Angeles, CA F-28 1131 5009
26 255 HOWARD HAMBURGER 1:30:41 30 M 35-39 178 11:30 3:29 45:42 1:38 28:26 Glendale, CA M-39 1140 1996
27 303 MICHAEL ROBERTS 1:36:02 7 M 55-59 202 15:12 3:48 40:03 2:21 34:42 Redondo Beach, CA M-55 1315 4906
28 313 ROBERTA SILVERMAN 1:38:06 5 F 50-54 107 21:44 3:29 43:48 1:09 28:00 Sherman Oaks, CA F-51 1473 3854
29 314 RENATA ROKICKI 1:38:27 21 F 35-39 108 12:44 2:57 43:11 1:54 37:45 Santa Monica, CA F-39 1324 4108
30 328 HELEN GEOFFRION 1:40:24 1 F 65-69 119 13:50 3:52 47:39 1:31 33:36 Santa Monica, CA F-67 1124 225
31 329 MICHAEL MCCAFFERY 1:40:27 2 M 60-64 210 15:40 4:19 46:37 2:43 31:12 Los Angeles, CA M-62 1232 388
32 342 JO HANEY 1:42:55 18 F 30-34 126 14:55 3:29 50:43 1:28 32:24 Los Angeles, CA F-34 1141 5061
33 343 STEPHANNIE TALLENT 1:43:02 24 F 35-39 127 13:07 3:45 45:09 2:38 38:27 Redondo Beach, CA F-39 1383 3582
34 349 DENISE DIEZ 1:43:36 30 F 25-29 133 13:13 3:53 52:52 2:35 31:07 Santa Monica, CA F-26 1451 4999
35 356 JACKIE YUKAWA 1:44:55 1 F 55-59 138 15:23 2:47 43:11 1:40 41:58 Pasadena, CA F-57 1433 2692
36 377 CARL HANSON 1:49:05 5 M 60-64 227 14:04 3:57 43:17 3:11 44:40 Signal Hill, CA M-60 1143 4645
37 396 LEONARD HORTHY 1:56:56 25 M 45-49 234 14:53 6:45 46:51 3:08 45:23 Santa Monica, CA M-45 1158 283
38 404 MARY CARPENTER 2:02:01 10 F 50-54 167 24:27 6:10 50:55 3:09 37:24 Los Angeles, CA F-51 1056 4948
39 405 LILLIAN FERNLEY 2:04:43 17 F 45-49 168 20:41 6:14 55:16 2:04 40:32 Burbank, CA F-49 1109 4379
40 418 ROB NORWOOD 2:25:04 45 M 35-39 241 29:03 3:57 1:02:17 2:41 47:10 Rancho Palos Verdes, CA M-38 1269 3016
41 419 KATHLEEN BARTKOWIAK 2:37:53 11 F 50-54 178 21:55 8:13 1:08:23 2:21 57:05 Susana Knolls, CA F-53 1028 3188
questions about race results? Email RaceResults@LATriClub.com