LA Tri Club Race Results - 2013 | ||||||||||||||||||||||||||
Boston Marathon | ||||||||||||||||||||||||||
Monday, April 15, 2013 -- Boston, MA | ||||||||||||||||||||||||||
Chip | Sex | Divison | ||||||||||||||||||||||||
Obs | Bib | Name | City | Division | Age | Sex | Time | Pace | O'All | Place | Place | |||||||||||||||
1 | 16070 | Rachael Parent | Moorpark, CA | F35-39 | 37 | F | 3:35:02 | 0:08:13 | 9835 | 2584 | 1936 | |||||||||||||||
2 | 17441 | Carrie Canales | Los Angeles, CA | F40-44 | 42 | F | 3:41:27 | 0:08:27 | 11687 | 3615 | 578 | |||||||||||||||
3 | 19880 | Lisa Dordick | Beverly Hills, CA | F45-49 | 47 | F | 3:49:22 | 0:08:45 | 13706 | 4723 | 566 | |||||||||||||||
4 | 19676 | Tom Dull | Los Angeles, CA | M60-64 | 61 | M | 3:51:42 | 0:08:51 | 14227 | 9194 | 282 | |||||||||||||||
questions about race results? Email RaceResults@LATriClub.com |