LA Tri Club Race Results - 2011
Boston Marathon 
Monday, April 18, 2011  -- Boston, MA
              Chip     Sex Divison
Obs Bib Name City Division Age Sex Time Pace O'All Place Place
1 1950 Scott Chaney Monrovia, CA M35-39 M 38 2:41:22 0:06:10 243 220 185
2 2117 Jeffrey Ku Altadena, CA M35-39 M 36 2:55:49 0:06:43 1017 951 716
3 4302 Luke Sadrian London, GBR M40-44 M 41 3:07:07 0:07:09 2449 2266 385
4 7271 Robert Hutchison Valencia, CA M45-49 M 47 3:10:20 0:07:16 3050 2790 283
5 6822 Gerardo Barrios Sherman Oaks, CA M40-44 M 41 3:13:10 0:07:22 3564 3236 601
6 7133 Ray Barrios Sherman Oaks, CA M40-44 M 44 3:17:02 0:07:31 4349 3890 769
7 15217 Lynne Fiedler Beverly Hills, CA F45-49 F 48 3:29:17 0:07:59 7465 1311 92
8 2078 Danny Demsky W Hollywood, CA M30-34 M 34 3:29:39 0:08:00 7582 6232 3115
9 8653 Kim Hargrave Westlake Village, CA F35-39 F 37 3:38:22 0:08:20 10093 2486 1818
10 17710 Lisa Gillmann Sherman Oaks, CA F35-39 F 38 3:41:34 0:08:27 10999 2957 2129
11 17983 Carrie Canales Santa Monica, CA F40-44 F 40 3:47:33 0:08:41 12711 3891 728
12 15202 Amy Berkin-Chavez Santa Monica, CA F45-49 F 46 3:51:59 0:08:51 13994 4614 513
13 14412 Sara Leiter Santa Monica, CA F30-34 F 32 3:53:05 0:08:54 14304 4801 3085
14 9277 Tom Dull Los Angeles, CA M55-59 M 59 3:54:52 0:08:58 14784 9715 601
15 15901 Audra Lalley Santa Monica, CA F40-44 F 43 4:00:20 0:09:10 16338 5964 1195
16 14765 Arlene Johnson Woodland Hills, CA F35-39 F 39 4:00:28 0:09:11 16365 5982 3577
17 8425 Brian Morel Los Angeles, CA M40-44 M 41 4:10:36 0:09:34 18060 11077 1957
18 20150 Susan Loom Pacific Palisades, CA F45-49 F 45 4:24:51 0:10:07 20034 8100 1281
19 826 Tyler Olson Sherman Oaks, CA M30-34 M 34 4:27:50 0:10:13 20383 12093 513
20 21558 Ellen Demsky Tarzana, CA F70-74 F 70 5:35:55 0:12:49 23561 9886 7
questions about race results? Email RaceResults@LATriClub.com