LA Tri Club Race Results - 2006
Bonelli Olympic Distance Triathlon - 09/30/2006, San Dimas, California
1.5 K Swim, 40 K Bike, 10 K Run
questions about race results? Email RaceResults@LATriClub.com
          Total Div   Swim Swim Bike Bike Run Run       Memb
Obs O'All Name City Time Place Division Time Rank Time Rank Time Rank Wave Age Bib# ID
1 11 ANTHONY PRITZKER LOS ANGELES 2:22:56 2 MALE 45-49 0:23:33 52 1:14:44 13 0:44:39 21 2 45 136 5243
2 16 BILL MCDERMOTT LA HABRA HEI 2:24:32 2 MALE 55-59 0:20:53 16 1:11:59 5 0:51:40 68 2 55 111 727
3 19 LARRY TURKHEIMER LOS ANGELES 2:25:10 1 MALE 50-54 0:22:17 27 1:18:13 33 0:44:40 22 2 50 237 655
4 25 MICHAEL AVON ENCINO 2:28:04 3 MALE 55-59 0:24:53 73 1:18:36 36 0:44:35 19 2 55 16 776
5 36 JASON HOBSON BURBANK 2:31:43 6 MALE 35-39 0:22:05 24 1:17:10 26 0:52:28 80 1 35 76 3583
6 38 RICHARD SIMMONS CHINO HILLS 2:32:13 5 MALE 30-34 0:19:17 5 1:20:51 47 0:52:05 73 1 32 149 4705
7 47 NICOLE LUQUE PASADENA 2:35:22 3 FEMALE 25-29 0:22:26 30 1:26:07 86 0:46:49 35 3 29 102 2433
8 49 KENT PALMER BURBANK 2:35:57 9 MALE 30-34 0:20:13 9 1:22:47 62 0:52:57 86 1 33 126 3521
9 51 KAHLIL BANKS GLENDALE 2:36:18 10 MALE 30-34 0:24:58 76 1:17:20 27 0:54:00 96 1 33 17 4685
10 59 ROBERT LABERGE LOS ANGELES 2:38:16 6 MALE 40-44 0:29:15 134 1:16:54 25 0:52:07 75 2 43 91 5414
11 61 CATHERINE GRIFFIN LOS ANGELES 2:38:56 3 FEMALE 35-39 0:24:23 64 1:24:43 76 0:49:50 54 3 38 68 2097
12 72 MIKE GWALTNEY WOODLAND HIL 2:41:32 11 MALE 35-39 0:26:35 98 1:16:23 20 0:58:34 128 1 37 69 2974
13 73 DAVID TARTAGLIO PASADENA 2:41:35 5 MALE 45-49 0:25:36 82 1:25:40 83 0:50:19 57 2 48 161 812
14 89 THOMAS THOMPSON PLAYA DEL RE 2:46:07 11 MALE 40-44 0:23:30 50 1:24:23 73 0:58:14 125 2 40 164 4066
15 93 JERRY WILDERMUTH WHITTER 2:47:26 2 MALE 60-64 0:26:11 94 1:27:50 96 0:53:25 91 2 60 178 5446
16 106 ERNESTO HALIM SANTA MONICA 2:51:55 14 MALE 35-39 0:28:02 126 1:32:13 125 0:51:40 67 1 38 70 4107
17 116 JOANNA CHAN SANTA MONICA 2:54:34 5 FEMALE 20-24 0:32:49 161 1:29:44 109 0:52:01 71 3 23 31 4958
18 121 LAWRENCE CRANE SUNLAND 2:56:00 15 MALE 35-39 0:37:19 173 1:28:25 100 0:50:17 56 1 39 38 4825
19 126 FRANK BOYLE WOODLAND HIL 2:56:36 17 MALE 35-39 0:30:19 146 1:26:37 89 0:59:39 134 1 38 24 4322
20 130 KEVIN DAY ENCINO 2:57:38 6 MALE 45-49 0:23:19 44 1:31:36 120 1:02:43 147 2 45 45 5118
21 131 C. JANE HARMAN LOS ANGELES 2:58:04 2 FEMALE ATHENA 0:24:55 75 1:29:15 104 1:03:54 152 3   72 261
22 133 JOHN URIBE LOS ANGELES 2:59:08 23 MALE 40-44 0:25:26 81 1:34:51 137 0:58:51 133 2 42 166 5254
23 145 DARA RICHMAN LOS ANGELES 3:07:29 6 FEMALE 25-29 0:33:26 164 1:47:10 160 0:46:53 36 3 28 139 4943
24 152 CHERYL ORR LA CANADA 3:11:48 5 FEMALE 40-44 0:32:41 158 1:42:30 154 0:56:37 118 3 44 125 5022
25 162 LINDA TAKEFUJI CARSON 3:21:50 4 FEMALE 30-34 0:33:41 165 1:48:20 162 0:59:49 135 3 30 159 4920
26 165 SCOTT KANAS LOS ANGELES 3:24:16 10 MALE 25-29 0:34:45 170 1:44:04 157 1:05:27 158 1 25 82 4757
27 168 ALBERT KIM LOS ANGELES 3:29:00 19 MALE 35-39 0:24:21 62 1:51:30 165 1:13:09 166 1 36 88 2157
questions about race results? Email RaceResults@LATriClub.com