LA Tri Club Race Results - 2010
Los Angeles Triathlon Championship Series #3  (06/13/2010 San Dimas, California)
1.5K Swim, 40K Bike, 10K Run
questions about race results? Email RaceResults@LATriClub.com
          Total   Div Sex Swim   Bike   Run       Memb
Obs O'All Name City Time Division Place Place Rank Time Pace T1 Rank Time MPH T2 Rank Time Pace Sex Age Bib# ID
1 4 SCOTT CHANEY Monrovia, Ca 2:14:03 M35-39 1 4 3 0:20:32 0:13:41 0:01:24 28 1:11:43 20.7 0:00:45 5 0:39:39 0:06:23 M 38 132 6008
2 12 JEFFREY KU Altadena, Ca 2:20:46 M35-39 3 11 58 0:27:43 0:18:28 0:02:07 19 1:10:17 21.1 0:00:55 6 0:39:44 0:06:24 M 36 192 7026
3 15 ANTONY AGUILA Pasadena, Ca 2:22:18 M35-39 4 14 81 0:30:00 0:20:00 0:02:12 10 1:08:11 21.8 0:01:05 10 0:40:50 0:06:35 M 35 262 6757
4 25 CHRIS DOSS Los Angeles, Ca 2:29:40 M45-49 3 21 52 0:27:22 0:18:14 0:01:42 27 1:11:21 20.8 0:01:26 46 0:47:49 0:07:42 M 49 108 6732
5 38 ARNIE AGUILA Pasadena, Ca 2:32:13 M30-34 1 31 101 0:30:51 0:20:34 0:01:50 25 1:11:10 20.9 0:01:34 39 0:46:48 0:07:32 M 34 36 8377
6 53 KEVIN FRANK Torrance, Ca 2:39:38 M25-29 7 44 164 0:34:13 0:22:48 0:02:01 37 1:13:02 20.3 0:00:56 58 0:49:26 0:07:58 M 29 138 8824
7 61 PAUL TIMMAN Burbank, Ca 2:43:36 M35-39 10 50 184 0:35:29 0:23:39 0:02:48 66 1:18:26 18.9 0:01:23 27 0:45:30 0:07:20 M 38 128 9095
8 62 GREG LEWIS Northridge, Ca 2:43:43 M45-49 7 51 67 0:28:39 0:19:06 0:02:31 75 1:20:13 18.5 0:01:45 71 0:50:35 0:08:09 M 47 213 3752
9 70 BRIAN DAVIDOFF Los Angeles, Ca 2:46:20 M50-54 8 59 75 0:29:07 0:19:24 0:02:47 83 1:20:43 18.4 0:01:27 85 0:52:16 0:08:25 M 54 331 5358
10 80 JIMMY MARTELL Burbank, Ca 2:49:30 CLYDES 5 69 138 0:32:36 0:21:44 0:02:10 57 1:16:50 19.3 0:01:58 118 0:55:56 0:09:01 M 41 188 8052
11 98 EMILY BERKIN Santa Monica, Ca 2:53:59 F15-19 1 16 64 0:28:13 0:18:48 0:03:26 162 1:30:18 16.4 0:02:28 61 0:49:34 0:07:59 F 15 211 2437
12 122 LEANNE SAKAMOTO Los Angeles, Ca 2:58:41 F40-44 7 23 135 0:32:29 0:21:39 0:02:25 129 1:26:12 17.2 0:01:01 128 0:56:34 0:09:07 F 42 124 7119
13 123 STEVEN CHIAMORI Los Angeles, Ca 2:59:03 M50-54 11 100 106 0:31:03 0:20:42 0:02:51 133 1:26:35 17.1 0:02:16 123 0:56:18 0:09:04 M 50 119 3563
14 127 DANIEL CZERWONKA Studio City, Ca 2:59:43 M30-34 8 103 169 0:34:37 0:23:04 0:03:51 111 1:23:36 17.7 0:01:30 121 0:56:09 0:09:03 M 33 215 6372
15 131 DANIEL ACHONDO Walnut, Ca 3:01:29 CLYDES 8 107 210 0:37:36 0:25:04 0:02:38 88 1:21:22 18.2 0:01:47 142 0:58:06 0:09:22 M 31 319 9043
16 136 HIROKO KOBAYASHI Torrance, Ca 3:02:40 F40-44 10 27 219 0:38:33 0:25:42 0:02:30 128 1:26:02 17.2 0:01:27 106 0:54:08 0:08:43 F 42 334 8358
17 151 AMY BERKIN-CHAVEZ Santa Monica, Ca 3:06:28 F45-49 5 35 199 0:36:44 0:24:29 0:03:32 140 1:28:07 16.8 0:01:58 120 0:56:07 0:09:03 F 45 210 978
18 152 JENNIFER DOSS Los Angeles, Ca 3:07:07 F40-44 12 36 128 0:32:10 0:21:26 0:02:30 156 1:29:34 16.6 0:01:51 178 1:01:02 0:09:50 F 40 107 6765
19 160 JOHN WILKER Torrance, Ca 3:08:10 M30-34 9 120 190 0:35:42 0:23:48 0:02:38 189 1:33:20 15.9 0:01:15 114 0:55:15 0:08:54 M 34 224 9001
20 171 TREVEN HO Valley Village, Ca 3:12:56 F35-39 7 46 137 0:32:34 0:21:42 0:03:08 190 1:33:23 15.9 0:01:52 186 1:01:59 0:09:59 F 35 214 7201
21 174 JOE GARCIA Westlake Village, Ca 3:14:08 M40-44 22 127 143 0:32:50 0:21:53 0:03:48 192 1:33:39 15.8 0:02:06 182 1:01:45 0:09:57 M 43 355 5149
22 179 KRISTY MESSER Los Angeles, Ca 3:16:41 F30-34 5 50 207 0:37:14 0:24:49 0:03:04 193 1:33:44 15.8 0:02:23 167 1:00:16 0:09:43 F 32 216 6702
23 199 PAUL LANDAZURI Los Angeles, Ca 3:23:38 M40-44 24 143 203 0:37:06 0:24:44 0:03:54 202 1:34:45 15.7 0:02:20 201 1:05:33 0:10:34 M 43 344 8758
24 220 NANCY MCDONOUGH North Hollywood, Ca 3:32:20 F45-49 8 67 231 0:40:59 0:27:19 0:02:52 205 1:36:00 15.4 0:03:08 215 1:09:21 0:11:11 F 48 135 4997
25 224 MICHAEL SULLIVAN Lake View Terrace, Ca 3:35:11 CLYDES 14 157 223 0:39:23 0:26:15 0:02:52 201 1:34:39 15.7 0:02:17 233 1:16:00 0:12:15 M 48 159 7249
26 225 KATHERINE VICARIO Torrance, Ca 3:37:55 F35-39 14 68 247 0:46:35 0:31:03 0:03:02 240 1:45:12 14.1 0:01:51 180 1:01:15 0:09:52 F 39 335 4794
27 233 TERRIE GREENE Beverly Hills, Ca 3:49:01 F45-49 10 72 240 0:43:30 0:29:00 0:17:11 209 1:36:57 15.3 0:09:12 188 1:02:11 0:10:01 F 45 156 9282
28 234 KIM WHITE Rancho Palos Verdes, Ca 3:49:35 Athena 3 73 132 0:32:17 0:21:31 0:03:21 250 1:55:37 12.8 0:02:02 234 1:16:18 0:12:18 F 47 109 686
29 243 ROSALIND JARRETT Los Angeles, Ca 4:01:18 F60-64 3 78 251 0:51:58 0:34:38 0:05:12 246 1:48:57 13.6 0:01:29 229 1:13:42 0:11:53 F 62 349 1603
30 248 NINA MOSBY Culver City, Ca 4:47:37 F40-44 18 81 252 0:55:54 0:37:16 0:04:54 252 2:04:14 11.9 0:04:16 252 1:38:19 0:15:51 F 41 37 7730
questions about race results? Email RaceResults@LATriClub.com