LA Tri Club Race Results - 2006 | |||||||||||||||||
Los Angeles Tri Express Series #3 - 06/10/2006, San Dimas, California | |||||||||||||||||
400 Yard Swim, 8 1/3 Mile Bike, 4 K Run | |||||||||||||||||
questions about race results? Email RaceResults@LATriClub.com | |||||||||||||||||
Obs | O'All | Name | Total Time |
Div | Swim | Bike | Run | ||||||||||
City | Place | Division | Time | Rank | Time | Rank | Time | Rank | Wave | Bib# | Age | MID | |||||
1 | 7 | JOHN DOYLE | 0:47:37 | SOUTH PASADE | 2 | MALE 50-54 | 0:06:24 | 21 | 0:27:14 | 2 | 0:15:59 | 8 | 4 | 391 | 52 | 4413 | |
2 | 11 | IAN MURRAY | 0:49:41 | PACIFIC PALI | 1 | MALE 35-39 | 0:05:39 | 7 | 0:25:55 | 6 | 0:18:07 | 39 | 4 | 518 | 38 | 448 | |
3 | 25 | MICHAEL AVON | 0:54:55 | ENCINO | 4 | MALE 50-54 | 0:07:45 | 54 | 0:29:15 | 26 | 0:17:55 | 34 | 4 | 360 | 54 | 776 | |
4 | 26 | MICHAEL MCDONOUGH | 0:54:55 | NORTH HOLLYW | 1 | MALE CLYDES | 0:07:13 | 41 | 0:27:58 | 11 | 0:19:44 | 64 | 4 | 450 | 1187 | ||
5 | 28 | JARED BROWN | 0:55:08 | PACIFIC PALI | 6 | MALE 15-19 | 0:06:06 | 14 | 0:29:07 | 22 | 0:19:55 | 68 | 4 | 371 | 15 | 4706 | |
6 | 40 | PATRICIA ANGLANO | 0:56:29 | SANTA MONICA | 2 | FEMALE 35-39 | 0:09:49 | 110 | 0:29:48 | 18 | 0:16:52 | 16 | 5 | 354 | 35 | 3214 | |
7 | 43 | LAMAR SEPULVEDA | 0:58:04 | MURRIETA | 6 | MALE 45-49 | 0:09:42 | 116 | 0:29:10 | 23 | 0:19:12 | 53 | 4 | 509 | 49 | 4292 | |
8 | 45 | JUDY CHOW | 0:57:19 | LOS ANGELES | 1 | FEMALE 40-44 | 0:07:49 | 57 | 0:30:08 | 36 | 0:19:22 | 59 | 5 | 522 | 40 | 117 | |
9 | 58 | ALICIA DINGSDALE | 0:59:14 | PASADENA | 4 | FEMALE 35-39 | 0:08:58 | 93 | 0:30:42 | 45 | 0:19:34 | 62 | 5 | 389 | 37 | 3750 | |
10 | 94 | DAVE ANTON | 1:04:37 | PORTER RANCH | 3 | MALE CLYDES | 0:08:54 | 91 | 0:32:41 | 65 | 0:23:02 | 121 | 4 | 532 | 742 | ||
11 | 117 | ISABEL PEREZ | 1:07:40 | PASADENA | 8 | FEMALE 35-39 | 0:08:35 | 78 | 0:37:17 | 122 | 0:21:48 | 99 | 5 | 467 | 36 | 4983 | |
12 | 118 | MARITZA CABEZAS | 1:07:43 | TARZANA | 6 | FEMALE 40-44 | 0:09:39 | 114 | 0:35:54 | 105 | 0:22:10 | 105 | 5 | 379 | 40 | 4720 | |
13 | 125 | NANCY MCDONOUGH | 1:08:47 | NORTH HOLLYW | 3 | FEMALE ATHENA | 0:11:45 | 152 | 0:34:12 | 87 | 0:22:50 | 113 | 5 | 451 | 4997 | ||
14 | 142 | EMILY BERKIN | 1:15:27 | SANTA MONICA | 2 | FEMALE 12-14 | 0:10:52 | 143 | 0:41:27 | 142 | 0:23:08 | 123 | 5 | 364 | 12 | 2437 | |
questions about race results? Email RaceResults@LATriClub.com |