LA Tri Club Race Results - 2006
Los Angeles Triathlon Championship Series #3 - 06/10/2006, San Dimas, California
1.5 K Swim, 40 K Bike, 10 K Run
questions about race results? Email RaceResults@LATriClub.com
  Obs O'All Name Total
Time
  Div   Swim Bike Run        
City Place Division Time Rank Time Rank Time Rank Wave Bib# Age MID
1 1 JEFF SNEED 2:01:05   1 MALE 30-34 0:21:30 13 1:04:20 1 0:35:15 2 1 2 31 3031
2 3 HOLGER BECKMANN 2:04:59 REDONDO BCH 1 MALE 40-44 0:23:14 21 1:04:50 2 0:36:55 5 2 18 41 41
3 9 AXEL REDEMANN 2:10:16   3 MALE 40-44 0:21:30 12 1:09:33 11 0:39:13 17 2 293 43 3689
4 35 JOHN HOVIUS 2:24:20 RIDGECREST 5 MALE 35-39 0:28:24 87 1:10:39 15 0:45:17 59 1 76 37 4539
5 36 NICK GARDNER 2:24:22 SANTA MONICA 12 MALE 40-44 0:24:11 27 1:15:54 42 0:44:17 49 2 67 40 219
6 42 SIMON GOWEN 2:26:47 LOS ANGELES 8 MALE 35-39 0:25:15 37 1:17:45 56 0:43:47 42 1 69 39 4888
7 62 LARRY TURKHEIMER 2:33:09 LOS ANGELES 4 MALE 45-49 0:26:49 57 1:19:16 68 0:47:04 82 2 197 49 655
8 70 RACHEL DUNBABIN 2:34:53 SAN PEDRO 2 FEMALE 30-34 0:28:55 95 1:20:05 76 0:45:53 69 3 53 30 3534
9 79 CHRISS LYONS 2:37:20 NEWBURY PARK 4 FEMALE 30-34 0:28:28 90 1:17:37 55 0:51:15 110 3 112 32 1656
10 81 ELIZABETH ZELLMER 2:37:41 MANHATTAN BE 4 FEMALE 35-39 0:30:38 125 1:23:23 109 0:43:40 40 3 218 35 4098
11 95 DAVID ZERULL 2:40:22 RANCHO PALOS 22 MALE 40-44 0:31:29 131 1:20:36 81 0:48:17 91 2 219 43 3175
12 104 GERARDO BARRIOS 2:43:42 SHERMAN OAKS 16 MALE 35-39 0:33:07 148 1:24:53 118 0:45:42 65 1 276 37 3103
13 111 SCOTT SCHIFF 2:45:15 TARZANA 23 MALE 40-44 0:32:41 144 1:17:19 53 0:55:15 145 2 177 43 2985
14 120 ROBIN BARSANTEE 2:48:10 SAN DIEGO 24 MALE 40-44 0:27:22 65 1:19:43 72 1:01:05 170 2 16 42 4521
15 129 SCOTT MOORE 2:49:45 LA CRESCENTA 25 MALE 40-44 0:30:14 119 1:28:46 139 0:50:45 105 2 317 43 433
16 140 CHRISTOPHER ROSIEN 2:52:24 CULVER CITY 8 MALE CLYDES 0:32:02 135 1:27:58 133 0:52:24 121 2 169   4707
17 147 KEVIN KING 2:57:54 LA MIRADA 13 MALE 30-34 0:33:21 151 1:30:42 145 0:51:31 130 1 282 34 5125
18 150 AMY BERKIN 2:59:10 SANTA MONICA 2 FEMALE 40-44 0:35:44 166 1:29:17 141 0:54:09 133 3 19 41 978
19 170 KELLY CALABIO 3:10:20 MANHATTAN BE 7 MALE 45-49 0:41:16 198 1:39:44 180 0:49:20 96 2 27 46 4790
20 191 MICHAEL PAJARO 3:28:41 GLENDALE 28 MALE 35-39 0:37:38 179 1:47:27 191 1:03:36 177 1 138 38 4519
21 194 DARA RICHMAN 3:34:16   7 FEMALE 25-29 0:39:42 193 1:47:18 190 1:07:16 187 3 297 28 4943
questions about race results? Email RaceResults@LATriClub.com