LA Tri Club Race Results - 2010
Los Angeles Triathlon Championship Series #2  (05/16/2010 San Dimas, California)
1K Swim, 40K Bike, 8K Run
questions about race results? Email RaceResults@LATriClub.com
          Total   Div Sex Swim   Bike   Run       Memb
Obs O'All Name City Time Division Place Place Rank Time Pace T1 Rank Time MPH T2 Rank Time Pace Sex Age Bib# ID
1 1 ANDREW HABERKORN El Segundo, Ca 1:52:58 M25-29 1 1 3 0:14:16 0:14:16 0:01:21 3 1:05:02 22.8 0:00:40 2 0:31:39 0:06:27 M 26 309 6400
2 2 ANDREW LOCKTON Santa Monica, Ca 1:53:57 MElite 1 2 2 0:14:12 0:14:12 0:01:13 5 1:06:21 22.4 0:00:41 1 0:31:30 0:06:25 M 28 1 4687
3 5 SCOTT CHANEY Monrovia, Ca 1:59:01 M35-39 2 5 1 0:14:11 0:14:11 0:01:25 17 1:09:49 21.3 0:00:38 3 0:32:58 0:06:43 M 38 305 6008
4 7 WARREN SUTTON Malibu, Ca 2:03:13 M30-34 2 7 30 0:16:47 0:16:47 0:01:29 14 1:09:09 21.5 0:00:45 12 0:35:03 0:07:09 M 30 16 625
5 13 TODD GOTTFRIED Valencia, Ca 2:04:53 M45-49 1 13 72 0:18:37 0:18:37 0:02:22 6 1:06:54 22.2 0:01:00 17 0:36:00 0:07:20 M 46 370 240
6 21 DEBBIE RICHARDSON Palos Verdes Estates, Ca 2:11:30 F45-49 1 2 16 0:16:01 0:16:01 0:01:49 37 1:13:11 20.3 0:00:59 33 0:39:30 0:08:03 F 48 249 4376
7 34 ARNIE AGUILA Pasadena, Ca 2:14:18 M30-34 4 29 125 0:20:49 0:20:49 0:02:09 16 1:09:45 21.3 0:01:15 40 0:40:20 0:08:13 M 34 200 8377
8 39 JENNIFER TEMPERLEY Manhattan Beach, Ca 2:16:53 F35-39 2 7 14 0:15:52 0:15:52 0:01:55 78 1:18:06 19.0 0:01:08 34 0:39:52 0:08:08 F 37 118 7252
9 47 KEVIN FRANK Torrance, Ca 2:18:14 M25-29 5 37 124 0:20:47 0:20:47 0:02:31 25 1:11:51 20.7 0:00:46 63 0:42:19 0:08:38 M 29 303 8824
10 50 SEAN WHITLEY Woodland Hills, Ca 2:19:46 M35-39 7 40 118 0:20:38 0:20:38 0:02:42 33 1:12:41 20.4 0:01:43 59 0:42:02 0:08:34 M 37 263 5921
11 77 KIRK WALDRON Westlake Village, Ca 2:26:26 M45-49 10 64 162 0:22:08 0:22:08 0:02:27 79 1:18:15 19.0 0:01:37 58 0:41:59 0:08:34 M 47 217 7958
12 80 GREG LEWIS Northridge, Ca 2:27:11 M45-49 12 67 65 0:18:20 0:18:20 0:02:30 108 1:21:31 18.2 0:01:27 74 0:43:23 0:08:51 M 47 123 3752
13 95 MATT TARNAY Torrance, Ca 2:31:12 M65-69 2 80 46 0:17:23 0:17:23 0:02:11 134 1:23:54 17.7 0:01:02 111 0:46:42 0:09:31 M 68 236 8545
14 98 RICH CULVER La, Ca 2:31:28 MElite 3 83 62 0:18:16 0:18:16 0:02:10 149 1:25:19 17.4 0:01:47 82 0:43:56 0:08:57 M 39 373 8799
15 118 CHERIE GRUENFELD Cathedral City, Ca 2:35:25 F65-69 1 24 71 0:18:34 0:18:34 0:02:27 136 1:23:58 17.7 0:01:28 138 0:48:58 0:09:59 F 66 277 6676
16 122 VINCE SAAVEDRA Los Angeles, Ca 2:35:49 M25-29 13 98 205 0:23:49 0:23:49 0:02:50 147 1:25:16 17.4         M 29 327 8550
17 126 RICHARD SPRUNGER San Marino, Ca 2:36:27 M60-64 2 101 52 0:17:55 0:17:55 0:02:49 157 1:26:16 17.2 0:02:06 118 0:47:21 0:09:39 M 61 340 2565
18 127 STEVEN CHIAMORI Los Angeles, Ca 2:36:39 M50-54 8 102 119 0:20:40 0:20:40 0:02:36 118 1:22:14 18.0 0:01:53 144 0:49:16 0:10:03 M 50 252 3563
19 128 DANIEL ACHONDO Walnut, Ca 2:36:44 Clydes 6 103 216 0:24:16 0:24:16 0:02:27 77 1:18:06 19.0 0:01:10 169 0:50:45 0:10:21 M 31 106 9043
20 140 HIROKO KOBAYASHI Torrance, Ca 2:38:45 F40-44 4 29 221 0:24:37 0:24:37 0:02:31 145 1:24:39 17.5 0:01:19 100 0:45:39 0:09:18 F 42 180 8358
21 141 DANIEL CZERWONKA Studio City, Ca 2:38:56 M30-34 16 112 198 0:23:22 0:23:22 0:02:57 135 1:23:55 17.7 0:01:00 121 0:47:42 0:09:44 M 33 134 6372
22 143 AZRIEL AHARON Los Angeles, Ca 2:39:25 M40-44 17 114 139 0:21:15 0:21:15 0:03:42 105 1:21:18 18.3 0:02:10 172 0:51:00 0:10:24 M 40 124 9046
23 154 MICHAEL EGAN Encino, Ca 2:43:00 M40-44 19 122 129 0:20:58 0:20:58 0:03:56 167 1:27:32 16.9 0:01:27 141 0:49:07 0:10:01 M 43 80 8783
24 161 LEANNE SAKAMOTO Los Angeles, Ca 2:44:44 F40-44 5 37 170 0:22:23 0:22:23 0:02:26 164 1:27:02 17.0 0:01:07 182 0:51:46 0:10:33 F 42 103 7119
25 164 DANIEL POPIELINSKI Los Angeles, Ca 2:45:03 M30-34 19 126 203 0:23:48 0:23:48 0:03:10 154 1:26:07 17.2 0:02:08 150 0:49:50 0:10:10 M 31 301 9136
26 177 JOE GARCIA Westlake Village, Ca 2:47:50 M40-44 24 136 163 0:22:10 0:22:10 0:03:33 175 1:28:48 16.7 0:02:16 173 0:51:03 0:10:25 M 43 81 5149
27 186 RONALD HARRIS Manhattan Beach, Ca 2:50:38 M55-59 5 144 116 0:20:36 0:20:36 0:05:37 196 1:30:59 16.3 0:03:20 156 0:50:06 0:10:13 M 55 284 7520
28 191 DAN COWDREY Winnetka, Ca 2:52:03 M40-44 27 147 176 0:22:33 0:22:33 0:04:11 213 1:34:00 15.8 0:02:05 143 0:49:14 0:10:02 M 42 130 8253
29 195 KRISTY MESSER Los Angeles, Ca 2:52:42 F30-34 7 47 225 0:25:22 0:25:22 0:02:56 194 1:30:48 16.3 0:01:44 183 0:51:52 0:10:35 F 32 195 6702
30 196 LEONARD IMADA Los Angeles, Ca 2:52:49 M60-64 3 149 191 0:23:07 0:23:07 0:02:50 170 1:28:26 16.8 0:01:26 218 0:57:00 0:11:37 M 61 64 2653
31 202 JERRY KOYAMA Los Angeles, Ca 2:54:32 M50-54 14 153 250 0:30:09 0:30:09 0:02:46 184 1:29:19 16.6 0:01:32 170 0:50:46 0:10:21 M 53 304 7454
32 203 PAUL LANDAZURI Los Angeles, Ca 2:54:56 M40-44 29 154 206 0:23:56 0:23:56 0:03:33 195 1:30:58 16.3 0:02:15 201 0:54:14 0:11:04 M 43 374 8758
33 209 MICHELE ARONSON Los Angeles, Ca 2:57:22 F40-44 9 53 219 0:24:28 0:24:28 0:02:56 225 1:37:23 15.2 0:02:07 161 0:50:28 0:10:17 F 41 114 8412
34 219 MICHAEL SULLIVAN Lake View Terrace, Ca 3:02:48 Clydes 8 161 196 0:23:15 0:23:15 0:02:25 205 1:32:20 16.1 0:01:23 237 1:03:25 0:12:56 M 48 353 7249
35 234 KIM WHITE Rancho Palos Verdes, Ca 3:12:40 Athena 5 64 141 0:21:23 0:21:23 0:03:03 241 1:43:04 14.4 0:01:38 238 1:03:32 0:12:57 F 47 245 686
36 241 JEFFREY STRASSNER Simi Valley, Ca 3:19:50 M45-49 22 175 242 0:28:21 0:28:21 0:07:13 224 1:37:09 15.3 0:07:11 228 0:59:56 0:12:13 M 46 259 8433
37 244 KATHERINE VICARIO Torrance, Ca 3:24:11 F35-39 11 67 256 0:33:46 0:33:46 0:03:26 248 1:49:49 13.5 0:01:30 208 0:55:40 0:11:21 F 39 215 4794
38 249 LEAH DAVIS Monrovia, Ca 3:29:43 F55-59 2 70 213 0:24:11 0:24:11 0:05:39 244 1:45:00 14.1 0:02:36 253 1:12:17 0:14:45 F 55 348 7752
39 254 ROSALIND JARRETT Los Angeles, Ca 3:36:57 F60-64 4 75 257 0:34:29 0:34:29 0:05:22 252 1:51:31 13.3 0:01:32 240 1:04:03 0:13:04 F 62 364 1603
40 256 SARAH INGERSOLL Pasadena, Ca 4:03:47 F65-69 2 77 253 0:31:10 0:31:10 0:09:15 257 1:58:43 12.5 0:05:12 255 1:19:27 0:16:12 F 68 188 6806
41   RENE VILLEGAS Santa Monica, Ca 1:35:35 M35-39       0:20:14 0:20:14 0:06:28   0:34:16 43.4 0:05:24   0:29:13   M 39 18 9086
questions about race results? Email RaceResults@LATriClub.com